
Tithe Apportionment for Canterbury, St Mary Bredin
[tb] [th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th] [tr]Sheet 1|||||||[/tr] [tr]Miss|Henry|47b||Hollow Barn Field|Arable|8.0. 0|[/tr] [tr]Cobham|Collard|62c&
Search page
Search within this page here, search the collection page or search the website.
Previous
Previous
Tithe Apportionment for Canterbury, St Mary Northgate
Next
Next
Tithe Apportionment for Canterbury, St Paul and St Lawrence
Tithe Apportionment for Canterbury, St Mary Bredin
Written By Jacob Scott
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
---|---|---|---|---|---|---|---|
Sheet 1 | |||||||
Miss | Henry | 47b | Hollow Barn Field | Arable | 8.0. 0 | ||
Cobham | Collard | 62c | Part of Oak Field | Arable | 5.2. 1 | ||
& Timothy | 13.2. 1 | ||||||
Yates | |||||||
Brown | |||||||
Rev Godfrey | Richard | 82 | Heppington Field | Arable | 9.0. 2 | ||
Henry | Sladden | 82a | Heppington Field | Arable | 4.0.20 | ||
Faussett | 82b | Heppington Field | Shaw | 0.1. 2 | |||
13.1.24 | |||||||
George | R.W. | 77a | Part of Heppington Field | Arable | 2.2.34 | ||
Hammond | Newman | ||||||
Rector of | William | 1 | St George’s Fields | --- | 1.1.14 | ||
St George | Cullen | ||||||
the Martyr | |||||||
Thurston | Taylor | 136 | Sites of Houses | --- | 0.1.35 | ||
& others | & others | ||||||
Miss | Henry | 35 | Stuppington Farm | Premises | 2.0. 2 | ||
Cobham | Collard | 26} | Stuppington Farm | Garden | 1.0. 5 | ||
& Timothy | 27} | ||||||
Yates | 28 | Stuppington Farm | Orchard | 3.2. 0 | |||
Brown | 47 | Stuppington Hill | Arable | 8.3. 6 | |||
47a | Stuppington Hill | Shaw | 0.0.20 | ||||
48 | Stuppington Hill | Arable | 11.0.18 | ||||
49 | Farnham Field | Arable | 4.2.26 | ||||
*51 | Stuppington Hill | Shaw | 0.2.28 | ||||
52 | Avenue Field | Pasture | 1.2.13 | ||||
53 | Hopfield | Arable | 8.1.32 | ||||
54 | Hopfield | Plantation | 1.0. 8 | ||||
55 | Orchard | Orchard | 1.2.14 | ||||
56 | Orchard | Orchard | 5.0.19 | ||||
57 | Orchard | Orchard | 3.2. 5 | ||||
61 | Oakfield part of | Arable | 12.0.18 | ||||
61a | Oakfield part of | Shaw | 0.2.20 | ||||
62b | Oakfield part of | Arable | 1.3. 0 | ||||
63 | Oakfield part of | Arable | 5.1. 5 | ||||
51* | Stuppington Hill | Arable | 5.3. 9 | ||||
78.3. 2 | |||||||
Rt Hon | George Mount | 3 | Hollow Lane piece | Arable | 4.3.36 | ||
Lord Sondes | 92 | St Lawrence Field | Arable | 4.2.19 | |||
93 | St Lawrence Field | Arable | 8.0. 2 | ||||
Sheet 2 | 94 | St Lawrence Field | Arable | 3.2. 0 | |||
95 | St Lawrence Field | Arable | 4.0. 4 | ||||
98a | St Lawrence Field | Arable | 3.1.10 | ||||
28.1.31 | |||||||
William | |||||||
Revd David | Dombrain | 17a | Nunnery Farm | Garden | 0.0.20 | ||
Henry, | 23 | Nunnery Farm | Premises | 3.0.26 | |||
Lee | 22 | Nunnery Farm | Premises | 0.3. 0 | |||
Warner | 24 | Home Field | Arable | 5.3.33 | |||
27 | Middle Field | Arable | 11.3.20 | ||||
28 | Further Field | Arable | 4.2.20 | ||||
29 | Side Bank | Arable | 2.1.19 | ||||
29a | --- | --- | 26.2.29 | ||||
29b | --- | --- | 0.3.11 | ||||
30 | --- | --- | 4.3. 0 | ||||
31 | --- | --- | 1.3. 5 | ||||
32 | --- | --- | 4.2.20 | ||||
46 | --- | --- | 13.3.10 | ||||
108 | --- | Pasture | 1.1.26 | ||||
110 | --- | Premises | 0.0.18 | ||||
84.3.17 | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Revd David | Yeomans | 9 | --- | Garden | 1.3.34 | ||
Henry, | 10 | --- | Garden | 1.1.28 | |||
Lee | 10a | --- | Garden | 0.0.34 | |||
Warner | 3.2.16 | ||||||
Wood | 11 | Pasture and | Premises | 1.0.18 | |||
Alfred | 12 | --- | Pasture | 1.0.20 | |||
Jennings | |||||||
Alfred | 10 | --- | Pasture | 1.2. 0 | |||
Jennings | |||||||
J Dove | 15 | --- | Garden | 2.2.38 | |||
James | 17 | --- | Garden | 0.3.10 | |||
Stent | |||||||
Cock | 17b | --- | --- | 0.0.10 | |||
Mrs Lyons | 18 | --- | --- | 0.0.30 | |||
Sheet 3 | |||||||
William | 19 | --- | --- | 0.0.11 | |||
Roots | |||||||
Thomas | 20 | --- | --- | 0.1.19 | |||
Taylor | |||||||
Henry | 21 | --- | Garden | 0.0.20 | |||
Lyons | |||||||
George | 16 | Wall Field | Pasture | 2.0.20 | |||
Ash | 25 | Bucks Oast Field | Arable | 3.3. 0 | |||
25a | Bucks Oast Field | Arable | 1.0 .0 | ||||
25c | Bucks Oast Field | Arable | 3.1.18 | ||||
25d | Bucks Oast Field | Arable | 1.1. 0 | ||||
11.1.38 | |||||||
George | 25b | --- | Arable | 5.1. 0 | |||
Rugby | |||||||
George | 111 | City Ditch | Garden | 2.0.10 | |||
Horton | |||||||
Notley? | 109 | --- | Pasture | 0.3. 5 | |||
Prett | 113 | Duke of York | Premises | 0.0.12 | |||
Thomas T | Himself | 120 | --- | Garden | 0.0.22 | ||
Burich? | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Thomas | George | 14 | --- | Pasture | 1.2.28 | 0.18. 6 | |
Alexander | Newman | ||||||
Dashwood | |||||||
George Ash | George | 34 | --- | Arable | 5.2. 6 | 3.13. 1 | |
& Dean & | Ash | 34a | --- | Arable | 14.2.28 | 12.18. 4 | |
Chapter of | 34b | --- | Arable | 4.0.34 | 3.14. 1 | ||
Canterbury | 24.1.28 | 20. 5.10 | |||||
Henry | Henry | 33 | --- | Arable | 3.2. 3 | 3. 2. 0 | |
Cooper & | Cooper | ||||||
Dean & | |||||||
Chapter of | |||||||
Canterbury | |||||||
John | Henry | 4 | --- | --- | 4.2.38 | 3.2. 0 | |
Gallaway | Cooper | ||||||
Ambrose | 98 | --- | Arable | 3.3.28 | 3. 9. 0 | ||
Carpenter | |||||||
George | 103 | --- | Arable | 1.3.36 | 1.15. 0 | ||
Ash | |||||||
Sheet 4 | |||||||
John | Henry | 105 | --- | Arable | 3.3. 0 | 3. 6. 0 | |
Chandler | Cooper | ||||||
Miss | Henry | 39 | --- | Orchard | 5.2.26 | 4.13. 6 | |
Cobham | Collard | 40 | --- | Orchard | 6.0.28 | 5.1.11 | |
& Timothy | 41 | --- | Arable | 6.0. 8 | 4.13. 2 | ||
Yates | 42 | --- | Arable | 5.2.19 | 4.12. 9 | ||
Brown | 43 | --- | Arable | 19.3.16 | 16. 8. 0 | ||
44 | --- | Arable | 1.1. 7 | 0. 8. 6 | |||
45 | Cottage & | Garden | 0.1.10 | 0. 2. 3 | |||
59a | --- | Orchard | 4.2.17 | 3.16. 0 | |||
62 | --- | Orchard | 6.2.26 | 4. 8 .0 | |||
63a | --- | Orchard | 0.1.35 | 0.6. 1 | |||
64 | --- | Orchard | 4.2.27 | 3.11.11 | |||
64b | --- | Orchard | 2.0.30 | 1.11. 3 | |||
65 | --- | Orchard | 3.1.18 | 2. 0. 9 | |||
66a | --- | Wood | 0.1.20 | 0. 0. 5 | |||
67.1. 7 | 51.14. 6 | ||||||
Rev Charles | George | 7 | Nunnery | Arable | 2.3. 7 | 2.10. 8 | |
Fielding | Ash | 8 | Nunnery | Arable | 9.0. 5 | 8. 3.10 | |
11.3.12 | 10.14. 6 | ||||||
Miss | Lancefield | 5 | Lime Works | --- | 3.1.25 | 2. 0. 0 | |
Greaves | & Son | ||||||
Guardians of | George | 97 | --- | Arable | 2.0.20 | 1.17. 6 | |
the Poor | Mount | ||||||
Canterbury | |||||||
Henry | 106 | --- | Arable | 3.2. 0 | 3. 1. 8 | ||
Cooper | 107 | --- | Arable | 3.0. 0 | 2.12.10 | ||
6.2. 0 | 5.14. 6 | ||||||
Themselves | 104 | Union House | --- | 2.3.10 | 2. 9. 6 | ||
Richard | Mrs Small | 131 | --- | --- | 0.0.27 | 0. 2. 7 | |
Halford | 132 | --- | --- | 0.0. 6 | 0. 0. 2 | ||
133 | --- | --- | 0.2.15 | 0. 4. 5 | |||
135 | --- | --- | 0.1. 6 | 0. 4. 4 | |||
139 | --- | --- | 0.0. 3 | ||||
1.0.17 | 0.11. 6 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
George | R.W. | 67 | Murton Farm | Premises | 2.2.22 | 1.13. 0 | |
Hammond | Newman | 68 | --- | Arable | 47.0.38 | 33.15. 3 | |
Sheet 5 | 69 | --- | Arable | 4.3.18 | 3.14.10 | ||
70 | --- | Arable | 2.2.20 | 0.14. 4 | |||
71 | --- | Plantation Arable | 0.0.38 | 0. 0. 1 | |||
72 | --- | Plantation | 16.2. 0 | 11.16. 0 | |||
70 | --- | Plantation | 0.3.30 | 0. 2. 0 | |||
74 | --- | Plantation | 0.2.12 | 0. 1. 2 | |||
75 | --- | Orchard | 0.2. 0 | 0. 1. 1 | |||
76 | --- | Arable | 3.0.15 | 1.14. 0 | |||
77 | --- | Arable | 20.0. 0 | 12. 5. 0 | |||
78 | --- | 18.3.10 | 11. 7. 9 | ||||
118.0. 3 | 77. 4. 6 | ||||||
--- | |||||||
Heirs of | Petman | 129 | --- | 0.1. 0 | |||
Lavender | & others | ||||||
--- | |||||||
Lady | George | 2 | --- | 3.3. 0 | 3. 6. 0 | ||
Mantel | Mount | ||||||
--- | |||||||
Executors of | John | 125 | --- | 1.1. 2 | 1. 1. 0 | ||
Thomas | Bushill | ||||||
Neame | |||||||
--- | Arable | ||||||
Rt Hon | George | 85 | --- | Arable | 16.1.20 | 10.10. 6 | |
Lord | Mount | 86 | --- | Arable | 9.2.12 | 7.17.11 | |
Sondes | 91 | 10.0.11 | 8. 6. 1 | ||||
36.0. 3 | 29.14. 6 | ||||||
--- | |||||||
Richard | William | 121 | --- | 0.1.10 | 0. 4 .6 | ||
Forker | Abbott | ||||||
Thompson | --- | ||||||
Best | 122 | --- | 0.0.33 | ||||
& others | |||||||
--- | |||||||
Charles | 123 | --- | 0.2.28 | 0. 8 .0 | |||
Mead | |||||||
--- | |||||||
Rev John | John | 124 | --- | 0.0.14 | |||
White | Martin | ||||||
--- | |||||||
George | 127 | --- | 0.1. 8 | ||||
Ash | |||||||
--- | |||||||
William | 128 | --- | 0.0.38 | ||||
Smithson | |||||||
& others | |||||||
Sheet 6 | Orchard | ||||||
Miss | Henry | 59 | --- | Orchard | 2.1.26 | 1.15.11 | |
Cobham | Collard | 58 | --- | Arable | 1.2.38 | 1.1. 7 | |
& Timothy | 61b | --- | Arable | 2.2.12 | 1. 9. 7 | ||
Yates | 62a | --- | Arable | 5.2.21 | 3. 3. 6 | ||
Brown | 64a | --- | Arable | 5.1.36 | 2. 3. 5 | ||
65a | --- | Arable | 5.0.12 | 2.10. 9 | |||
66 | --- | 0.1.30 | 0. 0. 3 | ||||
21.1.15 | 12. 5. 0 | ||||||
Arable | |||||||
George | R.W. | 78a | --- | 5. 0. 0 | 2.15. 0 | ||
Hammond | Newman | ||||||
Arable | |||||||
Rt Hon | George | 88 | --- | Arable | 4.3.10 | 3.13. 0 | |
Lord | Mount | 89 | --- | Arable | 1.0.25 | 0.17. 0 | |
Sondes | 90 | --- | Arable | 9.1.11 | 7. 0. 0 | ||
91a | --- | 3.0.24 | 2.10. 0 | ||||
18.1.30 | 14. 0. 0 | ||||||
Garden | |||||||
Miss | Henry | 60 | Stuppington | 2.0.30 | 1. 5. 0 | ||
Cobham | Collard | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
George | R.W. | 79 | Olderdane | Arable | 14.3.10 | 7. 5. 2 | |
Hammond | Newman | 80 | Olderdane | Shaw | 0.3.32 | 0. 1.10 | |
15.3. 2 | 7. 7. 0 | ||||||
Rt Hon | George | 99 | --- | Arable | 6.0. 0 | 4 .2. 6 | |
Lord | Mount | ||||||
Sondes | |||||||
John | William | 26 | Bucks Oast | Arable | 17.3.20 | 12. 5. 6 | |
Buck | Dombrain | ||||||
Birds | Themselves | 96 | Cottages & Gardens | --- | 0.2. 2 | 0. 7 .0 | |
Executors | |||||||
John | Himself | 102 | Mill & Garden | --- | 0.0.33 | 0 .1. 6 | |
Chandler | |||||||
J.D Parker | John | 96 | --- | Arable | 3.0.13 | 2.10. 0 | |
Executors | Strood | 100 | --- | Arable | 1.3.30 | 1.11. 6 | |
101 | --- | Arable | 1.1.13 | 1. 1. 7 | |||
6.1.16 | 5. 3. 1 | ||||||
William | Himself | 101a | --- | Garden | 0.0.32 | 0. 2 .8 | |
Roots | 101b | --- | --- | 0.0.37 | 0. 3. 1 | ||
0.1.29 | 0. 5. 9 | ||||||
Sheet 7 | |||||||
Frederick | Henry | 101c | --- | Garden | 0.0.32 | 0. 2. 8 | |
Willie | Ward | ||||||
Miss | Henry | 48a | --- | Arable | 0.3. 0 | 0.13. 4 | |
Cobham | Collard | ||||||
& Timothy | |||||||
Yates | |||||||
Brown | |||||||
Mrs Robert | Herself | 6 | --- | --- | 9.1.30 | ||
Frances | 6a | --- | --- | 1.2. 0 | |||
130 | --- | --- | 1.1.30 | ||||
134 | --- | --- | 2.1.24 | ||||
137 | --- | --- | 0.1.37 | ||||
15.0.31 | 1.12. 0 | ||||||
Charles | George | 83 | --- | --- | 44.2.36 | 5. 0. 0 | |
Hammond | Ash | 84 | --- | --- | 0.1. 6 | ||
45.0. 2 | 5. 0. 0 | ||||||
George | R.W. | 77b | --- | --- | 1.0.26 | 0.11. 6 | |
Hammond | Newman | 77c | --- | --- | 0.0. 6 | 0. 0. 4 | |
81 | --- | --- | 1.3.25 | 1. 1. 2 | |||
3.0.17 | 1.13. 0 | ||||||
Rev Godfrey | Richard | 82c | --- | Arable | 2.3.36 | 1.10. 0 | |
Henry | Sladden | ||||||
Faussett |