Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Sheet 1 Alexander Apsley Elizabeth Apsley John Austen William Betts Sheet 2 Thomas Burch | Himself William Homewood John Down Robert Kingsland Robert Settatree jnr Himself George Down Edward Knock & Edward Hanomond James Stone William West Thomas Parham George Stanford | 540 541 542 543 544 575 576 577 477 478 479 480 481 245 246 247 248 249 234 508 509 510 500 501 502 503 504 505 506 507 936 938
| | Cottage & Garden House Barn Yard & Garden Orchard Meadow First Church Field Hop Garden Field Common Meadow Upper Meadow Rushy Meadow House & Garden Orchard Leacon Inclosure House & Garden Great Field Meadow Barn Lodges & Yard House House Field --- House & Garden 2 Cottages & Gardens Forge & Garden Lodge Field House Stable Yard etc Garden Orchard Pt of Great Field Pt of Great Field The Brook Old Hop Garden House & Garden Cottage & Garden | --- --- Pasture Arable Arable Pasture Pasture Pasture --- Pasture Pasture --- --- Arable Pasture --- --- Arable Wood --- --- --- Pasture --- --- Pasture Arable Pasture Arable Arable --- --- | 0.0.34 0.1.37 2.1.15 3.3. 0 4.3.16 2.1.23 1.1.38 2.0.19 17.1.28 0.1.12 0.0.38 1.0. 1 0.0. 8 1.2.19 0.0.25 6.3.35 1.3. 8 0.0.11 0.0. 3 0.3.29 9.3. 6 0.1.39 0.0.29 0.0.21 0.0.30 1.1. 3 0.1.20 0.0.22 0.3.20 1.1.21 2.2. 3 1.2.32 2.3. 2 11.0. 3 0.2.26 0.0.14
| 0. 1. 9 1.10. 9 0 .7 .6 0.0.10 0.16. 9 0. 0 .8 0. 1 .4 0. 0.10 1.12. 0 6 .2. 0 | 2 .4 .6 1.11. 4 2. 6. 8 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Thomas Burch John Whitfeld Bolden George Burford Harry William Carter Esq. Sheet 3 Elizabeth & Catherine Chapman Sheet 4 | James Vant John Russell Himself Himself John Millen Themselves | 937 419 420 421 422 475 476 593 72 124 125 126 127 137 138 70 71 76 122 123 128 129 130 131 132 133 134 135 136 139 140 141 142 143 144 155 156 856 857 858 873 874 875 885 886 887 905 906 907 908 909 910 913 914 915 916 917 918 919 921 922 923 924 956 995 | | Cottage & Garden Upper Broom Field Shaw Shaw Lower Broom Field House Garden & Orchard House Field Garden Wood in Long Beech Coopers Wood Little Foxburrow Wood Sillibanks Shaw Foxburrow Wood Pelham Shaw Dean Court Willowbed Burr Field Brickyard Field Burr Field Slip Coopers Field Coopers Field (pt of) Plantation Occupation Road Sillibanks Dean Fld & Barn Fld Garden Garden Dean Court House Barn Yard & Shaw Shaw Pt of 7 Acres Park Field Shaw Mapletons Shaw Shaw Hanger Wood Shaw Hanger Wood Plantation 3 Acres Shaw Skeats Shaw Bean Tithe Pt of Bean Tithe Guinea Horn Shaw Guinea Horn Shaw Little Brook Field Middle Brook Field Great Brook Field Brook Shaw Pt of 6 Acres Adam Brook Wood Shaw Hop Ground Field Shaw Plantation Barn Field Shaw Garden Periton Court Homestead Orchard Garden Sheep Tun Platt & Lodges Barn Alders | --- Arable Wood Wood Arable --- Pasture --- Wood Wood Wood Wood Wood Wood Wood Pasture Pasture Pasture Gorse Arable Wood --- Arable Arable --- --- Garden Wood Wood Arable Pasture Wood Arable Wood Wood Wood Wood Wood Arable Wood Wood Hops Arable Wood Arable Wood Pasture Arable Pasture Wood Pasture Wood Wood Pasture Wood Wood Pasture Wood --- --- Pasture --- Pasture --- Wood | 0.0.14 4.0. 9 0.1.28 0.3.21 4.1.14 0.1. 3 2.3.12 12.3. 7 0.1.33 1.0.39 2.3.19 4.1.29 12.2.11 2.0. 9 1.1.35 26.3.37 6.0. 7 4.1.35 1.2.15 15.0.39 1.1.11 1.2.22 0.0.21 3.0. 6 47.0.12 0.0.36 0.1. 1 0.2. 6 0.1.37 0.3.22 4.1. 9 8.2.39 0.2. 9 8.3.11 0.3.12 0.1.38 106.2.28 1.1.12 8.2. 5 4.1.14 3.1. 5 1.2.37 9.3.17 6.1.23 1.3. 3 0.2.31 5.0. 3 0.2.32 2.0.14 2.2.24 6.2.30 0.0.38 0.3.22 2.1.36 0.1.39 4.3.27 0.1.22 0.0.15 6.0.23 0.0.36 0.0.35 0.1.31 0.1.310 1.2. 6 0.2.19 0.0. 6 1.0.39 75.1.14 | 1 .3. 9 1. 2. 6 7.15. 2 8.13. 6
| 2. 3.10 14. 3. 4 6. 9. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Elizabeth & Catherine Chapman Sheet 5 | William Austen, John Swaffer & William Austen John Dodd Stephen Hart William Head Daniel Horne Thomas Matson James Millen | 1017 188 920 969 970 971 972 973 974 975 976 977 1013 1014 1015 1016 225 226 227 846 847 848 849 911 871 947 948 996 955 107 112 113 114 115 116 117 118 119 149 150 151 152 153 154 157 158 159 160 161 162 200 872 | | 3 Cottages & Gardens Chapel Field Cottage Lower River Field Upper River Field Barn & Yard Little Castle Field Fostall Pond Great Castle Field Middle Field Lower Field Little Brook Bevenden Barn Field Barn & Yard Kingsland Farm House & Garden Shorters Field Marl Pond Field House Field Platt Mill Pond Mill Bank House & Mill Adam Brook Lower Skeats Hop Garden Pt of Six Acres Old Brook Hop Garden Corner Piece House Malthouse Yards & Gardens Fritten Field Meadow Fritten Field Meadow Six Acres House Field 2 Cottages & Garden Three Acres Old Ley Field Shaw Fritten Field Wood Barn Field Barn & Yard House & Garden Orchard Shaw Bottom Field Kiln Field Shaw in Kiln Field Shaw Chalkhole Limekilns Chalkholes & Downs Chapel Field Pond Field Skeats | --- Arable --- Pasture Pasture --- Pasture --- Pasture Pasture Pasture Pasture Arable Arable --- --- Pasture Pasture Pasture Pasture Water Pasture --- Pasture Arable Pasture Arable Arable --- Pasture Pasture Pasture Pasture --- Pasture Arable Wood Wood Arable --- --- Pasture Wood Arable Arable Wood Wood --- Pasture Arable Arable Arable | 0.2.11 0.1.15 0.0. 1 0.1.16 8.2. 5 6.2. 8 0.0.23 4.1.20 0.1.18 13.1.19 7.3.10 15.0.35 2.0.38 15.2.10 34.3.23 0.1. 6 0.1.35 109.3. 8 6.1.18 5.2. 8 0.2.22 0.1. 0 1.2.34 0.3.11 0.0.16 4.0. 3 19.1.32 5.3.25 5.2.30 2.2.29 0.2.27 14.3.31 0.3.14 5.3.16 6.1.24 8.2. 3 7.0. 2 0.1.15 3.3. 2 9.3.24 0.0. 7 8.3.30 9.0.24 0.0.34 0.0.20 0.2.26 1.3.16 7.2.34 27.0.35 0.1.29 1.0.32 2.0.25 10.0.31 2.0. 9 3.0. 7 20.1. 9 137.0.14 | 0. 2. 8 0. 0. 6 11. 3. 7 2. 1. 3 1.10. 6 0.13. 2 10. 3. 0 | 0. 1. 0 16.10. 8 0. 7 .2 3.13. 3 19. 1. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Elizabeth & Catherine Chapman Sheet 6 Thomas Bedo Chapman William Checkley Archbishop of Canterbury Sheet 7 | Stephen Skinner William Smith Mary Wilson Thomas Knock George Barton Thomas Cook William Friday George Harris Jnr Thomas Harris William Vant Himself Samuel Foster Esq & Rev Philip James Honywood (Lessees & Occupiers) Samuel Foster Esq & Rev Philip James Honywood (Lessees) Elizabeth Maylam (Occupier) | 89 90 91 336 337 338 339 340 341 342 367 958 959 957 53 652 630 628 629 651 633 634 635 827 312 303 304 305 306 307 308 309 310 311 313 314 315 316 317 318 319 320 321 322 323 324 326 327 328 329 330 331 332 333 334 335 345 344 345 349 350 351 | | Burnt House Field House Barn Yard etc Garden Shaw Long Field Shaw Shaw Shaw Little 3 Acres Shaw Lower Field House & Garden Platt House & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Upper Field Lower Field Shaw Church Wood Maitland Wood Alders Lacton Wood Foll Field Crasses Shaw Shaw Shaw Shaw Maitland Alders Pt of Lacton Wood Maitland Meadow Shaw Shaw Shaw Shaw Slip Shaw Shaw Little Brambles Great Brambles Pond & Shaw Heatheys Hop Garden Field Orchard Lacton House & Barn Lodges & Yard Garden Shaw East Field High Field Shaw Kiln Field Cottage Garden & Chalk Hole Shaw Great Danes Shaw Barn Field | Arable --- --- Wood Arable Wood Wood Wood Arable Wood Arable --- Pasture --- --- --- --- --- --- --- Pasture Pasture Wood Wood Wood Wood Wood Pasture Pasture Wood Wood Wood Wood Wood Wood Pasture Wood Wood Wood Wood Arable Wood Wood Pasture Arable Wood etc Pasture Arable Pasture Garden --- --- Wood Arable Arable Wood Arable --- Wood Arable Wood Arable | 4.2.23 0.0.17 0.0.35 0.2. 2 3.3.21 0.1.28 0.2.32 0.1.27 2.3. 6 0.1. 6 3.1.35 17.1.32 0.0.29 0.1.18 0.2. 7 0.0.25 0.0.35 0.0.29 0.0.23 0.0.26 0.0.20 0.0.21 0.2.18 2.1.10 0.0.18 3.0. 6 7.1.26 8.0.19 1.1.31 17.3.30 4.3.30 5.3. 8 0.0.34 0.0.35 0.0.39 0.0.26 4.3.27 8.1. 2 5.3.14 0.1.38 0.0.15 1.0.12 0.0.14 0.1.23 0.0.12 0.0. 6 3.2.37 8.0.26 0.1.22 6.2.12 5.0.19 0.2.39 0.1.18 0.3.22 0.0.33 0.0.19 28.0. 6 21.2. 9 0.2. 5 5.3. 0 1.0.14 0.0.33 0.3.24 0.3.24 10.3. 4 175.0.31 | 1. 4. 0 0. 1.10 0. 0.10 0. 0.10 0. 1. 4 0. 0.10 0. 0.10 0. 0.10 0. 0.10 0. 8 .6 13. 5. 2
| 2.15. 6 0. 3. 3 32. 5. 9
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Archbishop of Canterbury Thomas, Daniel & Edward Chittenden Heirs of John & Austen Clarke | Sir Edward Cholmley Dering Baronet (Lessee) Sir Edward Cholmley Dering Baronet (Lessee) Henry Jenkins (Occupiers) George Burford & George Standford James Down | 56 57 60 68 69 77 78 79 80 81 82 86 54 585 592 757 758 780 781 782 783 | | Pt of Longbeech Pt of Longbeech Pt of Longbeech Pt of Longbeech Pt of Longbeech Pt of Longbeech Pt of Longbeech Outrunnings Platt Longbeech Pt of Longbeech Garden Pt of Longbeech Longbeech Field 2 Houses & Gardens Garden Part of Longford Meadow Part of Longford Meadow House & Garden Barn & Yard Meadow Great Field | Wood Wood Wood Wood Wood Wood Wood Wood Arable Wood --- Wood Arable --- --- Pasture Pasture --- --- Pasture Arable | 11.3. 8 1.0.17 69.3.13 122.0. 0 119.2.37 16.2.25 16.2.33 0.1.22 0.3. 3 251.1.13 0.0. 6 0.2.33 700.0.10 9.2. 4 0.3.25 0.0.14 0.3.37 0.1. 8 1.0.32 0.2.36 0.0. 7 1.1.10 3.0.28 6.3. 9 | 0.10. 6 1. 0. 0
| 1 .4 .0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Lydia Cowper as Trustee for William Cowper (an infant) Edward Darell Esq. Sir Edward Cholmley Dering Baronet Sheet 9 Sir Edward Cholmley Dering Baronet | Edward Carpenter Himself George Marshall Barwick Elizabeth Maylam Himself Thomas Checksfield Jesse Fill Henry Jenkins | 16 415 396 397 398 399 400 401 402 417 418 423 424 425 426 427 451 452 453 484 578 414 233 406 407 408 409 410 411 412 413 416 458 459 460 461 462 463 464 465 466 482 483 447 448 449 450 403 404 | | Pt of Robin Hood Field --- Pt of Upper Field Lower Field House Field Shaw 2 Houses & Gardens Leacon Meadow Shaw 9 Acre Plantation Road Shaw Plantation Pt of Chart Meadow Pt of Chart Meadow Pt of Chart Meadow Plantation Pt of Little River Field Pt of Great River Field Pope Wood Alder Bed Hothfield Heath Alder Bed Alder Bed --- Homestead Stack Platt 4 Acres 3 Acres Sandpit Meadow Harrow Field Hops in Harrow Field 15 Acres 9 Acres Holly Bush Field Shaw Oak Five Acres Smelton Brook Bridge 5 Acres Brook 2 Acres 4 Acres Lodge Field 6 Acres Great Plumptons Little Plumptons Orchard Barn Platt House Field House & Garden Cottage & Garden Orchard | Pasture Wood Pasture Pasture Pasture Wood --- Pasture Wood Wood Wood Wood Pasture Pasture Pasture Wood Pasture Pasture Wood Wood Wood Wood Wood --- Pasture Arable Arable Pasture Arable Hops Arable Arable Arable Wood Pasture Pasture Pasture Pasture Pasture Pasture Pasture Arable Pasture Pasture Pasture Pasture --- --- Pasture | 0.1.23 1.2. 7 3.3.21 2.2.33 2.3.21 0.0.34 0.0.30 9.3.29 5.0.36 0.0.27 5.1.23 1.2.32 2.2.32 0.1. 4 4.1. 3 5.3. 1 0.1.13 0.3.15 0.3.30 1.0. 4 3.1.20 2.2.14 0.3. 9 11.3.17 36.1.34 0.1.21 0.2.28 0.3. 3 4.1.28 2.3.39 4.3. 6 8.2.36 2.1.33 14.3. 2 7.0.31 3.1.17 0.1.11 4.2.38 6.3.39 4.2.31 21. 2 4.0.34 2.1. 9 6.0.21 7.2.10 1.3.11 91.2.10 0.2. 9 0.3. 0 1.3.15 0.0.30 3.1.14 0.0.22 0.3.29 1.0.11 | 0. 0.10 0. 3. 3 1 .5 .0 0.13. 0 4.19. 8 8. 2. 3 0.13. 4 0 .6 .0 | 15.11. 4
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
John Durtnall Trustee under the will of James Durtnall Sheet 10 Thomas Flint William Flint Robert Furley George Harrison Snr William Hawker | John Butler & Samuel Pratt George Homewood William Homewood James Pratt Thomas Russell William Vant Himself William Hughes Robert Videon George Down Thomas Flint John Foord Himself George Croucher George Newman | 784 614 606 607 608 609 610 615 613 616 605 611 612 275 276 277 278 279 280 281 282 511 512 497 498 499 394 395 513 514 515 21 83 84 85 | | 2 Cottage & Gardens Cottage & Garden Cottage & Garden Tutt Hill Field Garden Garden Garden Garden Cottage & Garden Garden Cottage & Garden Cottage & Garden Garden Apple Orchard Middle Field Rye Grass Field 3 Houses & Gardens Oast House Tile Kiln & Yards Bobhedge Field Cherry Orchard Cottage & Garden Cottage & 2 Gardens Brook Field Middle Field House Field & Roadway Leacon Meadow Shaw Cottage & Garden Orchard Meadow Shaw Garden Pt of House Field Pt of Brickkiln Field | --- --- --- Arable --- --- --- --- --- --- --- --- --- Pasture Pasture Pasture --- --- --- Pasture Pasture --- --- Pasture Pasture Pasture Pasture Wood --- Pasture Pasture Wood --- Arable Pasture | 0.1.16 0.0.10 0.0.31 3.0.24 0.0.34 0.0.37 1.2. 6 0.1. 5 5.2.17 0.0.15 0.1. 5 0.1.20 0.0.29 0.0.10 0.1. 5 0.1.15 1.1.36 1.0.20 2.1. 1 0.1. 1 0.0. 4 1.0. 6 0.3.18 1.0. 3 8.0. 9 0.0.24 0.0.32 0.2.30 1.2.16 0.3.25 3.0.31 4.0. 9 0.1.19 4.1.28 0.1.10 0.2. 4 0.3. 4 1.2.18 0.1.35 0.0. 4 0.1.12 0.2.17 0.3.29 | 0 .2. 8 0. 8. 9 0. 0.10 0. 0.10 1. 9 .6 0. 0.10 0 .1 .4 0. 7 .8 0.10. 8 0.10. 4 0. 1. 8 0. 1 .6 | 0.12. 6 0 .1 .6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Sheet 11 George Hind George Holmes Surviving Trustee under the Will of George Holmes – deceased Frances Holmes Rev Philip James Honywood & Samuel Foster Esq. Daniel Horne Rev Robert Deedes Wilmot Vicar of Kennington Sheet 12 Edward Knight Esq | Himself George Allen William Brown Elizabeth Maylam Himself John Cook Himself George Burford James Burford William Friday | 99 100 101 103 104 105 106 746 747 748 346 347 348 942 943 944 945 946 949 535 536 537 538 539 545 546 547 548 549 550 584 583 639 560 561 567 568 569 557 558
| | Boar Stocks Pt of Boar Stocks Fritten Field Plantation Pt of Great Cats Dane Upper Fritten Field Shaw Lower Fritten Field Lower Robin Hood Field Upper Robin Hood Field Garden Brewers Field Shaw Shaw Brooks Barn & Yard Downing House & House Field Hop Garden Field Two Acres House & Garden Barn & Yards Orchard Breton Meadow Alders Upper Field Middle Field Pt of Old Hop Garden Pt of Old Hop Garden Lower Field Lower Meadow Old Orchard Broadlands Cottage Allotments Wichling Wood Pt of Hothfield Meadow Pt of Hothfield Meadow Pt of Rushy Field Pt of Rushy Field The Island Pt of Barber Meadow Pt of Barber Meadow | Wood Wood Wood Wood Pasture Wood Pasture Pasture Pasture --- Arable Wood Wood Pasture --- Garden Pasture Arable Pasture --- --- Pasture Pasture Wood Arable Arable Arable Hops Arable Pasture Arable --- Wood Pasture Pasture Pasture Pasture Pasture Pasture Pasture | 5.2.19 3.3.10 8.2.32 3.3.21 6.2.24 0.1. 3 6.2. 4 35.1.33 2.0.13 1.0. 6 3.0.19 0.0.15 8.0.27 0.3. 4 0.1. 5 9.0.36 1.3.38 0.0.23 0.0.36 6.1.27 4.3.34 2.0.22 15.3.20 0.0.34 0.0.24 0.1. 4 2.0.23 0.1.37 4.1.14 4.2. 7 1.3.35 0.2.39 1.1.34 2.1.32 2.1.36 21.0.39 5.2. 2 12.0.18 17.2.20 1.3. 9 1.1.30 3.0.29 2.0.39 4.0.28 0.1. 2 6.2.29 0.3. 2 2.0.24 2.3.26
| 2.17. 0 0. 6.10 0. 9.10 2. 7. ? 1.15. 4 1.14. 0 0. 6 .0 0.10. 6 0. 6. 0
| 1.10.10 2.11. 4 4. 1. 0 1. 2 .2
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Edward Knight Esq Sheet 13 | William Bricknell Gale Richard Chapman Jennings John Kirby James Pratt Thomas Russell Isaac Settatree | 251 252 253 254 255 256 257 258 270 571 572 573 208 209 210 211 214 215 216 217 218 219 220 221 222 223 224 228 229 230 231 232 235 236 237 238 239 240 241 242 243 640 641 642 643 644 212 556 564 559 | | Woolpack Inn Public House & Yard Barn Stables & Yard Barn Field Willow Bed Road Meadow Little Hop Garden Field Great Hop Garden Field Shaw 5 Acre Meadow Pound Meadow Lodge Meadow Eggdale Shaw 11 Acres 8 Acres Pt of 8 Acres Pt of Cherry Garden Shaw Cherry Garden Field Hop Garden Field Pond & Waste Lodge Yard & Stackplatt Orchard Barn Yards & Bldg Digg Farm House & Garden Apple Orchard Pear Orchard Kitchen Meadow Oak Field Platt Oak Field Oak Field Shaw First Grove Middle Grove Brown Meadow First Sandlands Kiln Field Shaw in Kiln Field Shaw Shaw Hare Field Further Sandlands Hassock Marl Pond Field Trenchers Field Shaw in Trenchers Field Colliers & 10 Acres Cottage Pt of Barber Meadow Pt of Hothfield Meadow Pt of Barber Meadow | --- --- Arable Wood Pasture Arable Arable Wood Pasture Pasture Pasture }Arable }Hops Wood Arable Arable Arable Arable Wood Arable Hops --- --- Pasture --- --- Pasture Pasture Pasture Pasture Arable Wood Pasture Pasture Pasture Pasture Arable Wood Wood Wood Arable Arable Wood Pasture Arable Wood Arable --- Pasture Pasture Pasture | 0.1.19 0.1. 3 7.3. 9 0.0.28 3.1. 9 3.0.28 10.0.20 0.1. 3 5.1.19 5.3.16 2.0.10 7.2.34 0.3.38 47.1.36 0.0.10 12.2.18 7.0.31 1.1. 3 1.0.21 0.2. 1 24.2. 4 4.0.20 0.1.10 0.0.25 0.2.15 0.2.25 0.2.22 1.1. 6 4.3.23 8.2. 9 0.1.19 6.1.33 0.2.13 6.3.30 8.2.15 7.2.35 13.1.19 9.0.12 0.3. 9 0.2. 2 0.1.37 8.1.15 16.1. 1 2.1.13 3.0. 1 4.2.14 0.2.39 23.2. 7 182.0.35 0.0. 2 0.2. 2 0.0.11 3.2. 6
| 3.17. 4 14.19. 6 0. 1 .6 0. 0. 2 0. 7. 0
| 9. 6.10 40.17. 3
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Edward Knight Esq Sheet 14 Guardians of Henry Charles Lane: Rev Anthony Lewis Lambert & Rev William Anthony Fitz Hugh John Mace Phoebe Marsh Elizabeth Maylam & others James Millen Sheet 15 | Robert Settatree Leonard Skinner William Woodland Henry Tappenden Himself Richard Vaughan Daniel Friday John Giles James Stace Gregory Standford Susannah Standford John Marley Himself Himself | 562 563 213 565 566 968 978 981 982 983 984 985 1007 1008 1009 1010 1011 1012 1024 1025 586 587 591 590 588 589 325 45 120 121 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 961 | | Pt of Hothfield Meadow Pt of Hothfield Meadow Cottage Pt of Rushy Field Pt of Rushy Field Tom Clark Field Lower 8 Acres Braky Field Pt of Wheat Acre Pt of Wheat Acre Long 8 Acres Pt of Long 8 Acres Pt of Barn Field Pt of Stackplatt Pt of Mill Platt Mill Stream Little Brook Ozier Bed Plantation Cottage & Garden Cottage & Garden Garden Cottage Wheelwrights Shop Garden House Forge & Garden House & Garden Monkey Plantation Hatcher Wood Bourne Wood Chapel Garden Goodwin Field Hanger Shaw Shaw Barn & Yard Stable Meadow 2 Cottages & Gardens Little Field Kilns & Rubbish Banks Chalkhole Stubyers Wood Great Wifts Wifts Shaw Wifts Wood Little Wifts Shaw Around Runstalls | Pasture Pasture --- Pasture Pasture Pasture Arable Pasture Hops Arable Arable Hops Arable Pasture Pasture Water Pasture Oziers Wood --- --- --- --- --- --- --- --- Wood Wood Wood --- Arable Wood Wood --- Pasture --- Arable --- --- Wood Pasture Wood Wood Pasture Wood Pasture | 0.0.20 1.0.31 1.1.11 0.0. 3 4.1.15 2.1.15 6.2.30 6.2.24 9.0.10 7.1.28 1.3.18 4.0.11 7.1.13 1.3. 7 9.2.26 0.0.11 0.2.19 0.1.15 0.3.35 0.2.14 50.1.29 2.2. 0 0.0.34 0.1.31 0.0.12 0.0. 1 0.0.15 0.0. 2 0.0.18 0.0.39 0.0.37 1.1.31 4.0.17 6.0. 7 11.2.315 0.1. 4 23.3.34 0.1.18 0.2.39 0.0.31 1.2.16 0.1.21 0.2.22 2.1.10 1.1.33 17.0.34 18.3.19 4.1. 3 1.3.31 3.3.31 0.3.38 4.2.28 83.3. 2
| 0. 2. 4 0.11. 9 4. 5 .2 0.11. 6 0. 8.10 0. 1. 4 0. 1. 9 0.17. 4 6. 6. 8
| 2. 2. 0 13.17. 4 8 .6 .9 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
James, Thomas & John Millen Overseers of Newnham Rev George Swining Vicar of Newnham Sheet 16 Earl of Thanet Vicar of Newnham Thomas Nickalls Thomas Odden Richard & Samuel Page Samuel Page John Paine | James Millen John Vant Mary Vant John Jennings Thomas Eales Thomas Eales & Nancy Whittle Thomas Pile William Homewood Richard Page Himself James Goodwin | 191 192 189 193 190 194 997 998 428 428a 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 456 457 446 250 764 365 366 73 74 75 952 | | Lime Kiln Yard & Waste Chalkhole Cottage & Garden Garden Cottage & Garden Garden Spot Alders Holly Bush Field Shaw Blackbush Gorse Field Shaw Gorse Field Wood Field Shaw Alders Red Mead House Field Hurst Farm Homestead Orchard Forstall Meadow Stackplatt Meadow Waggon Lodge Field Waggon Lodge Alder Piece Round Field Pt of East Meadow First River Field Further River Field After Grass Cut of part of East Meadow Cottage & Garden Part of Longford Meadow House & Garden 2 Cottages Gardens Limekiln & Chalk Hole Chapel & Yard House & Garden Long Slip Cottage & Garden | --- --- --- --- --- --- Arable Wood Arable Wood Arable Wood Arable Arable Wood Wood Pasture Arable --- Pasture Pasture Pasture Arable --- Pasture Arable Pasture Pasture Pasture --- --- Pasture --- --- --- --- Pasture --- | 0.3.28 0.3.20 1.3. 8 0.2.32 0.1. 8 1.0. 0 0.0.29 0.2. 7 0.2.36 0.1.31 1.0.10 1.2. 1 7.2.17 0.1. 2 8.3.16 1.3.10 5.2. 1 3.3.24 0.2.22 2.1.19 5.0. 0 4.1.34 0.0.26 0.1. 3 1.0.22 2.1.10 3.1.13 0.0. 2 0.3.36 7.1.34 4.2.24 4.1.15 3.3.28 71.1.10 0.2.23 0.1. 8 1.3.29 0.0.12 1.2. 0 1.2.12 0.0.12 0.1. 3 0.1.10 0.2.25 0.1.15
| 0. 1. 9 0. 1. 4 0. 4. 4 6. 2. 6 0. 1. 9 0. 5 .3 0 .1. 9 0. 2. 2 0. 2. 8
| 9. 8. 3 0 .0 .3
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
John Paine James Pepper Sheet 17 Harriett Prescott John Reed Reeder William Rigden George Edward Sayer Esq Sheet 18 | George Harris John Hammond Benjamin Pratt John Ward Martin Pepper Thomas Flint snr Edward Wood William Brenchley Himself James Burford | 953 954 950 951 59 260 266 267 268 269 270 271 272 273 274 516 517 518 617 618 619 62 63 64 65 66 87 302 368 369 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 405 533 | | Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Hall Field Old Hop Garden Well Field Blackmoor Farm House & Garden Barn & Yards Stable Platt Haystack Field Little Dunghills Shaw Great Dunghills Brook Mead Osier Bed Leacon Field Garden House Garden Lower Slip Lower Orchard Waggon & Horses House & Garden Upper Orchard Upper Slip Beacon Wood Deal Hole Puncheons Plantation Oast House Field Shaw Oast Cottage & Garden Old Hop Garden Shaw 6 Acres 4 Acres Rye Grass Field Jewels Meadow Gate Field Hogpound Field Wicken Meadow Orchard Leacon Farm Homestead Leacon Meadow Cottage & Garden | --- --- --- --- --- Arable Arable Pasture --- --- Pasture Pasture Hops Wood Pasture Pasture Wood Arable --- --- --- Pasture Pasture --- Pasture Pasture Wood Wood Arable Wood Arable Wood --- --- Arable Wood Arable Arable Pasture Pasture Pasture Pasture Pasture Pasture --- Pasture --- | 0.1.32 0.1.37 0.1.26 0.1.10 0.1. 5 6.0.32 5.0.22 1.3.31 0.0.30 0.0.31 0.1. 9 0.3.32 2.3.27 0.2. 0 4.2.14 1.1.36 0.3. 2 5.0.29 30.1.15 0.3.33 0.0. 6 0.2.27 1.2.26 0.3.16 0.1.28 0.0.27 0.1. 9 0.3.19 2.2.19 16.2. 3 1.0.23 5.3.21 2.0. 8 10.3.14 0.2.19 0.0. 3 0.0.34 3.1.14 0.2.39 6.0. 3 4.1.39 3.0.10 2.3. 7 2.1.20 1.1. 3 5.0.11 0.1.35 0.3. 8 10.1.27 78.0.21 0.1.13 | 0. 3. 6 0. 4 .0 0. 3. 6 0 .2. 8 0. 1. 4 0. 2.16 0. 4. 4 0. 6. 9 6. 2. 0 0. 2. 8 | 7.13. 0 10. 5. 4
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
