Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
Sheet 1 William Ashdown Colonel Thomas Austen Sheet 2 Brasted Parish | Robert Burfield Thomas Boyes Thomas Mitchell George Saunders | 144 145 146 147 148 149 150 150a 151 411 412 580 581 582 583 584 592 593 594 597 598 599 600 601 602 603 604 604a 605 606 607 611 612 613 614 615 616 617 618 619 620 620a 623a 611a 408 21 22 23 24 31 32 35 36 37 38 39 41
| | Quarter Acre Field Field Field Field Field Field Orchard House & Building Hop Garden Twelve Acres Puddledock Four Acres Shaw --- Five Acres Sheds Fld & 8 Acres --- Upper Btm & 4 Acres Shaw First Parkers Middle Bottom Five Acres Little Mead Lower Bottoms Foot Path Field Seven Acres Wood The Green Four Acres Square & Long Wood Hop Garden Two Acres Orchard Homestead Orchard Shaw Home Mead Two Acre Mead Burying Field Mowlands Wood Shaw Pasture Field Cottage & Garden Field Field Field Field Upper Meadow Pasture Field Pond Meadow Barn Field Orchard Orchard Orchard Orchard | Meadow Arable Arable & Hops Meadow Meadow Meadow Meadow Fruit --- Hops Arable & Pasture Wood Arable & Hops Wood Arable Arable Arable Wood Arable Wood Arable Arable Arable Pasture Arable Arable Arable Wood Pasture Arable & Hops Wood Hops Arable Fruit --- Fruit Wood Meadow Meadow Pasture Arable & Hops Wood Wood Pasture --- Arable Arable Arable Arable Meadow Meadow Meadow Arable --- --- Fruit Fruit | 0.0.27 1.2. 6 1.2.24 0.2.29 0.2.10 0.2.10 1.0.20 0.1. 2 0.1.16 6.3.24 0.1.20 13.0. 0 6.2.23 3.2.24 2.1. 2 0.1.30 4.2. 1 10.0. 8 4.0.11 13.0.32 0.3. 9 9.2. 9 6.3.12 5.2. 9 1.2.20 7.0. 8 5.2.11 7.2.29 1.0. 0 2.0.34 4. 2. 0 24.1.23 1.3.12 2.1.25 1.0.18 1.3.32 1.2.30 0.2.17 5.1.30 2.1. 5 5.1.10 4.2.39 2.0. 8 0.3.29 3.1.11 168.2.21 0.1. 0 2.2.18 2.1. 0 2.2.16 2.1.18 3.1.30 4.0.38 3.1.16 2.2. 0 0.1. 0 0.1.39 0.1.35 0.3. 0 25.1.10
| 0. 0. 6 0. 0. 6 0 .5 .0 0 .2 .0 0 .2. 0 0. 2. 0 0 .3. 0 0.1. 6 0.16. 6 0. 1. 3 0.14. 6 0.16. 6 0. 0. 3 0. 4. 0 0. 8. 6 0.11. 6 0. 8. 0 0. 6. 0 0. 5. 0 0. 4. 0 0. 6. 0 0. 5. 0 0. 7. 0 0. 5. 6 0. 9. 6 0.10. 6 0. 2. 0 0. 8. 0 0.14. 6 1. 0. 0 0. 9. 0 0. 4. 6 0. 7. 6 9.11. 6 0. 2. 0 0. 2. 0 0. 2. 0 0. 2. 0 0. 9. 6 0.11. 6 0.10. 6 0. 2. 0 0. 3. 6 0. 4. 6 2. 9. 0 | 0 .8. 6 0 .8 .0 0.16 .6 2.11. 0 0. 5. 0 0. 2. 0 1. 4. 0 2. 9. 0 3.12. 6 2.10. 6 1.17. 6 2. 0. 0 1.15. 6 1.10. 6 2 .2 .0 0.18. 0 0.12. 0 1 . 7. 0 0.18. 0 25.14. 6 0.13. 6 0.12. 0 0.13. 6 0.12. 0 0.12. 8 3. 3. 8 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
Brasted Parish John Bellingham John Elliott Drinkwater Bethune Sheet 3 Robert Bellchmbers Thomas Baker Charles Batman | William Lewes William Heasmer & others Phillip Green William Woodhouse & others Edward Feast & others Richard Gorham Thomas Gardener Himself & others | 40 358 409 413 414 415 416 417 418 426 468 469 561 562 568 569 570 571 572 573 574 575 576 577 578 579 585 586 587 588 589 590 608 609 567 410 630 716 632 | | Cottage & Garden Cottages & Gardens Orchard Briars Field Great Mead Long Mead Grudge Wood Puddledock Gudge? Field Shaw Hop Garden Bear Field Wind Mill Field Cottage & Garden Kiln Orchard Stack Platt Homestead Garden Orchard Hop Garden Buddles Pasture Buddles Wood Wood Shaw Why Field Shaw Shaw Sheep Walk Park Little Mead Horse Lees Wood North Field Wood North Field Cottages & Garden Cottages & Garden House & Garden Cottage & Garden Cottages & Garden | --- --- Fruit Arable & Hops Pasture Pasture Wood Arable Wood Arable Hops Arable Arable --- Fruit Meadow --- Fruit Fruit Fruit Pasture Wood Wood Wood Arable Wood Wood Arable Meadow Pasture Arable Wood Wood Arable --- --- --- --- --- | 0.0.20 0.0.36 0.0.24 21.1.32 2.3. 8 2.3.20 12.0.12 5.1.10 10.1.10 1.2. 0 10.0.35 11.1. 0 3.1.28 0.2. 0 0.0.32 1.1. 0 1.0.10 0.2.28 1.2.15 1.3.17 2.2.23 4.0.22 1.0.14 1.0.27 12.1. 0 0.2.21 1.0. 0 8.2.39 31.3.30 1.3.12 4.3.14 19.2. 0 4.0. 0 8.1.39 191.3. 2 0.0.30 0.1.27 0.2.17 0.2.20 0.0.31 0.2.37 | 1.14. 0 0. 7. 6 0. 6 .0 0. 4. 6 0.12. 6 3. 2. 0 0.12. 0 0. 3. 0 0. 1. 6 0.12. 0 0. 7. 0 0.16. 0 0.19. 0 0. 4 .6 0.11. 0 0. 7 .6 4. 9. 0 0. 5. 0 0. 4 .0 0. 6. 0 16. 9 .0 0. 9. 0
| 5. 3. 6 1. 5. 6 2.14. 0 3.14. 0 0.14. 6 3.10. 0 1.19. 0 1. 0. 0 1.17. 6 21.18. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
Anthony Frederick Augustus Burton Henry Cox Sheet 4 Thomas Cramp John Doubell Mary Day Sheet 5 | Himself William Wood & others Himself Himself James Malyan Herself Henry Pattenden & another | 1055 1054 11 12 58 59 61 62 63 322 323 324 454 152 153 154 155 159 160 162 163 171 172 173 175 177 181 182 187 188 189 190 191 192 193 194 195 196 199 200 201 202 247 248 248a 249 250 251 252 174 | | Field Cottages & Garden Further Field Part of Colgate & Bramley Field Part of Colgates Pt of Bramley Hurst Meadow & the Downs Shaw Orchard House Bldgs & Gdn Cottage & Garden Hurst Pasture The Legg Mead Cottage & Garden Orchard House & Garden Field Field Field Field Field Field Shaw Leg Field White Post Field Part of Field White Horse Mead Pea Gate Field Barn Field Seales Mead Ware Field Great Wood Field Cottage & Buildings Everest Orchard Little Wood Field Saw Pit Field Barn Field Two Acre Mead Barn Mead Homestead Acre Piece 3 Acre Field Brook Field Pasture Field Orchard Cottage & Garden Acre Piece Two Acre field Hop Garden Pollards Mead Cottages & Gardens | Arable & Hops --- Arable Arable Arable (new planted) Pasture Wood Fruit --- --- Pasture Meadow --- Fruit --- Meadow Meadow Hops & Arable Arable Meadow Arable Wood Arable Arable Arable Meadow Arable Arable Meadow Arable Arable --- Fruit Arable Arable Pasture Meadow Meadow --- Meadow Arable Arable Meadow Fruit --- Arable Arable Hops Meadow --- | 1.3. 9 0.1. 7 4.2.19 6.3. 4 2.0. 0 31.1. 6 0.0.26 1.0.26 1.1.27 0.0.38 11.1.23 1.2. 9 60.2.18 0.0.28 0.3.34 0.1. 6 1.0.27 1.0. 7 2.2.32 2.3.36 2.1.16 2.2. 8 14.0. 6 1.1. 7 3.2.16 2.1.38 0.1. 0 1.0.31 1.2.11 1.3.28 3.0.12 2.3.10 3.1.16 0.0.32 0.1.20 1.1.31 1.1.35 1.2.17 2.2.10 1.3.28 0.1.34 1.0.25 3.0.27 3.0.38 2.1. 7 0.1. 0 0.0.34 1.1. 9 2.0.20 1.0.24 1.3. 2 48.1. 2 0.1.27 | 0. 7. 6 0. 4 .0 0. 4 .6 0. 1. 6 3.10. 6 0. 7 .0 0 .4 .0 1.15. 6 0. 6. 0 6.13. 0 0. 9. 6 0 .4. 0 0. 4 .0 0 .2. 6 0 .2. 6 0. 5 .0 0 .2 .0 1. 9 .6 0. 3. 0 0. 2. 0 0. 0. 3 0. 3. 0 0. 1. 0 0 .1. 6 0. 8. 0 0. 2. 6 0 .2. 6 0 .2 .6 0. 1 .3 0. 1 .3 0 .3. 6 0. 7. 0 0. 4 .0 0 .3. 6 0. 2. 6 0. 3. 0 0. 5 .6 0. 2. 0 0. 1. 0 0. 1. 6 0. 4. 6 0. 5. 3 3.12. 0 | 0. 8 .0 1. 3 .6 1.18. 6 0. 8 .0 3.10. 0 0.15. 0 0.15. 0 0.12. 0 2. 2. 0 0.15. 6 0.12. 0 0. 1 .0 0. 6 .6 0. 8. 6 0.13. 0 0.14. 6 0. 6 .0 0. 6. 0 0.13. 6 0.14. 6 0. 7. 0 0.12. 0 6.10. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
Mary Day Thomas Cockshutt Downie William Eliffe Heir of Eyre: Charles Frederick Parker Sheet 6 John Everest Ann Field Green William Gasson | George & Thomas Langridge Himself Himself Henry Ashdown William Bowra John Skinner Himself Herself Himself | 229 216 307 308 309 349 350 310 78 79 80 81 82 258 260 261 262 263 264 265 266 267 268 393 394 395 396 397 398 399 400 401 403 404 271 273 391 392 714 33 34 42 43 44 45 46 47 455 456 475 | | Field Cottage & Garden Little Field Lower Field --- Hop Garden Upper Field Cottage etc Homestead Pit Meadow Little Meadow Spark Barn Meadow Platt Field Hop Garden Row Wood Slip Mead Row Field Square Croft Co0ttage & Garden Perry Wood Wood The 4 Vents Shaw Acre Platt Wood Great Bromy? Shaw Long Meadow Little Broomy P???st? Mead Part of Perry Field Hop Ground Shaw Shaw Mills Mead Shaw Three Corner Mead Long Mead Cottage & Garden Long Meadow Long Field --- Lower Field Field Field Yard & Buildings Cottage & Garden House & Garden Orchard Field | Arable --- Arable Arable Meadow Arable Arable } & Fruit} --- --- Meadow Meadow Meadow Arable & Hops Hops Wood Pasture & Wood Arable Pasture --- Wood Wood Arable Wood Hops Wood Arable Wood Meadow Arable Meadow Pasture Arable Wood Wood Meadow Wood Meadow Meadow --- Meadow Arable Meadow Arable Arable Meadow --- --- --- Fruit Arable | 7.0.25 0.0.20 1.3.27 4.0.36 1.2. 8 2.2.15 2.3.20 0.1.14 13.2. 0 0.1.26 1.1.11 0.2. 8 1.3.38 2.2.29 6.3.32 0.2.13 9.3.34 1.2.37 8.2.19 3.2.21 0.0.20 8.0.14 3.3.12 7.2. 5 0.1.20 1.0. 3 1.1.26 6.1.10 1.0. 6 5.1. 5 4.2. 6 5.1. 3 1.1.37 0.3. 0 0.2.23 1.0.14 73.1. 8 2.2. 3 0.0.12 1.1.24 7.0.14 11.0.23 0.0.10 1.1.10 2.1.17 1.1.26 1.2.11 1.3.15 1.2.32 0.1.20 0.0.20 10.2.31 0.0.31 0.1.21 0.3.31 1.2. 3 | 0. 6. 0 0. 1. 6 0. 3. 6 0. 4. 6 0. 2. 0 0. 2. 6 0.14. 0 0. 4. 0 0. 1. 6 0. 6. 0 0. 4. 6 0.16. 0 0. 2. 6 0 .1. 6 0. 7. 0 0. 7. 6 0. 6. 0 0. 0. 6 0. 5 .0 0.13. 6 0. 4. 0 0.11. 6 0. 2. 3 0. 0. 3 3. 1 .6 0.11. 0 0. 5. 0 1 .4 .6 2. 0. 6 0. 4. 6 0. 2. 0 0. 6. 0 0. 1. 6 0 .1. 6 0. 7. 0 1. 2. 6 0. 3. 0 0. 1. 0 0. 4. 0 | 1.12. 6 0. 9. 0 1. 2. 0 0.13. 0 0.15. 0 2.19. 0 0.12. 0 0.12. 0 1.16. 6 1.13. 6 0 .3. 6 1. 7. 0 0.19. 0 0 .2. 6 6. 2. 0 0.18. 6 0. 9 .0 0.10. 6 1.13. 0 0. 5. 0 0. 5. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
Sheet 7 Thomas Green William Leveson Gower Robert James Moring Grey Robert Hawes Sheet 8 | Himself James Wood Michael Bassett & others Thomas Wickens George George Robert Wood & another John King Ann Field Green | 675 405 674 627 96 97 98 99 100 230 231 233 234 235 236 237 238 238a 239 240 303 304 305 306 525 673 526 13 16 27 28 29 30 48 48a 49 50 51 53 54 55 65 66 67 68 69 70a 71 311 314 315 316 317 318 319 320 321 326 327 333 334 344 348
| | Orchard Cottage & Garden Cottages & Gardens Cottage & Garden Five Acres Six Acres Barn Field Old pasture Coukham? Further Field Little Field Pit Meadow Two Acres Pasture Field Homestead Orchard Little Spout Further Meadow Middle Mead lower Mead Little Field Hither Whyman Little Mead Further Whyman Large Field Cottage & Garden Cottage & Garden Wood Benkins Coppice Wormer ? Field Shaw Rushey Field Great Ruggs Little Ruggs Little Ruggs Ruggs Furze Red Hill Wood Little Furze field Warper? Field Great Mead Great Hurst Croft Hurst Green Little Hurst Green Barn Field Davey Homestead Home Platt Apple Orchard Rye Field Holamby Platt Gate Field Hilly Field Well Field Stackyard Well Mead Denshire Field Shaw Shaw Little Mead Spring Mead Spring Mead Bank Part of Spring Mead Shotts Field Ray? Gate Hop Gdn | Fruit } & Hops} --- --- --- Arable Arable Arable Pasture Arable Arable Arable Meadow Arable Pasture --- Fruit Meadow Meadow Meadow Meadow Arable Arable Meadow Arable Arable --- --- Wood Wood Arable Wood Arable Arable Arable Furze Furze Wood Pasture Arable Meadow Arable Pasture Arable Arable --- Pasture Fruit Arable Hops & Arable Arable Arable Arable Pasture & Fruit Meadow Arable Wood Wood Meadow Meadow Arable Meadow Arable & Hops Hops | 0.3.27 0.0.25 0.2. 0 0.2.25 0.1. 0 5.3.30 5.3.10 4.2.13 2.2.33 5.1.38 4.1.36 2.0.20 3.2.32 2.1.28 2.2.17 0.1. 8 0.1. 6 2.0.15 2.0.11 3.1.21 4.0.15 2.0. 3 2.1.20 1.2. 2 2.2.22 2.1.18 62.3.38 0.1. 3 0.1. 5 0.2. 8 2.1.29 7.1. 0 8.2.36 0.3.19 10.3.18 6.2.28 4.2. 4 1.2.10 2.2.25 2.1.31 1.1.11 6.1.14 6.3.26 8.2. 0 3.3.10 2.3.15 9.2. 9 1.3. 6 1.0. 8 1.0. 4 8.2. 7 2.3. 5 7.0. 7 5.3.38 2.2.29 0.2. 3 6.1.33 9.3.20 0.1.20 0.0.24 1.3.39 3.0.35 4.0. 3 4.0.25 4.0.12 1.1.23 154.2.16
| 0. 6. 0 0. 3. 6 0. 3. 6 0. 3. 0 0. 6. 6 0. 3. 0 0. 4. 0 0. 1. 6 0.12. 6 0. 2. 0 0. 7. 6 0. 3. 0 0. 7. 6 0. 7 .6 0.13. 6 0.15. 6 0. 1. 6 0 .2. 0 0. 5. 6 0. 2. 0 0 .1. 6 5. 6. 6 0. 5. 0 0. 8 .6 0. 5. 6 0. 4. 0 0. 1. 0 0. 5. 0 1. 6. 6 0. 7. 0 0. 3. 6 0 .1. 0 0. 8. 0 0. 2 .6 0.11. 6 0. 7. 6 0. 9. 0 0. 5. 0 0. 5. 0 0. 2. 0 0. 1. 6 1. 2. 6 0. 8. 6 0. 7. 6 0.12. 6 0. 3. 6 0.16. 6 0. 9. 0 0. 7. 6 10. 6. 6
| 1. 7. 6 1. 7. 6 1 .2. 0 1. 6. 0 1 .2. 6 0. 9. 0 0.10. 0 0. 9. 0 0.12. 6 0.13. 0 0.10. 6 9. 9. 6 2. 2 .6 3. 2. 6 1.16. 6 1 .2. 0 1.13. 0 2. 3. 0 0. 9. 6 2.12. 6 2. 8. 0 0. 5. 0 1.14. 61. 8. 6 0.13. 0 2. 8. 0 0.19. 0 0. 7. 6 25 .5 .0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
Charles N. Hustie John Porter Humphrey Sheet 9 George Holmden Sheet 10 | Henry Smith Henry Saunders Robert Saxby Himself | 18 19 20 621 622 623 745 746 747 748 749 750 751 752 758 761 762 763 764 765 766 767 768 769 771 773 774 775 776 777 778 779 780 787 828 832 846 770 772 93 101 104 105 116 117 118 119 120 121 122 122a 123 126 127 128 130 131 134 135 136 137 138 143 729 | | Old Wood Hither Westerham Fld Further Westerham Fld Mannings Pasture Mannings Mannings Wood Hosey Field Hosey Bottom Peltham? Wood Ten Acres Shaw Slip Lodge & Yard Cottage & Garden Fourteen Acres Hosey Shaw High Field Home Field Wood Malthouse Field Shaw Slip Dinsdale Wood Upper field Lower Field Dunsdale Homestead Orchard Quarry Field Orchard Orchard Garden Lower Stenners Land Upper Stenners Land Dog Kennel Mead Tonbridge Meadow Tonbridge Meadow --- Dunsdale Cottage Garden Marsh Grove Home Bush Shaw Pit Field Stoney Field Wood Great Pasture Homestead Oast House Field Orchard House Stead Cottage etc Kiln Field Wood Middle Field Calves Platt Shaw Wood Field Square Field Shaw Little Mead Broom Field Great Stack field Long meadow Spattocks | Wood Arable Arable Arable Arable Wood Arable Arable Wood Arable Wood Arable --- --- Arable Wood Arable Arable & Hops Wood Arable & Hops Wood Arable Wood Arable Arable --- Fruit Hops Fruit Fruit --- Arable Arable Meadow Meadow Meadow Meadow --- --- Arable Arable Wood Arable Arable Wood Meadow --- Pasture Fruit Meadow --- Arable Wood Arable Hops Wood Arable Arable Wood Arable Arable Arable Meadow Arable | 8.0. 6 5.0.22 4.3. 4 17.3.32 3.1.16 9.2.28 21.0.23 7.3.11 7.3. 6 6.0.20 9.1. 5 0.2.20 3.0. 7 0.0.20 0.0.16 14.1. 0 1.2.30 9.0.30 11.1.29 4.0. 4 4.2.23 3.3.37 3.2.36 11.3.14 7.0.36 7.3.26 2.1.19 1.1.31 7.1.13 0.2.34 0.2.18 0.0.30 4.3.30 9.2.23 14.3.16 8.3.27 14.3. 4 5.2.34 220.2. 6 1.3.15 0.1.14 2.0.29 4.2.25 7.2. 5 0.1.21 6.1.22 10.2.20 2.2.16 5.2.29 1.1.30 2.3.34 1.2.32 4.1.33 0.0. 5 8.2.36 2.0.13 8.0.16 1.2.38 0.1.15 6.0.10 5.0.15 0.1.25 2.0. 4 5.1.20 8.2.35 3.3.20 6.1.15 107.1.14 | 0. 4 .0 0. 4 .0 0. 8. 0 0 .3. 0 0. 8. 0 0. 5. 0 0. 5. 0 0. 8 .0 0. 2. 0 0.12. 0 0 .8 . 1.12. 0 0.11. 0 0. 4 .0 0. 6. 0 0. 7. 0 0.13. 0 2.10. 0 0. 8. 0 0. 6. 0 0. 1. 0 0. 5. 0 0. 11. 0 3. 5. 0 1.11. 0 3. 4. 0 1. 9. 0 19.14. 0 0.13. 0 0.13. 0 0 .3. 0 0. 4. 0 0. 4. 4 0. 7. 0 0.16. 6 0. 5. 0 0.13. 6 0.11. 6 0. 5. 0 0. 5. 0 0. 1. 0 0. 3. 0 0. 3. 0 0. 1. 0 0 .3. 0 0. 5. 0 0.15. 0 0. 3. 6 5 .9. 0
| 1. 6. 6 1. 4. 0 2.10 .6 0.17. 0 2.14. 6 2 .0. 6 1.16. 6 2. 9 .36 0.15. 0 3.16. 6 2.19. 0 3. 4 .6 1. 2. 0 1. 6 .0 2. 2. 6 2.12. 6 1.12. 6 3. 9. 6 32.18. 0 0.17. 0 1.16. 0 1. 7. 0 2. 9. 6 1.19. 0 1.14. 6 0. 7. 6 1 .2 .36 1. 3. 6 0. 9 .6 1 .2. 0 1.18. 6 1. 7 .6 17.14. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
Henry William Head John Hoath James Hatten Thomas Heath William Jones Sheet 11 Fuller Wenham Lewis William Lambard Charles G. Lucas Dorothy Francis Lewis | James Wood Himself James Geal Himself Himself Himself Himself William Phillips James Strudwick William Searle jun William Saunders Herself John Winchester George Dalton Robert Bellchambers Joseph Smith | 500 512 357 485 486 484 487 488 491 626 625 1071 1072 110 112 113 1076 82x 121x 1072a 865 864 863 862 | | Field --- Field Cottage & Garden Orchard Cottage & Garden House & Garden Orchard House & Garden Garden etc Cottage & Garden Field Meadow Wood Field Westerham Field Field House & Garden House Pleasure Ground & Garden Meadow Bookham Field Lower Paddock Slip Nursery | Arable Meadow Arable --- Fruit --- --- Fruit --- --- --- Arable Meadow Wood Arable Arable Meadow --- --- Meadow Pasture Meadow Meadow --- | 1.1. 9 1.1.34 2.3. 3 1.1.33 0.0.39 1.0. 0 2.2.32 0.0.15 0.0.33 1.0. 3 1.0.36 0.0.17 0.3. 8 0.0.21 4.1.36 3.3.17 8.1.13 0.2. 0 1.3.17 4.3.19 7.0.36 1.3. 27 0.1.32 2.1.19 1.0.30 4.2.15 5.3. 5 4.3.17 1.2.30 2.2.37 | 0. 1 .0 0. 5. 0 0. 6. 0 0. 1. 0 0. 7 .0 0. 8. 0 0 .3. 0 0. 9. 0 0.12. 0 0. 9. 0 0. 5. 0 0. 9. 0 0.14. 0 0. 1. 0 0. 3. 0 0. 4. 0 0. 8. 0 0. 5. 0 0.13. 0 0.13. 0 0.19. 6 1.12. 6 0.12. 0 0. 6. 0 1. 4 .0 | 0. 6. 6 0. 6 .6 0. 7. 6 0. 7. 6 1.16. 6 0.17. 6 2.14. 0 0. 8. 0 1. 1. 0 1. 9. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
George Wenham Lewis Thomas Wenham Lewis John Wenham Lewis James Minet Sheet 12 Samuel Martin Elizabeth Moreton Thomas Paker Robert Palin | Edward Atkinson Himself Thomas Parrott John Winchester Robert Parker Himself Himself Himself Thomas Wickenden John Hartnell Himself | 690 691 692 695 694 1020 1021 868 1052 870 755 312 313a 313 629 52 72 74 74a 75 76 77 83 86 84 85 87 88 89 90 91 91b 92 102 103 106 107 108 109 111 114 115 133 132 407 | | Field --- --- --- --- Field --- Field House & Garden Wood Water Home Garden House Buildings etc Upper Garden Cottage & Garden Oak Meadow Oak Field Hop Garden Mead Hop Garden Yard Meadow Homestead House Meadow Long Acre Shed Field Six Acres Seven Acres Shed Meadow Slip Meadow Acre Piece Kiln Field Shoulder Field Shaw Five Acres Homestead Field Shaw Near Hilly Field Further Hilly Field Pit Field Wood Long Meadow Pit Field Shaw Long Field Old Furze Field Harling Field Orchard | Meadow Arable Meadow Hops & } Arable } Meadow Meadow Meadow Meadow --- Wood Water Hops --- Hops --- Meadow Arable Meadow Hops Meadow --- Meadow Arable Arable Arable Arable Meadow Meadow Meadow Arable Arable & Fruit Wood Meadow Arable Wood Arable Arable Wood Meadow Arable Wood Arable Arable Arable Friut etc | 1.0. 0 3.0. 7 1.3.32 3.3.16 9.3.15 2.0.19 3.1.12 3.2.17 6.3.19 9.1.37 0.0.33 0.1.12 0.1. 6 3.1. 7 0.0.20 5.1. 6 8.2.23 1.0. 5 4.2.22 4.3.27 2.2.28 3.0. 4 1.2.25 2.0.30 4.2.33 1.0.37 7.2.16 7.0.35 8.2. 0 2.0.30 0.2.17 3.1.31 7.3.13 3.3.38 0.1.16 6.0.33 3.3.17 2.0.19 4.2. 0 4.32.20 5.1. 1 3.2. 6 5.2.29 0.1. 6 7.1. 0 4.1.33 5.2.13 120.0.19 0.2. 0 | 0. 4 .0 0. 3. 0 0. 8. 0 0. 5. 6 1. 0. 6 0. 8. 6 0.12. 6 0.15. 0 1. 7. 6 1.16. 0 0.18. 0 1. 6. 6 2. 4. 6 0.10. 0 0.17. 6 0. 4. 0 0. 7. 0 0. 2. 6 0. 4. 0 0. 8. 0 0.14. 6 0 .1. 0 0. 6. 0 0. 6. 0 0. 7. 6 0. 6. 6 0. 2. 0 0.10. 6 0. 6. 6 0.11. 6 0.16. 6 0. 2. 6 0. 3. 0 0. 3. 0 0.10. 6 0. 3. 0 0. 4. 0 0. 2. 6 0. 3. 0 8. 0. 0 0. 4. 0 | 0.14. 6 0.15. 0 1.10. 0 1. 7. 0 0.15. 0 0. 5. 6 1.18. 0 1.16. 6 2. 4. 0 2 .4. 0 0.15. 6 0.17. 0 1. 2. 0 1. 2. 0 1. 6. 6 1.17. 0 1 .1. 0 1. 5. 0 19.16. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
Robert Palin Sheet 13 William Ray William Saunders Rev Thomas Steatfield Rev William Streatfield John James Saint Sheet 14 | John Woodhams George Ingrams John Howard Sarah Howard Himself Thomas Penfold William Baker Edward Streatfield & others George Dalton | 407a 452 610 713 710 710b 710a 711a 712b 716a 711 712 712a 628 325 329 330 331 332 338 340 341 343 509 513 514 515 516 517 518 498 501 502 503 504 505 506 507 508 519 520 521 522 522a 523 524 527 528 530 531 532 533 535 536 537 538 539 539a 492 497 499 511 512 | | House & Garden Cottage & Garden Wind Mill & Plat Cottage & Garden Mansion Pleasure Ground & Garden Park Meadow Orchard Lodge Yard etc Porters Lodge Cottage & Garden Cottage & Garden Garden Cottages & Gardens Lower & Barn Mead Further Mead Yards Oak platt Tom Acre Curds Hop Garden Orchard Bristoe Mead Curds Meadow Shaw Orchard Homestead Hilly Field Black Mead Shaw Horse Croft Skinners Field Wood Older Field Ham Field Acre Little Field West Field Corner Field Furze Field Little High Field Poe Field Poe Shaw Lower Hallets Upper Hallets Shaw Little Mead Shaw Pest House Field Spring Shaw Pest House & Barnetts Mead Great Spring Field Barn Mead Barn Field Shaw Little Spring Field Common Field Yards etc Crockham Field Orchard Newlands Chapsfield Cook Field Chapsmead Mill Field | --- --- --- --- --- Pasture Meadow Fruit --- --- --- --- --- --- Meadow Meadow --- Wood Arable Hops & Arable Fruit Meadow Meadow Wood Fruit --- Arable Arable Wood Arable Arable Wood Arable Arable Arable Arable Arable Wood & Furze Arable Arable Wood Arable Arable Wood Meadow Wood Arable Wood Meadow Arable Meadow Arable Wood Arable Hops --- Arable Fruit Arable Arable Meadow Meadow Arable | 0.0.24 0.2.16 0.3.30 0.0.13 5.2.16 24.2.29 2.0.34 1.0.22 0.1. 2 0.0.26 34.0. 9 0.0.21 0.0.11 0.0.36 0.1. 7 0.3.10 8.0.21 4.2.34 0.1. 0 1.2. 2 2.1.36 2.1.32 0.0.25 1.0. 2 4.1.28 0.0.34 0.1.20 0.3.23 4.1.16 2.3.15 0.0.36 4.3.27 2.0.33 0.2.17 2.2.10 4.3. 8 1.3. 9 2.2.19 2.1.19 4.1.17 2.0.3 5.2. 3 0.2.17 2.1.30 1.2.20 0.2.21 1.0.32 1.2.18 3.1.29 1.0.34 4.0.10 3.0.21 3.1.37 4.0.18 0.3. 4 1.3.14 2.3.10 0.0.38 5.1. 9 0.0.36 3.2.12 3.2. 5 0.3.26 2.2.12 2.3.15 119.3.37 | 0. 5. 0 1. 7. 6 3.13. 6 0. 7. 6 0. 7. 6 5.16. 0 1.10. 6 0.18. 6 0. 2. 0 0. 8. 0 0. 1. 0 0. 3. 6 0.16. 6 0. 3. 6 0. 4. 0 0. 4. 0 0. 2. 6 0. 4. 0 0. 2. 0 0. 2. 0 0. 4. 0 0. 1. 6 0. 2. 0 0. 2. 0 0. 1. 6 0. 4. 6 0. 1. 6 0 .1. 0 0. 3. 0 0 .2. 0 0.11. 6 0. 2. 6 0. 9. 6 0. 3. 6 0. 1. 6 0.15. 0 0. 4. 0 0. 2. 0 0. 3. 0 0. 3. 0 0 .2. 6 0. 8. 0 0. 1. 0 9.12. 0
| 0.10. 6 0. 5. 6 1. 2. 0 0.13. 6 1. 5. 0 0.10. 6 0.12. 6 1. 4. 6 0. 8 .6 0.12. 6 0.10. 0 0. 8. 0 1. 7. 0 0.10. 0 0. 7. 0 0.15. 0 0.15. 0 1. 0. 0 0. 9. 0 1. 7. 6 0.18. 0 0.18. 0 0.10. 6 17. 0. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
