Tithe Apportionment for Addington
Search page
Search within this page here, search the collection page or search the website.
Tithe Apportionment for Aldington
Tithe Apportionment for Ash next Ridley
Tithe Apportionment for Addington
Information kindly provided by Patrica Richardson
THE BOARD OF AGRICULTURE in pursuance vested in them by the Board of Agriculture Act, 1889, and the Tithe Commutation Acts, do by this Order direct that the Map annexed to the Instrument of Apportionment of the Rentcharge in lieu of Tithes for the Parish of Addington in the County of Kent shall be detached and held separate for the said Instrument.
In Witness whereof they have hereunto set their Official Seal this Twenty ninth day of October in the year One thousand eight hundred and ninety four.
APPORTIONMENT OF THE RENT CHARGE in lieu of TITHES in the Parish of Addington in the County of Kent
(Note in pencil "Glebe then not in O or M of Rector – page 11")
Whereas an AWARD on RENT CHARGE in lieu of TITHES in the Parish of Addington in the County of Kent was, on the fifth Day of December in the Year One Thousand Eight Hundred and Forty three, confirmed by the Tithe Commissioners for England and Wales, of which Award, with the Schedule therein, comprised the following is a Copy:-
Know all Men by these Presents that I Thomas Smith Woolley of South Collingham in the county of Nottingham having been duly appointed and sworn an Assistant Tithe Commissioner according to the provisions of the Act for the commutation of Tithes in England and Wales and having been also duly appointed to ascertain and award the total sum to be paid by way of Rent charge instead of the tithes of the Parish of Addington in the county of Kent Do hereby award as follows that is to say
Whereas I have held divers meetings in the said Parish touching the matter aforesaid of which meetings due notice was given for the information of the Landowners and Titheowners of the said Parish
And Whereas I have duly considered all the allegations and proofs tendered to me by all parties interested and have myself made all enquiries touching the premises subject which to me appeared to be necessary
And Whereas I find that the total estimated quantity in statute measure of all the lands of the said Parish the whole of which are subject to payment of all manner of tithes in kind to the Rector of the said Parish for the time being amounts to Nine hundred and thirty four acres three roods and thirty six perches which are now cultivated and used as follows that is to say
That is to say exclusive of the Glebe lands of the said Parish Four hundred and four acres one rood and one perch as Arable land including the Hop grounds of the said Parish
Two hundred and seventy six acres one rood and two perches as Meadow or Pasture land exclusive of the Glebe lands aforesaid
One hundred and sixty four acres one rood and twenty perches as Woodland
Twenty acres three roods and nineteen perches as Orchard and Fruit Plantation
Ten acres three roods and five perches are the sites of Houses and Buildings and the Homestead Yards and Gardens and
Thirty eight acres one rood and eight perches are the Roads and Waste land.
Twenty six acres and twenty four perches are the Glebe lands of the said Parish.
And Whereas I have estimated the clear annual value of the Tithes arising from the said land in the manner directed by the said Act of Parliament and have also taken into account the rates and assessments paid in respect of the said tithes during the seven years of average prescribed by the said Act
And Whereas due notice was given to me to value separately the tithes of the lands of the said Parish which are now cultivated as Hop grounds
Now Know Ye that I the said Thomas Smith Woolley Do hereby award that the annual sum of Two hundred and twenty three Pounds and four shillings by way of Ordinary Rent charge subject to the provisions of the said Act shall from the first day of October next preceding the confirmation of the Apportionment of the said Rent charge be paid to the said Rector for the time being instead of all the tithes, except the tithes of Hops arising from all the lands of the said Parish except the Glebe lands thereof
And that a further annual sum of Five shillings per statute acres and a proportionate sum for any quantity less than an acre3s by way of Rent charge subject to the provisions and to commence from the time aforesaid shall be paid to the said Rector for the time being instead of all the tithes except the tithe of Hops arising from all the Glebe lands of the said Parish or from such part of the said Glebe.
And I do hereby declare the said Parish to be a District within which the under mentioned extraordinary charge and all the provisions of the Act relating to Hop grounds shall prevail.
And I do hereby further award that all such of the lands of the said Parish as are now or may be at any time hereafter cultivated as Hop grounds shall be charged with a pay to the said Rector for the time being the additional annual sum of Fifteen shillings per Imperial acre and a proportionate sum for any quantity less than an acre by way of extraordinary Rent charge so long as they shall continue to be so cultivated as Hop grounds as aforesaid Extraordinary Charge Capitalised C 120
In testimony whereof I have hereunto set by my hand this Twenty ninth day of November in the year of our Lord One thousand eight hundred and forty three.
Signed Thomas Smith Woolley
Now I William Hubble of Northfleet in the County of Kent having been duly appointed Valuer to apportion the total Sum awarded to be paid by way of Rent Charge in lieu of Tithes amongst the several Lands of the said Parish of Addington
Do hereby apportion the Rent Charge as follows:-
GROSS RENT CHARGE payable to the Titheowner in lieu of Tithes in the Parish of Addington in the county of Kent (including Tithe of Glebe and £28 6s 3d extraordinary Rent charge on Hops of 15/- per acre) Extraordinary charge Capitalised C.120
Two hundred and fifty eight Pounds and one shilling
Value is Imperial Bushels and Decimal parts of an Imperial Bushel of Wheat, Barley and Oats
Price per Bushel
Bushels and decimal points
WHEAT
7s 0¾d
245.03264
BARLEY
8s 11½d
434.61053
OATS
2s 0d
625.57576
Tithe Schedule:---
[tb]
[th]Owner|Occupier|No.|Description|Cultivation|Quantities|Tithe |Remarks[/th]
[tr]Sheet 4|||||||[/tr]
[tr]Hon. John|Hon J.Wingfield|21|Addington Great Wood|---|57. 3.13|0. 3.18|[/tr]
[tr]Wingfield|Stratford|22|Ash Plantation|---|4. 1.11|0. 9. 7|[/tr]
[tr]Stratford||23|Tanyard Field|Arable|4. 0 . 7|0. 8.11|[/tr]
[tr]||24|Tanyard Meadow|Meadow|6. 2. 7|0.14.10|[/tr]
[tr]||25|Pond & Rough|Wood|0. 1.11|0. 0. 6|[/tr]
[tr]|Thomas Broad|26|Cottages & Gardens|---|0. 1.22||[/tr]
[tr]|& David|27|Stratfords Meadow|Meadow|1. 1. 5|0. 3. 7|[/tr]
[tr]|Pankhurst|28|Barn & Yard|---|0. 0.19||[/tr]
[tr]|T. Pankhurst|29|Two Cottages & Gdns|---|0.1.22|.|[/tr]
[tr]|& L. Hill|30|Cottage & Oasthouse|---|0.0.7||[/tr]
[tr]||39|Common Plantation|---|4.2.9|0. 7. 0|[/tr]
[tr]||61|Oast House||||[/tr]
[tr]|||& Hop Ground|Hops|2.3.21|1. 6. 0|[/tr]
[tr]||62|Nut Plantation|---|1.3.12|1. 9. 0|[/tr]
[tr]||88|Chesnut Plantation|---|0.3.24|0. 3. 0|[/tr]
[tr]||89|Flounders Bridge M'dow|Meadow|7.0.34|1.10. 0|[/tr]
[tr]||90|Part of Mill||||[/tr]
[tr]|||Rocks Plantation|---|0.3.29||[/tr]
[tr]||91|Part of Mill||||[/tr]
[tr]|||Rocks Plantation|---|0.1. 0||[/tr]
[tr]||92|Troop field|Pasture|12.1.19|1. 7. 7|[/tr]
[tr]||93|Kitchen Gdn orchard etc|Fruit|3.2. 3|2. 5. 0|[/tr]
[tr]||94|Plantation & slip||||[/tr]
[tr]|||South of garden|---|0.1.34|0. 4. 6|[/tr]
[tr]||97|Park Shaw|Wood|6.0.17|0.15. 0|[/tr]
[tr]||98|Engine House field|Meadow|5.0.16|1. 2. 9|[/tr]
[tr]||99|Black moor lands|Pasture|25.2.8|3. 8. 0|[/tr]
[tr]||101|Mansion House, Lawns||||[/tr]
[tr]|||Gdns shrubberies walks|---|6.2. 8||[/tr]
[tr]||102|Farmyard bldgs, coach||||[/tr]
[tr]|||houses, Stackyard etc.|---|2.2. 0|0. 9. 0|[/tr]
[tr]||103|Plantation|---|1.1. 8||[/tr]
[tr]||104|Churchwalk Plantation|---|4.1.36||[/tr]
[tr]||105|Avenue field South|---|15.1.27|2. 2. 0|[/tr]
[tr]||106|Avenue field North|Pasture|4.0.34|0.11. 0|[/tr]
[tr]||107|Ozier bed & water|Pasture|0.1.33|0. 1. 9|[/tr]
[tr]||108|The Chesnuts|Wood|14.3.24|2.18. 6|[/tr]
[tr]||109|Sheep fold|Wood|0.0. 5||[/tr]
[tr]||110|Pound|---|0.0.2||[/tr]
[tr]||111|Filsons|---|5.3.34|1.17. 8|[/tr]
[tr]||112|Long Warren|Arable|20.3.32|2. 5. 0|[/tr]
[tr]||113|Crescent Clump|Pasture|0.1.12||[/tr]
[tr]||114|Furze bank by road|Wood|0.1.28||[/tr]
[tr]||115|Great Brook field|Furze|21.1.0|2. 6. 0|[/tr]
[tr]||116|Campions|Pasture|30.3.32|3. 8. 0|[/tr]
[tr]Sheet 5||117|Chesnut Plantation|Pasture|0.3. 6|0. 3. 2|[/tr]
[tr]||118|Sandpit field|Arable|5.0.12|1.15. 6|[/tr]
[tr]||119|Plantation|---|0.2. 7|0. 1. 4|[/tr]
[tr]||120|Sandpit & Plantation|---|0.1.10|0. 0. 9|[/tr]
[tr]||121|Dog Kennel field|Arable|6.0.32|2. 3. 9|[/tr]
[tr]||122|Road to the Kennel|---|0.0.23||[/tr]
[tr]||123|Kennel Meadow|Arable|7.1.24|0.19. 6|[/tr]
[tr]||124|Kennel Plantation|---|0.0.34|0. 0. 9|[/tr]
[tr]||125|Plantation|---|0.0.22||[/tr]
[tr]||126|Plantation|---|0.0. 9||[/tr]
[tr]||127|Plantation|---|0.0.32||[/tr]
[tr]||128|Plantation – glebe|---|1.1.31||[/tr]
[tr]|Hon J.W.|129|Plantation & waste|---|1.0.11|0. 1. 3|[/tr]
[tr]|Stratford, T.|130|St Vincents Plant'n (old)|---|3.1.38|0.13. 6|[/tr]
[tr]|Pankhurst|131|St Vincents Plant'n (new)|---|2.1. 2|0. 3. 6|[/tr]
[tr]|& L. Hill|132|Plantation by garden wall|---|0.1.24|0. 1. 2|[/tr]
[tr]||135|Plant'n under St Vincents|---|0.1.29|0. 1. 0|[/tr]
[tr]||136|Corner Plantation Alders|---|0.0. 9|0. 0. 2|[/tr]
[tr]||137|Lodge Plantation|---|0.2.11|0. 1. 8|[/tr]
[tr]||138|Lodge Hse yard gdn etc.|---|0.1.22||[/tr]
[tr]||139|Piece to Kennel Gate|Meadow|11.2.26|2. 4. 9|[/tr]
[tr]||140|Lodge Clump|Wood|0.1. 9||[/tr]
[tr]||141|Lodge Wood|Wood|4.2.15|0. 5. 2|[/tr]
[tr]||142|Stack field|Pasture|5.3.25|0.13. 6|[/tr]
[tr]||143|Part of old road|---|0.1.27||[/tr]
[tr]||144|Old Hollow Shaw|Wood|0.3.14||[/tr]
[tr]||145|Brook Orchard|Pasture|3.2.14|0. 9. 2|[/tr]
[tr]||146|Barn and Yard|---|0.0.30||[/tr]
[tr]||147|Plantation|---|0.1. 2||[/tr]
[tr]||148|Plantation by gate|---|0.0.34||[/tr]
[tr]||149|Plantation slip|---|0.0.28||[/tr]
[tr]||150|Plantation slip|---|0.0.14|0. 0. 3|[/tr]
[tr]||151|Barn and yard|---|0.0.32||[/tr]
[tr]||152|Barn field|Arable|8.2.35|3. 7. 6|[/tr]
[tr]||238|Stream from Wrotham to Dog Kennel bridge||||[/tr]
[tr]|||Fish pond|---|1.0. 3||[/tr]
[tr]||239|Stream from Campions|---|1.0.26||[/tr]
[tr]||240|bridge to deep lane||||[/tr]
[tr]|||Stream from Fish Pond|---|0.2.11||[/tr]
[tr]||241|to Flounders Bridge||||[/tr]
[tr]|||Half stream to Ryarsh|---|1.0.12||[/tr]
[tr]||242|boundary||||[/tr]
[tr]|||Feeder from SW of|---|0.0.34||[/tr]
[tr]||243|Engine Meadow to||||[/tr]
[tr]|||Waste fall||||[/tr]
[tr]||||---|0.1. 0||[/tr]
[tr]|||||349.1.24|48.19. 7|[/tr]
[tr]Owner|Occupier|No.|Description|Cultivation|Quantities|Tithe|Remarks[/tr]
[tr]Sheet 6|||||||[/tr]
[tr]Hon. John|Thomas|202|House & Garden|---|0.0.20||[/tr]
[tr]Wingfield|Woodyer|203|Buildings, yard etc.|---|0.0.19|0. 3. 3|[/tr]
[tr]Stratford||204|Plantation|---|0.0. 8|0. 0. 1|[/tr]
[tr]||205|Two Acres|Arable|2.0.28|1. 2. 0|[/tr]
[tr]||206|Little Meadow|Meadow|1.1. 6|0. 5. 0|[/tr]
[tr]||207|Lower Meadow|Meadow|10.0.13|1.15. 0|[/tr]
[tr]||208|Erewell Shaw & Pond|Wood||0. 3. 6|[/tr]
[tr]||||& Water|1.1.29||[/tr]
[tr]||209|Church field Shaw|Wood|1.2.34|0. 4. 0|[/tr]
[tr]||210|Pond field, Long field,|||18. 0. 6|[/tr]
[tr]|||Oak field & Banky field|Arable|37.3.32||[/tr]
[tr]||211|Shaw by Moorlands|Wood|0.2.14|0. 1. 4|[/tr]
[tr]|||||55.2. 3|21.14. 8|[/tr]
[tr]|||East Street Farm||||[/tr]
[tr]|Thomas|68|Daltons Field|Arable|7.1. 8|3. 0. 0|[/tr]
[tr]|Whiting|69|Garden|---|0.0.22||[/tr]
[tr]||75|Farm House Garden||||[/tr]
[tr]|||Yard etc.|---|0.1.32|0. 3. 5|[/tr]
[tr]||76|Home meadow|Meadow|1.1.13|0. 5. 6|[/tr]
[tr]||84|Seven Acres|Arable|7.1.21|2.15. 6|[/tr]
[tr]||85|Banky field|Arable|5.1. 3|2. 0. 0|[/tr]
[tr]||86|Lower Meadow|Meadow|1.0. 8|0. 5. 0|[/tr]
[tr]|||||22.3.27|8. 9. 5|[/tr]
[tr]|||Bowles Farm||||[/tr]
[tr]||77|Meadow|Meadow|1.0.34|0. 6. 0|[/tr]
[tr]||78|Farm Yard & buildings|---|0.0.22||[/tr]
[tr]||80|Bowles field|Arable|12.1.34|5. 4. 6|[/tr]
[tr]||81|Hop Garden|Hops|4.1. 7|2. 2. 9|[/tr]
[tr]||82|Plantation|---|0.1.20||[/tr]
[tr]||83|Shaw|Wood|0.1.18|0. 1. 0|[/tr]
[tr]|||||18.3.15|7.14. 3|[/tr]
[tr]|||Addington Mill Land||||[/tr]
[tr]|||and Woodgate||||[/tr]
[tr]||40|Barl (sic) (Barn?), part of||||[/tr]
[tr]|||plot & half pond|---|0.1.36||[/tr]
[tr]||42|Green field|Arable|12.1.37|4. 8. 6|[/tr]
[tr]||43|Peatham|Hops|2.0.26|0.16. 8|[/tr]
[tr]||95|House Mill buildings yard||||[/tr]
[tr]|||garden, etc.|---|1.1.21|0. 7. 6|[/tr]
[tr]||96|Parkside|Pasture|17.3. 4|2.14. 9|[/tr]
[tr]|||||34.1. 4|8. 7. 5|[/tr]
[tr]Owner|Occupier|No.|Description|Cultivation|Quantities|Tithe|Remarks[/tr]
[tr]Sheet 7|||||||[/tr]
[tr]Hon. John|William Ledger -|193|Part of large field|Arable|14.3.20|6.12. 3|[/tr]
[tr]Wingfield|late in exchange|194|Banky Meadow|Meadow|2.3. 0|0. 7. 3|[/tr]
[tr]Stratford|from Sir William|195|Strip by the Brook|Pasture|0.0.18|0. 0. 8|[/tr]
[tr]|Geary Bart|196|Hop Garden|Hops|2.2. 7|1. 1. 2|[/tr]
[tr]||197|Little Shaw|Wood|0.0.36|0. 0. 9|[/tr]
[tr]|||||20.2. 1|8. 2. 1|[/tr]
[tr]|||West Field Farm||||[/tr]
[tr]|William|31|Woodgate field|Arable|9.0.39|3. 3. 0|[/tr]
[tr]|Brown||& Potters Croft||||[/tr]
[tr]|(Westfield)|153|House, bldgs yard gdn|---|0.2.14|0. 4. 0|[/tr]
[tr]||154|Orchard|Pasture|1.2.10|0.10. 6|[/tr]
[tr]||155|Mount field|Arable|5.2. 2|1.14. 0|[/tr]
[tr]||156|Stiff piece & Park field|Arable|20.0.12|7.14. 6|[/tr]
[tr]||157|Shaw|Wood|0.3.11|0. 1. 6|[/tr]
[tr]||158|Part of Barn Meadow|Pasture|0.1. 7|0. 1. 0|[/tr]
[tr]||159|Barn field|---|16.1.20|6. 5. 0|[/tr]
[tr]||160|Plantation & Pond|---|0.1.19|0. 1. 4|[/tr]
[tr]|||||54.3.14|19.14.10|[/tr]
[tr]|James Baldwin|50|Five Cottages & Gdns|---|0.0.38||[/tr]
[tr]|William Elliott||||||[/tr]
[tr]|John Everett||||||[/tr]
[tr]|Thomas Wharton||||||[/tr]
[tr]|& James Wallis||||||[/tr]
[tr]|Stephen West|51|Cottage and Garden|---|0.0.17||[/tr]
[tr]Sheet 8|William|52|Cottage and Garden|---|0.0.12||[/tr]
[tr]|Baldwin||||||[/tr]
[tr]|George|56|Cottage and Garden|---|0.0.19||[/tr]
[tr]|Smith||||||[/tr]
[tr]|William|57|Cottage and Garden|---|0.0.16||[/tr]
[tr]|Barton||||||[/tr]
[tr]|George|59|Cottage and Garden|---|0.2.16||[/tr]
[tr]|Ridges||||||[/tr]
[tr]|Thomas|63|Angel Public House,||||[/tr]
[tr]|Capon||buildings yard gdn etc.|---|0.1. 9||[/tr]
[tr]||64|Field|Arable|2.0. 7||[/tr]
[tr]|||||2.1.16|0.16. 3|[/tr]
[tr]|Richard Still|60|Two Cottages & Gardens|---|0.3.12||[/tr]
[tr]|Stephen||||||[/tr]
[tr]|Shepherd||||||[/tr]
[tr]|& others||||||[/tr]
[tr]|Thomas Millhouse|79|Five cottages & gardens|---|0.1.26||[/tr]
[tr]|Thomas Ridges||||||[/tr]
[tr]|S. Pankhurst||||||[/tr]
[tr]|William Barton||||||[/tr]
[tr]|William Pearson||||||[/tr]
[tr]|Hon. John Finch|133|St. Vincents House|---|1.0.31|0. 7. 0|[/tr]
[tr]|||Buildings Roads Yards||||[/tr]
[tr]|||& Garden||||[/tr]
[tr]||134|St. Vincents Meadow|Pasture|9.3. 6|0.17.6|[/tr]
[tr]|||||10.3.37|1. 4. 6|[/tr]
[tr]Owner|Occupier|No.|Description|Cultivation|Quantities|Tithe|Remarks[/tr]
[tr]|John Sparks|41|Cottages & Gardens|---|0.2. 9||[/tr]
[tr]|& others||||||[/tr]
[tr]|||Hedge Hogs Farm||||[/tr]
[tr]Sir William|William|161|Shaw & Pond|Wood|0.3.23|0. 2. 0|[/tr]
[tr]Geary Bart|Ledger|162|Nine Acres|Arable|9.2.35|3.15. 0|[/tr]
[tr]||163|Five Acres|Arable|5.1.39|2. 2. 9|[/tr]
[tr]||164|Shaw|Wood|0.0.16|0. 0. 3|[/tr]
[tr]||165|Barn Meadow|Meadow|3.1. 0|0. 7. 0|[/tr]
[tr]||166|Farm House buildings|Yards|0.2. 6|0. 3. 0|[/tr]
[tr]||167|Home Meadow|Meadow|3.3.20|0. 8. 6|[/tr]
[tr]||168|Hop Ground|Hops|2.2.18|1. 3. 0|[/tr]
[tr]||169|Great field|Arable|34.1.37|15. 4. 0|[/tr]
[tr]||170|Shaw & pond|Wood|2.0.30|0. 5. 0|[/tr]
[tr]||171|Part of Woman’s field|Pasture|3.1.18|0. 6. 6|[/tr]
[tr]||172|Shaw|Wood|0.0.29}||[/tr]
[tr]||173|Shaw|Wood|0.0.15}|0. 1. 3|[/tr]
[tr]||174|Old Hop ground|Hops|5.1. 1|2.12. 9|[/tr]
[tr]||175|Cherry Orchard|Pasture|1.0.35|0. 7. 3|[/tr]
[tr]||176|Oast House & Hop Gdn|Hops|3.2.20|1.16. 8|[/tr]
[tr]||177|Oast buildings yard etc.|---|0.1.18||[/tr]
[tr]||178|Part of Orchard & ponds|Pasture|0.2.32|0. 3. 6|[/tr]
[tr]||179|Part of Garden|---|0.0. 9||[/tr]
[tr]||180|Shaw|Wood|0.0.34|0. 0. 6|[/tr]
[tr]||181|Long Meadow|Pasture|6.0. 3|0.10. 6|[/tr]
[tr]||182|Hedge Hog Banks|Pasture|9.3. 4|0. 4. 6|[/tr]
[tr]||184|Scrubs (by Road) Shaw|Wood|0.0.38|0. 0. 6|[/tr]
[tr]||185|Alder Shaw|Wood|1.3.14|0. 7. 6|[/tr]
[tr]||186|Shaw|Wood|0.0.37|0. 1. 0|[/tr]
[tr]||187|Corner in Kiln field|Arable|0.0. 1||[/tr]
[tr]||188|Furze field||||[/tr]
[tr]|||& part of Kiln field|Arable|7.0.21|3. 3. 0|[/tr]
[tr]||189|Furze field Hop ground|Hops|3.0. 7|1. 7. 0|[/tr]
[tr]|||||106.2. 0|34.12.11|[/tr]
[tr]Sheet 9|||||||[/tr]
[tr]|Sir William|183|Hedge Hog Banks|Stones|0.1.11||[/tr]
[tr]|Geary Bart.|190|Part of Harp Wood|Wood|3.2.19|0. 8. 6|[/tr]
[tr]||191|Part of Harp Wood|Wood|1.0.32|0. 2. 6|[/tr]
[tr]||192|Half of Old Road|Wood|0.1. 1|0. 0. 8|[/tr]
[tr]|||||5.1.25|0.11. 8|[/tr]
[tr]|||Coldrum Large (sic) Farm (should be "Lodge")||||[/tr]
[tr]|||Brands Hill Shaw||||[/tr]
[tr]Charles|John|1|Part of Brands Hill|Wood|11.0.28|0. 5. 0|[/tr]
[tr]A[ugustus]|Luxford|2|Part of Brands Hill|Pasture|1.2.12||[/tr]
[tr]Whittaker Esq.||3|Fifteen acres|Arable|9.0.10|1. 2. 6|[/tr]
[tr](nb written Gustavus in other parish tithe schedules||4|8, 12 & 5 acres|Arable|16.1. 2|6. 0. 0|[/tr]
[tr]||5|Seven acres|Arable|22.1.11|9. 2. 0|[/tr]
[tr]||6|Four acres Orchard|Arable|4.3.23|2. 2. 0|[/tr]
[tr]||7|Six acres Orchard|Pasture|4.1.10|2. 3. 0|[/tr]
[tr]||8|Barn field|Pasture|6.1.26|3. 3. 0|[/tr]
[tr]||9|Road to fifteen acres|Arable|10.3.34|4.12. 0|[/tr]
[tr]||10|House, Outbldgs Gdns|---|0.2. 2||[/tr]
[tr]||11|Yards Roads Paddock||||[/tr]
[tr]|||Meadow & Oasthouse|---|2.3.26|0.19. 0|[/tr]
[tr]||12|Shaw|Meadow|3.1. 3|0. 9. 6|[/tr]
[tr]||13|Ash Plantation|Wood|0.0.30)||[/tr]
[tr]||14|Shaw|Wood|0.0.30)|0. 1. 0|[/tr]
[tr]||15|Toll field|Wood|0.1. 8|0. 0. 9|[/tr]
[tr]||16|Toll field|Arable|3.1. 0|1. 3. 0|[/tr]
[tr]||17|Shaw|Pasture|1.1.31|0. 2. 6|[/tr]
[tr]||18||Wood|0.3.38|0. 3. 0|[/tr]
[tr]|||||93.0. 4|31. 8. 3|[/tr]
[tr]Owner|Occupier|No.|Description|Cultivation|Quantities|Tithe|Remarks[/tr]
[tr]Charles|Charles|32|Plantation at Coldrum|Wood|10.3.38|1. 2. 1|[/tr]
[tr]Augustus|Augustus||||||[/tr]
[tr]Whittaker|Whittaker||||||[/tr]
[tr]George|Jeremiah|212|Mount field|Arable|8.1.21|2.14. 0|[/tr]
[tr]Addison Esq.|Fremlin|213|Mount field|Pasture|9.1.25|0.16. 0|[/tr]
[tr]||214|Little Shaw|Wood|0.1. 7|0. 0. 8|[/tr]
[tr]||215|Mount Shaw|Wood|0.2.20|0. 2. 0|[/tr]
[tr]||216|Shaw|Wood|0.1.11|0. 0. 9|[/tr]
[tr]||218|Rink Rees|Arable|3.1.32|1. 5. 0|[/tr]
[tr]||219|Shaw|Arable|0.0.30|0. 1. 4|[/tr]
[tr]||220|Seven Acres|Arable|6.0.21|2. 4. 0|[/tr]
[tr]||221|Shaw|Wood|0.3.17|0. 3. 0|[/tr]
[tr]||222|Crabtree field|Arable|10.0.34|3.10. 0|[/tr]
[tr]||223|Golding Hop Garden|Hops|6.1. 0|2. 9. 0|[/tr]
[tr]||224|Golding Hop Garden|Hops|0.1.30|0. 3. 6|[/tr]
[tr]Sheet 10||225|Golding Hop Garden|Hops|3.0.37|1. 3. 6|[/tr]
[tr]||226|Crabtree field (should say Shaw – original draft)|Wood|3.2.35|0.12. 0|[/tr]
[tr]|||||53.2. 9|15. 4. 9|[/tr]
[tr]|||part of Bar field||||[/tr]
[tr]|Thomas|227||Arable|4.3.38|1.13. 8|[/tr]
[tr]|Kettle||||||[/tr]
[tr]|||Hop Garden||||[/tr]
[tr]David|Jeremiah|198|Shaw|Hops|0.3.29||[/tr]
[tr]Muckleslane|Fremlin|199|Orchard|Wood|0.2.28||[/tr]
[tr]Allen Esq.||200|Bit|Fruit|0.1.11||[/tr]
[tr]||201||Hops|0.0.15||[/tr]
[tr]|||||2.0. 3|0.16. 1|[/tr]
[tr]Charlotte|John Wingfield|87|Flounders Bridge|Meadow|1.1.22|0. 5. 2|[/tr]
[tr]Elizabeth|Stratford Esq.||Meadow||||[/tr]
[tr]Dering|(Thomas Whiting||||||[/tr]
[tr]|sub-tenant)||||||[/tr]
[tr]Richard|John|54|House shop & yard|---|0.0. 6||[/tr]
[tr]Luxford|Fitness||||||[/tr]
[tr]|Elizabeth|55|Cottage and Garden|---|0.0. 4||[/tr]
[tr]|Parkes||||||[/tr]
[tr]William|William|65|Smiths field|Arable|10.2.38|4.8. 0|[/tr]
[tr]Smith|Smith|66|Orchard field|Arable|0.2.11|0.7. 3|[/tr]
[tr]|||||11.1. 9|4.15.3|[/tr]
[tr]Charlotte|Charlotte &|34|Styles field|Arable|3.3. 6|1. 4. 0|[/tr]
[tr]& Clara Style|Clara Style|35|Shaw|Wood|0.0.18|0. 0. 3|[/tr]
[tr]||70|House buildings yards||||[/tr]
[tr]|||garden & orchard|---|1.1. 0|0. 8. 0|[/tr]
[tr]||71|Meadow|Meadow|1.0.16|0. 4. 9|[/tr]
[tr]|||||6.1. 0|1.17. 0|[/tr]
[tr]Hon John||38|East Street Green|Waste|||[/tr]
[tr]Wingfield||||/Pasture|0.1.12||[/tr]
[tr]Stratford||58|Addington Green|Waste|||[/tr]
[tr]Lord of the||||/Pasture|0.2.25||[/tr]
[tr]Manor of|||||0.3.37||[/tr]
[tr]Addington|||||||[/tr]
[tr]William|John|33|Higgins Further field|Arable|3.1. 7|1. 3. 0|[/tr]
[tr]Selby|Higgins|36|Higgins field|Arable|6.1.37|1.13. 0|[/tr]
[tr]|||||9.3. 4|2.16. 0|[/tr]
[tr]Owner|Occupier|No.|Description|Cultivation|Quantities|Tithe|Remarks[/tr]
[tr]Francis|Francis|217|Wood|Wood|2.1.15|0. 5. 6|[/tr]
[tr]Bradley Esq.|Bradley Esq.||||||[/tr]
[tr]Earl of|Earl of|19|Wood|Wood|6.1.18|0.14. 5|[/tr]
[tr]Abergavenny|Abergavenny||||||[/tr]
[tr]Sheet 11|Sheet 11||||||[/tr]
[tr]John|John|45|Barn field||3.1.38|0. 5. 0|[/tr]
[tr]Wells|Wells||& garden by Green|---|||[/tr]
[tr]||46|Field|---|2.0.22|0.15. 6|[/tr]
[tr]||47|Orchard|---|0.1.20|0. 2. 3|[/tr]
[tr]||48|Orchard|---|0.2.18|0. 6. 6|[/tr]
[tr]||49|Orchard|---|0.2.23|0. 6. 6|[/tr]
[tr]||67|House buildings yard||||[/tr]
[tr]|||garden & plot|---|0.1.20|0. 2. 6|[/tr]
[tr]|||||7.2.21|1.18. 3|[/tr]
[tr]Thomas|Thomas|44|House & Garden|---|0.0.32||[/tr]
[tr]Wells|Wells||||||[/tr]
[tr]Late Holmes|Late Holmes|53|Cottage and Garden|---|0.0. 5||[/tr]
[tr]Thomas|Thomas|72|Two Cottages & Garden|---|0.0.12||[/tr]
[tr]Whiting|Whiting||||||[/tr]
[tr]Revd. George|Revd. George|228|House Buildings yards|||6.10. 9|[/tr]
[tr]Paulson|Paulson||& Garden|---|1.1.31||[/tr]
[tr]||229|Orchard|Pasture|2.0.35||[/tr]
[tr]||230|Field above Orchard||||[/tr]
[tr]|||& Plantation Ground|---|3.1.27||[/tr]
[tr]||231|Landway field|Meadow|5.0.13||[/tr]
[tr]||232|Shaw A.C(?) of||||[/tr]
[tr]|||Landway field|Wood|0.1. 4||[/tr]
[tr]||233|Gore field|Meadow|6.3.27||[/tr]
