Tithe Apportionment for Ash next Ridley
[tb] [th]Owner|Occupier|No.||Description| Cultivation|Quantity|Tithe[/th] [tr]Sheet 1|||||||[/tr] [tr]William|William|1||Near Hodsolls Street|---|0.0.20|[/tr] [tr]Ashenden|Ashen
Search page
Search within this page here, search the collection page or search the website.
Previous
Previous
Tithe Apportionment for Addington
Next
Next
Tithe Apportionment for Ash next Sandwich
Tithe Apportionment for Ash next Ridley
Written By Jacob Scott
Owner | Occupier | No. | Description | Cultivation | Quantity | Tithe | |
---|---|---|---|---|---|---|---|
Sheet 1 | |||||||
William | William | 1 | Near Hodsolls Street | --- | 0.0.20 | ||
Ashenden | Ashenden | ||||||
Edmund | William | 1½ | Small Gain | Arable | 6.2.16 | ||
Aldersey | Bensted | --- | --- | Waste | 0.1.18 | ||
612 | Half Lanes | --- | 0.0.36 | ||||
7.0.29 | 1. 5. 0 | ||||||
West Yoke | |||||||
William | Edward | 2 | House etc | --- | 0.3.32 | ||
Batcholler & | Porter | 3 | Hop Garden Field | Arable | 2.3.27 | ||
John Blissett | 4 | Bush Croft | Hops | 1.1. 0 | |||
4 | Bush Croft | Arable | 2.2.15 | ||||
5 | Bush Wood | Woodland | 3.0.28 | ||||
6 | Little Field | Hops | 0.3.14 | ||||
7 | Lower White Lands | Arable | 1.3. 0 | ||||
8 | Lower White Lands Shaw | Woodland | 1.0.20 | ||||
9 | Upper White Lands | Arable | 3.1.12 | ||||
--- | --- | Waste | 0.3. 4 | ||||
613 | Half Lanes | --- | 0.2.23 | ||||
19.1.15 | 3.15. 0 | ||||||
Extraordinary charge on | 2a 0r 14p of | per acre | 1. 5. 0 | ||||
Hops @ 12s | 5. 0. 0 | ||||||
Hodsolls Street | |||||||
Richard | Thomas & | 10 | House, forge | ||||
Bishop Jnr | Richard | & garden | --- | 0.0.39 | 0. 5. 0 | ||
Bishop | |||||||
Nr Hodsolls Street | |||||||
William | William | 11 | Great Wood | Wood | 9.3.13 | ||
Brown | Brown | 12 | Little Wood | Wood | 2.2. 0 | ||
614 | Half Lanes | --- | 0.1.24 | ||||
12.2.37 | 1. 5. 0 | ||||||
Sheet 2 | Hornes Lodge Farm | ||||||
William | Sarah Bowyer | 13 | House & Garden | --- | 0.1.11 | ||
Bellingham | & John Cox | 14 | Yard & Buildings | --- | 0.0.16 | ||
15 | North Two Acre +½ field | Meadow | 2.3.21 | ||||
16 | The Meadow | Meadow | 0.3.29 | ||||
17 | 4½ Acre Field | Arable | 4.1. 0 | ||||
18 | West 2½ Acre Field | Arable | 2.2. 0 | ||||
19 | East 2½ Acre Field | Arable | 2.1.38 | ||||
20 | Walls Wood | Woodland | 3.0.28 | ||||
21 | Home Walls | Hops | 3.3.32 | ||||
22 | Further Walls Field | Arable | 6.1.33 | ||||
23 | Ditto Shaw | Woodland | 1.3.16 | ||||
--- | --- | Waste | 2.0. 3 | ||||
615 | Half Lanes | --- | 0.2.21 | ||||
31.2. 8 | 6.13.4¼ | ||||||
Extraordinary charge on | 3a 3r 22p | per acre | 2. 6.7¾ | ||||
Hops @ 12s | 9. 0. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantity | Tithe | |
West Yoke | |||||||
Henry, Joseph, | William | 24 | Homestead etc | --- | 1.1. 0 | 0.10. 0 | |
John & | Salmon | 25 | Orchard | Orchard | 1.0.24 | 0. 6. 0 | |
Solomon Cox | 26 | Barn Field | Hop | 2.1. 0} | |||
26 | Barn Field | Arable | 7.1.30} | 2.18. 0 | |||
27 | Apple Tree Field | Arable | 5.2. 9 | 2. 0. 0 | |||
28 | Great Reed Field | Arable | 9.0. 3 | 2. 0. 0 | |||
29 | West Field | Meadow | 1.3.11 | 2. 0. 0 | |||
30 | Loveliest Reed Field | Arable | ?8.1.21 | 2. 5. 0 | |||
31 | Buzzards | Arable | ?8.2.27 | 2. 5. 0 | |||
32 | Longley Field | Arable | 7.1.12 | 2. 0. 0 | |||
33 | part of Shortlidge Wood | Woodland | 0.2.25 | 0. 2.25 | |||
34 | part of Shortlidge Field | Arable | 0.1.30 | 0. 1.30 | |||
35 | Little Shortlidge | Arable | 7.0.17 | 0.10. 0 | |||
36 | Horse Shoe Shaw | Woodland | 1.1.36 | 0. 2. 0 | |||
37 | Hemstalls | Arable | 10.1. 3 | 2. 5. 0 | |||
38 | Piplands | Arable | 13.0.23 | 3. 3. 0 | |||
39 | White Croft | Arable | 9.1.21 | 2.10. 0 | |||
40 | White Croft Shaw | Woodland | 0.1.24 | 0. 1. 0 | |||
41} | Hop Garden Field | Orchard | 2.0. 0} | ||||
} | Hop Garden Field | Meadow | 4.0. 0} | 1.15. 0 | |||
Sheet 3 | 42 | Star Field | Arable | 5.1. 0 | 1.10. 0 | ||
43 | Hop Garden Field by | Hops | 2.0. 0} | ||||
Pennis Wood | Arable | 3.2. 5} | 1.10. 0 | ||||
44} | Southwards | Hop | 2.3. 0} | ||||
} | Southwards | Arable | 1.3.36} | 1. 5. 0 | |||
45 | Homewards Field | Arable | 8.0.14 | 1.10. 0 | |||
46 | Wood adjoining Pennis | ||||||
Wood or Hop Field Wood | Woodland | 3.2. 4 | 0. 5. 0 | ||||
--- | --- | Waste | 6.1.18 | ||||
616 | Half Lanes | Road | 1.3.31 | ||||
141.3.24 | 33.16. 0 | ||||||
Extraordinary charge on | 7a 0r 0p of | per acre | 4. 4. 0 | ||||
Hops @ 12s | 38. 0. 0 | ||||||
James | 47 | House & Garden near | |||||
Luckings & | West Yoke Farm | --- | 0.0.30 | ||||
Wm Weeks | |||||||
Wm Andrus | 48 | Barn & Yard | --- | 0.1.18 | |||
0.2. 8 | 0. 5. 0 | ||||||
Pennis Farm | |||||||
Joseph | William | 49 | Pack Field | Arable | 7.0. 0 | ||
Cropper | Cooper | 50 | part of North Lands | Arable | 13.2. 5 | ||
51 | part of Holly Reed | Arable | 2.0.24 | ||||
52 | part of Bottom Field | Arable | 3.1. 0 | ||||
--- | --- | Waste | 1.1.34 | ||||
617 | Half Lanes | --- | 0.0.16 | ||||
27.1.39 | 5. 0. 0 | ||||||
Joseph | 53 | part of Pennis Wood | Woodland | 2.2.12 | |||
Cropper | 54 | Northlands Wood | Woodland | 13.0.39 | |||
15.3.11 | 1. 5. 0 | ||||||
Sheet 4 | West Yoke | ||||||
Harriot | George | 55 | Homestead & Yard etc | --- | 0.0.38 | ||
Cuff | Oliver | 56 | The old Orchard | Meadow | 0.2. 0 | ||
57 | The Mead | Meadow | 0.3.28 | ||||
58 | Hilly Field | Hop Ground | 1.3.13 | ||||
58 | Hilly Field | Arable | 1.0.12 | ||||
59 | Hilly Wood | Woodland | 2.0.23 | ||||
60 | Olivers Wood | Woodland | 1.1.29 | ||||
61 | Goss Croft | Arable | 2.1.32 | ||||
--- | Waste | 0.2.14 | |||||
618 | Half Lanes | --- | 0.1. 8 | ||||
Extraordinary charge on | 1a 3r 13p of | 11.1.37 | 2. 3. 0 | ||||
Hops @ 12s | 1. 2. 0 | ||||||
3. 5. 0 | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantity | Tithe | |
Fishers House Farm | |||||||
William | William | 62 | Homestead, Yard & Gdn | --- | 0.1.17 | ||
Crowhurst | Crowhurst | 63 | The Plantation | Plantation | 0.1.20 | ||
64 | The Mead | Meadow | 0.2.33 | ||||
65 | The Orchard | Orchard | 0.1. 0 | ||||
66 | Home Field | Arable | 1.2.19 | ||||
67 | Stubbs Field | Arable | 2.1. 3 | ||||
68 | Middle Field | Arable | 1.2.20 | ||||
Waste | 0.2.29 | ||||||
618 | Half Lanes | --- | 0.0.31 | ||||
5.0.12 | 2.10. 0 | ||||||
Hodsolls Street Green | |||||||
John | 69 | Cottage & Garden | Orchard | 0.1.11 | 0.10. 0 | ||
Crowhurst | |||||||
Colverstone | |||||||
Thomas | John | 70 | Cottage & Garden | --- | 0.0.27 | ||
Crowhurst | Goldsmith & | ||||||
Isaac Glover | |||||||
Sheet 5 | Thomas | 71 | Goose Wood | Woodland | 3.3. 3 | 0. 7. 0 | |
Crowhurst | |||||||
Colverstone Upper Gooses | |||||||
James | 72 | Homestead, Yard & Gdn | --- | 0.1.19 | |||
Crowhurst | 73 | Little Goose Field | Meadow | 2.0 0 | |||
74} | Great Goose Field | Hop Garden | 1.2. 0 | ||||
} | Meadow | 1.0. 0 | |||||
} | Arable | 12.2.25 | |||||
} | Waste | 0.1.23 | |||||
619 | Half Lanes | 0.3. 9 | |||||
18.2.36 | 3. 7. 0 | ||||||
Extraordinary charge on | 1a 2r 0p of | per acre | 0.18. 0 | ||||
Hops @ 12s | 4. 5. 0 | ||||||
John Cooper | James Jull | 75 | Abbotts Wood part of | Woodland | 3.1.24 | ||
620 | Half Lanes | --- | 0.1. 5 | ||||
3.1.29 | 0. 5. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantity | Tithe | |
Joins's Farm | |||||||
Mumford | William | 76 | Half Croft | Arable | 2.0.33 | ||
Campbell | Holland | 77 | Waters Wood | Woodland | 5.2.36 | ||
78 | Apple Tree Field | Arable | 3.2.22 | ||||
79 | Middle Field | Arable | 6.0.13 | ||||
80 | South Field | Arable | 3.1.19 | ||||
81 | North Field | Arable | 2.0. 0 | ||||
82 | The Downs | Meadow | 3.0.32 | ||||
83 | Home Field | Meadow | 1.0. 0 | ||||
Arable | 3.2.19 | ||||||
84 | Joun Croft | Hop Garden | 2.2.34 | ||||
Waste | 2.0.34 | ||||||
621 | Half Lanes | --- | 1.0.12 | ||||
Extraordinary charge on | 36.3.14 | 6. 7. 6 | |||||
2a 2r 34p of Hops | @ 12s | per acre | 1.12. 6 | ||||
8.0. 0 | |||||||
Sheet 6 | |||||||
Pells Farm | |||||||
William | William | 85 | Barn, Yard, Pt Old Orch'd | --- | 0.1. 5 | ||
Durham | Durham | 86 | Part of Bottom Field | Meadow | 0.2.29 | ||
87 | Part of Stoney Bank | Arable | 7.0. 0 | ||||
88 | Part of Seven Acres | Arable | 4.3.34 | ||||
89 | Part of Nine Acres | Arable | 3.1.24 | ||||
90 | Part of Sixteen Acres | Hop Garden | 1.1.29 | ||||
Meadow | 4.3.20 | ||||||
91 | Part of Six Acres | Pasture | 0.3.37 | ||||
92 | Part of Barn Field | Arable | 1.3. 8 | ||||
93 | Five Acre Field | Arable | 4.3.18 | ||||
94 | Home Field Shaw | Woodland | 4.2. 9 | ||||
95 | Little Packham Wd Bushes | Furze | 6.1.19 | ||||
96 | Packham Wood Shaw | Woodland | 2.0. 6 | ||||
97 | Great Packham Wood | Hop Garden | 6.3.28 | ||||
Bushes | Arable | 0.3. 0 | |||||
98 | Singens Hole | Hop Garden | 4.3. 0 | ||||
Arable | 0.1.15 | ||||||
99 | Noahs Rough | Woodland | 18.1.19 | ||||
100 | Part of Green Field | Arable | 4.2.20 | ||||
Waste | 3.3. 5 | ||||||
622 | Half Lanes | --- | 0.3. 0 | ||||
Extraordinary charge on | 83.2. 5 | 9. 2. 9 | |||||
13a 0r 17p of Hops | @ 12s | per acre | 7.17. 3 | ||||
17. 0. 0 | |||||||
West Yoke | |||||||
Mary Dean | William Dean | 101 | Yard & Buildings | --- | 0.0.20 | ||
102 | The Orchard | Orchard | 0.1.20 | ||||
103 | Orchard Field | Arable | 4.0.20 | ||||
104 | South Field | Arable | 8.1.21 | ||||
105 | Forge Field | Arable | 1.3.23 | ||||
106 | Home Field | Meadow | 4.0.15 | ||||
Waste | 0.2.21 | ||||||
623 | Half Lanes | Lanes | 0.2. 3 | ||||
20.0.23 | 5. 7. 6 | ||||||
Sheet 7 | Belonging to West Yoke | ||||||
Mary Dean | 107 | House & Garden | --- | 0.1.32 | 0. 5. 0 | ||
(Corner Farm) | |||||||
Owner | Occupier | No. | Description | Cultivation | Gross | Tithe | |
Quantity | |||||||
Terry Lodge | |||||||
John Evelin & | George | 108 | Homestead, Yard & Gdns | --- | 2.0. 4 | ||
William Bray | Munyard | 109 | Paddock Field with Oast | Pasture | 2.1. 4 | ||
110 | Wiltshire Stubbs | Pasture | 27.3.21 | ||||
111 | Little White Field | Hop Garden | 4.3.24 | ||||
Arable | 1.3.16 | ||||||
112 | White Shaw | Wood | 2.3.37 | ||||
113 | Dean Field | Arable | 18.1.34 | ||||
114 | Great White Field | Arable | 9.0.23 | ||||
115 | Home Field Wood | Woodland | 5.1. 3 | ||||
116 | Little Home Field | Arable | 12.3. 4 | ||||
117 | Peckham Wood Bushes | Pasture | 16.3. 3 | ||||
118 | Great Home Field | Arable | 19.3.13 | ||||
119 | Peckham Wood | Woodland | 76.0.24 | ||||
120 | Peckham Wood North | Woodland | |||||
of Road | 1.0.31 | ||||||
Waste | 3.2.16 | ||||||
624 | Half lanes | Lanes | 1.0.31 | ||||
206.3.35 | 19.11.2½ | ||||||
Extraordinary charge on | 4a 3r 24p of | per acre | 2.18.9½ | ||||
Hops @ 12s | 23.10.0 | ||||||
Swan Public House | |||||||
Charles & | Richard | 121 | Homestead, Yard & Gdn | --- | 0.1. 0 | ||
William | Wakeman | 122 | The Orchard | Orchard | 0.0.29 | ||
Fleet | 123 | The Mead | Meadow | 0.3.27 | |||
124 | Bean Field | Hop Garden | 1.0. 0 | ||||
Arable | 6.0.17 | ||||||
Waste | 0.0.35 | ||||||
625 | Half Lanes | --- | 0.1.33 | ||||
Extraordinary charge on | 1a 0r 0p of | 9.0.21 | 2. 8. 0 | ||||
Hops @ 12s | per acre | 0.12. 0 | |||||
3. 0. 0 | |||||||
Sheet 8 | Near Hodsolls Street | ||||||
Thomas | Thomas | 125 | Cottage & Garden | --- | 0.0.18 | ||
Fletcher | Fletcher | ||||||
Part of Giles & Rands | |||||||
House Farm | |||||||
James | James | 126 | Homestead, Yards & Gdn | --- | 2.0.15 | ||
Fletcher Esq | Fletcher Esq | 127 | Late Giles Yard Garden | ||||
& Orchard | Orchard | 0.1.12 | |||||
128 | Home Field | Arable | 3.1.14 | ||||
129 | Hop Garden Field | Arable | 1.2.24 | ||||
130 | Little Lion Field | Arable | 3.0.20 | ||||
131 | Lion Shaw | Woodland | 0.3. 4 | ||||
132 | Great Green Field | Arable | 2.3.35 | ||||
133 | Lower Green Field | Meadow | 1.1.21 | ||||
134 | Little Green Field | Meadow | 1.0.23 | ||||
135 | Pudding Dean | Arable | 7.2.17 | ||||
136 | Pudding Dean Shaw | Woodland | 0.1.24 | ||||
137 | The Mead | Meadow | 5.0. 0 | ||||
138 | Home Field by Bishops | Meadow | 2.0.36 | ||||
139 | Hodgingham Shaw | Woodland | 0.3. 3 | ||||
140 | Little Hodgingham | Arable | 2.0.19 | ||||
141 | Home Wood | Woodland | 2.1.10 | ||||
142 | The Orchard | Orchard | 2.0. 6 | ||||
143 | Court Field | Arable | 6.2.31 | ||||
144 | Great Hutchfield | Arable | 4.2.16 | ||||
145 | Ditto Shaw | Woodland Arable | 0.0.20 | ||||
146 | Great Hodgingham | Woodland | 3.0.12 | ||||
147 | Court Shaw | Hop Garden | 0.1.17 | ||||
148 | Little Hutch Field | Arable | 7.1. 0 | ||||
149 | Grove Field | Orchard | 2.1. 0 | ||||
150 | Little Ditto or Hutch | Waste | 0.1.11 | ||||
--- | 3.3.33 | ||||||
626 | Half Lanes | 7a 1r 0p of | 2.1.19 | ||||
Extraordinary charge on | Hops @ 12s | 54.0.31 | 19.13. 0 | ||||
per acre | 4. 7. 0 | ||||||
24. 0. 0 | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantity | Tithe | |
Sheet 9 | Part of Giles's Farm | ||||||
James | Thomas Nun | 151 | Chalk Croft | Arable | 4.1. 2 | ||
Fletcher Esq | Gladdish | Waste | 0.1. 8 | ||||
627 | Half Lanes | --- | 0.0.12 | ||||
4.2.22 | 1. 0. 0 | ||||||
Amos James | 152 | Stone House & Gdn | --- | 0.1. 0 | |||
Fletcher | |||||||
James & | 153 | Cottage & Garden | --- | 0.0.24 | |||
Thomas | opposite the above | ||||||
Leach | |||||||
Dalton Farm | |||||||
Wm Stevens | 154 | Cottage & Garden | --- | 0.0.20 | |||
& Winford | thereon | ||||||
Enderson | |||||||
William | 155 | Long Field | Arable | 3.2.10 | |||
Ashenden | 156 | Little Starve Acre | Meadow | 3.2. 3 | |||
157 | Two Acre Field | Arable | 1.3.28 | ||||
Waste | 0.2.35 | ||||||
628 | Half Lanes | --- | 0.1. 4 | ||||
10.0. 3 | 1.13. 0 | ||||||
Old Malt House | |||||||
James | Henry Martin | 158 | Cottages | William | 1.0. 9 | 0. 5. 0 | |
Fletcher Jnr | John Marshall | a - d | Durling Snr | ||||
Abraham | to be | ||||||
Elcomb | Charged | ||||||
Jacob Porter | |||||||
William | |||||||
Durling Snr | |||||||
William | |||||||
Durling Jnr | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantity | Tithe | |
Sheet 10 | Padley Farm | ||||||
James | George | 159 | A Cottage & Garden of | ||||
Fletcher Jnr | Lane | the Malt House row | --- | 0.0.21 | |||
160 | Barn & Yard | --- | 0.1. 3 | ||||
161 | Orchard Field | Arable | 2.1. 0 | ||||
162 | White Lands | Arable | 4.1. 2 | ||||
163 | Padley Field | Arable | 3.1.16 | ||||
164 | Pear Field | Arable | 5.2.36 | ||||
Waste | 1.2.14 | ||||||
629 | Half Lanes | --- | 0.1. 5 | ||||
17.3.17 | 3.10. 0 | ||||||
Padley Wood | |||||||
James | 165 | Padley Wood | Woodland | 4.2.13 | 0. 7. 0 | ||
Fletcher Jnr | |||||||
Near South Ash Farm | |||||||
Sir William | Thomas Hills | 166 | Boats Hole Field | Meadow | 2.1.24 | ||
Geary & | Waste | 0.0.30 | |||||
Richard | 630 | Half Lanes | --- | 0.0.32 | |||
Powlett | 2.3. 6 | ||||||
Lower Yard Farm | |||||||
William | Thomas Nun | 167 | Yard | --- | 0.0.31 | ||
Gladdish & | Gladdish | 168 | Bibs Lands | Arable | 3.1.32 | ||
Thomas Nun | 169 | South Field | Arable | 4.2. 3 | |||
Gladdish | 170 | Old Meadow Field | Meadow | 1.3.34 | |||
171 | Part of Hunts Field | Meadow | 4.3.23 | ||||
Waste | 0.2. 1 | ||||||
631 | Half Lanes | --- | 0.2. 9 | ||||
16.0.13 | 3. 0. 0 | ||||||
Sheet 11 | |||||||
Joseph Thorp | 172 | Part of Hunts Field | Meadow | 2.0. 9 | |||
Waste | 0.0.15 | ||||||
2.0.24 | 0. 8. 0 | ||||||
Lower Pettings Farm | |||||||
Thomas Nun | Thomas Nun | 173 | Homestead, Yard & Gdns | --- | 1.1. 4 | ||
Gladdish | Gladdish | 174 | Heavers Field | Meadow | 21.1.12 | ||
175 | Southern Bottom | Hop Garden | 1.0.22 | ||||
176 | Southern Bottom Shaw | Woodland | 2.3.20 | ||||
177 | Care Hatch | Arable | 7.0.20 | ||||
178 | Broom Field | Meadow | 4.2.11 | ||||
179 | Levins Field | Arable | 8.2.15 | ||||
180 | Levins Shaw | Woodland | 1.0.14 | ||||
181 | Pettings Wood | Woodland | 6.0.16 | ||||
182 | Mead Hop Garden Field | Arable | 3.3. 0 | ||||
183 | Mead Oast & Lime Kiln | Meadow | 2.2.31 | ||||
184 | The Six Acres | Arable | 6.3.20 | ||||
185 | Hookham Field | Meadow | 2.1.27 | ||||
186 | Chalk Wood | Woodland | 16.3. 5 | ||||
187 | Barn Hazzards | Hop Garden | 8.0. 0 | ||||
Arable | 5.2. 0 | ||||||
188 | Great Hazzards | Meadow | 12.0. 9 | ||||
Waste | 5.1.16 | ||||||
632 | Half Lanes | Lanes | 1.1.30 | ||||
Extraordinary charge on | 7a 0r 22p of | 116.3.35 | 20.10. 4 | ||||
Hops at 12s | per acre | 4. 5. 8 | |||||
25. 8. 0 | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantity | Tithe | |
Cop Hall | |||||||
Thomas | Gearge | East End | |||||
Hassell | Gladdish | 189 | Cottage & Garden | --- | 0.0.26 | ||
Thomas | West End | ||||||
Lock | |||||||
Sheet 12 | Cop Hall Farm | ||||||
Thomas Nun | 190 | Barn & Yard | --- | 0.0.38 | |||
Gladdish | 191 | The Orchard | Orchard | 0.1.11 | |||
192 | Rosemary Field | Arable | 10.0. 2 | ||||
193 | Rood Wood Field | Arable | 6.2.21 | ||||
194 | Hodge Lands | Furze | 4.3.23 | ||||
195 | Hodge Shaw | Woodland | 0.2. 7 | ||||
196 | Hodge Wood | Woodland | 1.1.33 | ||||
197 | Little Pease Gate Field | Arable | 1.0.25 | ||||
198 | Peas Gate Field | Meadow | 3.1.13 | ||||
199 | Peas Gate Shaws, | ||||||
West, South & East | Woodland | 1.1.19 | |||||
Waste | 0.3. 1 | ||||||
633 | Half Lanes | --- | 0.2.31 | ||||
31.1.31 | 5.10. 0 | ||||||
Part of Cop Hall | |||||||
James | 200 | :Little Wood | Woodland | 0.1.31 | |||
Fletcher Esq | 201 | Three Acre Gore Field | Arable | 3.0.13 | |||
202 | Little Gore Field | Meadow | 0.2. 0 | ||||
Waste | 0.2.10 | ||||||
4.2.14 | 1. 0. 0 | ||||||
??? ?????? | |||||||
Thomas & | Joseph | 203c | Cottage & Gardens | --- | 0.3.31 | ||
John Hook | Fletcher | 634 | Half Lanes | --- | 0.0.23 | ||
1.0.14 | 0. 0.10 | ||||||
Thomas | 203 | B Cottage & Gdn adjoining | --- | 0.0.20 | |||
Cheal B & | the above, one of these | ||||||
Thomas | Gdns behind the school | ||||||
Boak A | |||||||
George | 203½ | Boys School - ditto | --- | 0.0. 2 | |||
Elcome | (opp White Swan) | ||||||
Sheet 13 | |||||||
James Dean | 204 | Cottages & Garden | --- | 0.0.25 | |||
& William | |||||||
Cherry | |||||||
Thomas | Thomas | 205 | Abbotts Wood | Woodland | 12.0.31 | ||
Jull | Jull | 206 | Abbotts Wood South | ||||
of London Road | Woodland | 3.0. 7 | |||||
635 | Half Lanes | --- | 1.2. 4 | ||||
16.3. 2 | 1.5. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantity | Tithe | |
Lower Gooses Farm | |||||||
William | William | 207 | Yard & Buildings | --- | 0.2. 9 | ||
Johnson | Johnson | 208 | Barn Field | Meadow | 4.1.33 | ||
209 | Bloomers Hill | Arable | 17.1. 9 | ||||
210 | Rosemary Orchard | Meadow | 0.3. 7 | ||||
211 | South Field | Hop Garden | 1.3. 0 | ||||
Arable | 7.0. 0 | ||||||
212 | South Field Wood | Woodland | 3.1.18 | ||||
213 | Little Bloomers Hill | Hop Garden | 2.2.13 | ||||
214 | Hop Garden Field Shaw | Woodland | 1.3.20 | ||||
215 | Jack Nats Shaw | Woodland | 0.1.11 | ||||
216 | Croft Shaws | Woodland | 2.0.29 | ||||
217 | Upper Croft Field | Arable | 1.3.14 | ||||
218 | Bottom Field | Arable | 4.1.26 | ||||
219 | Bottom Field Shaw | Woodland | 0.2.30 | ||||
Waste | 2.0.21 | ||||||
636 | Hal Lanes | --- | 0.3.36 | ||||
Extraordinary charge on | 4a 1r 13p of | 57.3.36 | 9. 8. 0 | ||||
Hops @ 12s | per acre | 2.12. 0 | |||||
12. 0. 0 | |||||||
James | 220 | Cottage & Garden to | --- | 0.0.20 | |||
Arrows | the above | ||||||
Sheet 14 | Kettles Corner Farm | ||||||
John | William | 221 | Corner Field | Arable | 2.2.22 | ||
Lightfoot Esq | Holland | 222 | Apple Tree Field | Arable | 4.0. 0 | ||
223 | One Acre+ a Half Field | Arable | 1.2.26 | ||||
224 | One Acre Field | Arable | 1.0.16 | ||||
225 | Hop Garden Field | Arable | 2.0. 0 | ||||
Waste | 1.0.38 | ||||||
637 | Half Lanes | --- | 0.0.29 | ||||
12.3.11 | 3. 0. 0 | ||||||
Cuckholds Corner, Ash Place & Peas Hill Farm | |||||||
William | Robert | 226 | House & Garden, | ||||
Lambard Esq | Olive | Cuckholds Corner | --- | 0.1. 0 | |||
227 | Yard | --- | 0.1. 3 | ||||
228 | Home Bottom Field | Arable | 7.1.23 | ||||
229 | Bottom Shaw | Woodland | 0.2. 0 | ||||
230 | Long White Ash Field | Arable | 6.3.28 | ||||
231 | Long White Ash Shaw | Woodland | 0.1.20 | ||||
232 | Shooting Valleys | Arable | 12.1.33 | ||||
233 | Great Croft | Meadow | 1.0.19 | ||||
234 | Croft Shaws | Woodland | 3.3. 7 | ||||
235 | Little Croft | Meadow | 0.2.38 | ||||
236 | Homestead Ash Place, | ||||||
Yard & Garden | --- | 2.0.34 | |||||
237 | The Orchard | Orchard | 2.0. 0 | ||||
238 | Bowling Green Mead | ???? | 3.0.14 | ||||
239 | Vine Yard | Meadow | 11.1.24 | ||||
240 | Church Field | Arable | 10.0.38 | ||||
241 | Sea Field | Hop Garden | 8.2.21 | ||||
242 | Old Hop Garden Field | Hop Garden | 5.2.17 | ||||
243 | Johnsons | Arable | 9.1.28 | ||||
244 | Green Croft | Hops | 4.2.32 | ||||
245 | Punch Cup Arable | Arable | 3.3.24 | ||||
246 | Punch Cup Shaw | Woodland | 0.3. 0 | ||||
247 | Sand Pits | Hop Garden | 1.2. 0 | ||||
Arable | 11.3. 4 | ||||||
248 | Brick Kiln Field | Hop Garden | 5.0. 0 | ||||
Arable | 9.3.28 | ||||||
249 | White Ash Field | Hop Garden | 7.3. 0 | ||||
Arable | 8.2. 4 | ||||||
250 | White Ash Wood | Woodland | 51.1. 4 | ||||
251 | Hop Garden Field | Meadow | 4.0. 8 | ||||
252 | Inner Court Field | Arable | 9.0. 3 | ||||
Sheet 15 | 253 | Small Holdings Shaw | Woodland | 1.3.12 | |||
254 | Small Holdings Field | Arable | 5.2.35 | ||||
255 | Thunder Hole | Arable | 5.0.28 | ||||
256 | White Bank | Arable | 24.3.16 | ||||
257 | Dunnary Grove Wood | Woodland | 4.3.27 | ||||
258 | Sparrows Goss | Arable | 13.3. 5 | ||||
259 | Goss Wood | Woodland | 3.3.34 | ||||
260 | Barn Field | Meadow | 3.1.13 | ||||
261 | Old Hop Ground Peas Hill | Hop Garden | 1.2. 0 | ||||
262 | The Emps | Arable | 7.1.21 | ||||
263 | Great Augur | Arable | 4.1.30 | ||||
264 | Henley Bank | Arable | 4.3.15 | ||||
265 | Little Augur Shaw | Woodland | 0.2.32 | ||||
266 | Little Augur Field | Hop Garden | 1.1.37 | ||||
267 | Fawney Croft Shaw | Woodland | 2.3.32 | ||||
268 | Fawney Croft Field | Hop Garden | 1.0.39 | ||||
269 | Three Corner Field | Hop Garden | 3.0.23 | ||||
270 | Three Corner Shaws | Woodland | 2.0.36 | ||||
271 | Hilly Field | Hop Garden | 4.3. 0 | ||||
272 | Hilly Field Shaws | Woodland | 1.0. 3 | ||||
273 | Court Field | Arable | 14.0.37 | ||||
274 | Thistley Field | Arable | 9.0. 2 | ||||
275 | Ridley Wood Spring | Woodland | 2.3.31 | ||||
276 | Goss Rough | Woodland | 0.1.29 | ||||
277 | The Valleys | Arable | 18.0.30 | ||||
278 | Valleys Shaws | Woodland | 4.2. 6 | ||||
279 | Knights Grove | Woodland | 4.3. 9 | ||||
280 | Mays Land | Arable | 15.1.27 | ||||
281 | Mays Shaw | Woodland | 0.2.13 | ||||
282 | Gowles Croft | Hop Garden | 3.0. 0 | ||||
283 | Hat Field | Arable | 0.2. 9 | ||||
284 | Yard, Barn Peas Hill | --- | 0.1. 4 | ||||
285 | House & Gdn to do | ||||||
?rough by ?road | |||||||
included | --- | 0.2. 0 | |||||
286 | ditto out of Goss Wood | --- | 0.1. 6 | ||||
Waste | 16.2.25 | ||||||
638 | Half Lanes | --- | 8.2.36 | ||||
462.3.35 | 84. 8. 4 | ||||||
Extraordinary charge on | 40a 1r 9p Hop | @ 12s | 24. 3. 8 | ||||
Extraordinary charge on | 8a 0r 0p Hop | @ 6s | 2. 8. 0 | ||||
111. 0. 0 | |||||||
