Tithe Apportionment for Boughton Monchelsea
[tb] [th]|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/th] [tr]Sheet 1||||||||[/tr] [tr]Henry|George|32||Little Boughton||||[/tr] [tr]Allnutt|La
Search page
Search within this page here, search the collection page or search the website.
Previous
Previous
Tithe Apportionment for Borden
Next
Next
Tithe Apportionment for Bonnington
Tithe Apportionment for Boughton Monchelsea
Written By Jacob Scott
Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | ||
---|---|---|---|---|---|---|---|---|
Sheet 1 | ||||||||
Henry | George | 32 | Little Boughton | |||||
Allnutt | Larkin | Mount | Arable | .0.35 | ||||
32* | --- | Hops | 1.1. 0 | |||||
33 | --- | Arable | 2.0. 0 | |||||
33a | --- | Hops | 1.1. 0 | |||||
36 | --- | Arable | 1.2. 0 | |||||
37 | --- | Fruit | 3.2. 2 | |||||
38 | Homestead | --- | 0.2. 0 | 0. 4. 0 | ||||
39 | --- | Fruit | 0.1. 0 | 0. 2. 6 | ||||
13.0.37 | 2.11. 0 | |||||||
Richard | 37a | --- | Arable | 0.3. 0 | 0. 1. 0 | |||
Seager | ||||||||
Caroline | Caroline | 29 | Smalllands | Orchard | 1.1.34 | 0. 7. 6 | ||
Avard | Avard | 162 | --- | Orchard | 1.0.38 | 0. 6. 0 | ||
163 | --- | Fruit | 0.3.10 | 0. 4. 9 | ||||
163a | Homestead | --- | 0.1. 0 | 0. 1. 6 | ||||
76 | Coxheath Allotment | Arable | 0.3.38 | 0 .2 .0 | . . 9 | |||
4.3. 0 | 1. 1. 9 | . . 9 | ||||||
Charles | John | 149 | Quarry | Garden | 0.0. 9 | |||
Allchin | Fever | |||||||
Thomas | Thomas | 561 | --- | Garden | 0.0.14 | |||
Ashby | Ashby | |||||||
John | John | 187 | --- | Garden | 0.1.34 | 0. 1. 9 | ||
Beeching | Beeching | |||||||
John | Thomas | 104 | Boughton Green | Garden | 0.0.35 | |||
Bigg | Cheesman | |||||||
Martin j. | Martin J. | 49 | Quarry Place | Garden | 0.1. 1 | 0. 1. 9 | ||
Beresford | Beresford | 50 | --- | Wood | 2.2. 4 | |||
51 | Cottage & Garden | Garden | 0.1. 0 | 0. 1. 9 | ||||
54 | --- | Garden | 0.2.14 | 0. 5 .6 | ||||
55 | --- | Arable | 0.0.20 | |||||
63 | --- | Wood | 2.1.37 | |||||
64 | --- | Arable | 7.2. 6 | 0.18. 0 | 2.10. 0 | |||
65 | --- | Arable | 0.2. 8 | 0. 1 .0 | 0. 3. 6 | |||
66 | --- | Orchard | 2.0.28 | 0.14. 6 | ||||
67 | --- | Orchard | 4.2.33 | 1.12. 6 | ||||
68 | --- | Arable | 3.2. 6 | 0. 7. 9 | 1. 3. 0 | |||
69 | --- | Wood | 1.3.16 | |||||
85 | --- | Arable | 2.3. 0 | 0. 4. 6 | 0.12. 0 | |||
122 | --- | Arable | 1.1.20 | 0. 2. 6 | 0. 9. 0 | |||
123 | --- | Orchard | 0.3.11 | 0. 4. 9 | ||||
Sheet 2 | 124 | Homestead | --- | 0.3.15 | ||||
125 | --- | Orchard | 0.3.26 | 0. 8. 0 | ||||
126 | --- | Wood | 1.0.10 | |||||
127 | --- | Wood | 0.2. 3 | |||||
37.0.15 | 5. 9 .0 | 4.17. 6 | ||||||
Thomas | Thomas | 229 | Weirton | Pasture | 2.2.36 | 0. 9. 0 | ||
Fairfax | Fairfax | 229a | --- | Arable | 3.3.23 | 0. 5. 0 | 0.18. 6 | |
Best | Best | 229b | --- | Wood | 0.3.24 | |||
229c | --- | Garden | 0.0.25 | 0. 1 .0 | ||||
230 | --- | Wood | 0.3.30 | |||||
244 | --- | Wood | 7.0.24 | |||||
288 | --- | Wood | 9.0.31 | |||||
289 | --- | Arable | 4.3.39 | 0. 7. 0 | 1. 4. 0 | |||
289a | --- | Wood | 1.0. 2 | |||||
289b | --- | Nursery | 1.0.11 | |||||
289c | --- | Wood | 0.1.13 | |||||
290 | --- | Wood | 2.0.33 | |||||
291 | --- | Pasture | 3.1.19 | 0.14. 0 | ||||
292 | --- | Wood | 0.2. 0 | |||||
293 | --- | Wood | 0.0. 3 | |||||
296 | --- | Wood | 1.0.27 | |||||
297 | --- | Wood | 1.2. 6 | |||||
298 | --- | Wood | 7.2.30 | |||||
299 | --- | Pasture | 40.0.33 | 3.18. 0 | 3.18. 6 | |||
300 | --- | Gardens | 4.0.25 | 1.2. 0 | ||||
301 | --- | Orchard | 7.1.31 | 2. 8. 6 | ||||
302 | --- | Plantation | 1.3.31 | |||||
303 | --- | Wood | 1.0. 7 | |||||
378 | --- | Wood | 0.2.25 | |||||
379 | --- | Wood | 1.0. 0 | |||||
380 | --- | Orchard | 0.1. 5 | 0. 0. 6 | ||||
387 | --- | Meadow | 5.0.20 | 1. 4. 0 | ||||
397 | --- | Wood | 2.0.37 | |||||
397a | --- | Garden | 0.0.24 | |||||
113.0.12 | 10. 9. 0 | 6 .1. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Thomas | Edward | 361 | --- | Pasture | 8.3.27 | 1.10. 3 | ||
Fairfax | Beard | 363 | --- | Arable | 12.2.25 | 0. 7. 0 | 3. 7 .0 | |
Best | 365 | --- | Wood | 0.3.16 | ||||
366 | --- | Pasture | 7.3.33 | 1. 7. 3 | ||||
Sheet 3 | 367 | Wierton | Wood | 0.3.25 | ||||
369 | --- | Wood | 2.1.12 | |||||
370 | --- | Arable | 4.2.2? | 0. 6. 3 | 1. 6. 6 | |||
371 | --- | Wood | 0.2.35 | |||||
372 | --- | Pasture | 9.3.20 | 1.12. 0 | ||||
373 | --- | Wood | 0.1.22 | |||||
375 | --- | Hops | 9.2.35 | 4.17. 9 | ||||
375a | --- | Wood | 0.2.11 | |||||
376 | --- | Wood | 0.2.14 | |||||
377 | --- | Orchard | 1.3. 3 | 0. 9. 6 | ||||
381 | --- | Garden | 0.2. 2 | 0. 3. 0 | ||||
382 | --- | --- | 0.0.38 | |||||
383 | --- | Oast | 0.0.22 | |||||
384 | --- | Fruit | 5.0.30 | 2.12. 3 | ||||
384a | --- | Wood | 1.1.17 | |||||
388 | --- | Wood | 0.3.36 | |||||
389 | --- | Wood | 0.3.38 | |||||
390 | --- | Wood | 0.3.22 | |||||
391 | --- | Hops | 4.0.15 | 1.12. 6 | ||||
391a | --- | Meadow | 7.2. 0 | 1. 7. 0 | ||||
392 | --- | Wood | 1.0. 0 | |||||
410 | --- | Hops | 3.3.30 | 1.17. 6 | ||||
450 | --- | Meadow | 2.3.30 | 0.10. 0 | ||||
450a | --- | Wood | 0.2.24 | |||||
452 | --- | Wood | 0.0.38 | |||||
453 | --- | Meadow | 6.3.18 | 7. 4 .0 | ||||
454 | --- | Meadow | 11.2.20 | 1. 3. 1 | ||||
455 | --- | Meadow | 3.2.31 | |||||
456 | --- | Meadow | 8.1.17 | 1. 9. 0 | ||||
457 | --- | Wood | 0.2.12 | |||||
458 | --- | Pasture | 17.2.25 | 3. 2. 9 | ||||
464 | -- | Hops | 1.1.25 | 0. 9. 0 | ||||
142.2.28 | 23. 1. 0 | 8. 7. 7 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Thomas | Edward | 361 | --- | Pasture | 8.3.27 | 1.10. 3 | ||
Fairfax | Beard | 363 | --- | Arable | 12.2.25 | 0. 7. 0 | 3. 7 .0 | |
Best | 365 | --- | Wood | 0.3.16 | ||||
366 | --- | Pasture | 7.3.33 | 1. 7. 3 | ||||
Sheet 3 | 367 | Wierton | Wood | 0.3.25 | ||||
369 | --- | Wood | 2.1.12 | |||||
370 | --- | Arable | 4.2.2? | 0. 6. 3 | 1. 6. 6 | |||
371 | --- | Wood | 0.2.35 | |||||
372 | --- | Pasture | 9.3.20 | 1.12. 0 | ||||
373 | --- | Wood | 0.1.22 | |||||
375 | --- | Hops | 9.2.35 | 4.17. 9 | ||||
375a | --- | Wood | 0.2.11 | |||||
376 | --- | Wood | 0.2.14 | |||||
377 | --- | Orchard | 1.3. 3 | 0. 9. 6 | ||||
381 | --- | Garden | 0.2. 2 | 0. 3. 0 | ||||
382 | --- | --- | 0.0.38 | |||||
383 | --- | Oast | 0.0.22 | |||||
384 | --- | Fruit | 5.0.30 | 2.12. 3 | ||||
384a | --- | Wood | 1.1.17 | |||||
388 | --- | Wood | 0.3.36 | |||||
389 | --- | Wood | 0.3.38 | |||||
390 | --- | Wood | 0.3.22 | |||||
391 | --- | Hops | 4.0.15 | 1.12. 6 | ||||
391a | --- | Meadow | 7.2. 0 | 1. 7. 0 | ||||
392 | --- | Wood | 1.0. 0 | |||||
410 | --- | Hops | 3.3.30 | 1.17. 6 | ||||
450 | --- | Meadow | 2.3.30 | 0.10. 0 | ||||
450a | --- | Wood | 0.2.24 | |||||
452 | --- | Wood | 0.0.38 | |||||
453 | --- | Meadow | 6.3.18 | 7. 4 .0 | ||||
454 | --- | Meadow | 11.2.20 | 1. 3. 1 | ||||
455 | --- | Meadow | 3.2.31 | |||||
456 | --- | Meadow | 8.1.17 | 1. 9. 0 | ||||
457 | --- | Wood | 0.2.12 | |||||
458 | --- | Pasture | 17.2.25 | 3. 2. 9 | ||||
464 | --- | Hops | 1.1.25 | 0. 9. 0 | ||||
142.2.28 | 23. 1. 0 | 8. 7. 7 | ||||||
John W. | John W. | 1 | Boughton Mount | Wood | 0.3.31 | |||
Braddick | Braddick | 2 | --- | Arable | 76.2. 0 | ?. ?. 9 | 21. 0. 0 | |
3 | --- | Hops | 9.3.30 | 4. 8 .6 | ||||
5 | --- | Hops | 9.2. 4 | 4.15. 0 | ||||
6 | --- | Hops | 5.0. 6 | 2. 9. 9 | ||||
7 | --- | Meadow | 6.3.20 | 1.10. 0 | ||||
8 | --- | Meadow | 3.1.?6 | 0.15. 0 | ||||
Sheet 4 | 9 | --- | Meadow | 0.3.33 | 0. 3. 9 | |||
10 | --- | Meadow | 4.3.23 | 1. 0. 6 | ||||
11 | --- | --- | 0.3.36 | |||||
11a | --- | Gardens | 3.0.18 | 1.10. 6 | ||||
12 | --- | Meadow | 1.1.16 | 0. 6. 9 | ||||
13 | --- | Orchard | 6.0.31 | 1.19. 3 | ||||
14 | --- | --- | 5.2.22 | |||||
14a | --- | Orchard | 0.3.20 | 0. 3. 9 | ||||
14b | --- | Garden | 0.3. 0 | 0.11. 6 | ||||
15 | --- | Arable | 10.3.36 | 0.18. 6 | 3.13. 0 | |||
34 | --- | Fruit | 13.0.24 | 5.16. 0 | ||||
35 | --- | Meadow | 11.3.12 | 3. 1. 0 | ||||
48 | --- | Wood | 4.1.24 | |||||
53 | --- | Garden | 0.1.28 | |||||
56 | --- | Wood | 0.1. 6 | |||||
59 | --- | Garden | 0.2.30 | 0. 6. 0 | ||||
60 | --- | Garden | 0.1. 6 | 0. 2. 6 | ||||
61 | --- | Wood | ||||||
& pond | 2.3.18 | |||||||
62 | --- | Garden | 0.1.34 | 0. 3. 6 | ||||
182.1.24 | 31.11. 6 | 29.19. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
John W. | Edward | 77 | --- | Fruit | 0.3.10 | 0. 5. 9 | ||
Braddick | Hodges | |||||||
Thomas | 81 | --- | Arable | 25.3. 2 | 1.16. 0 | 5.15. 0 | ||
Hubbard | ||||||||
Francis D. | John | 523 | Olderden | Arable | 9.3. 8 | 0. 4 .6 | 0. 2. 6 | |
Bradley | Fullagar | |||||||
Thomas | Richard | 86 | Church road | Arable | 0.2.16 | 0. 1 .0 | 0. 3. 0 | |
Bartin | Seager | |||||||
Robert | William | 93 | Church road | Garden | 0.0.17 | |||
Bristow | Price | |||||||
Robert | 106 | Shop | Garden | 0.0.38 | ||||
Bristow | 0.1.15 | |||||||
Robert | John | ? | --- | Garden | 0.0. 9 | |||
Baker | Sunnock | |||||||
John | John | ? | --- | Fruit | 1.0. 2 | 0. 8 .6 | ||
Jackson | Jackson | ? | --- | Orchard | 4.0. 4 | 1. 5. 6 | ||
Bird | Bird | ? | --- | Hops | 2.0.14 | 1. 0. 6 | ||
? | --- | Orchard | 3.1.34 | 1. 1. 0 | ||||
? | --- | --- | 0.1.36 | 0 .2 .0 | ||||
? | --- | Hops | 1.1. 4 | 0.12. 6 | ||||
Sheet 5 | 137 | --- | Orchard | 1.0.32 | 0. 6. 9 | |||
137a | --- | Hops | ||||||
& fruit | 1.1. 0 | 0.12. 6 | ||||||
139 | --- | Fruit | 3.3.10 | 1.17. 2 | ||||
139a | --- | Wood | 0.1. 0 | |||||
140 | --- | Hops | 2.3.31 | 1.10. 0 | ||||
143 | --- | Wood | 1.1.11 | |||||
144 | --- | Hops | 6.0.37 | 2.14. 6 | ||||
29.1.15 | 11.11. 0 | |||||||
John | William | 4 | --- | Arable | 5.0. 0 | 0. 8 .6 | 1.13. 6 | |
Jackson | Skinner | |||||||
Bird | ||||||||
Henry | John | 16a | Pested | Garden | 0.0.20 | 0. 1. 6 | ||
?Wise | Neeves | 16 | --- | Orchard | 3.0. 8 | 1. 3. 0 | ||
Baker | 16b | -- | Arable | 4.3.16 | 0. 8. 6 | 1. 7. 9 | ||
8.0. 4 | 1.13. 0 | 1. 7. 9 | ||||||
Samuel | Samuel | 118 | Scotts | Fruit | 6.0. 2 | 2.11. 0 | ||
Beadle | Beadle | 118a | --- | --- | 0.1. 8 | |||
119 | --- | Orchard | 3.1.21 | 0.17. 0 | ||||
185 | --- | Arable | 4.1. 5 | 0. 7. 6 | 1. 3. 0 | |||
185a | --- | Fruit | 9.1.25 | 0.14. 0 | 3 .3. 0 | |||
23.1.21 | 4.10. 0 | 4. 6. 0 | ||||||
William | William | 70 | Boughton Green | Wood | 0.2. 3 | |||
Balston | Barton | 102 | --- | Arable | 1.0.36 | 0. 1. 9 | 0. 7. 9 | |
103 | --- | Garden | 0.0.34 | 0. 2. 0 | ||||
1.3.33 | 0. 3. 9 | 0. 7. 9 | ||||||
Edward | Earl | 200 | Coxheath Allotment | Arable | 0.3.10 | 0. 1. 0 | 0. 4. 3 | |
Buller | Cornwallis | |||||||
William | 385 | Tanyard | Garden | 0.2.30 | ||||
Skinner | 386 | --- | Fruit | 7.2. 0 | 3.14. 0 | |||
8.0.30 | 3.14. 0 | |||||||
Edward | Stephen | 84 | East Hall | Arable | 4.1.23 | 0. 4. 9 | 1. 0. 3 | |
Buller | Tomkin | 252 | --- | Arable | 2.0.17 | 0. 2. 9 | 0.10. 6 | |
252a | --- | Wood | 0.3.15 | |||||
276 | --- | Wood | 2.0. 3 | |||||
278 | --- | Arable | 10.2.11 | 0.15. 0 | 2.13. 9 | |||
278a | --- | Wood | 1.3.30 | |||||
279 | --- | Wood | 2.0.35 | |||||
Sheet 6 | 280 | --- | Arable | 0.2. 0 | ||||
396 | --- | Meadow | 2.3.11 | |||||
396a | --- | Wood | 0.0.30 | |||||
398 | --- | Meadow | 2.3.15 | |||||
399 | --- | Wood | 0.3.22 | |||||
400 | --- | Meadow | 2.2. 3 | 0. ?. 9 | ||||
401 | --- | Wood | 2.1.30 | |||||
402 | --- | Meadow | 2.1.32 | 0.10. 6 | ||||
403 | --- | Hops | ||||||
& fruit | 3.1.30 | 1.14. 9 | ||||||
404 | --- | Hops | ||||||
& fruit | 3.1. 8 | 1.12. 6 | ||||||
405 | --- | Orchard | 4.1. 2 | 1.?. ? | ||||
406 | --- | Wood | 0.0.28 | |||||
407 | --- | --- | 0.2. 0 | |||||
407a | --- | Orchard | 1.0. 0 | |||||
407b | --- | Garden | 0.0.24 | |||||
408 | --- | Wood | 1.0.32 | |||||
409 | --- | Hops | 5.2.10 | 2. ?. ? | ||||
409a | --- | Wood | 0.3. 8 | |||||
413 | --- | Arable | 1.3.17 | 0.10. 0 | ||||
414 | --- | Wood | 1.3. 8 | |||||
415 | --- | Arable | 3.3.11 | 0. ?. 6 | 1. 5. ? | |||
415a | --- | Wood | 0.2. 0 | |||||
416 | --- | Hops | ||||||
& fruit | 2.0.33 | 1. 2. 0 | 0. 7. 0 | |||||
417 | --- | Meadow | 1.2.20 | |||||
418 | --- | Hops | 2.0.14 | 0.19. 0 | ||||
419 | --- | Arable | 2.1.19 | 0. 4. 0 | 0.13. 0 | |||
419a | --- | Wood | 0.1. 8 | |||||
420 | --- | Arable | 5.1.25 | 0. 9. 0 | ?. 8. 6 | |||
420a | --- | Wood | 0.2.18 | |||||
421 | --- | Meadow | 2.1.37? | |||||
428 | --- | Arable | 2.3.20 | 0. 1. 9 | ||||
428a | --- | Wood | 0.2.36 | |||||
434 | --- | Arable | 4.2.27 | 0. 3. 0 | ?. 0. 9 | |||
437 | --- | Meadow | 1.8.?? | |||||
437a | --- | Wood | 0.0.35 | |||||
438 | --- | Meadow | 3.1.10 | |||||
442 | --- | Arable | 7.1.?8 | 0. 4. 6 | ||||
443 | --- | Meadow | 0.?. 9 | 1. 8. ? | ||||
???.?1? | 13. 1. ? | ??. ?. ? | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Sheet 7 | ||||||||
John | Jeffery | 82 | ?Efroom | Garden | 0.1.19 | |||
Cuthbert | & others | |||||||
George | 83 | --- | Fruit | 1.1.27 | 0. 1. 9 | 0. 6. 9 | ||
Bowles | 1.3. 6 | 0. 1. 9 | 0. 6. 9 | |||||
William | William | 221 | Martins | Arable | 1.0.22 | 0. 1. 6 | 0. 7. 0 | |
Crittenden | Crittenden | 222 | --- | Meadow | 1.0. 8 | 0. 4. 9 | ||
223 | --- | --- | 0.1.31 | |||||
223a | --- | Gardens | 0.1.22 | 0. 3. 0 | ||||
John | 224 | --- | Orchard | 1.1.16 | 0. 7. 6 | |||
Cradduck | 225 | --- | Fruit | 2.1. 3 | 1. 0. 0 | |||
226 | --- | Wood | 0.3.16 | |||||
227 | --- | Fruit | 2.0.20 | 0.17. 6 | ||||
Samuel | 254 | --- | Meadow | 1.1.34 | 0. 2. 1 | 0. 8. 6 | ||
Cole | 256 | --- | Fruit | 2.2. 0 | 0. 4. 3 | 0.17. 0 | ||
256a | --- | Hops | 5.1.27 | 2. 5. 0 | ||||
258 | --- | Pond | 0.1.25 | |||||
273 | --- | Arable | 2.1.32 | 0. 3. 6 | 0.12. 0 | |||
273a | --- | Hops | 2.3. 0 | 1. 0. 6 | ||||
24.2.16 | 6. 5. 3 | 12. 9. 3 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Samuel | William | 73 | Haste Hill | Garden | 0.0.28 | 0. 1. 6 | ||
Cole | Cradduck | --- | Garden | 0.0.18 | ||||
0.1. 6 | 0. 1. 6 | |||||||
Samuel | 20 | Wierton Bell | Wood | 7.0.22 | ||||
Cole | 228 | --- | Wood | 2.0.36 | ||||
281 | --- | Arable | 2.2. 2 | 0. 4. 0 | ||||
281a | --- | Wood | 0.0.19 | |||||
281b | --- | Wood | 0.0.36 | 0.13. 3 | ||||
282 | --- | Meadow | 2.0.32 | |||||
282a | --- | Nursery | 0.1. 7 | |||||
283 | --- | Fruit | 0.2. 6 | 0. 5. 0 | 0.11. 6 | |||
284 | --- | --- | 0.3.26 | |||||
284a | --- | Orchard | 0.1. 7 | 0. 1. 6 | ||||
285 | --- | Orchard | 1.2.29 | 0. 9. 6 | ||||
285a | --- | Wood | 0.0.18 | |||||
286 | --- | Hops | 3.0.26 | 1. 9. 6 | ||||
286a | --- | Wood | 0.0.32 | |||||
287 | --- | Wood | 1.1.30 | |||||
294 | --- | Garden | 0.1.22 | 0. 2. 6 | ||||
295 | --- | Garden | 0.1. 5 | 0. 1. 6 | ||||
393 | --- | Arable | 3.0.21 | 0. 1. 6 | ||||
Sheet 8 | 393a | Wierton Bell | Wood | 0.0.25 | ||||
394 | --- | Meadow | 2.3.22 | 0.16. 0 | ||||
395 | --- | Meadow | 4.0.26 | |||||
411 | --- | Hops | 4.2.18 | 2. 1. 0 | 0.10. 9 | |||
411a | --- | Wood | 0.0.16 | 0.15. 3 | ||||
412 | --- | Arable | 4.1. 0 | 0. 7. 0 | ||||
422 | --- | Meadow | 2.0.28 | |||||
423 | --- | Hops | 2.0.23 | 0.18. 0 | 1.10. 0 | |||
423a | --- | Meadow | 2.1.15 | 0. 8. 0 | ||||
424 | --- | Meadow | 3.0.10 | |||||
424a | --- | Wood | 0.1. 8 | 0. 9. 9 | ||||
425 | --- | Meadow | 4.2.25 | 0.13. 0 | ||||
426 | --- | Wood | 0.2.21 | |||||
427 | --- | Arable | 2.3.34 | 0. 1. 6 | 1. 0. 0 | |||
449 | --- | Arable | 4.3. 3 | 0. 2. 6 | ||||
449a | --- | Wood | 1.0.14 | 0.14. 0 | ||||
462 | --- | Wood | 1.1.10 | 1. 1. 6 | ||||
68.1.34 | 6. 5 .0 | |||||||
Earl | Earl | 196 | Allotment late | 9. 3. 0 | ||||
Cornwallis | Cornwallis | Hubbards | Fruit | 0.3.21 | 0. 6. 0 | |||
197 | Allotment late | |||||||
Hubbards | --- | 1.0. 3 | 0. 1. 6 | |||||
198 | Allotment late | |||||||
Lord Romneys | Arable | 0.1.16 | 0. 0. 6 | 0. 5 .8 | ||||
199 | Allotment late | |||||||
W Peenes | Arable | 0.3.16 | 0. 1. 0 | 0. 1. 6 | ||||
201 | Allotment late | |||||||
W Crittendens | Arable | 0.3.20 | 0. 4. 3 | |||||
202 | Allotment late | Hops | ||||||
W Hubbards | & fruit | 1.1. 1 | 0. 9. 6 | |||||
James | 203 | --- | Garden | 0.0.11 | ||||
Ovenden | ||||||||
Earl | 204 | Allotment late | ||||||
Cornwallis | Hubbards | Arable | 2.3.33 | 0. 4. 0 | ||||
Thomas | 323 | Part of Devils | ||||||
Rider | Head field | Wood | 3.0.24 | 0.15. 3 | ||||
11.1.25 | 1. 2. 6 | |||||||
Thomas | Thomas | 177 | --- | Arable | 0.1.16 | 0. 0. 6 | 1. 6. 0 | |
Clifford | Clifford | |||||||
0. 1. 0 | ||||||||
Charles C | John | 71 | Mill field | Wood | 0.3. 1 | |||
Doggett | Jackson | 72 | --- | Hops | 3.1.19 | 1. 8. 9 | ||
Bird | 4.0.20 | 1. 8. 9 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
George | Callow | 43 | Quarry | Garden | 0.0.32 | |||
Dann | & others | |||||||
Sheet 9 | ||||||||
Major | Thomas | 429 | Hermitage | Meadow | 3.1.15 | 0.11. 0 | ||
Eyles | Chainey | 430 | --- | Meadow | 2.3. 1 | 0. 9. 0 | ||
431 | --- | Arable | 2.1.12 | 0. 1. 0 | 0.11. 0 | |||
432 | --- | Meadow | 3.1.39 | 0.13. 3 | ||||
433 | --- | --- | 0.2. 0 | |||||
433a | --- | Close | 0.2. 9 | 0. 2. 0 | ||||
12.3.36 | 0. 1. 0 | 2. 6. 3 | ||||||
William | William | 179 | --- | Fruit | 0.0.36 | 0. 1 .9 | ||
French | French | |||||||
M & J | Joseph | 524 | Rabbits Cross | Meadow | 6.0.37 | 1. ?. 6 | ||
Gibson | Gibson | 525 | --- | Homest'd | 0.3.10 | 0. 4. 0 | ||
555 | --- | Arable | 2.1.38 | 0. 3. 0 | 0.12. 0 | |||
556 | --- | Meadow | 3.1.15 | 0.12. 6 | ||||
557 | --- | Meadow | 3.2.31 | 0.15. 0 | ||||
558 | --- | Hops | 1.0.39 | 0. 9. 0 | ||||
559 | --- | Arable | 2.2.23 | 0. 1. 3 | 0.13. 6 | |||
20.1.33 | 1.12. 3 | 3. 1. 6 | ||||||
Rev H. | Phyall | 45 | Quarry | Garden | 0.1.25 | |||
Howlett | & others | |||||||
Morris | 46 | --- | Garden | 0.0.25 | ||||
& others | 0.2.10 | |||||||
Edward | Edward | 78 | Windmill land | Garden | 0.0.30 | 0. 2. 0 | ||
Hodges | Hodges | |||||||
David | 79 | --- | Meadow | 1.0.13 | 0. 4. 9 | |||
Day | 80 | --- | Meadow | 1.3.30 | 0. 9. 9 | |||
3.0. 3 | 0.?. 0 | 1.14. 6 | ||||||
Richard | Wood & | 90 | --- | Garden | 1.1.11 | 0. 2 .0 | 0. 8. 3 | |
Hart | Parker | |||||||
Executors of | Henry | 99 | Boughton Green | Cottages | ||||
Mrs Hunt | Town | & Gdns | 0.1.24 | |||||
100 | Arable | 0.3.18 | 0. ?. 6 | |||||
114 | --- | Arable | 0.3.18 | 0. 1. ? | 0. 4. 0 | |||
19? | --- | Arable | 1.1. 6 | 0. 1. 6 | 0. 6. 6 | |||
3.1.26 | ?. ?. 9 | 0.15. 0 | ||||||
William | Jonathan | ? | Quarry | ? | 0.0.13 | |||
Hearn | ?Farley | |||||||
James | ? | ? | ? | 0.0.19 | ||||
? | 0.0.32 | |||||||
Page 10 | ||||||||
William R. | John | 436 | Cairns | Meadow | 2.1.33 | 0. 9. 6 | ||
James | Twort | 436 | --- | Meadow | 4.0. 6 | 0.15. 3 | ||
439 | --- | Meadow | 1.1. 9 | 0. 4. 9 | ||||
439a | --- | Garden | 0.1.10 | |||||
440 | --- | Meadow | 1.3.13 | 0. 7. 0 | ||||
451 | --- | Meadow | 4.0. 4 | 0.15. 3 | ||||
451a | --- | Wood | 0.1. 0 | |||||
451b | --- | Wood | 0.2. 0 | |||||
14.2.35 | 2.11. 9 | |||||||
William | 513 | Holbroom | Hops | 7.3.36 | 3. 2. 9 | |||
Stanley | 514 | --- | --- | 0.1. 3 | ||||
515 | --- | Orchard | 2.3. 9 | 0.12. 6 | ||||
516 | --- | Hop | ||||||
& Fruit | 4.3.16 | 1.18. 0 | ||||||
521 | --- | Arable | 7.1.12 | 0. 3. 9 | 1.14. 9 | |||
522 | --- | Arable | 6.3.12 | 0. 3. 6 | 1.17. 0 | |||
533 | --- | Meadow | 5.1. 0 | 1. 0. 0 | ||||
536 | --- | Arable | 7.3.13 | 0 .3. 9 | 1.17. 0 | |||
541 | --- | Meadow | 5.3.22 | 1. 2. 0 | ||||
542 | --- | Meadow | 9.0. 1 | 1.18. 3 | ||||
543 | --- | Meadow | 2.1.24 | 0. 9. 0 | ||||
60.1.28 | 6. 4 .3 | 9.18. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Thomas | John | 538 | River Farm | Arable | 7.1.12 | 0. 3. 6 | 1.18. 0 | |
Joy | Highwood | 539 | --- | Arable | 8.0. 8 | 0. 4 .0 | 1.18. 0 | |
539a | --- | Hops | 2.2. 0 | 0.19. 6 | ||||
546 | --- | Meadow | 4.1. 8 | 0.18. 0 | ||||
547 | --- | Meadow | 4.1.15 | 0.18. 3 | ||||
548 | --- | Meadow | 6.0.27 | 1. 6 .0 | ||||
549 | --- | Meadow | 2.3.13 | 0.12. 6 | ||||
551 | --- | Pasture | 3.0. 5 | 0.13. 0 | ||||
552 | --- | Meadow | 2.2.12 | 0.11. 0 | ||||
553 | --- | Arable | 3.3.16 | 0. 1. 9 | 1. 0. 0 | |||
554 | --- | Arable | 8.3.22 | 0. 4 .9 | 0. 2 .6 | |||
560 | --- | Hops | 2.2.31 | 1. 1. 0 | ||||
560a | --- | Hops | 0.2. 2 | |||||
560b | --- | Garden | 0.0.30 | |||||
560c | --- | --- | 0.0.19 | |||||
563 | --- | Fruit | 0.3.34 | 0. 1. 0 | 0. 7 .0 | |||
564 | --- | Meadow | 4.1.24 | 0.16. 0 | ||||
565 | --- | Meadow | 1.0. 0 | 0. 4 .0 | ||||
566 | --- | --- | 0.2. 0 | 0. 2. 0 | ||||
61.?.38 | 3.19. 0 | ?2.11. ? | ||||||
Sheet 11 | ||||||||
