
Tithe Apportionment for Canterbury, St Martin
[tb] [th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th] [tr]Sheet 1||||Moat Farm|||[/tr] [tr]Rt Hon|Thomas|1||Mansion Close|Arable|7.3. 8|[/tr] [tr]Earl Cooper|Cooper
Search page
Search within this page here, search the collection page or search the website.
Previous
Previous
Tithe Apportionment for Brookland
Next
Next
Tithe Apportionment for Canterbury, St Dunstan
Tithe Apportionment for Canterbury, St Martin
Written By Jacob Scott
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
---|---|---|---|---|---|---|---|
Sheet 1 | Moat Farm | ||||||
Rt Hon | Thomas | 1 | Mansion Close | Arable | 7.3. 8 | ||
Earl Cooper | Cooper | 2 | Pt of Moat Park | Pasture | 19.2.18 | ||
3 | The Cherry Garden | Arable | 10.1.17 | ||||
5 | Ashen Grove | Arable | 30.2.29 | ||||
6 | Ashen Grove Mead | Arable | 17.2.23 | ||||
7 | Maples meadow | Pasture | 2.0.21 | ||||
8 | The Bowling Alley | Arable | 16.1. 1 | ||||
9 | Chapel Field | Arable | 12.3.16 | ||||
10 | Fish Pool Bottom | Arable | 19.1.33 | ||||
11 | Part of Horse Close | Arable | 8.0.34 | ||||
14 | Part of Broom Field | Arable | 16.3.10 | ||||
161.3.10 | 69.16.0¼ | ||||||
Himself | 4 | Part of France Wood | Wood | 3.1.11 | |||
12 | The Moat Rough | Wood | 43.1.31 | ||||
46.3. 2 | 6. 0.2½ | ||||||
Thomas | Charles | 13 | Cottage & Garden | --- | 0.0.15 | ||
Cooper | Maple | ||||||
Old Park Farm | |||||||
Edward | John | 15 | The Scotland Hills | Pasture | 43.2.22 | ||
Darrel Esq | Collard | 16 | Rough | Wood | 0.2.27 | ||
Executor of | 17 | Cobbs Field | Arable | 19.1. 2 | |||
the late | 18 | The Exercise Field | Arable | 36.0.11 | |||
Sir Edward | 19 | Foxbury Field | Pasture | 28.3.12 | |||
Hales Bart. | 20 | Fordwich Hundred | Arable | 59.0.20 | |||
21 | Upper Alders | Wood | 7.2.36 | ||||
22 | Lower Alders | Wood | 4.1.11 | ||||
23 | Town Field | Arable | 38.3.23 | ||||
24 | House Meadow | Pasture | 3.2.10 | ||||
25 | Mill Field | Arable | 12.0. 9 | ||||
27 | Town Hundred | Pasture | 82.2.13 | ||||
28 | Homestead & Garden | --- | 3.2. 8 | ||||
29 | Pond Field | Arable | 11.3.27 | ||||
30 | Kennets Garden | Market | |||||
Garden | 2.2.21 | ||||||
31 | Pond & Waste | Waste | 1.1.25 | ||||
32 | Pond Meadow | Pasture | 2.3.14 | ||||
36 | New Enclosure | Arable | 13.3.32 | ||||
373. 0. 3 | 123. 1.2¾ | ||||||
Sheet 2 | |||||||
Elizabeth | Thomas | 26 | Mill & Garden | --- | 0.3.20 | ||
Adams | Marsh | ||||||
Edward | Samuel | 33 | Upper Meadow | --- | 3.0.19 | ||
Darrel Esq | Beard | 34 | Magazine Meadow | --- | 12.0.13 | ||
Executor | 35 | Hospital Meadow | --- | 3.2.39 | |||
18.3.31 | |||||||
William | William | 37 | New Inclosure | Pasture | 8. 3. 3 | 3.11. 9 | |
Henry | White | ||||||
Baldock | |||||||
Esq | |||||||
Rev E. | Henry | 40 | Garden | Market | |||
Sandys | Middleton | Garden | 2.1.18 | 2.10. 0 | |||
Lumsdaine | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
William | John | 41 | Garden | Market | 1.2. 0 | 1. 5. 0 | |
Rigden & | Lemar | Garden | |||||
Harriet | |||||||
Delmar | |||||||
Mrs | Henry | 42 | Saint Martins | Pasture | 3.0.34 | 1. 7.3½ | |
Cheshyre | Collard | Hill Meadow | |||||
George | Samuel | 43 | Mill Garden | Garden | 0.0.36 | 0. 3. 0 | |
Hammond | Beard | ||||||
John | 44 | Part of Mill Field | --- | 0.0.26 | 0. 1. 6 | ||
Prior | |||||||
Henry | Coombs, | 45 | 3 Cottages | --- | 0.0.14 | ||
Collard | Skinner & | & Gardens | |||||
Burley | |||||||
Daniel | Roger | 46a | 3 Cottages | --- | 0.0. 6 | ||
White | Tomlin & | & Gardens | |||||
Culler | |||||||
John | Newing, | 46 | 6 Cottages | --- | 0.0. 6 | ||
Brockwell | Fraser, | & Gardens | |||||
Donel, | |||||||
Rutford, | |||||||
Fox & | |||||||
Ireland | |||||||
William | Himself, | 47 | 3 Cottages | --- | 0.1. 6 | 0. 5. 0 | |
Epps | Davis & | & Gardens | |||||
Tomlin | |||||||
William | J.W. | 48 | Cottages & Gardens | House & | 0.0.32 | 0. 4. 0 | |
Sharp | Morrisson | Garden | |||||
Charles | Himself | 49 | Garden | Garden | 0.0.11 | ||
Sandys | |||||||
Mrs | John | 50 | Garden | Garden | 0.2.27 | 0.10. 0 | |
Catherine | Martin | ||||||
Cheshyre | |||||||
Henry | 51 | Lower Meadow | Pasture | 0.0.32 | 0. 3. 0 | ||
Collard | |||||||
G.M. | 52 | Garden | Garden | 0.0.31 | 0. 3. 0 | ||
Taswell | |||||||
Sheet 2 | |||||||
William | John | 53 | Princess | --- | 0.0.19 | ||
Rigden & | Baldock | Charlotte | |||||
Harriet | Public House | ||||||
Delmar | |||||||
Benjamin | Richard | 54 | Ship Inn | --- | 0.0.15 | ||
Flint & | Clark | Public House | |||||
Brothers | |||||||
Ann Cox | --- | 55 | 3 Cottages | --- | 0.0.20 | ||
& family | & Gardens | ||||||
Mayor & | William | 56 | Conduit Meadow | Pasture | 0.2. 2 | 0. 4. 0 | |
Council | Jennings | ||||||
James | John | 57 | 2 Houses | Gardens | 0.0.26 | ||
Cooper | Ealse & | & Gardens | |||||
William | |||||||
Thornton | |||||||
Mary | Mrs | 58 | 2 Houses | Gardens | 0.0.30 | ||
Hayward | Pribble | & Gardens | |||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Mary | Herself | 59 | Cottage & Garden | Garden | 0.0.14 | ||
Hayward | |||||||
Rev J.E.N. | Himself | 38 | The Glebe | --- | 0.3.33 | 1. 5. 0 | |
Molesworth | |||||||
(Glebe) | |||||||
39 | Church Yard | --- | 0.1.30 | ||||
60 | Turnpike Road | --- | 1.3.18 | ||||
61 | Parish Road | --- | 3.1.34 | ||||
5.1.12 |