
Tithe Apportionment for Canterbury, St Peter
Search page
Search within this page here, search the collection page or search the website.
Tithe Apportionment for Canterbury, St Mildred
Tithe Apportionment for Capel le Fern
Tithe Apportionment for Canterbury, St Peter
[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th]
[tr]Sheet 1|||||||[/tr]
[tr]Henry|Charles|3||Pasture|Pasture|1.0.37|[/tr]
[tr]Cooper|Brock|4||Garden|Garden|0.0.25|[/tr]
[tr]||5||Tan Yard|Pasture|0.1.30|[/tr]
[tr]||||||1.3.12|0.18. 7[/tr]
[tr]Eastbridge|John|12||Garden|Garden|0.1. 3|0. 3. 6[/tr]
[tr]Hospital|Chapman||||||[/tr]
[tr]|John|13||Garden|Garden|0.1. 6|0. 3.10[/tr]
[tr]|Welch||||||[/tr]
[tr]Colonel|William|6||Market Garden|Pasture|2.0.11|[/tr]
[tr]Gravett|Housden|7||Pasture|Pasture|2.0.16|[/tr]
[tr]||||||4.0.27|2. 5.10[/tr]
[tr]|Thomas|10||Jolly Gardeners|||[/tr]
[tr]|Millgate|||House &|Gardens|1.3.28|1. 5. 6[/tr]
[tr]|& others||||||[/tr]
[tr]George|Himself|1||Marsh|Pasture|0.0.12|[/tr]
[tr]Neame||2||Marsh|Pasture|1.1.26|[/tr]
[tr]||||||1.1.38|0.14. 9[/tr]
[tr]Robert|John|8||Allotment Gardens|Gardens|0.2. 9|0. 4. 0[/tr]
[tr]Sankey|Barham||||||[/tr]
[tr]|& others||||||[/tr]
[tr]|Zechariah|9||Allotment Gardens|Gardens|2.1.24|1.10. 0[/tr]
[tr]|Davey||||||[/tr]
[tr]|& others||||||[/tr]
[tr]Robert|James|14||Market Gardens|Garden|0.2.33|0. 9. 0[/tr]
[tr]Schneider|Stent||||||[/tr]
[tr]Sarah|William|11||Nursery Grounds &|Garden|1.3.25|1. 5. 0[/tr]
[tr]Staines|Masters||||||[/tr]
[/tb]