Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Sheet 2 Thomas Acres Mrs Amos Heirs of James Ansell Rev Ralph Drake Backhouse Devisees of Thomas Bailey Mrs Bailey James Baker Devisees of Samuel Baker Capt. John Baker | Mrs Bedwell Thomas Acres & others Henry Amos Henry Ansell Edward Hobday Mrs Mason Thomas Reader Edward Hobday Thomas Reader William Cock Leach --- Mrs Bailey James Bushell James Bushell William Gibb William Baker James Cooper Thomas Reader W.P. Spinner | 34 204 215 463 464 467 131 138 208 38 40 42 392 79 186 187 381 456 457 458b 4 12 25 54 106 98 107 108 109 110 111 | | Short Tie House & Osier Ground --- --- --- House, Shop & --- Four Cottages & Woo Furlong --- Kackernoll Marsh Goodwin Paramoor --- --- Marsh --- Four Cottages & Cottage & Goldhill Pit Long Tie Scotton Tie --- --- Cottages & --- House & --- --- --- | Arable Garden --- Garden Pasture Garden Garden --- Gardens Arable --- Arable Pasture Arable Arable Pasture Arable Pasture Gardens Garden Arable --- Arable Arable Pasture Garden Pasture Garden Pasture Arable Garden | 1.1.38 0.1. 6 0.2.37 1.0. 3 1.3.10 0.2.39 0.1.28 2.3.37 0.2.11 0.1. 5 0.0.15 0.3.31 1.1.19 1.2. 8 2.3.27 2.1.18 6.1.22 2.2.17 4.3.11 1.2.30 1.3.32 0.2.32 2.2.24 0.1. 1 0.0.18 4.1.38 1.1.17 5.3.15 2.1.28 2.3.17 1.1. 3 4.0.20 0.1. 0 0.1.26 2.3.30 3.1.16 5.1.30 5.3. 0 0.0.21 5.3.21 | 1. 5 .5 0. 2 .3 0.12.10 0.15. 1 0.15. 3 0. 9 .0 0. 6 .6 2.10. 9 0. 4 .0 0. 4 .0 0. 8 .0 0.17. 5 0.19. 8 1.17. 1 1.10. 0 1.15. 0 2. 0.10 4. 5 .0 0.16. 0 1. 8 .8 0. 4. 0 1.12. 8 0. 1 .0 3. 1 .6 1.1.10 4. 3. 4 2. 2 .8 2.10. 3 0.11. 8 3.1.11 0. 2 .0 0.3.10 1.19. 2 2. 3. 0 1.19. 2 5. 1. 4 0. 2 .0 5. 3. 4 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Mrs Bates John Bax John Bedwell Mrs Bedwell Belsey William Blackett Mrs Boxall Stephen Brocksby Sheet 3 Brett Joseph Brown John Brown Richard Brown Stephen Browen | Mrs Bates John Bax John Bedwell Thomas Reader Thomas Reakes James Munn Mrs Matson Stephen Brocksby Thomas Marvill Brett Joseph Brown --- Richard Brown --- | 137 510 32 379 341 473 118 47 458a 462 129 375 478 181 468 | | House & House, Yard & Short Tie Marsh --- --- House & West Furlong House & Garden House & House, Forge & Marsh --- House & House & | Garden Garden Arable --- Arable Garden Garden Arable --- Garden Garden Arable Garden Garden Garden | 0.0.18 0.1. 0 3.2.31 1.2. 9 5.1. 0 0.2.10 0.0.14 0.1.13 3.2. 8 0.0.19 0.3. 3 0.0.30 1.0. 5 0.0.12 0.2. 0 0.0.30 | 0. 1 .6 3. 5 .1 1. 4. 4 4. 9. 3 0. 9.10 0. 3. 0 2. 1 .8 0. 1. 0 0.10. 0 0. 2 .3 0.11. 1 0. 1. 0 0. 7 .6 0. 2 .0 |
Represent'ts of Joseph Bell Matthew Brown Richard Boorne & George Juddery Henry Bish James Bushell Thomas Bushell Henry Cavell Mrs Cavell | Joseph Brown Matthew Brown Dixon & others --- James Bushell Thomas Bushell Brockman Beal Edward Gibbons John Dixon --- David Denne | 470 420 454 454a 459 27 36 445 446 452 7 9 120 434 474 20 | | --- Cottages & Cottage & --- --- La Chequer Risdale Barn & Field --- Mill & Yard Long Tie --- House & Marsh House & Little Tie | Garden Marsh Garden --- Garden Arable Chalkpit Arable Arable --- Arable --- Garden Pasture Garden Arable | 0.1.24 0.3.25 0.0.17 0.0.13 0.0.30 0.0.21 2.1.20 1.2.12 5.3.12 9.3. 4 5.0.29 0.0.32 5.1.21 0.3.24 1.3. 7 2.2.31 0.0.15 4.0. 3 0.0.21 3.1.28 | 0. 7 .0 0.12. 9 0. 1. 6 0 .1 .0 0. 2. 6 0. 1. 6 2. 1.10 1. 1. 6 3.19.10 7. 3. 2 3.11. 0 0.10. 0 4. 1. 0 0.12. 4 1. 6 .4 1.18. 8 0.19. 8 0. 2 .0 3. 0. 4 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Charles Chaplin Elizabeth Canney William Chidwick Richard Christian Valentine Clayson Heirs of Cobden James Cornwall | Thomas Reader David Denne Charles Chaplin & others James Bushell William Chidwick Joseph Brown Collard Richard Capp Thomas Mourilyan Thomas Reader William Denne | 58 69 74 128 136 359 130 416 378 398 377 155 17 | | Super-le-down Standard Leader's Lane Houses & --- Marsh House & Marsh Marsh Marsh Marsh Marsh Long Tie | Arable Arable --- Garden --- Arable Garden Arable Arable Arable Arable Garden Arable | 0.3.22 3.3.33 3.2.20 7.2.13 0.0.29 0.0.20 0.1. 9 1.2.17 0.0.24 6.3.33 2.3.31 4.0.22 2.1.18 0.2.12 4.1.16 | 0.13.10 2.18. 1 2.13. 2 5.11. 3 0. 1. 6 0. 1 .6 0. 3. 0 1. 5 .2 0. 1 .6 5. 2 .2 2. 6 . 0 2.16. 8 1.14. 8 0.11. 3 3.16. 7 |
Daniel Cox Sarah Crickett Charles Crothall Sheet 4 John Cutfield Rector of Deal Parish Trustees of Deal Chapel | Baker Sarah Crickett John Bedwell James Bushell Thomas Bushell Joseph Brown John Catfield Rev Charles Lane --- | 412 413 495 417 423 424 425 430 426 427 196 197 198 418 477 479 450a 94 95 124 486 | | Marsh --- House & Marsh Marsh House, Mill etc Marsh --- Marsh Marsh --- House & Barn --- --- --- House & Yard Upper Deal Churchyard Rectory, Barn Gdn Burial Ground St George's Chapel & Yard | Pasture --- Garden Arable Pasture --- Arable --- Pasture Arable Arable Garden --- Pasture Garden --- --- --- --- --- --- | 1.0.34 2.0. 1 3.0.35 0.0.34 4.3.11 0.2.12 0.2.24 0.2.10 4.0.27 5.3.33 2.2. 0 0.2. 7 3.0. 7 7.1. 5 0.2. 6 0.3. 4 2.0. 3 0.3.17 0.0. 5 11.2. 0 0.0.12 0.2.19 0.3.19 0.2.33 2.0.31 1.2.33 | 0. 7. 1 0.11. 9 0.18.10 0. 2 .3 3.10.10 0. 3. 0 0.14. 8 0. 6.10 2.17. 1 4. 1. 7 0.14. 8 0 6.10 1. 1. 6 6. 9 .2 0. 7 .6 0.14. 8 0.11.10 0.16. 8 8.19.10 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Dallaway David Denne William Devas Mrs Drinkwater Family of Dunn George Dunn John Eastes | Dallaway David Denne Thomas Reader Richard Roffey --- Tucker Collard --- Chapman & others Thomas Reader | 484 75 117 342 132 466 469 421 169 421c 421d 158 484a | | House & Garden Goodwin Paramoor House & --- House & --- --- House & --- --- --- --- House & | --- Arable Garden Arable Garden Garden --- Garden Garden --- --- Arable Garden | 0.0.17 2.1.22 1.0. 8 3.1.30 1.1.38 0.2.11 0.1.38 0.0.11 0.1. 0 0.0.16 0.1. 5 0.0.12 0.1.17 4.2. 7 0.0.15 4.2.22 | 0. 1 .6 1.17. 4 0.19. 6 2.16.10 1. 6 .3 0. 7 .6 0. 7. 0 0 .2 .3 0. 1 .6 0. 3. 0 0. 3 .0 4.0.10 4. 0.10 |
James B Edwards Elvery Stephen Fagg Mrs Fitzmaurice Finnis Benjamin Foster John Foreman James Gartrell William Gibbs Sheet 5 James Gillman | John Bedwell James B Edwards James Bushell Ambrose Weston Hannam George Hobday --- --- John Foreman Mrs Matson John Wakeman William Gibbs John Phillis | 382 383 385 483 405 505 149 151 152 153 460 512 214 45 485 77 207 70 184 185 | | Marsh Marsh Marsh House & Marsh House & House & --- --- --- --- House & --- West Furlong House & Goodwin Paramoor House & Garden Standard --- Barn Garden etc | Arable Arable Arable Garden Arable Garden Garden Garden Arable Garden --- Garden Arable Arable Garden Arable --- Arable Arable --- | 3.1. 8 3.2.38 5.3.38 13.0. 4 0.1.16 5.1.20 0.0.32 0.1.28 2.1.31 4.3.38 0.2. 7 7.3.36 0.0.10 0.0.11 0.1.30 2.2.36 0.2.16 0.2.21 0.0.18 1.1.16 2.0.15 5.1.35 1.2. 5 7.0. 0 | 2. 7 .0 2.18. 7 4.13.10 9.19. 5 0. 5 .3 3.13. 8 0. 2. 3 0. 6. 0 2. 8 .0 4. 8. 1 0.10. 9 7. 6.10 0. 1 .0 0. 7. 8 1.12. 0 0. 9 .0 0. 9.10 0.19.10 1. 9. 8 4.16. 4 1. 9. 4 6. 5 .8 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Glover Gas Company The Government Mrs Gregory Greenwood Mrs Griffin William Hadlow | --- Themselves Blockade Service Mrs Fisher Earl of Dalhousie Mrs Oman William Hookham John Mercer & others Joseph Brown | 494 453 440 498 521 104 105 121 500 182 211 388 480 | | --- Gas Works & Sandown Castle & Part of Moat Admiralty House & Garden Part of Deal Castle & Moat House & --- Liverpool Arms House & Yard House & Partridge Close Ditto Marsh House & | Garden Pasture --- --- --- Garden --- --- Garden Arable --- --- Garden | 0.0.18 1.2. 7 0.3.25 0.2.14 0.2.32 0.2.16 0.0.32 0.3. 8 0.0.26 0.1. 0 6.238 2.2.36 6.3. 7 0.1.15 16.2. 6 | 0. 1 .6 0. 6 .0 0. 6 .0 0. 5.10 0. 3.11 0. 9. 9 0. 3 .0 5.17. 6 2. 8. 0 5. 6. 5 0. 5. 0 13.16.11 |
Mrs Hardy Rev William Maundy Harvey Lady Harvey Henry Wise Harvey Thomas & Henry Harvey Heirs of Robert Hayman Hayward John Henderson John Henderson John Henderson | Thomas Reader William Gibbs G.R.P. James Henry Wise Harvey Thomas & Henry Harvey Henry Amos Hayward Mrs Bedwell Mrs Matson Edward Allen, John Simmons & Thomas Atkins John Henderson John Bedwell George Hobday | 393 80 101 102 103 160 200 201 21 504 2 44 161 162 166 167 176 177 178 179 183 | | Marsh Goodwin Paramoor The Oaks House & Grounds --- --- House & Garden Orchard & House Scotton Tie House Shop & Walmer Drove West Furlong Three Cottages & Gardens House & --- --- --- House Garden etc --- --- Barn & Arable | Arable Arable --- Pasture --- --- Pasture Garden Arable Garden Arable Arable Gardens Garden --- Pasture Pasture --- Pasture --- --- | 3.1.38 0.0.34 2.1.36 7.3. 7 3.2.24 13.3.27 0.3.18 2.1.34 1.0.26 3.2.20 4.0.27 0.0.38 1.2.34 1.0.12 1.0. 3 2.0.15 0.1.28 0.1. 3 0.2.31 2.2.31 1.1.28 1.0.33 2.0.11 1.2.10 3.3.34 10.0.36 | 2. 7.10 0 .3 .3 0.19. 7 2.18. 9 1. 9 .4 5. 7. 8 0.12. 8 1. 0. 0 0.12. 9 1.12. 9 3.13. 5 0. 1. 0 1 .3 .6 0.12. 7 0.17. 7 1.10. 2 0. 4 .0 0. 5 .0 0. 9. 0 1. 5 .0 0.11. 0 0.19. 6 0.16. 4 0.12. 4 3. 9.10 6. 9. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
John Henderson Charles Thomas Hills Sheet 6 | Edward Boys Joseph Brown James Bushell Thomas Bushell Joseph Brown Richard Chitty | 180 418 422 429 428 447 449 76 | | House & Marsh Marsh --- --- --- --- Goodwin Paramoor | Garden Arable Pasture Arable Pasture Pasture --- Arable | 0.1. 0 3.2.23 3.0.25 8.0.24 11.1. 9 0.1.38 2.0. 8 1.1. 6 3.1.14 4.2.27 | 0. 3 .0 2.13. 5 0.17. 7 4.15. 8 5.13. 3 0. 3 .0 0.12. 0 0. 7. 0 0.19. 0 3.13. 1 |
John & William Hills Mary Hills John Hoile Heirs of Sir John Hollams George Hooper George Hughes | David Denn William Gibbs John Bedwell Richard Chitty Mary Hills Farrer William Gibbs George Hooper George Hughes | 85 87 88 89 365 366 369 72 130a 119 203 205 206 209 210 212 99 100 | | Hanger Down Kett Wheel Popeshole Houses --- Marsh - ditto - - ditto - Leader's Lane House & The Admiral Keppel, House etc Cottage & Malthouse etc Road to Land --- Orchard --- Stables & House & | Arable Arable Garden Pasture Pasture Arable --- Arable Garden --- Garden --- --- Arable Pasture Arable Garden Garden | 0.1.34 2.2. 8 3.0.30 1.1.10 7.0. 8 2.3.36 1.1.23 3.2.14 7.3.33 2.0.30 0.0.18 0.0.34 0.0. 6 0.0.24 0.0.22 0.1.24 1.2.18 2.1.14 8.3.14 0.2. 7 0.0.33 0.3. 0 | 0. 6. 9 1.17. 5 0.19. 6 0. 7.10 3. 4. 9 0.19. 0 1. 1. 9 2.12. 8 4.13. 5 1.12. 2 0. 1 .0 0. 1 .6 0. 7 .0 0.12. 9 0.19. 9 7.15. 9 0.10. 0 0. 2. 0 0.12. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
John Iggulden | William Pevey John Bedwell Edward Iggulden Matthew Brown Ambrose Weston William Woodruff | 5 8 11 13 15 18 51 60 66 71 139 143 190 193 62 64 81 82 358 511 515 | | Long Tie --- --- --- --- --- Beer Tie Super-le-Court Down --- Leader's Lane House Farm Yard & Field --- Bowler's Close --- Super-le-Down --- The Park - ditto - Marsh --- --- | Arable --- --- --- --- --- --- --- --- --- --- --- --- --- Arable Arable Arable Plantation Arable Garden Pasture | 0.3.11 0.1.34 0.3.26 1.0. 0 0.1.29 0.2.32 1.1.20 0.2.25 6.1.33 0.3.27 0.3. 0 1.3. 8 9.3.29 1.2.38 27.3.32 0.0.34 0.1.37 0.2.31 14.2.14 3.2. 5 18.0.19 0.3.13 1.0.34 1.1.23 | 0.11. 2 0. 6. 6 0.14. 3 0.16. 8 0. 7 .4 0.12. 4 1. 4 .3 0.10. 3 4.14.10 0.13. 5 0.12. 8 1.11. 8 8.15. 0 1.10.10 23. 1. 2 0. 2. 8 0. 6 .7 0. 9 .3 11. 8. 6 0. 7, 0 11.15. 6 0.11. 9 1. 3. 6 0.10. 9 |
Edward Iggulden John Iggulden (Deal) Sheet 7 Thomas Jackson Mrs Jolly George Jennings | William Spinner John Bedwell Mrs Spinner Gorbell Joseph Whitnall Beaney Edward Iggulden Valentine Folwell John Iggulden (Deal) William Ladd James Bushell Matson & others | 46 63 65 67 133 482 482a 482b 487 488 489 490 507 499 213 415 114 | | West Furlong Super-le-Down --- --- The Five Ringer's House & House & --- --- Anchor Yard --- --- --- --- House House Marsh Houses & | Arable Arable --- --- Garden Garden Garden Garden Pasture --- Garden --- Garden Garden Arable Arable Garden | 0.2.26 1.1.10 0.1.37 2.2.16 4.1.23 0.3.23 0.1.28 0.0.22 0.1.23 0.1.16 0.2.26 0.1.34 0.1.22 1.3.18 0.0.29 0.0.36 3.1.23 6.0.23 0.0.30 | 0. 7 .9 0.18. 0 0. 6. 7 1.18. 2 3. 2. 9 0.11. 3 0 .2 .0 0 .2 .0 0. 5 .0 0. 5 .0 0. 5 .6 0. 6. 0 0.16. 0 0. 2 .3 0. 3 .0 2.19.10 4.10. 2 0 .2 .3 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
William Kelsey Matthew Kennett James Leith Mrs Leman The Lord of Manor Mant Edward Mourilyn Joseph Mantel George Milgate | William Platt Burfield Hayward Tryon & others Sutton William Baker Mant Joseph Mourilyan Joseph Mantel & others Joseph Brown Elliott & others | 146 148 189 96 431 432 90 344 401 402 135 450 451 455 419 421b 421a | | House Orchard & House & --- Houses & Marsh --- Pound & The Frith South Wall Road North Wall Road House & House & Marsh House & Marsh --- Houses etc | --- Garden Arable Garden Pasture --- Garden Pasture --- --- Garden Garden Pasture Garden Arable Garden --- | 0.2.26 0.0.30 0.3. 6 0.1.38 3.0. 6 2.2.14 5.2.20 0.0.30 1.2.12 0.3.32 2.1.12 5.0. 6 0.1. 2 0.1. 7 0.2.29 0.3.36 0.2. 7 1.0.16 0.0.32 0.0.22 0.1.14 | 0.12. 8 0. 1 .6 0.13. 8 0. 7 .0 0.17. 9 0.15. 2 0.12.11 0. 4 .0 0. 3 .0 0 .4. 0 0 .7 .0 0. 7 .6 0.16. 2 0. 2. 3 0. 2 .3 |
Thomas Mourilyn George Munday Mockett Wm Munday Stephen Newing J. Norman | James Bushell George Munday James Bushell George Munday Mockett William Munday Stephen Mewing Peter Pettit Stephen Newing & others Foreman --- Edward Boys | 30 6 10 23 33 216 319 458 506 170 171 172 194 496 497 | | Short Tie Long Tie Long Tie Scotton Tie Short Tie --- Marsh House & --- --- House & House & House & --- House Shrubbery | Arable Arable Arable Arable Arable Arable Arable Garden Garden Garden Garden Garden Garden Garden Garden | 2.2.24 0.2.14 1.0.24 3.2.12 4.2.36 6.0.23 0.1.30 2.1. 2 8.3.15 0.0.13 0.0.37 0.0.20 0.1.30 0.1.12 0.2.10 0.3.36 0.2. 2 | 2. 6. 8 0. 8 .0 0.18. 1 3. 3. 0 4. 1 .1 5. 2 .3 0. 7 .8 1.15. 6 7. 5 .4 0. 1 .0 0. 3 .0 0. 2 .0 0 .6 .0 0 .3 .0 0 .9. 6 0.18. 0 0. 5 . 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Sir Edward Owen Sheet 8 John Parker Thomas Parker Rev Montague Pennington | William Spinner George Munday John Bedwell John Parker & others Thomas Parker & others Stephen Brown Jun. John Phillis Henry Elvey | 140 141 142 367 368 371 372 373 374 163 164 165 369 370 380 387 345 346 347 | | --- --- --- Marsh --- --- --- --- --- House & Houses & --- Cottages & Marsh --- Marsh Marsh --- --- | Arable Arable Pasture Pasture --- --- --- --- --- Garden Gardens --- Gardens Arable --- Arable Pasture --- --- | 3.0. 1 2.0.27 3.0.15 5.1. 2 2.3.13 2.0.30 2.1.37 1.3.33 3.0. 6 3.2.22 16.0.21 0.2.20 0.1. 6 0.1.25 0.0.37 0.3.28 1.2. 3 3.1.37 5.0. 0 2.0. 2 1.2.31 1.0.18 1.1.26 4.0.35 | 2.12.11 1.18. 2 1. 4. 6 3. 2 .8 0.18. 0 0.13.10 0.15. 8 0.12. 6 0.19. 4 1. 3. 1 5. 2 .5 0. 9 .0 0. 4. 0 0. 7.10 0. 2 .0 0.13.10 1. 5 .3 2.14 .6 3.19. 9 1.11. 6 0.10. 6 0. 7. 9 0. 9. 0 1. 6 .6 |
William Pevy John Pilcher Mrs Pilcher Thomas Poynter James Henry Powell Thomas Pritchard Stephen Pritchard Mrs Rose Thomas Reader | Stephen Brown William Hobday William Pevy John Pilcher Mrs Pilcher Matthew Brown James Henry Powell John Bedwell Joseph Brown Noble Samuel May Thomas Reader | 404 406 493 144 145 168 192 360 390 391 202 31 475 471 472 16 57 59 61 156 157 188 338 339 343 362 | | --- --- --- House, Garden etc --- House & House & Marsh --- --- --- Short Tie --- --- --- Long Tie Super-le-Court --- --- House arm Yard etc -- -- Dedham? Barn --- --- Marsh | Arable Arable Garden --- --- Garden Garden Arable Pasture --- Garden Arable Garden Garden Garden Arable Arable --- --- Garden Arable --- --- --- --- --- | 6.2. 4 2.3.34 9.1.38 0.1. 9 1.0. 0 0.0.20 1.0.20 0.0.27 0.0.32 1.1. 2 2.2.12 1.0. 8 4.3.22 0.0.29 1.0.31 0.1.33 0.0.20 0.0.14 2.2.35 1.21. 4 0.1.23 2.2.26 1.3.21 6.2.28 10.0.16 0.0.22 20.2.23 4.2.16 3.0.25 54.1.39 | 4.15. 9 1. 9 .0 6. 4 .9 0. 4. 6 0.19. 6 0. 2. 5 1. 1.11 0 .2. 3 0. 2. 3 0.19. 9 0.15. 1 0. 6. 1 2. 0.11 0. 1. 6 1 .1 .1 0. 7 .0 0. 1. 6 0. 1. 0 2. 7.11 1.3.11 0.6. 1 2.1. 8 1.17. 1 5.17. 1 8.18. 0 18. 3. 9 4. 1 .0 2. 9. 5 47. 6. 5 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Thomas Reader James Redsell Devises of Redsell Joseph Ralph Harrisson Ralph James Ricketts John Rigden Devisees of Edward Read Sheet 9 | David Denne Edward Hobday Thomas Reader --- John Bedwell --- James Ricketts John Rigden Sutton | 22 84 49 52 68 461 386 407 460 159 191 433 | | Scotton Tie Hunger Down West Furlong Beer Tie Standard --- Marsh --- Cottage & House & House & Marsh | Arable --- Arable Arable --- Garden Arable Pasture Garden Garden Garden Pasture | 1.3.11 1.0.19 2.3.30 0.3.12 6.3.29 1.3.24 8.3.13 0.0.22 4.0.36 2.3.12 7.0. 8 0.0.12 1.3.37 0.0.21 2.2.38 | 1.12. 0 0.16. 5 2. 8. 5 0.13. 8 6. 2. 2 1. 7.11 7.10. 1 0. 2 .0 3. 2. 3 1.18. 9 5. 1 .0 0. 1 .0 1.15. 3 0. 1 .6 0.13. 5 |
Heirs of Roby Mrs Rogers Mrs Rose Miss Ruddle Sage & Baker Edward Saxby Executors of John Shipdon Smith | Mantell Joseph Brown --- David Parker Mrs Ruddle Sage & Baker Mrs Kittoe Thomas Reader Charles Clements & others William Hobday | 408 348 409 410 411 414 465 399 154 123 147 150 508 509 491 492 | | Marsh Marsh --- --- --- --- House & Marsh House & Houses & House & --- Houses & House & House & --- | Arable Arable --- Pasture --- Arable Garden Pasture Garden Gardens Garden --- Gardens Garden Garden --- | 2.2.24 1.3.18 3.0.34 2.1.17 1.3.21 2.0.30 11.2. 0 0.0.22 3.0.36 0.0.24 0.2. 6 0.1.12 0.3.29 0.0.22 0.0.35 0.1.17 0.2.30 0.1.26 1.0.16 | 1. 6 .0 1. 9 .4 2. 4 .0 0.13. 9 0.11. 4 1.10. 0 6. 8. 5 0. 1. 6 0.19. 0 0. 1 .6 0. 7. 6 0. 4. 0 0.17. 7 0. 1. 6 0. 2 .0 0. 3. 6 0.10. 0 0. 4. 0 0.14. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
William Spinner William Steward Henry Stokes J. Stokes Executors of John Sutton Wm Terry Mrs Thomas | William Spinner William Steward & others David Denne --- William Hinds William Terry William Pevy Edward Hobday | 28 78 134 195 361 97 19 53 122 476 376 384 3 35 37 39 50 83 86 113 115 116 403 | | By East Down Goodwin Paramoor House Gardens etc --- Marsh Cottages etc Long Tie Beer Tie --- --- Marsh Marsh Goldhill Pit Risdale Chalkpit Woo Furlong --- West Furlong Hanger Down --- --- Farm Yard etc House & Marsh Pasture | Arable --- --- --- --- Garden Arable Pasture Garden Garden Pasture Pasture Arable Arable --- --- --- --- --- Pasture --- Garden --- | 4.3. 4 1.0.14 0.1.20 0.2.18 3.1.30 10.1. 6 0.0.11 2.2.33 2.0.25 0.2.13 5.1.31 0.1. 3 2.2.36 1.3.20 0.1.26 7.0.20 4.2.14 2.3.32 9.2.12 3.1.28 0.3.26 0.3.33 0.1. 7 0.0.30 2.3.33 32.3.35 | 4. 4. 2 0.17. 0 0. 5. 3 0.10. 9 2.13.10 8.11. 0 2. 7 .8 0.17. 0 0.11. 3 9.15.11 0. 4 .6 0.17. 6 0.12. 0 0. 5. 8 4.17. 8 2.18. 4 1.17. 6 7.19. 4 2.10. 3 0.13. 4 0. 7.10 0. 4. 9 0. 2. 6 0.17. 4 22. 8. 1 |
Trustees of Turnpike Rd Benjamin Verrier Richard Verrier Sen William Verrier Jacob Vile Mrs Vile Vincent Sheet 10 Mrs Waters | --- John Mount Rich Verrier Jun --- --- John Newing --- --- Noble --- --- William Denne Mrs Matson | 522 73 125 126 173 173a 481 450b 175 476c 476a 476b 1 48 | | Toll Bar, House & Garden Leader's Lane The Magnet House --- House & House etc House etc House Houses & Gardens --- --- --- Walmer Drove West Furlong | --- Arable Garden --- Garden --- Garden --- --- --- --- --- Arable Arable | 0.0. 7 0.1.32 0.1. 1 0.0.12 0.0.13 0.0.10 0.0.19 0.1.30 0.0. 5 0.3. 0 0.1.10 0.0.14 0.1.10 18.3. 4 4.0.34 | 0. 6. 7 0. 3. 0 0. 3. 0 0. 6 .9 0.13. 8 0. 3. 0 0. 1 .0 0. 2 .0 12.17. 5 2. 9. 5 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Water Works Co. Israel Wellard Mrs White Whitewood Edward Wilde William Woodruff James Whyman John Yates | Themselves Israel Wellard Mrs White Mrs Matson Edward Wilde William Woodruff James Whyman John Wood --- | 41 112 190a 199a 127 43 24 26 14 363 364 450c 20 17d 74a 349a 435 | | House --- --- House Garden etc House & Upper Deal Mill House & Premises Scotton Tie Brick Kiln & Field Long Tie Marsh - ditto - House etc Short Tie House & Road to Land Blind Lane Road to Land Road to Land | Garden Pasture Garden Garden Garden --- Arable --- Arable Pasture --- --- Arable Garden --- --- --- | 0.1.39 1.1.20 0.0. 4 0.3. 4 2.0.28 0.0.11 0.2.12 4.2. 3 1.2. 5 6.0. 8 1.0.26 1.1.32 1.2.34 0.0. 5 4.1.17 0.1.30 0.0.10 0.0.26 0.1.22 0.1.14 0.3.22 | 0. 5 .0 0.10. 9 0. 7 .6 0.18. 3 0.14. 8 4. 1. 7 0.17. 7 4.19. 2 0.19.11 0. 9. 2 0.11. 0 2. 0. 1 0. 7. 8 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Impropri- ators |
Thomas Bailey Baler John Bass John Bedwell Mrs Bedwell William Betts Devisees of Stephen Brooksby William Carter Henry Cavell | --- Baler John Bass John Bedwell Mrs Bedwell William Betts George Hobday Wellden Brooksby Thomas Reader Redman | 267 256 337 281 309 328 282 290 308 320 297 298 325 299 300 | | --- House & Meadow Pond House & Buildings etc --- --- The Plough House Barns etc Brickfield & --- --- House etc --- The Beehive House House etc | Garden Garden Pasture Garden --- Arable Garden --- Arable Arable Garden Garden Arable --- --- | 0.0.33 0.0.30 4.3.16 1.1.26 4.1. 4 1.3.10 7.2. 0 0.0.14 0.1.12 0.1.26 4.0.34 6.3. 6 0.0.20 0.0.20 4.2.36 0.0. 4 0.0.16 0.0.20 | 0. 3 .6 0. 2 .0 2.12. 4 1. 5 .8 4. 2. 2 1.13. 5 7. 1. 3 0. 1. 0 0. 6 .2 0. 7 .2 3. 1 .8 6. 5. 6 0. 2. 0 0. 1. 6 4. 7. 4 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Impropri- ators |
Richard Chitty R.W. Christain Daniel Cox Sheet 11 Richard Croft John Cutfield Ekins Benjamin Eastes Folwell Benjamin Foster | Richard Chitty R.W. Christain Edward Hobday Emma Hayman Joseph Brown --- James Wrighton Richard Newing & others Benjamin Foster William Humphrey | 314 315 316 317 318 275 276 277 321 264 334 270a 266 265 304 306 | | House & Mill Stores --- --- --- Buildings etc House & Buildings etc --- --- --- --- House & Houses House etc --- | Garden --- Arable --- Pasture --- Garden --- Arable Garden Arable --- Garden --- --- Garden | 0.1.17 0.2.22 0.2.21 0.0.30 1.1.26 3.0.36 0.0.24 0.0.11 0.0.25 0.1.20 1.2.31 0.0. 8 2.3. 8 0.0. 8 0.0.16 0.0.16 0.0. 4 0.1.11 | 0. 5. 0 0.15. 0 0.12.10 0. 5. 0 0.14. 2 2.12. 0 0. 1. 6 0. 0. 6 0. 2. 0 1.11. 4 0. 0. 6 1.17.10 0. 1 .0 0. 0. 6 0. 5. 0 |
