
Tithe Apportionment for Deal
[tb] [th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th] [tr]Sheet 2|||||||[/tr] [tr]Thomas|Mrs Bedwell|34||Short Tie|Arable|1.1.38|1. 5 .5[/tr] [tr]Acres|||
Search page
Search within this page here, search the collection page or search the website.
Previous
Previous
Tithe Apportionment for Davington
Next
Next
Tithe Apportionment for Darenth
Tithe Apportionment for Deal
Written By Jacob Scott
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
---|---|---|---|---|---|---|---|
Sheet 2 | |||||||
Thomas | Mrs Bedwell | 34 | Short Tie | Arable | 1.1.38 | 1. 5 .5 | |
Acres | |||||||
Thomas | 204 | House & | Garden | 0.1. 6 | 0. 2 .3 | ||
Acres | 215 | Osier Ground | --- | 0.2.37 | 0.12.10 | ||
& others | 1.0. 3 | 0.15. 1 | |||||
Mrs Amos | Henry | 463 | --- | Garden | 1.3.10 | 0.15. 3 | |
Amos | 464 | --- | Pasture | 0.2.39 | 0. 9 .0 | ||
467 | --- | Garden | 0.1.28 | 0. 6 .6 | |||
2.3.37 | 2.10. 9 | ||||||
Heirs of | Henry | 131 | House, Shop & | Garden | 0.2.11 | 0. 4 .0 | |
James | Ansell | 138 | --- | --- | 0.1. 5 | 0. 4 .0 | |
Ansell | 208 | Four Cottages & | Gardens | 0.0.15 | |||
0.3.31 | 0. 8 .0 | ||||||
Rev Ralph | Edward Hobday | 38 | Woo Furlong | Arable | 1.1.19 | 0.17. 5 | |
Drake | 40 | --- | --- | 1.2. 8 | 0.19. 8 | ||
Backhouse | 2.3.27 | 1.17. 1 | |||||
Mrs Mason | 42 | Kackernoll | Arable | 2.1.18 | 1.10. 0 | ||
Thomas Reader | 392 | Marsh | Pasture | 6.1.22 | 1.15. 0 | ||
Devisees of | Edward Hobday | 79 | Goodwin Paramoor | Arable | 2.2.17 | 2. 0.10 | |
Thomas | |||||||
Bailey | Thomas Reader | 186 | --- | Arable | 4.3.11 | 4. 5 .0 | |
William Cock | 187 | --- | Pasture | 1.2.30 | 0.16. 0 | ||
Leach | 381 | Marsh | Arable | 1.3.32 | 1. 8 .8 | ||
456 | --- | Pasture | 0.2.32 | 0. 4. 0 | |||
2.2.24 | 1.12. 8 | ||||||
--- | 457 | Four Cottages & | Gardens | 0.1. 1 | |||
Mrs Bailey | Mrs Bailey | 458b | Cottage & | Garden | 0.0.18 | 0. 1 .0 | |
James | James | 4 | Goldhill Pit | Arable | 4.1.38 | 3. 1 .6 | |
Baker | Bushell | 12 | Long Tie | --- | 1.1.17 | 1.1.10 | |
5.3.15 | 4. 3. 4 | ||||||
Devisees of | James | 25 | Scotton Tie | Arable | 2.1.28 | 2. 2 .8 | |
Samuel | Bushell | ||||||
Baker | |||||||
Capt. John | William | 54 | --- | Arable | 2.3.17 | 2.10. 3 | |
Baker | Gibb | 106 | --- | Pasture | 1.1. 3 | 0.11. 8 | |
4.0.20 | 3.1.11 | ||||||
William Baker | 98 | Cottages & | Garden | 0.1. 0 | 0. 2 .0 | ||
James Cooper | 107 | --- | Pasture | 0.1.26 | 0.3.10 | ||
108 | House & | Garden | 2.3.30 | 1.19. 2 | |||
3.1.16 | 2. 3. 0 | ||||||
Thomas Reader | 109 | --- | Pasture | 5.1.30 | 1.19. 2 | ||
W.P. Spinner | 110 | --- | Arable | 5.3. 0 | 5. 1. 4 | ||
111 | --- | Garden | 0.0.21 | 0. 2 .0 | |||
5.3.21 | 5. 3. 4 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Mrs Bates | Mrs Bates | 137 | House & | Garden | 0.0.18 | 0. 1 .6 | |
John Bax | John Bax | 510 | House, Yard & | Garden | 0.1. 0 | ||
John Bedwell | John Bedwell | 32 | Short Tie | Arable | 3.2.31 | 3. 5 .1 | |
379 | Marsh | --- | 1.2. 9 | 1. 4. 4 | |||
5.1. 0 | 4. 9. 3 | ||||||
Mrs Bedwell | Thomas Reader | 341 | --- | Arable | 0.2.10 | 0. 9.10 | |
Belsey | Thomas Reakes | 473 | --- | Garden | 0.0.14 | ||
William | James Munn | 118 | House & | Garden | 0.1.13 | 0. 3. 0 | |
Blackett | |||||||
Mrs Boxall | Mrs Matson | 47 | West Furlong | Arable | 3.2. 8 | 2. 1 .8 | |
Stephen | Stephen | 458a | House & Garden | --- | 0.0.19 | 0. 1. 0 | |
Brocksby | Brocksby | ||||||
Thomas Marvill | 462 | House & | Garden | 0.3. 3 | 0.10. 0 | ||
Sheet 3 | |||||||
Brett | Brett | 129 | House, Forge & | Garden | 0.0.30 | 0. 2 .3 | |
Joseph Brown | Joseph Brown | 375 | Marsh | Arable | 1.0. 5 | 0.11. 1 | |
John Brown | --- | 478 | --- | Garden | 0.0.12 | 0. 1. 0 | |
Richard Brown | Richard Brown | 181 | House & | Garden | 0.2. 0 | 0. 7 .6 | |
Stephen | --- | 468 | House & | Garden | 0.0.30 | 0. 2 .0 | |
Browen | |||||||
Represent'ts | Joseph Brown | 470 | --- | Garden | 0.1.24 | 0. 7 .0 | |
of Joseph | |||||||
Bell | |||||||
Matthew | Matthew | 420 | Cottages & | Marsh | 0.3.25 | 0.12. 9 | |
Brown | Brown | ||||||
Richard | Dixon | 454 | Cottage & | Garden | 0.0.17 | 0. 1. 6 | |
Boorne & | & others | 454a | --- | --- | 0.0.13 | 0 .1 .0 | |
George | 0.0.30 | 0. 2. 6 | |||||
Juddery | |||||||
Henry Bish | --- | 459 | --- | Garden | 0.0.21 | 0. 1. 6 | |
James | James | 27 | La Chequer | Arable | 2.1.20 | 2. 1.10 | |
Bushell | Bushell | 36 | Risdale | Chalkpit | 1.2.12 | 1. 1. 6 | |
445 | Barn & Field | Arable | 5.3.12 | 3.19.10 | |||
9.3. 4 | 7. 3. 2 | ||||||
Thomas | Thomas | 446 | --- | Arable | 5.0.29 | 3.11. 0 | |
Bushell | Bushell | 452 | Mill & Yard | --- | 0.0.32 | 0.10. 0 | |
5.1.21 | 4. 1. 0 | ||||||
Henry | Brockman Beal | 7 | Long Tie | Arable | 0.3.24 | 0.12. 4 | |
Cavell | 9 | --- | --- | 1.3. 7 | 1. 6 .4 | ||
2.2.31 | 1.18. 8 | ||||||
Edward Gibbons | 120 | House & | Garden | 0.0.15 | |||
John Dixon | 434 | Marsh | Pasture | 4.0. 3 | 0.19. 8 | ||
Mrs Cavell | --- | 474 | House & | Garden | 0.0.21 | 0. 2 .0 | |
David Denne | 20 | Little Tie | Arable | 3.1.28 | 3. 0. 4 | ||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Charles | Thomas Reader | 58 | Super-le-down | Arable | 0.3.22 | 0.13.10 | |
Chaplin | |||||||
David Denne | 69 | Standard | Arable | 3.3.33 | 2.18. 1 | ||
74 | Leader's Lane | --- | 3.2.20 | 2.13. 2 | |||
7.2.13 | 5.11. 3 | ||||||
Charles Chaplin | 128 | Houses & | Garden | 0.0.29 | 0. 1. 6 | ||
& others | 136 | --- | --- | 0.0.20 | 0. 1 .6 | ||
0.1. 9 | 0. 3. 0 | ||||||
Elizabeth | James Bushell | 359 | Marsh | Arable | 1.2.17 | 1. 5 .2 | |
Canney | |||||||
William | William | 130 | House & | Garden | 0.0.24 | 0. 1 .6 | |
Chidwick | Chidwick | ||||||
Richard | Joseph Brown | 416 | Marsh | Arable | 6.3.33 | 5. 2 .2 | |
Christian | |||||||
Valentine | Collard | 378 | Marsh | Arable | 2.3.31 | 2. 6 . 0 | |
Clayson | |||||||
Richard Capp | 398 | Marsh | Arable | 4.0.22 | 2.16. 8 | ||
Thomas | 377 | Marsh | Arable | 2.1.18 | 1.14. 8 | ||
Mourilyan | |||||||
Heirs of | Thomas Reader | 155 | Marsh | Garden | 0.2.12 | 0.11. 3 | |
Cobden | |||||||
James | William Denne | 17 | Long Tie | Arable | 4.1.16 | 3.16. 7 | |
Cornwall | |||||||
Daniel | Baker | 412 | Marsh | Pasture | 1.0.34 | 0. 7. 1 | |
Cox | 413 | --- | --- | 2.0. 1 | 0.11. 9 | ||
3.0.35 | 0.18.10 | ||||||
Sarah | Sarah Crickett | 495 | House & | Garden | 0.0.34 | 0. 2 .3 | |
Crickett | |||||||
Charles | John Bedwell | 417 | Marsh | Arable | 4.3.11 | 3.10.10 | |
Crothall | |||||||
James Bushell | 423 | Marsh | Pasture | 0.2.12 | 0. 3. 0 | ||
424 | House, Mill etc | --- | 0.2.24 | 0.14. 8 | |||
425 | Marsh | Arable | 0.2.10 | 0. 6.10 | |||
430 | --- | --- | 4.0.27 | 2.17. 1 | |||
5.3.33 | 4. 1. 7 | ||||||
Sheet 4 | |||||||
Thomas Bushell | 426 | Marsh | Pasture | 2.2. 0 | 0.14. 8 | ||
427 | Marsh | Arable | 0.2. 7 | 0 6.10 | |||
3.0. 7 | 1. 1. 6 | ||||||
John | Joseph Brown | 196 | --- | Arable | 7.1. 5 | 6. 9 .2 | |
Cutfield | 197 | House & | Garden | 0.2. 6 | 0. 7 .6 | ||
198 | Barn | --- | 0.3. 4 | 0.14. 8 | |||
418 | --- | Pasture | 2.0. 3 | 0.11.10 | |||
477 | --- | Garden | 0.3.17 | 0.16. 8 | |||
479 | --- | --- | 0.0. 5 | ||||
11.2. 0 | 8.19.10 | ||||||
John Catfield | 450a | House & Yard | --- | 0.0.12 | |||
Rector of | Rev Charles | 94 | Upper Deal | ||||
Deal Parish | Lane | Churchyard | --- | 0.2.19 | |||
95 | Rectory, Barn Gdn | --- | 0.3.19 | ||||
124 | Burial Ground | --- | 0.2.33 | ||||
2.0.31 | |||||||
Trustees of | --- | 486 | St George's | --- | 1.2.33 | ||
Deal Chapel | Chapel & Yard | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Dallaway | Dallaway | 484 | House & Garden | --- | 0.0.17 | 0. 1 .6 | |
David | David | 75 | Goodwin Paramoor | Arable | 2.1.22 | 1.17. 4 | |
Denne | Denne | 117 | House & | Garden | 1.0. 8 | 0.19. 6 | |
3.1.30 | 2.16.10 | ||||||
Thomas Reader | 342 | --- | Arable | 1.1.38 | 1. 6 .3 | ||
William | Richard Roffey | 132 | House & | Garden | 0.2.11 | 0. 7 .6 | |
Devas | |||||||
Mrs | --- | 466 | --- | Garden | 0.1.38 | 0. 7. 0 | |
Drinkwater | |||||||
Tucker | 469 | --- | --- | 0.0.11 | |||
Collard | 421 | House & | Garden | 0.1. 0 | 0 .2 .3 | ||
Family of | --- | 169 | --- | Garden | 0.0.16 | 0. 1 .6 | |
Dunn | |||||||
George | Chapman | 421c | --- | --- | 0.1. 5 | 0. 3. 0 | |
Dunn | & others | 421d | --- | --- | 0.0.12 | ||
0.1.17 | 0. 3 .0 | ||||||
John | Thomas Reader | 158 | --- | Arable | 4.2. 7 | 4.0.10 | |
Eastes | 484a | House & | Garden | 0.0.15 | |||
4.2.22 | 4. 0.10 | ||||||
James B | John Bedwell | 382 | Marsh | Arable | 3.1. 8 | 2. 7 .0 | |
Edwards | 383 | Marsh | Arable | 3.2.38 | 2.18. 7 | ||
385 | Marsh | Arable | 5.3.38 | 4.13.10 | |||
13.0. 4 | 9.19. 5 | ||||||
James B | 483 | House & | Garden | 0.1.16 | 0. 5 .3 | ||
Edwards | |||||||
Elvery | James Bushell | 405 | Marsh | Arable | 5.1.20 | 3.13. 8 | |
Stephen | Ambrose Weston | 505 | House & | Garden | 0.0.32 | 0. 2. 3 | |
Fagg | |||||||
Mrs | Hannam | 149 | House & | Garden | 0.1.28 | 0. 6. 0 | |
Fitzmaurice | |||||||
George Hobday | 151 | --- | Garden | 2.1.31 | 2. 8 .0 | ||
152 | --- | Arable | 4.3.38 | 4. 8. 1 | |||
153 | --- | Garden | 0.2. 7 | 0.10. 9 | |||
7.3.36 | 7. 6.10 | ||||||
Finnis | --- | 460 | --- | --- | 0.0.10 | 0. 1 .0 | |
Benjamin | --- | 512 | House & | Garden | 0.0.11 | ||
Foster | |||||||
John | John | 214 | --- | Arable | 0.1.30 | 0. 7. 8 | |
Foreman | Foreman | ||||||
James | Mrs Matson | 45 | West Furlong | Arable | 2.2.36 | 1.12. 0 | |
Gartrell | |||||||
John Wakeman | 485 | House & | Garden | 0.2.16 | 0. 9 .0 | ||
William | William Gibbs | 77 | Goodwin Paramoor | Arable | 0.2.21 | 0. 9.10 | |
Gibbs | 207 | House & Garden | --- | 0.0.18 | |||
70 | Standard | Arable | 1.1.16 | 0.19.10 | |||
2.0.15 | 1. 9. 8 | ||||||
Sheet 5 | |||||||
James | John Phillis | 184 | --- | Arable | 5.1.35 | 4.16. 4 | |
Gillman | 185 | Barn Garden etc | --- | 1.2. 5 | 1. 9. 4 | ||
7.0. 0 | 6. 5 .8 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Glover | --- | 494 | --- | Garden | 0.0.18 | 0. 1 .6 | |
Gas Company | Themselves | 453 | Gas Works & | Pasture | 1.2. 7 | 0. 6 .0 | |
The | Blockade | 440 | Sandown Castle & | --- | 0.3.25 | ||
Government | Service | Part of Moat | |||||
Mrs Fisher | 498 | Admiralty House | --- | 0.2.14 | 0. 6 .0 | ||
& Garden | |||||||
Earl of | 521 | Part of Deal | --- | 0.2.32 | |||
Dalhousie | Castle & Moat | ||||||
Mrs Gregory | Mrs Oman | 104 | House & | Garden | 0.2.16 | 0. 5.10 | |
105 | --- | --- | 0.0.32 | 0. 3.11 | |||
0.3. 8 | 0. 9. 9 | ||||||
Greenwood | William | 121 | Liverpool Arms | --- | 0.0.26 | ||
Hookham | House & Yard | ||||||
Mrs Griffin | John Mercer | 500 | House & | Garden | 0.1. 0 | 0. 3 .0 | |
& others | |||||||
William | Joseph Brown | 182 | Partridge Close | Arable | 6.238 | 5.17. 6 | |
Hadlow | 211 | Ditto | --- | 2.2.36 | 2. 8. 0 | ||
388 | Marsh | --- | 6.3. 7 | 5. 6. 5 | |||
480 | House & | Garden | 0.1.15 | 0. 5. 0 | |||
16.2. 6 | 13.16.11 | ||||||
Mrs Hardy | Thomas Reader | 393 | Marsh | Arable | 3.1.38 | 2. 7.10 | |
Rev William | William Gibbs | 80 | Goodwin | Arable | 0.0.34 | 0 .3 .3 | |
Maundy | Paramoor | ||||||
Harvey | |||||||
Lady Harvey | G.R.P. James | 101 | The Oaks House | ||||
& Grounds | --- | 2.1.36 | 0.19. 7 | ||||
102 | --- | Pasture | 7.3. 7 | 2.18. 9 | |||
103 | --- | --- | 3.2.24 | 1. 9 .4 | |||
13.3.27 | 5. 7. 8 | ||||||
Henry Wise | Henry Wise | 160 | House & Garden | --- | 0.3.18 | 0.12. 8 | |
Harvey | Harvey | ||||||
Thomas & | Thomas & | 200 | Orchard & | Pasture | 2.1.34 | 1. 0. 0 | |
Henry Harvey | Henry Harvey | 201 | House | Garden | 1.0.26 | 0.12. 9 | |
3.2.20 | 1.12. 9 | ||||||
Heirs of | Henry Amos | 21 | Scotton Tie | Arable | 4.0.27 | 3.13. 5 | |
Robert Hayman | |||||||
Hayward | Hayward | 504 | House Shop & | Garden | 0.0.38 | 0. 1. 0 | |
John | Mrs Bedwell | 2 | Walmer Drove | Arable | 1.2.34 | 1 .3 .6 | |
Henderson | |||||||
Mrs Matson | 44 | West Furlong | Arable | 1.0.12 | 0.12. 7 | ||
Edward Allen, | 161 | Three Cottages | Gardens | 1.0. 3 | 0.17. 7 | ||
John Simmons | & Gardens | 2.0.15 | 1.10. 2 | ||||
& Thomas Atkins | |||||||
John | John Henderson | 162 | House & | Garden | 0.1.28 | 0. 4 .0 | |
Henderson | 166 | --- | --- | 0.1. 3 | 0. 5 .0 | ||
0.2.31 | 0. 9. 0 | ||||||
John Bedwell | 167 | --- | Pasture | 2.2.31 | 1. 5 .0 | ||
John | George Hobday | 176 | --- | Pasture | 1.1.28 | 0.11. 0 | |
Henderson | 177 | House Garden etc | --- | 1.0.33 | 0.19. 6 | ||
178 | --- | Pasture | 2.0.11 | 0.16. 4 | |||
179 | --- | --- | 1.2.10 | 0.12. 4 | |||
183 | Barn & Arable | --- | 3.3.34 | 3. 9.10 | |||
10.0.36 | 6. 9. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
John | Edward Boys | 180 | House & | Garden | 0.1. 0 | 0. 3 .0 | |
Henderson | |||||||
Joseph Brown | 418 | Marsh | Arable | 3.2.23 | 2.13. 5 | ||
James Bushell | 422 | Marsh | Pasture | 3.0.25 | 0.17. 7 | ||
429 | --- | Arable | 8.0.24 | 4.15. 8 | |||
11.1. 9 | 5.13. 3 | ||||||
Thomas Bushell | 428 | --- | Pasture | 0.1.38 | 0. 3 .0 | ||
Joseph Brown | 447 | --- | Pasture | 2.0. 8 | 0.12. 0 | ||
449 | --- | --- | 1.1. 6 | 0. 7. 0 | |||
3.1.14 | 0.19. 0 | ||||||
Charles | Richard Chitty | 76 | Goodwin Paramoor | Arable | 4.2.27 | 3.13. 1 | |
Thomas | |||||||
Hills | |||||||
Sheet 6 | |||||||
David Denn | 85 | Hanger Down | Arable | 0.1.34 | 0. 6. 9 | ||
William Gibbs | 87 | Kett Wheel | Arable | 2.2. 8 | 1.17. 5 | ||
88 | Popeshole Houses | Garden | 3.0.30 | 0.19. 6 | |||
89 | --- | Pasture | 1.1.10 | 0. 7.10 | |||
7.0. 8 | 3. 4. 9 | ||||||
John Bedwell | 365 | Marsh | Pasture | 2.3.36 | 0.19. 0 | ||
366 | - ditto - | Arable | 1.1.23 | 1. 1. 9 | |||
369 | - ditto - | --- | 3.2.14 | 2.12. 8 | |||
7.3.33 | 4.13. 5 | ||||||
John & | Richard Chitty | 72 | Leader's Lane | Arable | 2.0.30 | 1.12. 2 | |
William Hills | |||||||
Mary Hills | Mary Hills | 130a | House & | Garden | 0.0.18 | 0. 1 .0 | |
John Hoile | Farrer | 119 | The Admiral | --- | 0.0.34 | 0. 1 .6 | |
Keppel, House etc | |||||||
Heirs of | William | 203 | Cottage & | Garden | 0.0. 6 | ||
Sir John | Gibbs | 205 | Malthouse etc | --- | 0.0.24 | ||
Hollams | 206 | Road to Land | --- | 0.0.22 | |||
209 | --- | Arable | 0.1.24 | 0. 7 .0 | |||
210 | Orchard | Pasture | 1.2.18 | 0.12. 9 | |||
2.1.14 | 0.19. 9 | ||||||
George | George | 212 | --- | Arable | 8.3.14 | 7.15. 9 | |
Hooper | Hooper | ||||||
George | George | 99 | Stables & | Garden | 0.2. 7 | 0.10. 0 | |
Hughes | Hughes | 100 | House & | Garden | 0.0.33 | 0. 2. 0 | |
0.3. 0 | 0.12. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
John | William | 5 | Long Tie | Arable | 0.3.11 | 0.11. 2 | |
Iggulden | Pevey | 8 | --- | --- | 0.1.34 | 0. 6. 6 | |
11 | --- | --- | 0.3.26 | 0.14. 3 | |||
13 | --- | --- | 1.0. 0 | 0.16. 8 | |||
15 | --- | --- | 0.1.29 | 0. 7 .4 | |||
18 | --- | --- | 0.2.32 | 0.12. 4 | |||
51 | Beer Tie | --- | 1.1.20 | 1. 4 .3 | |||
60 | Super-le-Court | ||||||
Down | --- | 0.2.25 | 0.10. 3 | ||||
66 | --- | --- | 6.1.33 | 4.14.10 | |||
71 | Leader's Lane | --- | 0.3.27 | 0.13. 5 | |||
139 | House Farm Yard | ||||||
& Field | --- | 0.3. 0 | 0.12. 8 | ||||
143 | --- | --- | 1.3. 8 | 1.11. 8 | |||
190 | Bowler's Close | --- | 9.3.29 | 8.15. 0 | |||
193 | --- | --- | 1.2.38 | 1.10.10 | |||
27.3.32 | 23. 1. 2 | ||||||
John Bedwell | 62 | Super-le-Down | Arable | 0.0.34 | 0. 2. 8 | ||
64 | --- | Arable | 0.1.37 | 0. 6 .7 | |||
0.2.31 | 0. 9 .3 | ||||||
Edward Iggulden | 81 | The Park | Arable | 14.2.14 | 11. 8. 6 | ||
82 | - ditto - | Plantation | 3.2. 5 | 0. 7, 0 | |||
18.0.19 | 11.15. 6 | ||||||
Matthew Brown | 358 | Marsh | Arable | 0.3.13 | 0.11. 9 | ||
Ambrose Weston | 511 | --- | Garden | 1.0.34 | 1. 3. 6 | ||
William Woodruff | 515 | --- | Pasture | 1.1.23 | 0.10. 9 | ||
Edward | William Spinner | 46 | West Furlong | Arable | 0.2.26 | 0. 7 .9 | |
Iggulden | |||||||
John Bedwell | 63 | Super-le-Down | Arable | 1.1.10 | 0.18. 0 | ||
65 | --- | --- | 0.1.37 | 0. 6. 7 | |||
67 | --- | --- | 2.2.16 | 1.18. 2 | |||
4.1.23 | 3. 2. 9 | ||||||
Mrs Spinner | 133 | The Five Ringer's | |||||
House & | Garden | 0.3.23 | 0.11. 3 | ||||
Gorbell | 482 | House & | Garden | 0.1.28 | 0 .2 .0 | ||
Joseph Whitnall | 482a | --- | Garden | 0.0.22 | 0 .2 .0 | ||
Beaney | 482b | --- | Garden | 0.1.23 | 0. 5 .0 | ||
Edward | 487 | Anchor Yard | Pasture | 0.1.16 | |||
Iggulden | 488 | --- | --- | 0.2.26 | 0. 5 .0 | ||
489 | --- | Garden | 0.1.34 | 0. 5 .6 | |||
490 | --- | --- | 0.1.22 | 0. 6. 0 | |||
1.3.18 | 0.16. 0 | ||||||
Valentine Folwell | 507 | --- | Garden | 0.0.29 | 0. 2 .3 | ||
John | John | ||||||
Iggulden | Iggulden (Deal) | 499 | House | Garden | 0.0.36 | 0. 3 .0 | |
(Deal) | |||||||
Sheet 7 | |||||||
Thomas | William Ladd | 213 | House | Arable | 3.1.23 | 2.19.10 | |
Jackson | |||||||
Mrs Jolly | James Bushell | 415 | Marsh | Arable | 6.0.23 | 4.10. 2 | |
George | Matson | 114 | Houses & | Garden | 0.0.30 | 0 .2 .3 | |
Jennings | & others | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
William | William Platt | 146 | House Orchard & | --- | 0.2.26 | 0.12. 8 | |
Kelsey | |||||||
Matthew | Burfield | 148 | House & | Garden | 0.0.30 | 0. 1 .6 | |
Kennett | |||||||
Hayward | 189 | --- | Arable | 0.3. 6 | 0.13. 8 | ||
James | Tryon | 96 | Houses & | Garden | 0.1.38 | 0. 7 .0 | |
Leith | & others | ||||||
Mrs Leman | Sutton | 431 | Marsh | Pasture | 3.0. 6 | 0.17. 9 | |
432 | --- | --- | 2.2.14 | 0.15. 2 | |||
5.2.20 | 0.12.11 | ||||||
The Lord of | William Baker | 90 | Pound & | Garden | 0.0.30 | ||
Manor | 344 | The Frith | Pasture | 1.2.12 | |||
401 | South Wall Road | --- | 0.3.32 | ||||
402 | North Wall Road | --- | 2.1.12 | ||||
5.0. 6 | |||||||
Mant | Mant | 135 | House & | Garden | 0.1. 2 | 0. 4 .0 | |
Edward | Joseph | 450 | House & | Garden | 0.1. 7 | 0. 3 .0 | |
Mourilyn | Mourilyan | 451 | Marsh | Pasture | 0.2.29 | 0 .4. 0 | |
0.3.36 | 0 .7 .0 | ||||||
Joseph | Joseph Mantel | 455 | House & | Garden | 0.2. 7 | 0. 7 .6 | |
Mantel | & others | ||||||
George | Joseph Brown | 419 | Marsh | Arable | 1.0.16 | 0.16. 2 | |
Milgate | |||||||
Elliott | 421b | --- | Garden | 0.0.32 | 0. 2. 3 | ||
& others | 421a | Houses etc | --- | 0.0.22 | |||
0.1.14 | 0. 2 .3 | ||||||
Thomas | James Bushell | 30 | Short Tie | Arable | 2.2.24 | 2. 6. 8 | |
Mourilyn | |||||||
George | George | 6 | Long Tie | Arable | 0.2.14 | 0. 8 .0 | |
Munday | Munday | ||||||
James Bushell | 10 | Long Tie | Arable | 1.0.24 | 0.18. 1 | ||
23 | Scotton Tie | Arable | 3.2.12 | 3. 3. 0 | |||
4.2.36 | 4. 1 .1 | ||||||
George | 33 | Short Tie | Arable | 6.0.23 | 5. 2 .3 | ||
Munday | 216 | --- | Arable | 0.1.30 | 0. 7 .8 | ||
319 | Marsh | Arable | 2.1. 2 | 1.15. 6 | |||
8.3.15 | 7. 5 .4 | ||||||
Mockett | Mockett | 458 | House & | Garden | 0.0.13 | 0. 1 .0 | |
Wm Munday | William Munday | 506 | --- | Garden | 0.0.37 | 0. 3 .0 | |
Stephen | Stephen Mewing | 170 | --- | Garden | 0.0.20 | 0. 2 .0 | |
Newing | |||||||
Peter Pettit | 171 | House & | Garden | 0.1.30 | 0 .6 .0 | ||
Stephen Newing | 172 | House & | Garden | 0.1.12 | 0 .3 .0 | ||
& others | |||||||
Foreman | 194 | House & | Garden | 0.2.10 | 0 .9. 6 | ||
J. Norman | --- | 496 | --- | Garden | 0.3.36 | 0.18. 0 | |
Edward Boys | 497 | House Shrubbery | Garden | 0.2. 2 | 0. 5 . 0 | ||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Sir Edward | William Spinner | 140 | --- | Arable | 3.0. 1 | 2.12.11 | |
Owen | |||||||
George Munday | 141 | --- | Arable | 2.0.27 | 1.18. 2 | ||
142 | --- | Pasture | 3.0.15 | 1. 4. 6 | |||
5.1. 2 | 3. 2 .8 | ||||||
John Bedwell | 367 | Marsh | Pasture | 2.3.13 | 0.18. 0 | ||
368 | --- | --- | 2.0.30 | 0.13.10 | |||
371 | --- | --- | 2.1.37 | 0.15. 8 | |||
372 | --- | --- | 1.3.33 | 0.12. 6 | |||
373 | --- | --- | 3.0. 6 | 0.19. 4 | |||
374 | --- | --- | 3.2.22 | 1. 3. 1 | |||
16.0.21 | 5. 2 .5 | ||||||
Sheet 8 | |||||||
John | John Parker | 163 | House & | Garden | 0.2.20 | 0. 9 .0 | |
Parker | & others | ||||||
Thomas | Thomas Parker | 164 | Houses & | Gardens | 0.1. 6 | 0. 4. 0 | |
Parker | & others | 165 | --- | --- | 0.1.25 | 0. 7.10 | |
369 | Cottages & | Gardens | 0.0.37 | 0. 2 .0 | |||
0.3.28 | 0.13.10 | ||||||
Stephen | 370 | Marsh | Arable | 1.2. 3 | 1. 5 .3 | ||
Brown Jun. | 380 | --- | --- | 3.1.37 | 2.14 .6 | ||
5.0. 0 | 3.19. 9 | ||||||
John Phillis | 387 | Marsh | Arable | 2.0. 2 | 1.11. 6 | ||
Rev Montague | Henry Elvey | 345 | Marsh | Pasture | 1.2.31 | 0.10. 6 | |
Pennington | 346 | --- | --- | 1.0.18 | 0. 7. 9 | ||
347 | --- | --- | 1.1.26 | 0. 9. 0 | |||
4.0.35 | 1. 6 .6 | ||||||
Stephen Brown | 404 | --- | Arable | 6.2. 4 | 4.15. 9 | ||
406 | --- | Arable | 2.3.34 | 1. 9 .0 | |||
9.1.38 | 6. 4 .9 | ||||||
William Hobday | 493 | --- | Garden | 0.1. 9 | 0. 4. 6 | ||
William Pevy | William Pevy | 144 | House, Garden etc | --- | 1.0. 0 | 0.19. 6 | |
145 | --- | --- | 0.0.20 | 0. 2. 5 | |||
1.0.20 | 1. 1.11 | ||||||
John Pilcher | John Pilcher | 168 | House & | Garden | 0.0.27 | 0 .2. 3 | |
Mrs Pilcher | Mrs Pilcher | 192 | House & | Garden | 0.0.32 | 0. 2. 3 | |
Thomas | Matthew Brown | 360 | Marsh | Arable | 1.1. 2 | 0.19. 9 | |
Poynter | 390 | --- | Pasture | 2.2.12 | 0.15. 1 | ||
