Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Sheet 1 Rev John Poore Charles Henry Tyler Esq Sheet 2 John Barling Gent. Mrs Kelly | Henry & John Lease Samuel Creed Fairman Gentleman Thomas Clark Edward Blaxland Jnr John Lake John Benton Himself Himself Charles Thomas Mohon? | 1 2 3 14 4 6 17 8 22 23 24 25 25½ 26 27 30 7 64 64½ 66 77 78 80 81 82 83 84 65 29 28 20 21 2½ 5 9 10 11 12 13 15 16
| | Part of Stuppington Farm 100 Acre Field Six Acre Field Part of Mill Part of Colyer's Lords Little Field Part of Colyers Lords Bedmans Grove Calf Field Bedman Gorefield Shaw Handkerchief Field Handkerchief Shaw Handkerchief Shaw Colyers Field Colyers Shaw Part of Colyers Shaw North Leese Field North Leese Shaw North Leese Cottage Bistock Farm Great Field Shaw Hop Garden Field Shaw The Forestall Front Orchard --- --- Back Stable Field Erriott Wood Wents Shaw Part of 20 Acre Field part of Lodge Part of Orchard Punchbowl Field Homestall Farm North Field --- --- The Forestall Apple Orchard Three Corner Nernham? Field Nernham? Field | Meadow Arable Arable Arable Arable Arable Cinque- form Wood Meadow Wood Wood Arable Wood Gardens Arable Wood Garden Arable Wood Arable Wood Meadow Orchard Garden Yard Meadow Arable Wood Wood Orchard Meadow Meadow Arable Arable Yard Garden Meadow Orchard Meadow HopGdn Arable | 3.0.17 0.1.38 6.3. 1 5.2.24 16.0. 0 3.1.28 20.3. 7 7.3. 2 0.2.34 1.3.32 0.1.35 2.1.11 26.0.39 0.0.21 0.0.36 7.2. 5 1.0.26 0.0.34 72.3.30 99.1. 1 0.0.36 5.0.16 0.0.20 1.1.15 0.2.11 0.2. 1 0.1.35 1.1. 8 7.3.30 116.3.13 49.2.20 1.1.14 50.3.34 0. 0. 9 2.1.20 0.3.33 3.1.13 0.3.19 39.2.24 0.1.35 0.2. 6 1.0.24 2.1.37 0.2.38 3.0.27 44.1.27 92.2.18
| 0.12. 3 0. 0. 6 0. 6. 9 0. 5. 8 1. 5. 2 0. 3. 6 1.10. 3 1.11. 0 0. 1. 9 0. 7. 9 0. 1. 6 0. 5. 6 0. 1. 6 0. 0. 4 0. 1. 6 0. 7. 9 0. 2. 3 0. 1. 6 6. 0.10 6.12. 6 0. 0.10 0. 5. 0 0. 0. 4 0. 5. 0 0. 5. 6 0. 3. 6 0. 3. 6 0. 5. 0 0. 8. 0 8. 9. 2 5.19. 9 0.4.10 6.4. 7 0. 0. 6 0. 9.10 0. 4. 0 0.13.10 0. 0.10 3.10. 9 0. 2. 6 0. 3. 6 0. 4 .6 1. 6. 6 0. 2.10 2. 6. 6 2. 4. 3 10. 1. 4 | 0. 4. 6 2.14. 0 2. 5. 0 5 .3. 6 1. 7 .0 7.13. 6 11.16. 2 3. 8. 6 24. 5. 2 38. 6. 0 3.10. 6 43.19. 6 0. 7. 0 17.14. 0 29.14. 6 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Late Mrs Mary Pincke?: now Edmund Faunce Esq Sheet 3 | Henry Robert Coulter | 18 19 31 32 33 34 35 36 37 38 39 40 43 44 45 70 72 74 76 85 150 154 184 195 196 197 198 199 200 201 202 203 204 | | Little Sharsted Farm Shepherds Croft Moonfield --- Apple Orchard The Forestall Orchard Field Chalk Pit Field Chalk Hole Road Field Longfield Longfield Shaw Sheep Walk Sheerway Field Cherry Orchard Cherry Orchard Place Farm Shaw Place Farm Shaw Greenery Boys Field Brewster Field Wents Field White Limes Shaw Barn Field Stable Field Stable Shaw Square Field --- Palace Farm & Hse --- Orchard Field Cottage & ?Cottage & The Forestall Little Stable Field | Arable Arable Yard etc Orchard Meadow Arable Arable Wood Arable Cinque- foin Wood Pasture Arable Orchard Meadow Wood Wood Cinque- foin Arable Arable Wood Arable Arable Wood Arable Yard Garden Orchard Arable Garden Garden Meadow Arable | 16.1. 2 16.1.18 1.1. 2 3.1.37 0.1.30 7.1.22 16.2.37 0.1.18 32.0.24 27.2. 7 2.0.25 23.1. 4 19.3.30 2.0. 5 3.3.24 0.1.16 0.1.39 1.1.19 31.1.17 8.3.17 0.0.18 14.0.10 23.1. 1 0.0.24 16.2.36 0.1. 7 0.1. 0 1.1.16 9.0. 2 0.0.17 0.0.16 2.0.10 3.2.15 286.3. 5
| 0.16. 0 0.16. 3 0. 7. 6 1.11. 0 0. 1. 9 0. 7. 3 0.16. 6 0. 0. 4 1.12. 0 5.10. 0 0. 6. 9 3.13. 9 0.19.11 0.13.10 0.15. 6 0.0. 8 0. 1. 4 0. 5. 6 1.10. 2 0. 8. 9 0. 0. 4 0.14. 0 1. 3. 3 0. 0. 4 0.16. 8 0. 2. 6 0. 2. 6 0.10. 6 0. 9. 0 0. 1. 6 0. 1. 6 0. 7. 4 0. 3. 8 25. 7.10
| 6. 7. 0 6.11. 0 2.19. 0 6.16. 6 12.17. 0 7.18.10 12.16. 6 3.10. 6 5.12. 0 9.17. 6 3.12. 0 1. 8. 6 87. 9.10
|
| John Barnard Stephen White Daniel Forster William Monck? Abraham Neves Rev John Radcliffe John Knight Lene Palmer Lene Palmer Daniel Benstead Aaron Randall Himself | 57 58 67 92 94 95 96 116 117 167 168 {174 {228 { 97 41 42 46 47 48 49 50 51 52 53 54 55 56 56½ 59 60 | | Part of Great Sharsted Cottage & Cottage & Brenster Cottage & --- --- Cottage & --- Shaw Hadlens Meadow --- Chequers Public Chequers Public Meadow Part of Dully Wood Cottage & Great Sharsted 12 Acre Field Chalk Hole Field Little Sharsted Wood Chalk Hole Front Meadow Pasture Field Hop Garden Field Barn Orchard Lowerr Orchard Well Meadow Sharsted House & Farn Yard etc The Forestall --- Five Acre Bundock Field | Garden Garden Garden Meadow Meadow Garden Garden Wood Meadow Garden House Meadow Wood Garden Meadow --- Wood --- Meadow Pasture Arable Orchard Orchard Meadow Garden Yard Meadow Plantat'n Meadow Meadow | 0.0.23 0.0.20 0.0.38 1.1.12 1.1. 4 0.0.27 0.0.39 0.0.21 3.1.32 0.0.39 0.0.32 0.2.16 0.1.19 0.0.37 12.1.17 21.1. 5 9.3.20 0.1.24 21.3. 4 7.1.21 7.3.22 2.1.22 1.2.17 3.3.38 1.2.21 1.2.36 5.0.24 0.0.20 4.1.25 16.0.39
| 0. 1. 6 0. 1. 6 0. 2. 0 0. 5. 6 0. 5. 0 0. 1. 6 0. 3. 0 0. 0. 4 0.13. 8 0. 3. 6 0. 2. 6 0. 0. 6 0. 1. 6 2. 9. 6 4. 5. 0 1.10. 6 4. 7. 0 1. 2. 6 0. 7. 9 1. 5. 0 0.16. 0 0.18. 0 0.15. 6 0. 7. 0 1. 0. 3 0. 0. 2 0.17. 6 3. 5. 0
| 3.15. 9
|
Sheet 4 | | 62 63 86 89 90 91 93 98 226 261 | | Bridle Road Shaw Ten Acre Fourteen Acre Field Grass Piece Sharsted Wood Saw Pit Field Three Corner Field The Slip Part of Dully Wood Willow Wood | Wood Meadow Pasture Pasture Wood Meadow Meadow Meadow Wood Wood | 1.1. 0 10.0.19 14.2.33 13.1.10 75.3. 7 8.1.33 3.1.15 6.3.38 1.2.12 10.1.16 272.3.12 | 0. 3. 0 1.18. 6 2. 4. 6 2. 1. 6 8.16. 9 1. 6. 10 0.13. 6 1. 7.10 0. 2. 8 0.16. 0 44.19. 9 | 3.15. 9
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Felix Strouts Rev Thomas Pennington Kingsdown Parish (Glebe) Thomas Pemberton Esq George Mayturn | Stephen Gilbert Felix Strouts William Monck Edward Strouts Felix Strouts Himself & others James Butler & William Brenchley John Wildish | 68 69 71 187 73 75 79 178 181 182 180 183 | | Cottage & Part of Wood Field Shaw Part of Tanners Field Part of Glebe Land Part of Walk Field Arable Field Arable Field Arable Field Arable Field Cottage & Chalk Hole Lime Kiln Cottage & | Garden Arable Wood Arable Wood Arable Arable Orchard Orchard Orchard Gardens Garden | 0.3.12 5.2.36 0.0.37 0.0.29 6.0.22 2.1.10 0.3.12 3.0.22 2.2. 3 0.0.38 0.2.39 0.2.21 0.1. 1 0.1.10 4.2.32 | 0. 5. 6 exempt 0. 5. 9 0. 0.10 0. 6. 7 0. 2. 6 0. 2. 6 0. 7. 0 0. 6. 3 0. 3. 0 0. 1. 6 1. 2. 9 | 0. 6. 6 0. 6. 6 1. 3. 0 1 .3. 0
|
Sir John Croft Bart. | Himself | 87 88 88½ 99 100 109 110 140 141 | | Church Hill --- Pond Meadow Meadow Meadow Orchard House & --- Orchard | Plantat'n Meadow Meadow Meadow Meadow Orchard Garden Plantat'n Orchard | 0.1. 0 5.3.12 4.1. 4 4.0.10 3.1. 6 1.1. 6 1.3. 1 0.1. 3 1.2.23 | 0.0. 2½ 1. 3. 3 0.17. 0 0.16. 3 0.13. 2 0. 8. 6 0.14. 6 0. 0. 2½ 0.16. 6 | |
Sheet 5 | Joseph Gore James Griggs Joseph Gore C.J. Whiterlle? Ann Busby Stephen Smith Henry Orpin | 143 145 149 132 155 300} 318} 322 324 326 283 122 142 144 146 147 151 153 225 230 133 134 148 156 284} 285} 286 287 288 297 298 299 319 323 325 330 331 332 334 101 | | --- --- --- --- --- Part of Fragbury Bedlam Dane Shaw Shaw Bramble Wood Lower Shaw --- Street Farm Church Meadow Barn Meadow --- Cottage & Nursery Field Couch Field Part of Dully Dully Field Cottage & --- Cottage yard & --- Part of Frangbury Church Field Oast Meadow --- Frangbury House & --- Stable Field Shaw Stable Field Great Meadow Shaw Bramble Field Broom Field Broom, Shaw Part of Franbury Bedlam Dane Shaw Six Acre Field Shaw | Plantat'n Plantat'n Plantat'n Plantat'n Plantat'n Wood Wood Wood Wood Wood Plantat'n Meadow Meadow Meadow Yard Gardens Arable Arable Wood Cinque -foin Garden --- Garden Meadow Arable Meadow Garden Garden Yard Wood Arable Meadow Wood Arable Arable Wood Arable Wood Arable Wood | 0.2.20 0.0.21 1.1.14 2.1.11 0.0.21 4.1.26 0.0.24 0.0.21 2.2.15 2.0.39 1.0. 5 3.2.29 5.3. 5 5.1.25 0.0.19 0.1.16 4.1. 2 18.1. 7 7.1. 0 7.3.19 0.0.23 0.0.17 0.2. 0 2.0.19 32.2.32 1.2.18 0.1.18 0.0.15 0.2.21 0.3. 4 3.3.16 4.2.32 0.0.30 9.3.24 3.2.10 0.2.11 5.0.22 0.1.31 7.0.11 0.1.17 | 0. 0. 6½ 0. 0. 1½ 0. 1. 1 0. 2. 0 0. 0. 1½ 0.14. 8 0. 0. 4½ 0. 0. 4 0.11. 6 0. 8. 4 0. 2. 0 0.14. 6 1. 2. 4 1. 0. 9 0. 2. 0 0. 3. 0 0. 4. 3 0.17. 4 0.13. 1 1.11. 5 0. 1. 6 0. 1. 3 0. 3. 6 0. 9. 6 1.12. 6 0. 6. 6 0. 3. 0 0. 1. 6 0. 2. 6 0. 3. 0 0. 3.10 0.18. 9 0. 0. 7 0. 9.10 0. 3. 6 0. 2. 4 0. 4. 6 0. 1. 9 0. 7. 0 0. 1. 2 | 1.10. 9 6.18. 0 10.12. 9 3. 3. 6 1. 4. 6 1.10. 6 2. 7. 6
|
Sheet 6 | Jesse Foster Himself Joseph Lee Rev John Radcliff | 103 113 113½ 121 123 124 127 128 129 130 131 132 102 106 113 115 118 120 104 114 119 105 107 108 126 | | Walk Wood Downs Shaw Look Out Field Shaw Moss Walk Plantation Long Orchard The Downs The Downs Plantation Turkey Field House & Farm Cottage & Plantation Plantation Plantation Plantation Plantation Plantation Walk Field Look Out Field The Downs --- --- Lodge Meadow Plantation & | Wood Wood Wood Wood Meadow Meadow Arable Wood Meadow Garden Yard Garden Wood Wood Wood Wood Wood Wood Arable Arable Arable Meadow Meadow Meadow Garden | 3.1.20 0.1.36 1.0.28 3.2.21 3.2.31 3.3.16 2.0.23 0.0.17 1.3.15 1.3. 6 1.0.30 0.0. 7 0.0.26 0.0.22 1.0. 8 0.0.22 1.2.15 0.0.39 5.1. 4 4.3. 5 11.3.33 4.2.10 1.1. 1 2.0.11 0.2.16 222.2.37 | 0. 8. 0 0. 1. 2 0. 2. 6 0. 3. 6 0.15. 6 0.14. 0 0. 2. 2 0. 0. 7 0. 7. 6 1. 2. 0 0. 5. 6 0. 0.6 0. 0.1½ 0. 0.1½ 0. 0.10½ 0. 0.1½ 0. 1. 3 0. 0. 2 0. 5. 9 0. 4. 9 0.11. 9 0.18. 6 0. 5 .0 0. 8. 6 0. 6. 6 27. 3. 8 | 0.14. 6 2. 9. 6 1.11. 6 3.10. 6 36.19. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Ann Busby Henry Nonington | Henry Hills James Kirty? Lake Charles Forster Thomas Weeks Himself | 135 136 137 138 212 207 208 209 210 211 213 | | Cottage & Cottage & Cottage & Cottage & Cottage & The Mill House & --- Buildings & --- --- | Garden Garden Garden Garden Garden Meadow Garden Orchard Yard Garden Orchard | 0.0.14 0.0.17 0.0. 9 0.0.12 0.0.21 2.1.12 0.0.22 0.1.15 0.1. 7 0.1. 4 1.0.12 4.3.11 | 0. 1. 0 0. 1. 3 0. 0. 6 0. 0.10 0. 2. 6 0. 9. 6 0. 2. 0 0. 3. 6 0. 1. 0 0. 3. 0 0.11. 0 1.15. 1 | |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Sheet 7 Henry Nonington John Laker Thomas Joseph & James Griggs John Johnson | Himself Thomas Nonington Edward Jury Thomas Maxted & David Rickwood Richard Seller John Benstead John Forster Goldwell Johnson Moses Randall John Young David Russell | 157 161 169 158 159 160 164 165 166 170 171 172 173
| | Upper House & --- Cottage & --- --- --- --- --- Cottage & Cottage & Cottage & Cottage & | Garden Garden Meadow Garden --- --- Forge etc Garden Garden Garden Garden Garden Forge | 0.1. 5 0.0.21 1.1.26 1.3.12 0.0.10 0.0.22 0.0.11 0.1. 3 0.0.21 0.0.14 0.0. 9 0.1. 4 0.2. 3 0.0.18 0.0.14 0.0. 2 0.2.37
| 0. 7. 6 0. 1. 0 0. 6. 0 0.14. 6 0. 0. 6 0. 1. 6 0. 0. 6 0. 2. 6 0. 2. 0 0. 0. 6 0. 2. 6 0. 3. 6 0. 1. 3 0. 0. 9 0. 5. 6
|
|
Batchelor Roper Late Mrs Eve now Brockman Sheet 8 Stanley Nonington Thomas Whitebread | William Monk James Johnson Himself James Court George Dorrell Thomas Dorrell Himself Beryamin Court William Piles Edward Wilson | 175 176 177 179 185 186 188 189 190 191 192 193 194 223 224 227 205 206 245 247 248 246 249 250 253 254 255 251 252 | | --- --- --- House Butchers Shop & Down Court Farm Great North Field Part of Bapchild Great North Shaw Oast Field Back Orchard Front Orchard The Forestall House Yard & Frons? Field Great South Field Great South Shaw Part of Dully Wood Mill & Cottage & Cottage & Cottage & Cottage & Yard House & --- House & --- --- --- Cottage & Cottage & | Meadow Meadow Orchard Garden Arable Wood Wood Arable Orchard Orchard Meadow Garden Arable Arable Wood Wood Yard Garden Garden Garden Garden Garden --- Garden Orchard Orchard Arable Garden Garden | 1.0. 3 0.1.19 0.1.16 0.0.38 1.3.36 41.0.18 3.1.34 0.2.27 2.2. 1 2.0.34 2.1.18 0.3. 5 1.0. 2 3.3.24 43.2. 5 0.1. 0 2.3.14 104.2.25 0.0.20 0.0.14 0.0.34 0.0.17 0.0. 8 0.0.10 0.1.26 0.0. 1 0.2.22 0.0.32 1.3.12 2.2. 0 2.0.15 0.0.17 0.0.16 6.3.12 | 0. 4. 6 0. 1. 6 0. 4. 0 0. 2. 6 0.12. 6 2. 1. 0 0.10. 5 0. 2. 3 0. 2. 6 1. 2. 0 0.18. 6 0. 3. 0 0. 5. 0 0. 3. 9 2. 3. 0 0.0. 6 0. 5. 8 7.17. 7 0. 3. 6 0. 1. 6 0. 5. 0 0. 1. 0 0. 0. 6 0. 0. 6 0. 3. 0 0. 5. 0 0. 2. 6 0.14. 0 1. 5. 0 0. 2. 0 0. 1. 3 0. 1. 3 0. 2. 6 | 16. 6. 0 1. 0. 0 1.10. 0 15.18. 0 34.14. 0 0.14. 6 0.14. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Miss Hill Daniel Bensted The Misses Smith Sheet 9 | William Brenchley Mary Murton Now himself & others Sir John Croft Henry Orpin | 262 263 264 265 266 267 268 269 270 271 272 273 274 276 277 278 279 282 290 292 275 280 281 289 291 293 294 295 383 337 338 339 340 | | Seed Farm House & --- Moths Meadow Moths Meadow Shaw The Forestall House & --- --- --- --- --- Pt of Frangbury Shaw Plantation Pt of Shullard Wood Wood Part of Church Wood Shaw Yew Tree Wood Breechers Field Nine Acre Field Nine Acre Shaw Barn Field Upper Breechers Field Upper Breechers Haw Breechers Field Breechers Field Shaw Part of Fresland Farm 13 Acres Stable Field Shaw --- Friesland House Yard | Arable Yard Orchard Meadow Meadow Wood Meadow Yard Orchard Orchard Meadow Meadow Meadow Wood Wood Wood Wood Wood Wood Wood Pasture Arable Wood Arable Pasture Wood Arable Wood Arable Arable Wood Meadow Garden | 2.2.16 0.2.20 0.2.22 1.3. 7 2.3.18 8.2. 3 0.0.17 0. 1. 7 0.0.38 0.0.27 0.1.36 0.0.39 1.0.34 1.0.16 3.3.14 1.0.29 0.0.25 4.0.38 1.0. 4 2.2. 4 1.3. 6 4.3.22 5.0.18 9.1.26 0.0.12 3.1. 6 5.3.15 0.0.12 1.3.34 0.0.33 13.3. 8 7.3.31 0.1.24 0.3.22 0.1.18 65.0.27 | 0. 2 .9 0. 2. 6 0. 6. 0 0. 7. 1 0.11. 6 1. 9.10 0. 0. 4 0. 1. 2 0. 2 .0 0. 1. 6 0. 5. 6 0. 1 .0 0. 5. 0 0. 4. 6 1. 1. 0 0 .2 .3 0. 0. 3 0. 8. 0 0. 2. 1 0. 5. 9 0. 3. 6 0.12. 4 0.15. 6 0. 9. 0 0. 2. 0 0. 3. 3 0.17. 6 0. 0. 2 0 .1. 9 0. 0. 6 0.12. 6 0. 7. 6 0. 1. 6 0. 3. 6 0. 3. 4 5.10. 4 | 1. 1. 0 1. 1. 0 2.11. 6 1. 1. 4 0.10. 8 4. 0. 0 2. 8. 6 10.12. 0 |
Henry Robert Coulter Lord Harris Sheet 10 Aaron Eagles | Himself & others Thomas Hills Isaac Tritton Jesse Clement | 296 233} 234} 235} 236} 237} 238} 239} 240} 301 302 303 304 305 306 307 308 309 301 311 321 312½ 313 314 | | Pt of Pemble Wents Old Workhouse Six Cottages & Pt of Solomon's Farm Temple Farm part Bedlam Dane Part of Wood Field Middle Field Rye Grass Field Shaw Lower Field 4 Acre Field Hop Garden Field --- --- House Yard & --- --- Cottage & Cottage & | Wood } }Gardens Wood Arable Arable Arable Wood Arable Arable Arable Orchard --- Garden Orchard Orchard Garden Garden | 1.2. 8 1.3.30 3.1.38 1.2.20 0.3.25 1.2. 3 5.0.16 0.0.11 2.0.33 4.1.39 1.3.20 0.0.18 0.1.15 0.2.13 0.1.11 0.0. 4 19.0.28 0.0.15 0.0.17 0.0.32 | 0. 7. 0 0.10. 6 0.17. 6 4. 0. 0 0. 0.10 0. 1. 6 0. 5. 0 0. 0. 2 0. 2. 3 0. 4. 6 0. 1.10 0. 1. 0 0. 2.10 0. 3. 6 0. 2. 9 0. 0. 3 1.10. 5 0. 1 .6 0 .1. 6 0. 3. 0 | 0. 5. 6 0. 9. 6 1.13. 0 0.13. 3 1. 7. 6 0.12. 0 5. 1. 9
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Rev George Moore John Sears | Himself Charles Clinch John Higgins John Johnson now Mayor Munster | 317 362 398 416 417 320 414 415 321 326 359 360 362 367 368 369 370 406 407 408 | | Little Kings Acre Great Kings Acre Pound Kings Acre Lime Kiln Kings Oaken Field Kings Cottage & ?Cottage & --- Gritt? --- Pond Field Shaw Pond Field Shaw 8 Acre Field Shaw Mountain Wood Long Bottom Field Stable Field House Yard & --- --- | Wood Wood Wood Wood Wood Garden ?Garden Meadow Arable Arable Wood Arable Arable Wood Wood Arable Arable Garden Meadow Meadow | 12.1.31 18.2. 9 10.3.33 37.3.31 87.1.16 0.1.12 0.0.23 2.0.28 169.3.23 0.1.16 0.3.23 0.0.28 3.1. 9 9.0. 5 0.0.16 7.3.33 7.0.10 7.2. 1 0.2.22 0.1.31 5.3.24 43.1.18 | 1. 5. 0 1.18. 6 1. 2. 8 3. 3. 2 7.11.10 0. 2 .6 0. 1. 6 0. 8. 6 15.13. 8 0. 0. 5 0. 0.10 0. 0. 3 0. 3. 4 0. 8. 3 0. 0. 2 0.19. 9 0. 6. 0 0. 7. 6 0. 3. 6 0. 1. 6 0.18. 0 3. 9. 6 | 0. 1. 6 0. 6. 0 1. 0. 0 2.10. 6 1.17. 0 2.10. 0 8. 5. 0
|
Mrs Stringer? Sheet 11 | Thomas Brenchley | 327 328 329 335 341 342 343 344 345 346 347 361 348 349 350 351 352 353 354 355 356 357 358 364 365 366 371 372 373 374 375 376 377 378 379 380 381 382 383 395 396 399 400 401 402 403 404 405 409 410 411 412 413 | | Gritt? Farm Little Oranges Shaw Orange Field Shaw Orange Field Shaw Orange Field Shaw The Roughett Shaw 20 Acre Field Shaw Shaw Minetts Fields Corner Field Lone Barn Stone Rock Field Ram Field Lone Barn Shaw Great Oranges - Part Arable Pt Cinquefoin Great Oranges Wood Great Oranges Wood Fox Field Shaw Shaw High Meadow 6 Acre Field Shaw Shaw Shaw Shaw Inkleys Field High Field Shaw Calf Field Thistley? Field Shaw 5 Acre Field Shaw Townards? Field Shaw Well Wood Well Field Gritt Wood --- Shaw --- Barn Field Shaw House Yard & Home 5 Acre Field Upper Mountains Upper Mountains Wd Lower Mountains Lower Mountains Shaw --- | Arable Wood Wood Wood Wood Pasture Wood Arable Wood Wood Arable Arable Wood Arable Meadow Wood Wood Wood Arable Wood Wood Meadow Arable Wood Wood Wood Wood Arable Arable Wood Arable Arable Wood Arable Wood Cingue- foin Wood Wood Arable Wood Meadow Orchard Arable Wood Shaw Garden Arable Arable Wood Arable Wood Meadow | 3.2. 4 0.0.14 0.0.35 0.0.35 0.0.19 0.3.28 0.1. 3 20.3.11 0.2.26 0.0.14 7.3. 6 4.0.11 3.0.33 7.3. 1 1.2.24 0.2.14 14.3. 4 3.0.32 0.2.38 5.1. 1 0.0.28 0.0.17 3.0. 0 5.3. 9 0.0.21 0.0.19 0.0.34 0.3.23 16.0.18 7.1.31 2.0. 5 3.0.21 8.3. 2 0.0.28 5.2.35 0.0.20 8.3. 4 0.0.24 8.0.23 10.0.32 16.2.34 2.3. 3 0.0.24 0.2.30 2.1.39 0.0.24 1.0. 0 5.0. 6 8.1.11 1.1. 2 5.2. 1 2.0.21 1.3.21 205.1.13
| 0. 3. 0 0. 0. 3 0. 0. 6 0. 0. 6 0. 0. 4 0. 3. 0 0. 0. 9 0.19. 6 0. 1. 4 0. 0. 2 0. 7. 6 0. 4. 0 0. 7. 6 0. 7. 6 0. 6. 0 0. 1. 6 2. 4. 0 0. 7. 3 0. 1.10 0. 4.10 0. 0. 4 0. 0. 2 0.10. 6 0. 5. 4 0. 0. 4 0. 0. 4 0. 0. 8 0. 2. 4 1. 8. 0 0. 6. 6 0. 5. 0 0. 2. 6 0. 7.10 0. 0. 6 0. 5 .0 0. 0. 4 1.15. 0 0. 0. 5 1. 0. 3 0.10. 0 1.10. 6 0.11. 0 0. 0. 4 0. 6. 6 0. 2. 4 0. 0. 4 0. 5. 0 0. 4. 9 0. 7. 0 0. 2 .6 0. 4. 4 0. 4. 0 0. 7. 4 17. 8. 6
| 1. 1. 0 5. 5. 6 2. 1. 0 1. 4. 0 2. 6. 6 1. 5 .0 1.10. 0 1.14. 0 3. 5. 6 2. 0. 0 0.19. 6 2. 9. 6 1.14. 0 3. 4. 8 0.16. 6 1.10. 6 2. 8.10 1. 7. 6 36. 3. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Sheet 12 Mace Noble | William Pilcher | 384 385 386 387 388 389 390 391 392 393 394 397
| | Slade House Yard & --- Shaw Shaw Cradle Field Lower Meadow Shaw Upper Meadow Shaw Pound Field Shaw | Orchard Garden Orchard Wood Wood Pasture Meadow Wood Meadow Wood Arable Wood | 0.2. 4 0.1. 5 0.1.28 0.1.38 0.1.34 3.1.16 4.2.26 0.2.10 7.1. 5 0.0.28 16.3.20 0.0.29 35.0.28
| 0. 4. 6 0. 2 .6 0. 2. 6 0. 1. 0 0. 0. 7 0.10. 9 0.16. 6 0. 1. 3 1. 4. 6 0. 0. 4 0.15. 0 0. 0. 4 3.19. 9
| 4. 2. 6 4. 2 .6
|
Mrs Dering Sheet 13 Rev John Radcliff Trustees of Methodist Chapel Edward Faunce Esq | Thomas Nonington Joseph Barrett William Mungham Daniel Goodhew Henry Butler Harriott Williams Henry Payne Henry Robert Coulter? Himself --- Himself | 162 163 215 216 217 218 219 214 220 221 222 229 231 232 241 242 243 244 256 257 258 259 260 315 316 111 125 139 61 | | Cottage & Cottage & Cottage & Cottage & --- Cottage & Cottage & Groundsell Farm Great Barn Field --- House & Little Barn Field Part of Dully Wood Garden Field Shaw Garden Field Dully Field Shaw Workhouse Field Workhouse Field May's Field Kiln Field Shaw Stonards Shaw? Stonards Field Stonards Field Shaw Bedlam Bottom Church & Yard The Vicarage Methodist Chapel St Johns Shott? | Garden Garden Garden Garden House Garden Garden Pasture Yard Garden Pasture Wood Wood Arable Wood Arable Meadow Arable Arable Wood ?Wood Cinque- foin Wood Wood Arable --- --- --- Arable | 0.0.17 0.0.11 0.0.13 0.0.15 0.0. 4 0.0.15 0.0.21 5.0.36 0.2. 5 0.2. 5 2.3.12 2.3.25 0.1.21 9.0. 9 0.0.25 6.1.38 2.1.20 12.3. 7 13.3.23 0.3.26 0.1.34 1.1.23 2.1.36 0.0.37 3.0.10 66.1. 8 0.2.36 0.2.17 1.1.13 0.0. 3 23.0.32 | 0. 1. 6 0. 1. 0 0. 1. 0 0. 1. 0 --- 0. 1. 6 0. 1. 6 0.13. 6 0. 2. 0 0. 3. 0 0. 7. 0 0. 5.10 0. 0. 6 0. 7. 6 0. 0. 3 0. 6. 0 0. 9. 6 0.10. 7 0.12. 6 0. 1 .6 0. 1. 2 0. 5. 8 0. 4. 0 0. 0. 6 0. 2. 6 5. 1. 0 0. 6. 6 0. 6. 6 | 2.14. 6 2. 2. 0 3.19. 0 4. 0. 0 0.16. 0 13.11. 6 2 .0. 0
|