
Tithe Apportionment for Ebony
[tb] [th]Owner|Occupier|No.||Description|Cultivation|Quantities|Quantities|Vicaral|Appro- [/th] [tr]||||||Inbound|Outbound||priator[/tr] [tr]Sheet 1|||||
Search page
Search within this page here, search the collection page or search the website.
Previous
Previous
Tithe Apportionment for Egerton
Next
Next
Tithe Apportionment for Eastry
Tithe Apportionment for Ebony
Written By Jacob Scott
Owner | Occupier | No. | Description | Cultivation | Quantities | Quantities | Vicaral | Appro- | |
---|---|---|---|---|---|---|---|---|---|
Inbound | Outbound | priator | |||||||
Sheet 1 | |||||||||
Thomas | Thomas | 514 | Part of Footway field | Pasture | 2.0. 5 | 2.0.15 | 0. 2. 1 | ||
Bayden | Bayden | 515 | Part of Great field | Pasture | 33.3.30 | 34.1. 2 | 1.14. 8 | ||
516 | Part of Fleet field | Pasture | 9.3.10 | 9.3.23 | 0.12. 4 | ||||
517 | Part of lower 18 acres | Pasture | 17.2.26 | 18.0.16 | 0.18. 4 | ||||
65.1.31 | 64.1.16 | 3. 7. 5 | |||||||
Seaman | Seaman | 132 | The Slip | Pasture | 4.1.28 | 5.0. 0 | 0. 5. 1 | ||
Beale | Beale | 133 | Outer Indraft | Pasture | 5.0. 2 | 5.1.13 | 0. 5. 5 | ||
134 | Inner Indraft | Pasture | 4.1.24 | 4.3. 2 | 0. 4.10 | ||||
135 | Sixteen acres | Pasture | 18.1.30 | 19.1.17 | 0.19. 6 | ||||
136 | Seven acres | Pasture | 7.0.12 | 7.1.30 | 0. 7. 6 | ||||
137 | Eight acres | Pasture | 8.3.17 | 9.0.31 | 0. 9. 5 | ||||
138 | Pound field | Pasture | 3.2.36 | 4.0.18 | 0. 4. 1 | ||||
139 | Lodge field | Pasture | 5.1.25 | 5.3.27 | 0. 5. 9 | ||||
140 | Sheep pounds | --- | 0.01 | ||||||
141 | Great Puaks | Pasture | 22.3. 1 | 23.1. 0 | 1. 3. 0 | ||||
142 | Part of Gill Wood | Wood | 5.1.33 | ||||||
143 | Wood field | Pasture | 3.3.12 | 3.3.30 | 0. 2. 0 | ||||
144 | Shaw | Wood | 0.0.37 | ||||||
145 | Rush Green field | Pasture | 5.1.12 | 5.1.36 | 0. 2. 9 | ||||
146 | Rush Green Wood | Wood | 19.0.20 | ||||||
89.1. 5 | 118.2.24 | 4. 9. 4 | |||||||
Staines | Sarah | 60 | House and Garden | --- | 0.0.26 | ||||
Brocket | King | ||||||||
Brocket | |||||||||
Hannah | 61 | House and Garden | --- | 0.0.16 | |||||
Rhodes | |||||||||
Thomas | 58 | The Slip | Pasture | 0.2.26 | 0.3. 0 | 0. 0. 4½ | |||
Walker | 62 | Bridge field | Arable | 2.3. 5 | 2.3.39 | 0.15. 7½ | |||
73 | Bridge Marsh | Pasture | 3.1. 5 | 3.1.36 | 0. 3. 7 | ||||
6.2.36 | 7.0.25 | 0.19. 7 | |||||||
Anthony | Anthony | 113 | Part of Race Course | Pasture | 32.2.34 | 32.3. 0 | |||
John | John | ||||||||
Canham | Canham | ||||||||
Miss | Thomas | 212 | Two Cottages & Gdns | --- | 0.0.30 | ||||
Cornwallis | Barton | 213 | Part of Marl pit field | Pasture | 4.2.26 | 4.3.31 | 0.16. 8 | ||
214 | Spring field | Hops | 7.2. 1} | ||||||
/Arable | 0.1.16} | 8.2.23 | 1. 5. 6 | ||||||
215 | Pt of Lower Wood field | Arable | 4.1.33 | 4.2.18 | 0.17. 0 | ||||
216 | Part of Fleet field | Pasture | 4.1.37 | 4.2.24 | 0.17. 9 | ||||
217 | Part of four acre Marsh | Pasture | 1.0.39 | 1.1.11 | 0. 1. 3 | ||||
218 | Old Orchard | Pasture | 2.3.22 | 3.0.27 | 0. 2. 2 | ||||
219 | High House field | Arable | 5.0.33 | 5.3. 9 | 1. 2. 9 | ||||
220 | Two cottages & Gdns | ||||||||
Holly Tree farm | --- | 0.1. 4 | |||||||
30.3. 7 | 33.2.17 | 5. 3. 1 | |||||||
Sheet 2 | |||||||||
Trustees of | Anthony | 107 | House and Garden | --- | 0.1. 0 | ||||
Francis | John | 108 | House field | Pasture | 4.0.36 | 4.1.26 | 0. 3. 4 | ||
Crampton, | Canham | 109 | Cow Marsh | Pasture | 5.0.10 | 5.1.23 | 0. 3. 4 | ||
viz: Thomas | 110 | Pound Marsh | Pasture | ||||||
Elphick and | & part of Pound | 6.1.18 | 6.2.23 | 0. 6. 7 | |||||
Smith | 111 | Part of Barrack field | Pasture | 10.0.37 | 10.2.24 | 0.13. 4 | |||
112 | Part of 28 acres | Pasture | 23.3.30 | 24.0.38 | 1. 4. 3 | ||||
49.3.11 | 51.2.14 | 2.15. 3 | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Quantities | Vicaral | Appro- | |
Inbound | Outbound | priator | |||||||
Dean and | Nehemiah | 299 | Stack piece | Pasture | 1.2.21 | 1.2.33 | 0. 1. 9 | ||
Chapter of | Bayden | 300 | Great Upper Salts | Pasture | 27.1.14 | 27.3. 1 | 1. 8. 2 | ||
Canterbury, | 301 | Lesser Upper Salts | Pasture | 15.0.15 | 15.2.35 | 0.15. 9 | |||
Earl of | 302 | Sheephouse & pound | Pasture | 0.0.17 | |||||
Guildford | 303 | Part of Pound Salts | Pasture | 39.1.22 | 39.3.36 | 2. 0. 3 | |||
(lessee) | 304 | Part of Passing | |||||||
Bridge Salts | Pasture | 4.2.19 | 4.2.38 | 0. 4.10 | |||||
88.0.11 | 90.0. 0 | 4.10. 9 | |||||||
Thomas | 405 | Part of Thirty acres | Pasture | 22.1. 6 | 22.2.22 | 1. 2. 9 | |||
Bayden | 406 | Nineteen acres | Pasture | 18.3. 5 | 19.0.10 | 0.19. 4 | |||
407 | Sheep pound | Pasture | 0.0.18 | ||||||
41.0.11 | 41.3.10 | 2. 2. 1 | |||||||
Thomas | 308 | Part of 35 acres | Pasture | 23.1.31 | 23.2.23 | 1. 4. 2 | |||
Neve | 309 | Part of 30 acre Salts | Pasture | 9.3.26 | 10.0.13 | 0.10. 2 | |||
310 | Sheep pound | Pasture | 0.0. 8 | ||||||
311 | Part of Hither Salts | Pasture | 7.2.21 | 7.2.36 | 0. 7.10 | ||||
312 | Part of Lower Salts | Pasture | 9.1.13 | 9.1.29 | 0. 9. 5 | ||||
318 | Part of fifteen acres | Pasture | 3.3.15 | 4.0. 4 | 0. 5. 0 | ||||
319 | Five acres | Pasture | 6.1. 8 | 6.1.26 | 0. 7.11 | ||||
320 | Great field | Pasture | 54.1.38 | 54.3.34 | 3. 9. 4 | ||||
321 | Sheep pounds | Pasture | 0.1.30 | ||||||
322 | Sheep pound platt | Pasture | 1.1.22 | 1.1.32 | 0. 1. 6 | ||||
323 | Fifteen acres | Pasture | 15.0. 2 | 15.2.15 | 0.19. 6 | ||||
324 | Part of thirty acres | Pasture | 16.1.19 | 16.3.10 | 0.17. 0 | ||||
325 | Part of Footway field | Pasture | 40.0. 7 | 40.1.23 | 3. 0. 0 | ||||
326 | Part of the Becket | ||||||||
Barn field | Pasture | 24.0.10 | 24.1.14 | 1. 4. 8 | |||||
327 | Slip | Arable | 0.0.17 | 0.0.21 | |||||
211.3.29 | 215.2. 8 | 12.16. 6 | |||||||
John | John | 16 | Gate field | Pasture | 4.2.22 | 4.3.35 | 0. 4.10 | ||
Durrant | Durrant | ||||||||
Sheet 3 | |||||||||
George | Thomas | 56 | Rye Grass field | Arable | 2.1.26 | 2.2.17 | 0.11. 9 | ||
Fry | Paine | 57 | Gate House field | Pasture | 1.0.34 | 1.1.15 | 0. 0. 9 | ||
67 | Upper field | Pasture | 2.3.26 | 3.0.22 | 0. 2.11 | ||||
95 | Clover Downs | Pasture | 3.3.11 | 3.3.33 | 0. 2. 1 | ||||
96 | Mallows | Pasture | 1.0.10 | 1.0.20 | 0. 0. 6 | ||||
97 | House Gardens | ||||||||
& premises | --- | 0.2.28 | |||||||
98 | Platt | Pasture | 0.0.31 | 0.1. 1 | |||||
11.2.18 | 13.0.16 | 0.18. 0 | |||||||
Henry | Henry | 148 | Plantation | Wood | 23.2.28 | ||||
Godden | Godden | 149 | Plantation | Wood | 4.1.15 | ||||
150 | Plantation | Wood | 0.1.31 | ||||||
151 | Plantation | Wood | 0.1. 3 | ||||||
152 | Pond Plantation | Wood | 0.1.29 | ||||||
158 | Wood field Plantation | Wood | 0.0.23 | ||||||
159 | Four acre plantation | Wood | 0.0.16 | ||||||
160 | Orchard plantation | Wood | 0.0.19 | ||||||
8.2. 4 | |||||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Quantities | Vicaral | Appro- | |
Inbound | Outbound | priator | |||||||
Henry | George | 153 | Barn Stack Platt | ||||||
Godden | Boon | & pond | --- | 0.1. 3 | |||||
154 | Pt of Upper Barn field | Pasture | 3.3.11 | 3.3.28 | 0. 3.10 | ||||
155 | Shaw | Wood | 0.. 6 | ||||||
156 | Lower Barn field | Arable | 5.3.16 | 6.0.22 | 0.17.11 | ||||
157 | Wood field | Pasture | 2.0. 4 | 2.1. 5 | 0. 1. 6 | ||||
161 | Cottage and Garden | --- | 0.0.22 | ||||||
162 | House field | Arable | 0.3.23 | 0.3.30 | 0. 2. 0 | ||||
163 | Four acres | Arable | 4.1.16 | 5.0. 8 | 0.13. 9 | ||||
164 | Pond and Shaw | Wood | 0.1.11 | ||||||
165 | Orchard | Pasture | 2.3.26 | 3.0.14 | 0. 1. 6 | ||||
166 | Godden Hop Garden | Hops | 4.0.10 | 4.2.38 | 0.14. 5 | ||||
167 | Shaw | Wood | 0.0.10 | ||||||
23.3.26 | 27.0. 5 | 2.15. 3 | |||||||
Henry | 170 | Oast house field | Arable | 4.0. 0 | 4.1.39 | 0.15. 7 | |||
Godden | 171 | Long three acres | Pasture | 3.2. 1 | 3.3. 0 | 0. 3. 6 | |||
172 | Flat field | Hops | 7.0.17 | 7.1.30 | 1.12. 4 | ||||
173 | Little three acres | Arable | 3.0. 0 | 3.1. 4 | 0.11. 9 | ||||
174 | Six acres | Arable | 6.2. 5 | 7.1. 1 | 1. 5. 7 | ||||
175 | Barn field | Arable | 4.2.26 | 5.0.10 | 1. 2. 0 | ||||
176 | Barn and yards | --- | 0.1. 0 | ||||||
177 | Garden | --- | 0.0.14 | ||||||
178 | Two houses & garden | --- | 0.0.34 | ||||||
Sheet 4 | 179 | Lodge Yard & Pond | --- | 0.0.33 | |||||
180 | House field | Pasture | 5.1.16 | 5.3. 9 | 0. 4. 1 | ||||
181 | Middle six acres | Pasture | 5.2.25 | 5.3.23 | 0. 5. 7 | ||||
182 | Hilly field | Arable Pasture | 6.1.31 | 6.3.23 | 1. 8. 4 | ||||
183 | High House field | 7.2.27 | 7.3.25 | 0. 7. 7 | |||||
53.3.28 | 58.2.36 | 7. 5. 4 | |||||||
Trustees of | Charles | 184 | Cottage and Garden | --- | 0.0.16 | ||||
Sir Edward | French | ||||||||
Hales, | |||||||||
viz: Edward | James | 100 | House and Garden | --- | 0.0.23 | ||||
Darrell Esq | Burden | ||||||||
& ?? | |||||||||
Thomas | 19 | Shaw | Wood | 0.0.24 | |||||
Butler | 20 | Great Dodger field | Pasture | 6.1.13 | 6.2.19 | 1. 1.11 | |||
21 | Dodgers Pond | Water | 0.0.38 | ||||||
22 | Little Dodger field | Arable | 5.1. 7 | 5.2.38 | 1. 3. 0 | ||||
23 | Lodge field | Arable | 2.0.16 | 2.1.10 | 0. 8. 8 | ||||
24 | House field | Arable | 4.1.13 | 4.2.22 | 0.13. 4 | ||||
25 | House & Garden | ||||||||
French Hay | --- | 0.1.27 | |||||||
26 | Stable | --- | 0.0. 4 | ||||||
27 | Orchard | Arable | 0.0.14 | 0.0.24 | |||||
28 | Barn Lodges & Yards | --- | 0.0.32 | ||||||
29 | Stackplatt | --- | 0.0.17 | 0.0.25 | |||||
30 | Stackplatt | --- | 0.0.20 | 0.0.29 | |||||
31 | House platt | --- | 2.1.22 | 2.2.12 | 0. 1. 5 | ||||
32 | Stack field | Pasture | 4.0.31 | 4.3.14 | 0. 3. 5 | ||||
33 | Lane Shaw | Wood | 0.0.13 | ||||||
34 | Part of Old Lane | Pasture | 0.0.17 | 0.0.24 | |||||
35 | All the World | Arable | 1.2.31 | 1.3.30 | 0. 7. 8 | ||||
36 | Ebony field | Arable | 5.3.17 | 6.2. 4 | 1. 0.11 | ||||
37 | Brick kiln field | Pasture | 4.3.24 | 5.1.34 | 0.14.10 | ||||
38 | All the World Shaw | Wood | 37.2. 2 | 0.2.18 | |||||
42.3. 1 | 5.15. 0 | ||||||||
John | 101 | House and Garden | --- | 0.0.32 | |||||
King | |||||||||
Thomas | 99 | House and Garden | --- | 0.1.27 | |||||
Rhodes | |||||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Quantities | Vicaral | Appro- | |
Inbound | Outbound | priator | |||||||
Sheet 5 | |||||||||
Trustees of | John | 39 | The Tolls | Arable | 6.1.29 | 7.0. 2 | 1. 2. 7 | ||
Sir Edward | Winser | 40 | Shaw | Wood | 0.0.38 | ||||
Hales, | 41 | Part of Fox field | Arable | 9.1.25 | 9.3.10 | 1.12.18 | |||
viz: Edward | 42 | Part of Drill field | Arable | 6.1.10 | 6.3. 6 | ||||
Darrell Esq | 43 | Shaw in Drill field | Wood | 0.2.22 | 2. 1. 8 | ||||
& ?? | 44 | Part of Twelve acres | Arable | 11.2.36 | 12.0.28 | 0. 8. 9 | |||
45 | Part of Round field | Arable | 2.1.16 | 2.2. 0 | 1. 3. 1 | ||||
46 | Barrack yard | Arable | 6.2. 0 | 7.0. 7 | 1.18. 4 | ||||
47 | Part of Great field | Arable | 12.1. 5 | 12.3. 7 | 0.19. 9 | ||||
48 | Part of Hart field | Arable | 4.2.19 | 4.3.25 | 0. 5. 8 | ||||
49 | Bean platt field | Pasture | 7.1.33 | 7.3.10 | 0. 3. 7 | ||||
50 | Sand pit field | Pasture | 6.2.11 | 6.3.32 | |||||
51 | House and Garden | ||||||||
Ramsden | --- | 0.2.24 | |||||||
52 | Barn Buildings & Yards | --- | 0. 3. 1 | ||||||
53 | Platt | Pasture | 0.1. 8 | 0.1.18 | 0. 0. 3 | ||||
54 | Stone field | Arable | 1.2.16 | 1.3.16 | 0. 7. 0 | ||||
77 | Occupation Road | --- | 0.0.25 | ||||||
78 | Filbert field | Arable | 8.2.33 | 9.0. 2 | 2. 1. 7 | ||||
79 | Three acres | Pasture | 3.0.35 | 3.1.21 | 0. 2. 4 | ||||
80 | Twelve acres | Pasture | 12.3.32 | 13.1.12 | 0.13. 4 | ||||
81 | Eight acres | Pasture | 7.3.37 | 8.1.11 | 0. 8. 5 | ||||
82 | Part of Hither 9 acres | --- | 0.2.22 | 0.3. 3 | 0. 0. 9 | ||||
109.0. 5 | 117.0.37 | 14.17. 2 | |||||||
William | William | 91 | Part of Boundstone field | Pasture | 0.3.34 | 1.0. 3 | 0. 1. 0 | ||
Hilder | Hilder | 92 | Strip in Red Hill land | Pasture | 0.2.26 | 0.3.18 | 0. 0. 9 | ||
1.2.20 | 1.3.21 | 0. 1. 9 | |||||||
Vandalure | William | 86 | Road field | Pasture | 2.0.10 | 2.1.16 | 0. 2. 3 | ||
Mills | Chacksfield | 87 | Part of Long field | Pasture | 3.3.17 | 4.0.33 | 0. 4. 4 | ||
88 | Part of Sheephouse field | Pasture | 3.0.12 | 0.3. 4 | 0. 3. 4 | ||||
8.3.39 | 0. 9.11 | 0. 9.11 | |||||||
Reverend | Elinger | 284 | Part of Great Salts | Pasture | 9.3.17 | 10.0.30 | 0.10. 5 | ||
George | Beeman? | 285 | Part of Rowens | Pasture | 6.0.19 | 6.1.25 | 0. 6. 4 | ||
Moore | 286 | Eleven acres | Pasture | 10.2. 9 | 10.3.14 | 0.13. 7 | |||
287 | Gate field | Pasture | 12.1. 9 | 12.3.14 | 0.16. 0 | ||||
288 | Fourteen acres | Pasture | 14.0. 9 | 14.2.12 | 0.18. 3 | ||||
289 | Part of Ram field | Pasture | 2.0.18 | 2.1. 0 | 0. 2. 3 | ||||
290 | Part of Tag thirty acres | Pasture | 28.1.25 | 29.0.10 | 1.16. 4 | ||||
291 | Part of Passing | ||||||||
Bridge field | Pasture | 5.2.36 | 5.3.33 | 0. 5.10 | |||||
292 | Thirty acres | Pasture | 31.2. 4 | 32.2.10 | 2.0. 7½ | ||||
Sheet 6 | 293 | Crooked field | Pasture | 11.3.19 | 12.2.13 | 0.15. 6½ | |||
294 | Thirteen acres | Pasture | 13.2.34 | 14.2. 3 | 0.18. 1 | ||||
295 | Fifty acres | Pasture | 55.2.22 | 56.0.10 | 3.10. 6 | ||||
296 | Sheep pounds | Pasture | 0.0.28 | ||||||
297 | Forty acres | Pasture | 43.3. 7 | 44.1.34 | 2. 5. 3 | ||||
298 | Sluice piece | Pasture | 13.3.30 | 14.1. 6 | 0.14. 5 | ||||
259.2.18 | 266.3. 2 | 15. 3. 5 | |||||||
Board of | Board of | 279 | New Channel | --- | 1.1.36 | ||||
Ordnance | Ordnance | 280 | Military Road | --- | 1.2.36 | ||||
282 | Royal Military Canal | --- | 3.0.13 | ||||||
6.1. 7 | |||||||||
John | 281 | Rampart | Pasture | 2.2.25 | 2.3. 7 | 0. 1. 6 | |||
Turk | 283 | Towing path | Pasture | 1.0.17 | 1.1.13 | 0. 0. 6 | |||
3.3. 2 | 4.0.20 | 0. 2. 0 | |||||||
Oxford | James | 114 | Cliff field | Arable | 6.2.39 | 6.3.31 | 1.12. 2 | ||
University, | Winser | 115 | Cliff field Shaws | Wood | 2.0.26 | ||||
Rev Bayden | senior | 116 | Bean field | Pasture | 7.3.11 | 8.0.18 | 0.11.10 | ||
Powell | & James | 117 | Barn Yards | ||||||
(William | Winser | 118 | & Stack platt | --- | 0.0.36 | ||||
Rosesson?) | junior | Oast | --- | 0.0. 3 | |||||
119 | Cottage and Garden | --- | 0.0.19 | ||||||
120 | Sheep pounds & platt | Pasture | 0.0.29 | ||||||
121 | Pond | --- | 0.0.18 | ||||||
122 | Sheephouse field | Pasture | 24.2.19 | 25.3.22 | 0.19. 5 | ||||
123 | The Brook | Pasture | 2.2.21 | 3.0.23 | 0. 3. 1 | ||||
124 | Ram field | Pasture | 1.1.20 | 1.2.10 | 0. 1. 6 | ||||
125 | Ten acres | Arable | 10.0.10 | 10.2.19 | 2. 7.10 | ||||
126 | Eight acre Marsh | Pasture | 8.1. 5 | 8.2. 1 | 0.10. 9 | ||||
127 | Hither Ten acre marsh | Pasture | 10.2.31 | 11.0. 7 | 0.13. 9½ | ||||
128 | Further ten acre marsh | Pasture | 10.2. 7 | 10.3.16 | 1. 2.10 | ||||
129 | Eleven acres | Arable | 10.2. 6 | 11.0.17 | 2. 5. 1 | ||||
130 | Old ten acres | Pasture | 10.2. 5 | 10.3.15 | 0.15.10 | ||||
131 | Five acres | Pasture | 5.0.25 | 5.2. 0 | 0. 5. 8 | ||||
108.3.39 | 116.3.30 | 11. 9. 5 | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Quantities | Vicaral | Appro- | |
Inbound | Outbound | priator | |||||||
Charles | William | 68 | Pound field and pound | Pasture | 3.0.31 | 3.1.30 | 0. 1. 9 | ||
Phillips | Hilder | 69 | Jackass field | Pasture | 1.3.28 | 2.0.11 | 0. 2. 1 | ||
Esq | 70 | Twelve acre marsh | Pasture | 11.3.15 | 12.1. 9 | 0.10.10 | |||
71 | Two acres | Pasture | 2.1.26 | 2.2. 8 | 0. 1. 3 | ||||
Sheet 7 | 72 | Street field | Pasture | 5.2.15 | 5.3.17 | 0.15.11 | |||
83 | Nine acres | Pasture | 9.1.25 | 9.3. 2 | 0. 2.10 | ||||
84 | 11 acre pound field | Pasture | 9.3.21 | 10.1.31 | 0. 9.10 | ||||
85 | Tanner field | Pasture | 8.1. 1 | 8.3. 3 | 0. 8.11 | ||||
52.2. 2 | 55.0.30 | 2. 8. 2 | |||||||
Charles | 147 | Courtlodge Wood | Wood | 3.2.25 | |||||
Phillips | |||||||||
Thomas | 221 | Garden | --- | 0.0.25 | |||||
Neve | 242 | Part of Ferry Marsh | Pasture | 4.1.32 | 4.1.38 | 0. 4. 7 | |||
243 | Part of Ferry Marsh | Pasture | 10.2.13 | 10.3.22 | 0.10.11 | ||||
244 | Nine acre marsh | Pasture | 10.2.32 | 10.3.39 | 0.11. 2 | ||||
245 | Five acre marsh | Pasture | 5.1.26 | 5.2.17 | 0. 5. 7 | ||||
246 | Little pasture | Pasture | 9.0. 3 | 9.1.10 | 0. 9. 5 | ||||
247 | Great Pasture | Pasture | 21.0. 6 | 21.2. 9 | 0.10.10 | ||||
248 | Crock Wells | Pasture | 11.0. 6 | 11.0.38 | 0.11. 4 | ||||
249 | Horse Marsh | Pasture | 13.3.16 | 14.3.26 | 0.14. 2 | ||||
250 | Pilrags | Pasture | 32.0.28 | 32.1.29 | 0.16. 2 | ||||
251 | Sheep pounds | Pasture | 0.0.28 | ||||||
252 | Chapel field | Pasture | 22.2.11 | 22.3. 6 | 0.11. 8 | ||||
253 | Booth field | Pasture | 15.3.25 | 16.0.30 | 0. 8. 2 | ||||
William | 255 | Ten acre marsh | Pasture | 10.3.25 | 11.0.33 | 0.11. 5 | |||
Collins | 256 | Little indraft | Pasture | 10.1. 0 | 10.2.23 | 0.10. 8 | |||
& others | 257 | Spring field | Pasture | 11.0.34 | 11.1.38 | 0. 5.10 | |||
258 | Great Terry marsh | Pasture | 18.0.24 | 18.2.19 | 0.18. 9 | ||||
263 | Barn field | Pasture | 26.0.39 | 26.2. 4 | 0.13. 5 | ||||
264 | Horse Head Marsh | Pasture | 33.1.21 | 33.3. 9 | 1.14. 1 | ||||
275 | Spilt Ditch Marsh | Pasture | 17.1.16 | 1.3. 2 | 0.18. 0 | ||||
259 | Garden | --- | 0.0.13 | ||||||
260 | Lodges Yards | ||||||||
& Stackplatt | --- | 0.0.31 | |||||||
261 | Great Indraft | Pasture | 11.2.10 | 11.3.33 | 0.11.11 | ||||
262 | Ram field part of | ||||||||
Spring field | Pasture | 4.3. 2 | 5.0. 9 | 0. 5. 1 | |||||
265 | Twenty acres | Pasture | 22.2.13 | 22.3.37 | 1. 3. 3 | ||||
266 | Sheep platt | Pasture | 0.0.38 | ||||||
267 | Sheep Houses & pound | Pasture | 0.0.25 | ||||||
268 | House field | Pasture | 18.0. 6 | 18.3.38 | 0. 9. 0 | ||||
269 | Part of Tansey Marsh | Pasture | 8.1.19 | 8.2.20 | 0. 8. 8 | ||||
270 | Part of Tansey Marsh | Pasture | 24.1.22 | 24.3.17 | 1. 5. 1 | ||||
271 | Part of Tansey Marsh | Pasture | 2.3.22 | 3.0. 0 | 0. 3. 1 | ||||
272 | Gutt Marsh | Pasture | 26.2.26 | 27.0.38 | 1. 7. 7 | ||||
404.0.37 | 413.1.23 | 17. 0. 6 | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Quantities | Vicaral | Appro- | |
Inbound | Outbound | priator | |||||||
Sheet 8 | |||||||||
Devisees of | Themselves | 168 | Oasthouse field | Arable | 3.3. 9 | 4.0.27 | 0.14. 6 | ||
Charles Poile, | 222 | The Spot | Pasture | 0.0. 9 | |||||
vis: Susan & | 223 | House & Garden | |||||||
John Poile | High House | --- | 0.0.38 | ||||||
224 | Barn and yards | --- | 0.1.24 | ||||||
225 | Oast Orchard & Oast | --- | 0.1.11 | ||||||
226 | Potatoe platt | Arable | 0.1. 1 | 0.1.12 | 0. 0. 3 | ||||
227 | The Orchard | Arable | 0.2. 2 | 0.2.20 | 0. 0. 3 | ||||
228 | The Claymans | Arable | 16.1.10 | 17.0.21 | 3. 4. 3 | ||||
229 | Eleven acres | Arable | 10.3.34 | 11.2. 9 | 2. 7.10 | ||||
230 | Barn field | Hops | 8.1. 8 | 8.2.19 | 1. 8. 6 | ||||
231 | Nine acres | Pasture | 7.2.11 | 7.3.30 | 0. 6. 6 | ||||
232 | The Brook | Pasture | 1.3.34 | 2.0.30 | 0. 2. 3 | ||||
233 | Bridge Marsh | Pasture | 5.0.26 | 5.1.32 | 0. 5. 7 | ||||
234 | Goose field | Arable | 3.3.21 | 4.1.22 | 0.16. 0 | ||||
235 | Gate Marsh | Pasture | 4.3.29 | 5.0.27 | 0. 5. 1 | ||||
236 | Oak Marsh | Pasture | 4.1.15 | 4.2.12 | 0. 4. 6 | ||||
237 | Part of Ferry Marsh | Pasture | 6.1.34 | 6.2.38 | 0. 6. 8 | ||||
237a | Part of Ferry Marsh | Pasture | 0.1. 0 | 0.1. 0 | 0. 0. 3 | ||||
74.2.34 | 80.0.21 | 10. 2. 5 | |||||||
Richard | Felix | 238 | Cottage and Garden | --- | 0.0.14 | ||||
Curteis | King | ||||||||
Pomfret | |||||||||
73 | House and Garden | --- | 0.0.25 | ||||||
74 | Part of four acres | Pasture | 1.3.35 | 2.0.17 | 0. 2. 0 | ||||
75 | Part of Upper Banky field | Pasture | 4.0.15 | 4.0.35 | 0. 4. 1 | ||||
76 | Part of Lower Banky field | Pasture | 1.0.28 | 1.1. 8 | 0. 1. 0 | ||||
93 | Flat field | Pasture | 14.0.33 | 14.3.12 | 0.15. 0 | ||||
94 | Footway field | Pasture | 11.2.22 | 11.3.35 | 0.15. 1 | ||||
33.0.13 | 34.2.12 | 1.17. 2 | |||||||
Virgil | Virgil | 64 | Further seven acres | Pasture | 6.2. 5 | 6.3.22 | 0. 6.10 | ||
Pomfret | Pomfret | 65 | Hither seven acres | Pasture | 8.1.15 | 8.2.13 | 0. 8. 8 | ||
66 | The Grattons | Pasture | 13.2.20 | 14.0.23 | 0.13.11 | ||||
28.2.10 | 29.2.18 | 1. 9. 5 | |||||||
John & | 275 | Part of twenty acres | Pasture | 5.1.14 | 5.2.15 | 0. 6.11 | |||
William | 276 | Part of nine acres | Pasture | 4.2.21 | 4.3. 0 | 0. 6. 0 | |||
Simmons | 9.3.35 | 10.1.15 | 0.12.11 | ||||||
William | 277 | Part of Spot 20 acres | Pasture | 1.1.21 | 1.1.35 | 0. 1. 6 | |||
Spilstead | 278 | Part of Great Salts | Pasture | 0.1. 3 | 0.1. 6 | 0. 0. 3 | |||
1.2.24 | 1.3. 1 | 0. 1. 9 | |||||||
Sheet 9 | |||||||||
John | 274 | Part of ten acres | Pasture | 8.3. 4 | 9.0. 0 | 0. 9. 2 | |||
Stonham | |||||||||
William Ramsden | George | 185 | Buss Marsh | Pasture | 10.1.33. | 11.0.16 | 0. 9. 0 | ||
Boon | 186 | Buss Delph | --- | 0.3.24 | |||||
187 | Four acre marsh | Pasture | 4.1.37 | 4.3.22 | 0. 4. 0 | ||||
188 | Four acre Delph | Water | 0.1.20 | ||||||
189 | Nine acre marsh | Pasture | 8.1.10 | 8.3.32 | 0. . 0 | ||||
190 | Nine acre Delph | --- | 0.0.37 | ||||||
191 | Five acre marsh | Pasture | 5.3.15 | 6.1. 5 | 0. 5. 0 | ||||
192 | Eleven acre marsh | Pasture | 11.1.35 | 12.0.11 | 0. 8. 0 | ||||
193 | Pound field | Pasture | 13.3. 1 | 14.1.34 | 0. 5. 0 | 0. 6.10 | |||
194 | Pounds and pond | --- | 0.0.36 | ||||||
195 | Copthall field | Arable | 6.0.19 | 6.2.31 | 0. 3. 0 | 1. 0. 6 | |||
196 | Ten acres | Arable | 9.0.38 | 9.3. 2 | 0. 4. 0 | 1. 5.11 | |||
197 | Hassock | Wood | 0.1.13 | ||||||
