Owner | Occupier | No. | | Description | Cultivation | Quantities | Appr'ator 1 | Appr'ator 2 |
Sheet 1 Devisees of Abbott Stephen Foat Mary Foat Sir Henry Hawley Monkton Parish Joseph Miller John Powell Powell James Righton John Ashley Warre Jane Adkins John Ashenden Thomas Ashenden Sheet 2 Devisees of William Abbott | Algernon Sydney Peake Himself Daniel Foat & others Elizabeth Mascall Daniel Foat Himself James Righton William Perkins Himself Hogbin Stephen Hooker & others Solley & others Self & others Elizabeth Bradley | 37 25 30 26 27 34 32 38 28 31 35 33 36 31a 29 281 284 318 316 319 320 321 322 371 435 436 441 442 443 444 445 706 716
| | --- Preston Fleet Field Manstone Court --- --- --- --- --- St Lawrence Field --- Preston Field --- --- House & House etc --- --- House & Cottage & House & --- Cottages & Land --- --- --- Homestead Sixteen Acres Fourteen Acres Twelve Acres Thirtyfive Acres --- | Arable Garden Arable Arable Garden Arable Arable Arable --- Arable --- Arable --- Arable Garden --- --- Garden Garden Yard --- Garden Arable --- --- Garden Garden Arable Arable Arable Arable --- | 6.3.35 0.3. 2 13.0.20 13.3.22 6.1.23 0.1.26 6.3. 9 11.2.30 5.0.10 5.2.30 2.0.32 7.3.22 27.1.25 16.3.36 44.1.21 33.2.19 64.0.10 97.2.29 4.0.30 1.3.27 1.3.27 0.1. 0 0.0.37 0.0. 6 0.0.17 0.1.12 0.3.32 0.0.35 10.0. 1 2.0.17 29.0. 6 0.2.11 1.1.10 17.0.26 14.0.30 12.2. 4 35.2.29 0.1.10 122.3.24
| 3.14. 0 8. 4. 6 3.17. 6 6. 4. 0 2.16. 6 4. 8. 6 25. 0. 6 52.12. 0 2. 5. 0 0.15. 0 0. 8. 6 0. 2. 6 11. 5. 6 | 59. 4. 6 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Appr'ator 1 | Appr'ator 2 |
Devisees of William Abbott Sheet 3 Archbishop of Canterbury & Gilbert Bedford Lessee Edward Austin | Algernon Sydney Peake Nathaniel Bradley Henry Gisby Sarah Fowler Gilbert Bedford Messrs Harman & Scott Gilbert Bedford Self & others | 385 386 404e 400 405a 406 407 425 426 427 434 453 453a 454 703 498 527 532 582 584 585 611 482 483 484 485 486 711 446 487 488 489 490 492 493 685 704 705 705a 504 506 507 595a 595b 595e 595f | | Land --- --- Four & half Acres --- Five & half Acres Seventeen & half Acres Seven Acres Homestead --- Eight Acres --- --- Six Roods --- Acre Field Half Acre Two & half Acres Five & half Acres Five Acres Eleven Acres One & half Acres Poisons Four Acres Chalk Pit field House & Garden Poisons Fifteen Acres Poisons Seven Acres --- Long 12 Acres Summer House Field Cow green Homestead & Newhouse Field --- --- --- --- --- --- Cherry Hedge Field --- --- House & House & House & House & | Arable --- Arable Arable --- --- --- --- --- Arable --- --- --- --- Arable Arable --- --- --- --- --- --- Arable --- --- --- --- Garden Arable Arable Pasture Bldgs Arable --- --- Yard Yard Yard Yard | 2.3.13 2.3.34 5.3. 7 8.1.12 4.1.28 1.0.30 5.3.16 17.2.16 7.1. 5 1.0.16 1.1.31 8.1.18 2.1.34 0.0.18 1.2.31 59.3.15 9.0.32 1.1.21 0.2.17 2.2.20 5.3. 6 4.3.33 11.0.32 1.2.20 28.0.29 4.0.17 7.2.20 2.0.36 15.1.21 7.0. 7 36.1.21 0.3.14 12.2.27 28.1.35 3.2.33 5.0.14 6.2.22 22.2.30 27.3.37 0.2.36 4.0.28 2.0.15 0.1.32 5.3.28 30.0.31 1.2.30 152.1.38 0.0. 4 0.0. 4 0.0. 4 0.0. 4 0.0.16 | 0. 9. 6 5. 4. 0 0.16. 0 2. 9. 0 3.18. 0 0.9. 0 15. 4. 0
| 2.15. 0 26.12. 6 4.11. 0 13.19. 0 19. 6. 0 68. 0. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Appr'ator 1 | Appr'ator 2 |
Austin Henry Austin Samuel Austin John Austin Edward Appleton Sheet 4 Devisees of William Bing Hannah Bing Edmund Barrow George & William Bing William Bushell George Blackburn George Bing Edward Bing Devisees of Edmund Bright George Burgess George Brenchley Benjamin Bushell | Solley & Tucker Himself Himself William Back & others George Bax Henry Delnott Albert Chandler Herself & others Himself Themselves & others Himself Himself Thomas Bowles & others James Apps Stephen Sandwell Self & others George Stokes Thomas Mayhew | 260 595c 595h 555 595g 554 414 531 542 563 605 606 606a 569 515 564 565 566 568 570 571 592c 592a 592b 601 607 617 618a 618b 684 373 | | House & Garden House & House & --- House & Garden The Acre --- --- House & House Stable & --- Rope Walk etc --- House & House & ---- --- House & --- --- House House House House --- --- House & Yard House & Yard House & Yard Four & half Acres | --- Yard Yard Garden Yard --- Arable Arable --- Garden Arable Arable --- --- Garden Garden --- --- Garden --- --- --- --- --- --- Pasture --- --- --- --- Arable | 0.0.39 0.0. 4 0.0. 4 0.1. 9 0.0. 4 0.1.13 1.1. 8 1.0.24 2.2.369 5.2.18 8.1.17 1.1. 3 2.0.10 1.0. 6 0.0.29 0.0.12 4.2.20 1.0. 3 0.0.17 0.0.20 0.0.12 0.1. 9 0.0.14 0.0.10 0.0.14 0.0.38 0.0. 2 0.0. 2 0.0. 2 0.0. 4 0.0. 6 1.3.17 0.0.10 0.0. 4 0.0. 4 0.0.18 0.0.26 4.2.15 | 0. 3. 0 0. 3. 6 0.13. 0 0. 2. 0 0.12. 6 0.17. 6 0.12. 0 0.12. 0 0. 7. 6 | 0.10. 6 3.13. 0 1. 8. 6 2. 3. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Appr'ator 1 | Appr'ator 2 |
Sheet 5 Richard Croft Henry Carr Francis William Cobb & Son Robert Cramp Jessee Curling Daniel Cock Robert Crofts Sheet 6 Nicholas Cummerford | Daniel Edward Himself Sarah Gibbs & others Robert Langridge & others Thomas Pecher William Maxted Himself Gilbert Bedford Henry Gisby William Minter Stephen Bax Henry Gisby Henry Burbage Pheabe Thornton & others Stephen Sayer | 282 262 303 309 314 315 351 403 404 463 519 528 496 534 497 503 509 500 511 513 514 518 520 521 522 523 524 525 529 530 580 516 517 533 535 536 538 587 595i 595j 595h 512
| | House & Garden House & Stables & Yard White Horse Inn Cottage & Cherry Tree Public Hse --- --- --- --- --- --- --- Four & half acres Two & half Acres Three & half Acres House & Twenty Seven Acres Homestead & --- --- --- --- --- --- --- --- Hatchet Piece Six Acres --- House Yard & Green -- --- Cliff Piece --- --- House & Yard House & yard House & Yard House & | --- Garden --- --- Yard etc Garden Arable --- Garden --- --- Arable Arable --- --- Garden Arable Orchard Arable Pasture Arable --- --- --- --- --- --- --- --- --- --- Garden Pasture Arable --- --- --- Garden --- --- --- Orchard | 0.0.14 0.1.17 0.0. 4 0.0.15 0.0.19 0.0. 9 1.1. 7 0.0.12 1.1.28 4.0. 9 2.1.14 6.1.23 0.2.22 19.0.25 28.1.35 47.2.20 0.3.23 4.2.20 2.2.10 3.2. 3 0.1. 2 6.1.15 26.0.30 3.2.30 29.3.20 1.1.15 0.3.20 6.1.23 1.1. 9 3.2.12 0.1.29 8.2.35 0.2.30 2.0.11 2.0.20 5.2.28 4.0.14 2.0.13 4.0.19 0.2.31 1.3.23 2.1. 9 49.2. 3 2.3.37 0.0. 4 0.0. 4 0.0. 4 0.0.12 0.3.36
| 0. 4. 0 0.16. 0 0. 9. 6 0. 6. 0 4. 7. 6 0. 1. 6 0. 6. 6 0.15. 6 4.11. 6 5.11. 0 1.16. 0 0.12. 0
| 2.19. 0 24.13. 6 0. 8. 6 1.17. 0 3. 9. 0 14.16. 0 23. 7. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Appr'ator 1 | Appr'ator 2 |
William Challen Harriett Cramp John Doughty William Darby George Robert Cholmond- eley Deering Sheet 7 Devisees of William Daniel William Davies James Elvey Laurence & Thomas Elgar Thomas Elgar James Elvey D'iste Sheet 8 John Fox | Himself George Grourel & others Stephen Hewitt & others Himself & others Algernon Sydney Peake James Mascale Himself John Turner & others Themselves Self & others George Cooper Sarah Fowler Gibson & others Himself & others | 559 648 649 650 270 329 305 372 381 387 602 647 276 277 297 287 608 651 653 636 637 638 639 642 644 640 537 539 540 546 547 548 549 550 551 552 536 261 450 451 | | House & House & House & House & Cottage & --- House & Land Ozengell? Piece Four Acres House & House & House & House & House & --- Brickfield --- --- House & House & House & House & House & House & House Three & half Acre Field Half Acre Four Acres Mount Albion Estate --- --- --- House & --- --- --- --- House & House & | Garden Garden Garden Garden Garden --- Yard Arable Arable Arable Yard Garden Garden Garden Garden Garden Arable --- Arable Garden --- --- --- --- --- --- --- --- --- Grass --- Arable --- Grounds Arable --- Pasture --- Garden Garden | 0.0.19 0.0. 5 0.0. 6 0.0. 7 0.0.18 0.0. 2 0.0. 3 0.0. 5 0.1. 3 3.0.23 3.1.26 2.2.26 4.0.22 6.3. 8 0.0. 8 0.0. 7 0.0. 8 0.0. 8 0.0.10 0.0.26 0.3.15 2.2. 4 0.0.10 0.3.34 4.1.23 0.1. 1 0.0. 3 0.0. 4 0.0. 9 0.0. 5 0.1.26 0.0. 4 3.2.19 0.2. 1 3.3.34 8.0.14 2.2. 6 0.3.17 1.1.30 1.1. 9 1.2.26 1.1. 8 1.2.14 0.2.13 11.1. 3 0.0.33 0.2. 5 0.0.13 0.3.11 | 0. 7 .6 0.11. 0 0.13. 6 0.11. 6 2. 0. 6 0. 7. 6
| 0. 1.11 3. 4. 0 1.11. 0 3. 5. 0 1.13. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Appr'ator 1 | Appr'ator 2 |
Field Robert Farley George Farley Edward Forward Edward Fox Sarah Fowler Ann Fowler John Fowler Theodosia Gore Sarah Gibbs Devisees of John Garnett Sheet 9 Trustees of John Garnett Sir Thomas Grey William Goodson | Herslf Sarah Forward Himsel George Scithers & others John Oldfield & others Self others Herself Herself Himself Dorothy Norris Herself Robert & James Austin Wildish Major Buckannan Captain Bullock William Langley Himself | 293 294 326 360 333 350 349 466 288 578 579 591 549 591a 300 308 699 717 331 332 697 698 311 312 313 696 365 374 396 494 495 661 692 693 694 695 695a | | --- House & Yard Cottage & Land Houses & Shop & Houses & House & --- Homestead Land House & --- House & Yard House & Cottage & Ellington --- --- House & Brick Field --- House & House & Cottage & Brickfield --- --- --- --- --- Mill Piece Meadow --- --- --- --- | Garden --- Garden Arable Garden Yard Gardens Garden --- --- Arable Yard Pasture --- Garden Yard Arable --- Pasture Homest'd --- Arable Garden Garden Yard --- Arable --- --- --- --- --- Pasture Bldgs Arable --- --- | 0.0.24 0.0. 4 0.0.28 0.0.13 1.0.13 0.0.29 0.0.15 0.1. 4 0.1.16 0.1.31 0.2.23 1.0.14 0.1. 2 0.1.13 0.2.15 0.0. 7 0.0.20 0.0.27 0.0. 3 0.0.39 0.0. 4 30.1.30 14.2.27 2.0.20 1.2.39 48.3.36 2.3.16 3.2.13 6.1.29 1.0.22 0.3. 3 0.0. 8 0.3.11 2. 0. 0 6.2.20 23.3.11 4.3.13 8.2.36 11.0. 8 1.1.19 0.2.39 0.2.11 8.0.13 6.3.17 0.0.17 72.3. 4 | 0. 2. 0 0. 2. 0 0. 2. 0 0. 2. 0 0.10. 6 0. 2. 0 0. 3. 0 5. 4. 6 0.10. 0 0.10. 0 0.10. 0 0. 3. 0 6. 6. 6
| 0.12. 6 0. 3. 0 22.13. 0 2.14. 6 0.17. 0 33. 6. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Appr'ator 1 | Appr'ator 2 |
Captain John Garrett Rev Thomas Garrett Henry Gisby Sheet 10 John Gray Isaac Gifford Henry Hobbs Benjamin Hoile Mary Hodgman Edward Hodgman Robert Hopkins Peter Hands George Hinds Stephen Holman Sheet 11 Henry Hudson | Edward Gibbons & others Elizabeth West Thomas Stokes Sarah Woodward Himself & others John Brice & others John Smith & others Himself William Hoile Edward Hodgman Himself Stephenson & others Self Thomas Fox John Paramour Himself | 437 438 440 707 714 715 612 615 624a 624b 624c 624d 624e 624f 624g 634 691 618d 618c 629b 630 657 268 290 272 274a 635 280 283 330 417 420 421 422 418 462 471 469 429 | | House & House & House & Land --- --- Half acre --- House & Yard House & yard House & Yard House & Yard House & Yard House & Yard House & Yard House & Cottage & House & --- House & --- --- Cottages & --- House & House & Garden Cottages & Yard Chapel Cottages & Yard Half Acre Two Acres --- Two & half Acres House & --- The Acre Three Acres House Mill & | Garden Garden Garden Arable Arable Arable Arable Bldgs --- --- --- --- } --- } --- } --- } Garden Garden Yard --- Yard --- --- Gardens --- Garden Yard --- --- --- --- Arable --- --- --- Garden Arable --- --- Garden | 0.1.25 0.1.10 0.2.35 0.2.20 3.3.36 4.2.16 4.1. 0 3.3.14 0.1.31 0.0.13 --- --- --- 0.0. 21 0.0.23 0.2.11 1.1.19 0.0. 4 0.0. 3 0.0. 7 0.0. 5 0.0.15 0.0.35 0.1.15 0.0. 5 0.0. 6 0.0.11 0.0.18 0.0.12 0.0.34 0.0.19 0.0. 2 0.0. 5 0.2.32 2.1.12 0.0. 1 2.2. 2 0.2.16 0.1. 6 1.1.24 3.0.28 11.0.11 0.1.38 | 0. 8. 0 0.14. 0 0. 7. 0 0. 7. 6 0. 6. 0 1. 3. 6 0. 2. 6
| 1.18. 0 2. 0. 0 2. 3. 6 0. 4. 0 4.19. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Appr'ator 1 | Appr'ator 2 |
Daniel Hooper George Hannam Helen Hewitt Captain Henry Hodges Philip Hulman John Hubbs John Hubbard William Holman Mary Harrison Sheet 12 Charlotte Hinchcliffe Mathew Harris John Harlow Sir Henry Hawley Robert Johnson | John Faramour Himself Anne Southerden Self & others Henry Gisby Himself John Wright William Bush Himself & others James Gifford & others Henry Gisby Herself Himself Joseph Stewart Elizabeth Mascall John Oldfield John Kennett Col Massey & others | 456 458 470 700 475 479 505 586 590 609 610 613 689 690 658 567 599 600 652 652a 685a 686 654 655 656 701 633 627 405 334 338 347 335 336 339 | | --- --- Homestead etc House & Brumstone? 16 Acres House & Two & half Acres Three Acres Half Acre Six Acres Two Acres Half Acre Twenty Acres Homestead & Two & quarter Acres House & House & House & Land --- Mill --- Meadow Cottages Land House & House House Land Land --- Roadway Land --- Houses & | Arable --- Garden Garden Arable Garden Arable --- --- --- --- --- --- Garden Arable Garden Yard Yard Arable Bldgs --- Arable Pasture --- Arable Garden --- --- Arable Pasture Garden --- Pasture --- Gardens | 0.1.38 1.0.14 0.0.21 1.2.33 0.0.39 1.1.17 1.0. 9 2.1. 2 2.3.36 0.2.32 5.3.16 2.1.15 0.1.28 28.1. 4 1.0.25 2.1.31 46.1.29 0.0. 7 0.0. 4 0.0. 3 0.1. 4 0.0.10 0.0. 5 0.2. 9 0.3.28 0.2. 2 0.0.13 0.2.15 0.1. 2 0.0.39 0.0. 8 0.0. 6 1.0. 8 1.0.22 0.2. 0 0.0. 5 1.2.27 1.0.19 1.2.18 2.2.37 0.1.35 | 0. 4. 6 0. 2. 6 0. 2 6 0.10. 0 4. 1. 6 0. 1. 0 0. 3. 0 0. 2. 6 0. 1. 6 0.11. 6 0.16. 6 0. 3. 6
| 0.15. 0 0.14. 6 20. 5. 0 0. 6. 6 0. 2. 0 0. 8. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Appr'ator 1 | Appr'ator 2 |
Robert Johnson Bartholomew Kelsey James Kenrick James Kendall Mary Long Edward Langley Sheet 13 Thomas Mayhew Thomas Mayhew & sisters Anne Morgan Thomas Miller of Southwood Thomas Miller of Southwood Henry Maxted Devisees of Thomas Minter Robert Major Sir Moses Montefiore | james Wood & others Castle & others James Warren Charles Buckley Edward Philpot Self & others John Randall & others Misses Mayhew Elizabeth Phillpott Self & others Himself Himself Elizabeth Minter Anne Breeding Himself | 363 310 343 306 448 595b 327 595p 616 625a 625b 628a 628b 628c 628d 628e 618g 252 253 323 289 299 301 480 481 418 455 595d 502 499 508 510 646 526 562 575 | | House & House & --- --- House & House & Cottage & House & Yard House & Yard House & Yard House & Yard House & Yard House & Yard House & Yard House & Yard House & Yard House & Yard House & --- House & --- House & --- Land Homestead Land --- House & Land --- Homestead & Yard --- House & House & Synagogue Meadow | Garden Garden --- --- Garden Yard Garden --- --- --- --- --- --- --- --- --- --- Garden --- Garden --- Garden & Gdn Arable --- Arable --- Yard Arable --- --- --- Garden Plant'tion --- Pasture | 0.3.18 0.1. 9 0.0.15 0.0.20 0.2. 4 0.1.33 0.0. 4 0.0. 8 0.0. 4 0.0.18 0.0. 5 0.0. 5 0.0. 6 0.0. 6 0.0. 6 0.0. 6 0.0. 6 0.0. 6 0.1.28 0.0.36 0.0.34 0.1.30 0.1.15 0.0.15 0.0.28 1.1. 9 1.1.37 4.3.25 0.3.17 5.3. 2 0.2. 3 0.1.33 0.0. 4 1.0. 0 1.3.34 1.1.10 1.0.38 0.1. 2 4.3. 4 0.0. 7 19.0.15 0.2.23 0.2.10 20.1. 8 | 0. 9. 0 0. 2. 6 0. 5. 0 0. 6. 0 0. 3. 0 0.16. 0 0.18. 6 0. 1. 6 1. 3. 6 0. 3.16 | 2.11. 0 0. 9. 0 1.17. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Appr'ator 1 | Appr'ator 2 |
John Maxted Elizabeth Mockett Sheet 14 Francis Maqnning James Mettam William Marlow James Newton Susannah New Mary Phillpott Thomas Phillpott Jeremiah Phillpott William Peake William Paramour Algernon Sidney Peake Edward Page John Powell Powell Esq Sheet 15 John Preston Harriett Peeker John Peeker | John Coleman & others John West Henry Dennett? Himself Himself & others David Morrisson Himself Dorothy Norriss Herself Himself Self & others Himself Henry Paramour Himself Himself William Perkins Himself Herself William Saxby | 368 439 370 576 593 596 596a 629a 325 342 302 273 274 275 286 291 304 258 366 464 389 390 391 392 620 409 412 413 482a 476 477 555 660 660a | | House & --- Land House & House & Stable & House & House & Cottage & House & --- House & House Yard Cottages & Building Ground House & Cottage & Land House & Buildings & --- --- Land House & Land Homestead Meadow Land --- Buildings & --- Land Land & Lime Kiln | Garden Garden Arable Garden Yard Yard Yard Yard Garden Yard Garden Garden --- --- Garden --- Garden Garden Arable Garden Yard --- Garden Arable Garden Arable --- Pasture Arable --- Garden Arable Arable --- | 0.2. 5 0.2.19 1.0.24 2.2.11 0.0.15 0.0. 4 0.0.12 0.0. 7 0.0.19 0.0. 5 0.0.11 0.0. 2 0.2. 3 0.2. 5 0.0.13 0.0. 1 0.0. 3 0.0. 4 0.0.29 0.0.20 0.0.20 0.0.22 0.2.11 2.0.15 0.2.25 0.1.15 0.0.22 0.0.32 6.2.24 7.1.18 0.0.33 57.1. 6 2.3.34 2.0.26 62.1.26 0.2.33 0.3. 6 0.1.32 1.3.31 2.1.16 1.0. 0 0.0.14 1.0.14 | 0.13. 0 0. 4. 6 0. 6. 0 0. 2. 0 0. 3. 6 0. 6. 0 0.17. 6 6. 1. 6 0. 7. 6 0. 3. 6 0. 1. 6
| 1. 6. 6 1. 1. 6 3. 2. 6 26. 1. 6 0.16. 0 1. 2. 0 0. 8. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Appr'ator 1 | Appr'ator 2 |
Esther Pettit Thomas Peeker John Paramour Jesse Rood Sarah Sayer Robert Stokes Captain Stock Sheet 16 George Scithers Henry Sackett Rev George Wilson Sicklemore William Strong Simon Stockley Devisees of Thomas Starr John Smithard | Herself Himself Himself Edward Hougham William Bayley Thomas Terry Phillpott & others Stranger & others Stephen Bax & others Himself Foreman & others Himself Himself Himself Stephen Cooper & others George Phillpott John Gainford | 561 416 457 457a 461 631 632a 632b 632c 632c 251 254 255 278 285 269 271 279 292 295 296 298 467 317 348 328 557 382 393 394 395 408 410 411 598 | | House & Land Long Slip --- One Acre Piece House etc House etc House etc House etc House etc House & Eleven Acres Brickfield House e& Cottage & --- Cottage Cottages & Building Ground Cottages & --- House & --- --- Meadow Cottage & Cottages & Stonar Hill Meadow --- Seventeen Acres Acre Field Garden --- Cottage & | Garden Arable Arable --- --- --- --- --- --- --- Yard Arable --- Garden Garden Garden --- Garden Garden Gardens Garden Garden Garden Garden Pasture Garden Gardens Arable Pasture Bldgs Arable --- --- --- Garden | 0.1. 3 0.2.29 0.0.31 0.0. 8 0.0. 7 0.1. 6 0.0.10 0.0. 6 0.0. 6 0.0. 6 0.0. 6 0.0.34 0.1. 7 11.3.31 12.0.38 3.3.31 0.1.12 0.2.36 0.0. 9 0.0. 1 0.0.10 0.0.20 0.0.20 0.1. 5 0.0.28 0.0.14 0.2. 7 0.1.24 0.2. 0 0.1.17 0.3.27 0.0.20 0.1.14 14.3.15 .3.3.30 0.3.18 18.1.15 1.0.37 1.2.31 0.3. 5 41.2.31 0.0. 6 | 0. 2 .6 0. 1. 0 0. 0. 6 1. 3. 6 0.11. 0 0. 3. 0 0. 5. 0 0. 1. 6 0. 4. 0 0. 4. 0 0. 8 .1 0. 2. 0 5. 6. 6 | 0. 6. 6 0. 3. 0 6.15. 6 1.10. 6 15.18. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Appr'ator 1 | Appr'ator 2 |
Thomas Sackett Thomas Smart Thomas Sanders Dorothy Strivens William Spencer Sheet 17 Thomas Stokes Vincent Sackett Captain William Sharpe Joseph Templeman Rev John Boyle Thompson William Thackery Samuel Toomber Thomas Terry Richard Thompson William Thompson Robert Townley Sheet 18 Elizabeth West | Self & others Thomas Young & others James Dickson & others Herself & others Self Peter Stokes Himself John West Henry Dilnot Thomas Andrews Himself & others Robert & John Austin John Cramp Isaac Danton Imery? Rood George Turner John Appleton Robert Harty & others | 572 573 618c 618f 641 643 645 264 259 415 424 428 419 257 263 263a 265 340 345 346 401 432 433 433a 501 538 574 618h 459 460 558a 256 595m 595n 595o 595q | | Cottage & Cottages & House & House & House & --- House & House & Cottages & One acre Five Acres Eight Acres Six Acres Cottage & House & House & House & House & Stables & Cottages etc Eight Acres Thre acres --- --- Land Cottage Honeysuckle Tavern House & Three Corner Piece Three Corner Piece Cottage & House & Cottage & Cottage & Cottage & Cottage & | Garden Gardens Yard Yard Yard --- Yard Garden Garden Arable --- Arable Arable Garden Garden Garden Garden Garden Yard --- Arable Arable --- --- Arable Yard --- Yard Arable --- Yard Yard Yard Yard Yard Yard | 0.0.19 0.0.24 0.0. 4 0.0 3 0.0. 7 0.0. 5 0.0. 5 0.0.10 0.0. 5 0.2.29 0.0.20 0.3. 9 1.1.254 5.0.30 6.2.14 8.0.17 5.3.22 0.0. 8 0.3. 1 0.1. 1 0.3. 6 1.3.16 0.1.11 0.0. 8 0.0.32 0.2.11 8.0.27 3.1.18 3.2. 7 2.0.12 17.0.24 0.3. 15 0.0. 8 0.0. 3 0.0. 8 0.0. 6 0.0.15 0.0.21 0.0. 8 0.0. 7 0.0. 4 0.0. 4 0.0. 4 0.0. 8 0.0.35 | 0. 8. 6 0.10. 6 0.13. 0 0. 9. 6 1. 2. 6 0. 6. 0 1 .6. 6 0. 1. 6
| 3. 0. 0 3.14. 0 2.15. 0 7.12. 0 0. 9. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Appr'ator 1 | Appr'ator 2 |
Thomas West John Wanstall John Ashley Ware Esq Leonard Wheatley Sheet 19 Thomas Wootton Catherine Witherhead? Edward Wootton John Wilson | William Richford Richford & others Thomas West Richard Phillpott Edward Hodgman William Hogben John Peecker William Challen Himself John Hope --- Herself & others John Murray & others Self & others | 324 341 344 361 383 376 377 379 380 384 362 384a 543 560 356 357 358 359 367 375 578 398 399 402 423 447 449 452 472 473 474 430 388 577 583 592d 593a 588 589 597a 597b 603 626 | | Cottage & Cottages & Cottages & Land Two Acres Eighteen Acres Two Acres Two & half Acres Seven & half Acres Ten Acres --- Land Six Acres Chalkpit Buildings etc --- Buildings etc --- Land Ten Acres Seventeen Acres Five Acres Nine Acres Three & half Acres Three Acres Seven Acres --- Four Acres --- Homestead & --- --- Cottages & House & --- House & --- Cottage & House & House & House 7 House & House & | Yard Gardens Gardens Arable Arable Arable Arable Arable Arable Arable Garden Arable Arable --- --- Arable --- --- Arable --- --- Arable --- --- --- --- --- --- --- Yard Pasture Arable Gardens Garden Garden Yard --- Garden Paddock Yard Yard Yard Yard | 0.0. 5 0.1.36 0.0. 8 0.2. 4 3.2.35 2.0.27 5.3.22 18.2. 1 1.3.33 2.2.18 7.2.33 10.2. 7 41.1.12 0.1. 2 2.2. 4 5.3. 4 0.0.32 0.0.25 1.1. 1 0.0.37 0.0.39 1.3.22 2.1. 6 11.1.28 17.2.34 5.0.35 9.0.14 3.2.23 3.0.27 7.3.18 1.2.26 4.0.25 0.3. 7 1.0. 2 2.0.37 1.2.16 71.3.18 0.1.15 1.0. 9 1.0.29 2.0.38 0.0. 2 0.0. 4 0.0. 6 0.1.31 0.2.22 0.0 4 0.0. 5 0.0. 4 0.0. 5 1.0.31 | 0. 3. 0 0.11. 0 3. 7 .6 0. 3. 0 0. 4. 0 0. 8 .6 0.12. 0 6.12. 6 0. 3. 0 1. 1. 0 0. 7. 0
| 3. 2. 6 19. 7. 0 1. 3. 6 2. 9. 0 31.17. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Appr'ator 1 | Appr'ator 2 |
Hannah Wood Wildish & Grundy Judith Wootton Sarah Woodward Knowler Young Sheet 20 Rt Hon Earl Cowper Francis William Cobb & Son Mary Foat Stephen Foat William Goodson William Peake of Manstone William Peake Cliffs end Bethleham! Hospital Sheet 21 | George Griggs & others Haywood Herself & others Herself Young & others Thomas Wootton William Eastland Daniel Foat Himself Himself Thomas Peak Himself John Petley | 619 702 708 709 710 713 307 10 18 19 20 21 22 16 2 3 4 5 6 23 24 1 7 8 9 13} 13a} 13b} 13c} 13d} 11 12 14 15 17 87 128 129 130 131 132 133 135 136 137 138 139 | | House & Building Land House & Garden Garden Homestead & Houses Shop etc Great West Field Manstone Green --- Pigeon House Green Three Corner Field Wood Close The Jolly Farmer Public House & Forty Acres Homestead Orchard & Meadow Wood piece Wood Fleet Closes --- Fleet Field House & House & Twelve Acres Cottages & Close Barn & Cottage & Cottage & Cottage & Ten Arces Green Garden Homestead & Meadow Orchard Park Twenty-eight Acres Forty-eight Acres Twenty Acres Ten Acres Saltings | Garden --- Orchard --- --- --- Yards Arable Pasture Yard Pasture Arable --- Garden Arable Garden Pasture Arable --- Arable Garden Arable Garden Garden Arable Gardens Arable Yard Garden Garden Garden Arable Pasture --- Yards Pasture Arable --- --- --- --- --- --- | 0.0.13 0.0.39 0.2.13 0.0.24 0.0.17 0.3.14 0.3.38 0.0.22 50.1. 9 0.1.23 1.2.15 4.2.29 1.3.13 15.0.37 74.0. 6 0.0.11 39.3.24 2.2.26 7.1. 5 2.1.32 1.1. 4 53.2.11 27.1. 1 0.1.18 27.2.19 15.0.37 1.1.17 0.0.26 12.0. 9 0.0.30 13.3. 2 3.0. 1 0.0.16 0.2.38 0.1.22 0.1.24 4.2.21 10.0.29 8.3.16 0.1. 5 1.0. 1 1.0.34 1.2. 0 8.3.18 27.2.26 48.3.16 20.3.17 10.0. 2 1.2.23 140.3.27 | 0. 2. 6 0. 6. 0 0.12. 0 7.15. 0 6.18. 6 2.13. 6 1. 7. 6 1.11. 0 1. 4. 6 14. 4. 6
| 32. 0. 6 22. 7. 6 13.17. 0 7.16. 6 5.10. 0 1.10. 6 59.10. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Appr'ator 1 | Appr'ator 2 |
