
Tithe Apportionment for Rochester, St Nicholas
[tb] [th]North side of the High Street[/th] [tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr] [tr]Sheet 1[/tr] [tr]Wardens &|William|1||Workshop & Yard|---|0.0.36|0. 6. 8[/tr] [tr]Commonal
Search page
Search within this page here, search the collection page or search the website.
Previous
Previous
Tithe Apportionment for River
Next
Next
Tithe Apportionment for Rodmersham
Tithe Apportionment for Rochester, St Nicholas
Written By Jacob Scott
North side of the High Street | |||||||
---|---|---|---|---|---|---|---|
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Sheet 1 | |||||||
Wardens & | William | 1 | Workshop & Yard | --- | 0.0.36 | 0. 6. 8 | |
Commonally | Brisley | ||||||
of Rochester | Officers of | 2 | Custom House | --- | 0.0.10 | 1. 0. 0 | |
Bridge | Custom | ||||||
George | 3 | House | --- | 0.0.10 | 0. 7. 4 | ||
Weekes | |||||||
George | 4 | House | --- | 0.0. 4 | 0. 6. 0 | ||
Farmer | |||||||
Frances | Thomas | 5 | The Flushing | --- | 0.0. 8 | 0.10. 8 | |
Wood | Baldwin | Public House | |||||
Frederick | Frederick | 6 | House | --- | 0.0. 4 | 0.11. 0 | |
William | Wm Janes | ||||||
Janes | George | 7 | House | --- | 0.0. 4 | 0. 4. 0 | |
Wm Burge | |||||||
John | 8 | House | --- | 0.0. 7 | 0. 4 .0 | ||
Nevis | |||||||
Robert | Ann & David | 9} | House & Wharf | --- | 0.0.25 | 0. 0. 6 | |
Fiveash | Freeland | } | Horse Wash Lane | ||||
Rebecca | Rebecca | 10 | Horse & Wharf | ||||
Boucher | Boucher | Horse Wash Lane | |||||
John | William | 11 | Paris Head Public Hse, | --- | 0.0.12 | 0. 8. 0 | |
Tribe | Lott | Paris Head Lane | |||||
Henry | Samuel | 12 | House | --- | 0.0. 8 | 0.10. 0 | |
Stephen | Rook | ||||||
Hulkes | |||||||
John & | Thomas | 13 | House | --- | 0.0. 4 | 0.10. 0 | |
Richard | Summers | ||||||
Lock | Henry | 14 | House | --- | 0.0. 4 | 0.12. 0 | |
Rumbold | Ringe | ||||||
Richard | Mary | 15 | Post Boys Public Hse | --- | 0.0. 7} | 0.0. 8 | |
Stevens | Ward | formerly two Houses | } | 0.0. 5 | |||
Thompson | |||||||
Robert | James | 16 | House | --- | 0. 0. 6 | 0. 6. 0 | |
Penn | Darch | ||||||
Thomas | David | 17 | House | --- | 0. 0. 3 | 0. 8. 0 | |
Pamplin | Wild | ||||||
John | John | 18 | House | --- | 0. 0. 6 | 0.12. 0 | |
West | West | ||||||
Orlando | George | 19 | House | --- | 0. 0. 5 | 0. 8. 0 | |
John | Watson | ||||||
Nicholls | |||||||
Richard | William | 20 | White Hart | --- | 0.0.11 | 0. 6. 0 | |
Stevens | Wood | Public House | |||||
Thompson | |||||||
David Thomas | William | 21 | House | --- | 0.0. 5 | 0.12. 0 | |
& David | Patten | ||||||
Alston | Haymen | ||||||
Wardens & | William | 22 | House | --- | 0.0.10 | 0. 6. 0 | |
Commonally | Parkins | ||||||
of Rochester | The Corp of | 23 | The Guildhall | --- | 0.0.36 | 1. 2. 0 | |
Bridge | Rochester | ||||||
Corporation | Unoccupied | 24 | House adjoining | --- | 0.0.11 | 0.0.12 | |
of Rochester | late Hyde | ||||||
Thomas | William | 25 | House | --- | 0.0.19 | 0.0. 8 | |
Coster | Sizer | ||||||
William | George | 26 | House | --- | 0.0.12 | 0.0. 8 | |
Baker | Henry | ||||||
Vidion | |||||||
Trustees of | John | 27 | House | --- | 0.0.10 | 0.0.10 | |
the Will of | Marrable | ||||||
John Gurr | |||||||
Chaplin | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Sheet 2 | |||||||
Eleanor | Eleanor | 28 | House | --- | 0.0. 6 | 0.12. 0 | |
Chaplin | Chaplin | ||||||
James | 29 | House | --- | 0.0.39 | 0.10. 0 | ||
Edwards | |||||||
William | William | 30 | House | --- | 0.0.10 | 0.10. 0 | |
Hills | Forshaw | ||||||
Elizabeth | Edward | 31 | House | --- | 0.0. 5 | 0. 4. 0 | |
& Ann | Finch | ||||||
Francis | |||||||
William | George | 32 | House | --- | 0.0. 7 | 0. 0. 8 | |
Baker | Bowmer | ||||||
James | Josiah | 33 | The George Inn | --- | 0.0.15 | 0.16. 0 | |
Best | Rance | ||||||
Robert | Robert | 34 | House | --- | 0.0.13 | 0.14. 0 | |
Penn | Penn | ||||||
Charles | Messrs | 35 | House | --- | 0.1. 6 | 1. 0. 0 | |
Thompson | Day & Sons | ||||||
Maddocks | Robert | 36 | House | --- | 0.0. 5 | 0.12. 0 | |
Wo? | Kidwell | ||||||
Philip | 37 | House | --- | 0.0. 4 | 0. 8. 0 | ||
Havion | |||||||
Robert | Robert | 38 | House | --- | 0.0.13 | 0.12. 0 | |
Clements | Clements | ||||||
James | James | 39 | House | --- | 0.0.20 | 0.16. 0 | |
Dunstall | Dunstall | ||||||
Richard | John | 40 | Crown & Thistle | --- | 0.0.14 | 0.10. 0 | |
Stevens | William | Public House | |||||
Thompson | Newlyn | ||||||
Elizabeth | Elizabeth | 41 | House | --- | 0.0.14 | 0.12. 0 | |
Castle | Castle | ||||||
Thomas | William | 42 | House | --- | 0.0. 6 | 0. 6. 0 | |
Hermitage | Rackham | ||||||
Day | |||||||
Thomas | Gayler | 43 | House | --- | 0.0. 5 | 0.16. 0 | |
Pamplin | |||||||
Elisha | Jeremiah | 44 | House | --- | 0.0. 6 | 0. 8. 0 | |
Naylor | Hook | ||||||
& Catherine | |||||||
Robbins | |||||||
Daniel | John | 45 | House | --- | 0.0. 3 | 0.12. 0 | |
Coulter | Matthew | ||||||
Young | |||||||
John | George | 46 | House | --- | 0.0. 2 | 0. 8. 0 | |
Bassett | Lane | ||||||
Joseph | 47 | House | --- | 0.0.13 | 0.12. 0 | ||
Bassett | |||||||
Taylor | William | 48 | House | --- | 0.0. 4 | 0. 6. 0 | |
Widow | Cole | ||||||
William | William | 49 | House | --- | 0.0. 4 | 0. 8. 0 | |
Lemon | Muoton? | ||||||
Charles | James | 50 | House | --- | 0.1.13 | 0.10. 0 | |
Thompson | Smith | ||||||
William | Thomas | 51 | House | --- | 0.0. 8 | 0.12. 0 | |
Hedgecock | Nathaniel | ||||||
Chiffey | |||||||
Edward | David | 52 | House | --- | 0.0. 9 | 0. 8. 0 | |
Manclark | Foster | ||||||
John | Samuel | 53 | House | --- | 0.0.39 | 0.13. 4 | |
Schnebbelie? | Caddel | ||||||
George | George | 54 | House | --- | 0.0.32 | 0.13. 4 | |
Davies | Davies | ||||||
William | William | 55 | House | --- | 0.0.13 | 0. 8. 0 | |
Greenwood | Greenwood | ||||||
& others | |||||||
Ebenzer | Benjamin | 56 | House | --- | 0.0. 3 | 0.12. 0 | |
Tull | Brenchley | ||||||
& others | |||||||
Edward | 57 | House | --- | 0.0. 2 | 0. 4. 0 | ||
Alexander | |||||||
Palmer | |||||||
Sherlock | 58 | House | --- | 0.0. 2 | 0. 4. 0 | ||
Thorpe | |||||||
William | William | 59 | House | --- | 0.0. 4 | 0. 4. 0 | |
Drewett | Drewett | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Sheet 3 | |||||||
Wardens & | William | 60 | House | --- | 0.1. 3 | 0. 8. 0 | |
Commonally | Bell | ||||||
of Rochester | Thomas | 61 | House | --- | 0.0.16 | 0.10. 0 | |
Bridge | Patten | ||||||
John | John | 62 | House | --- | 0.0. 3 | 0. 5. 0 | |
Nightingale | Nightingale | ||||||
& Late | |||||||
Boghurst | |||||||
John | 63 | House | --- | 0.0.14 | 0. 8. 4 | ||
Nightingale | |||||||
Reuben | Reuben | 64 | House & Yard late | --- | 0.0.16} | 0. 4. 0 | |
Fletcher | Fletcher | Three Houses | } | 0. 4. 0 | |||
Rev Stevens | Thomas | 65 | The Kings Arms | --- | 0.0. 4 | 0. 8. 0 | |
Thompson | Lewis | Public House | |||||
Himself | 66 | Brewhouse lately | --- | 0.1.20 | 0.19. 0 | ||
pulled down | |||||||
Elizabeth | 67 | House | --- | 0.0.15 | 0. 8. 0 | ||
Boys | |||||||
Miss | 68 | House | --- | 0.0. 6 | 0. 6. 0 | ||
Joynes | |||||||
John | 69 | Two Brewers | --- | 0.0. 7 | 0. 8. 0 | ||
Darley | Public House | ||||||
John | Thomas | 70 | House | --- | 0.0. 3 | 0. 4. 0 | |
Prentis | Rose | ||||||
Henslow | John | 71 | House | --- | 0.1. 3 | 0. 4. 0 | |
Cole | |||||||
Burchy | 72 | House | --- | 0.0. 4 | 0. 4. 0 | ||
South side of the High Street | |||||||
Dean & | William | 73 | House | --- | 0.0. 8 | 0. 8. 0 | |
Chapter of | King | ||||||
Rochester | Joseph | 74 | House | --- | 0.0. 3 | 0. 4. 0 | |
Johnson | |||||||
Swerly? | 75 | House | --- | 0.0. 3 | 0. 6. 0 | ||
Kent | |||||||
& Sussex | |||||||
Banking Co. | |||||||
Ann | 76 | The Black Boy | --- | 0.0. 4 | 0. 6. 0 | ||
Baldock | Public House | ||||||
Edwin | 77 | House | --- | 0.0. 1 | 0. 4. 0 | ||
Chapman | |||||||
John | 78 | House | --- | 0.0. 2 | 0. 4. 0 | ||
Scott | |||||||
Bullen | 79 | House | --- | 0.0. 2 | 0. 4. 0 | ||
Moore | 80 | The Fortune of War | --- | 0.0. 3 | 0.10. 8 | ||
Public House | |||||||
Mary Ann | Mary Ann | 81 | House | --- | 0.0. 2 | 0. 7. 0 | |
Lamb | Lamb | ||||||
Dean & | John | 82 | House | --- | 0.0. 2 | 0.16. 0 | |
Chapter of | Coles | ||||||
Rochester | |||||||
Sir Joseph | Thomas | 83 | The Kings Head Inn | --- | 0.0.24 | 1.10. 0 | |
De Courcy, | Saxton | ||||||
L' Affan Bart | |||||||
& others | |||||||
Prideaux | John | 84 | House | --- | 0.0. 7 | 0.10. 0 | |
Butcher | |||||||
William | William | 85 | House | --- | 0.0. 5 | 0. 8. 0 | |
Boucher | Boucher | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Sheet 4 | |||||||
Robert | Robert | 86 | House | --- | 0.0. 4 | 0.12. 0 | |
Clements | Johns | ||||||
John | William | 87 | House | --- | 0.0. 4 | 0. 8. 0 | |
Penn | Evenden | ||||||
Mary | Mary | 88 | House | --- | 0.0.14 | 0.16. 0 | |
Friend | Friend | ||||||
William | 89 | House | --- | 0.0. 3 | 0.16. 0 | ||
Waghorne | |||||||
Robert | William | 90 | House | --- | 0.0.11 | 0. 8. 0 | |
Penn | Wyndham | ||||||
Lee | |||||||
Robert | William | 91 | House | --- | 0.0. 8 | 1. 1. 4 | |
Neame | Wildash | ||||||
William | Thomas | 92 | House | --- | 0.0.11 | 0.16. 0 | |
Hall | Martin | ||||||
& others | |||||||
Arthur | Arthur | 93 | House | --- | 0.0. 7 | 0.15. 0 | |
Adam | Adam | ||||||
Edward | Edward | 94 | House | --- | 0.0.16 | 1. 4. 0 | |
Manclark | Manclark | ||||||
William | William | 95 | House | --- | 0.0.16 | 0.12. 0 | |
Chaplin | Woodhams, | ||||||
& others | John Barton | ||||||
Balcomb | |||||||
& James | |||||||
Balcomb | |||||||
John | 96 | House | --- | 0.0. 6 | 0. 0.16 | ||
Thomas | |||||||
Marden | |||||||
Susanna | Susanna | 97 | House | --- | 0.0.21 | 0.10. 0 | |
Miller | Miller | ||||||
Rd | 98 | House | --- | 0.0. 6 | 0.10. 0 | ||
Barrett & | |||||||
Rd | |||||||
Hopkins | |||||||
William | 99 | House | --- | 0.0.25 | 0. 8. 0 | ||
Talum? & | |||||||
John | |||||||
Knight | |||||||
Deborah | Deborah | 100 | House | --- | 0.0. 8 | 0. 8. 0 | |
Reynolds | Reynolds | ||||||
Sir Joseph | Thomas | 101 | House | --- | 0.1. 1 | 1. 0. 0 | |
De Courcy, | Simmons | ||||||
L' Affan Bart | ?& King | ||||||
Stephen | 102 | The Silver Oar Inn | --- | 0.0.23 | 0.14. 0 | ||
Sharpe | |||||||
Henry | Henry | 103 | Bull Inn | --- | 0.2.20 | 2. 0. 0 | |
Birch | Birch | ||||||
Dean & | --- | 104 | Bull Tap | --- | 0.0. 2 | 0.10. 0 | |
Chapter of | |||||||
Rochester | |||||||
Devisees of | John | 105 | House | --- | 0.0. 3 | 0.10. 0 | |
William | Castle | ||||||
Brown | |||||||
Elizabeth | William | 106 | House | --- | 0.0. 8 | 0. 9. 0 | |
Sharpe | Aldridge | ||||||
Richard | Nathaniel | 107 | House | --- | 0.0. 3 | 0.10. 0 | |
Broddy | Wheeler | ||||||
Wardens & | George | 108 | Crown Hill | --- | 0.2.10 | 1.10. 0 | |
Commonally | Calder | ||||||
of Rochester | Mary Ann | 109 | City Arms | --- | 0.0.11 | 0. 6. 0 | |
Bridge | Pearson | ||||||
The Earl | Weekes | 110 | The Watermans Arms | --- | 0.0. 4 | 0. 6. 0 | |
of Jersey | Public House | ||||||
Boley? Hill | |||||||
Earl of Jersey | Late | 111 | House | --- | 0.0. 4 | 0. 5. 0 | |
Bowmer? | |||||||
Late Waters | William | 112 | House | --- | 0.0. 5 | 0. 6. 0 | |
Stephenson | |||||||
Sheet 5 | |||||||
Saint Thomas' | William | 113 | House | --- | 0.1.14} | 0. 1. 4 | |
Hospital | Elers | ||||||
Cha's May | 114 | House | --- | 0.1. 1} | |||
Simmons | |||||||
William | William | 115 | House | --- | 0.0. 9 | 0. 8. 0 | |
Curry? | Hillier | ||||||
Hillier | Late | 116 | House | --- | 0.0.18 | 0. 8. 0 | |
Alexander | |||||||
Devisees of | William | 117 | House | --- | 0.3.39 | 1. 0. 0 | |
Samuel | Lee Esq | ||||||
Baker Esq | Miss | 118 | House | --- | 0.0.34 | 1. 0. 0 | |
Edmeades | 11.0.29 | 62.12. 0 | |||||
Lands | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Earl of Jersey | Thomas | 119 | Garden on Castle Hill | Garden | 1.2.24 | 1. 3. 5 | |
Baker | |||||||
William | 120 | Garden on Castle Hill | Garden | 0.0.25 | 0. 2. 4 | ||
Rackham | |||||||
Edward | 121 | Garden on Castle Hill | Garden | 0.1.15 | 0. 5. 1 | ||
Manclark | |||||||
John | 122 | Garden on Castle Hill | Garden | 0.0.16 | 0. 1. 6 | ||
Butcher | |||||||
Robert | 123 | Garden on Castle Hill | Garden | 0.0.12½ | 0. 1. 1 | ||
Penn | |||||||
George | 124 | Garden on Castle Hill | Garden | 0.3.33 | 0.13. 6 | ||
Calder | |||||||
Stephen | Turner | 125 | Market Garden near | Mkt | 0.0.18 | 0. 1. 7 | |
Prentis | Crow Lane | Gdn | |||||
David | 125a | Garden near | Garden | 0.0.20½ | 0. 2. 0 | ||
Hermitage | Crow Lane | ||||||
Day | |||||||
John | John | 126a | Garden near | Garden | 0.0.14½ | 0. 1. 6 | |
Jarvis | Jarvis | Crow Lane | |||||
John | William | 127 | Garden behind House | Garden | 0.1. 4½ | 0. 4. 0 | |
Prentis | Dadson | ||||||
Henslow | |||||||
Ashley | Clark | 128 | Garden behind House | Garden | 0.0.30 | 0. 3. 0 | |
& Townson | |||||||
William | John | 130} | Market Garden | Mkt | 1.3.30 | 1. 6.11 | |
Clements | Denham | 130b | Gdn | ||||
Dean & | John | 130a | Market Garden | Mkt | 0.1. 0 | 0. 3. 9 | |
Chapter of | Denham | Gdn | |||||
Rochester | |||||||
Sir John | John | 131 | Market Garden | Mkt | 4.0.14 | 2.17. 3 | |
?Kenwood | Weller | Gdn | |||||
Shaw Bart | |||||||
Wardens & | James | 132 | Victualling Office | Mkt | 2.2. 2 | 1. 0. 0 | |
Commonally | Wells | Marsh | Gdn | ||||
of Rochester | |||||||
Bridge | |||||||
John | John | 133 | Market Garden | Mkt | 0.0.35½ | 0. 4. 0 | |
Lewis Levy | Rance | near Bath Hard | Gdn | ||||
Hills | Thomas | 134 | --- | --- | 0.0.20½ | 0. 2. 0 | |
Morgan | |||||||
Dean & | Lester | 135 | Salts | Salts | 10.3.12 | 0.11. 0 | |
Chapter of | |||||||
Rochester | |||||||
Gas | Themselves | 136 | Salts Road | Salts | 0.2.13 | ||
Company | & Wale? | ||||||
Thomas | John | 140 | Marsh | Pasture | 2.0.32 | 0.15. 5 | |
Baldock | Goodrham? | ||||||
Ross | Thomas | 142 | Delce Marsh | Pasture | 2.1. 6 | 0.16. 0 | |
Holman | |||||||
Thomas | 143 | Salts & Wall | Salts & | 0.3. 1 | |||
Baldock | Wall | ||||||
Ross | |||||||
Sheet 6 | George | 144 | Dulce Marsh | Pasture | 2.2.24 | 0.18. 7 | |
Bassett | 145 | Dulce Marsh | Pasture | 2.2.18 | 0.18. 3 | ||
Thomas | 146 | Dulce Marsh | Pasture | 2.1.17 | 0.16. 6 | ||
Holman | |||||||
John | 146a | Dulce Marsh | Pasture | 1.3. 9 | 0.12. 8 | ||
Goodrham | |||||||
Samuel | Himself | 147 | Dulce Marsh | Pasture | 1.1.27 | 0. 9.11 | |
Sidden | 148 | Dulce Marsh | Pasture | 1.0.38 | 0. 8. 9 | ||
Dean & | Thomas | 149 | Sellers Marsh | Pasture | 3.0. 3 | 1. 1. 1 | |
Chapter of | Holman | ||||||
Rochester | |||||||
Samuel | Himself | 150 | Sellers Marsh | Pasture | 1.1.27 | 0. 9.11 | |
Sidden | 152 | Marsh | Pasture | 1.0.38 | 0. 8. 9 | ||
153 | Marsh | Pasture | 1.0.35 | 0. 8. 6 | |||
154 | Salts & Wall | SaltsWall | 0.1.10 | ||||
155 | Marsh | Pasture | 1.2.13 | 0.11. 0 | |||
Dean & | John | 156 | Marsh | Pasture | 2.2.16 | 0.18. 6 | |
Chapter of | Nightingale | ||||||
Rochester | Abraham | 157 | Marsh | Pasture | 1.2.12 | 0.11. 0 | |
Lester | |||||||
John | 158 | Marsh | Pasture | 2.1. 2 | 0.16. 0 | ||
Goodrham | |||||||
Benjamin | 159 | Cow Marsh | Pasture | 7.2.38 | 2. 7. 9 | ||
Bassett | |||||||
Hills | Messrs | 160 | Slutts Hope | Pasture | 2.3.17 | 1. 0. 0 | |
Furrell? | 79.1.25 | 86. 7. 9 | |||||
Extraordinary Rent | |||||||
Charge on 13a 1r 2p of | |||||||
Markets Gardens | at 8s | per acre | 5. 6. 1 | ||||
91.13.10 |