Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicar | Appropriator |
Sheet 1 Thomas Andrews Benjamin Austen Thomas Ashbee Baptist Society Sheet 2 Jane Beecher Thomas Hugh Boorman | Thomas Clinch Edward Tomsett Himself Themselves John Russell Peter Harris Herself & another Margaret Ross & others Alfred Holder & George Clarke | 1428 1507 1508 1509 1514 1515 1516 1517 1518 1519 1520 1521 1522 1524 1252 1532 1533 1534 1535 1536 1537 1540 1541 1542 1543 1544 1511 1512 2050 847 1927 1928 1929 1930 1931 1932 700 701 281
| | Fowle Hall Green Lower Rushes Upper Rushes Rushes Wood Little Shaw Shaw House Field Forstall Pasture Little Roughs Shaw Little Rushes Oast House Field Oast House Shaw Coppice Field Coppice Wood Oast House Hop Gdn House & Garden House Orchard Stable Field Barn Yard etc Forstall Field Pond Field Pond Landway or Avenue Hops Arable Dean Field Dean Shaw Cottage & Garden Cottage & Garden Baptist Meeting House Garden Chapel Field Chapel Shaw Blind Robin Shaw Cottages Forge & Gardens Cottages & Gardens House Shop & Buildings | Meadow Arable Arable Wood Wood Wood Pasture Pasture Pasture Wood Arable Arable Arable Arable & Hops Wood Hops --- Fruit Arable --- Arable Arable --- --- Hops Arable Arable Wood --- --- --- --- Arable Wood Arable Wood --- --- --- | 8.3.24 4.3. 6 5.2. 0 1.1.21 0.0.23 0.1.12 1.3.38 0.2.18 0.3.19 0.1.29 2.3.25 4.3.22 0.0.11 2.3.30 0.3.16 1.2.36 0.0.29 0.2. 7 1.1.19 0.0.25 4.0.22 5.1.29 0.0.16 0.2.19 2.2.23 2.3.18 5.3. 3 0.1.11 62.1.31 0.0.16 0.0.11 0.0.15 0.2.15 2.1.14 0.1.15 3.2. 3 0.2.31 6.3.23 0.0.11 0.0. 7 0.0.18 0.0.11
| 2. 6. 0 0. 7. 0 0. 7. 6 0. 6. 6 0. 1. 0 0. 2. 6 0. 4. 6 0. 7. 6 0.11. 0 0.17. 0 0. 3. 0 0. 5. 0 0. 2. 0 0. 6. 6 0. 8. 0 1. 5 .0 0. 4. 0 0. 8. 6 8.12. 6 0. 5. 0 0. 4. 0 0. 6. 0 0.10. 0 | 1.16. 6 1.17. 6 1. 0. 6 1.14. 6 0.14. 0 0.10. 0 1.12. 0 2. 0. 6 1. 0. 0 2. 2. 6 14. 5. 0 1. 0. 0 1.11. 0 2.11. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicar | Appropriator |
John & Richard Bull Bull & Ranger John Bunyan John Brenchley & Courtney Stacey George Byng Sheet 3 Sheet 4 Sheet 5 | Themselves John Deer & Empty Elizabeth King& Edward Meopham ? William Fancett Richard Shoebridge Elizabeth Gibbs | 854 857 525 1248 284 285 846 848 849 850 803 811 812a 813 816 817 818 819 820 821 822 823 824 826 827 828 829 830 831 832 832a 873 874 876 877 878 879 880 881 882 922 923 924 925 926 927 928 1079 1082 1083 1084 1085 1095 1096 1097 1098 1435 1436 1437 1438 1439 1440 1441 1442 1443 1444 1445 1528 1748 1749 1750 1753 1758 1787 1788 1789 1790 2091 2092 2093 2094 2095 2096 2097 2098 2099 2100 2101 2102 2130 2132 2133 2134 2135 2136 2137 2138 2139 2140 2141 2142 2143 2144 2145 2285 2286 2287 2289 | | Workshop & Yard Cottage & Gardens Cottage Yard &c Cottages & Gardens Bull Inn Garden Premises Hops Hops Garden House Yard etc River Shaw Long four acres Shaw Darmon Meadow 4½ acre mead Wood Pond Shaw Pond Field Shaw Shaw Pond Shaw Cow Field Shaw Road Field Shaw Shaw Arable Shaw Pond Arable Hop garden Little Orchard etc Pond House Garden etc Garden Buildings Cherry Orchard Further Field Further Shaw Amlet Shaw Amlet Hops Apple Orchard Pond High Field Shaw Shaw Little Forge Field Shaw Pond Forge Field Shaw Shaw Little Mail Pit Nine Acres Shaw Six Acre Mead Twelve Acre Field Shaw Waste Shaw Middle Meadow Shaw Nine Acre Field Seven Acre Meadow Shaw Shaw Shaw Spitses Field Spitses Shaw Spitses Shaw Great Field Shaw Great Field Shaw Great Field Eight Acre Field Shaw Penham Mead Five Acre Shaw Bushfield Shaw Little Pinham Mead Shaw Nine Acres Shaw Little Meadow Shaw & Pond Sainfoin Field Shaw Great Tile Barn Pasture Barn & Yard Part Tide Barn Field Shaw Tile Barn Pasture Little Tile Barn Pasture Shaw Shaw Shaw Ten Acres Four Acres China Pits Shaw Shaw Pasture Arable Shaw Arable Shaw | --- --- ---- --- --- --- Hops Hops --- --- Wood Arable Wood Meadow Arable Wood — Wood Arable Wood Wood --- Wood Arable Wood Arable Wood Wood Arable Wood Water Hops & Arable Hops --- --- --- --- Fruit Hops Wood Wood Hops Fruit --- Hops Wood Wood Arable Wood --- Arable Wood Wood Arable Arable Wood Meadow Arable Wood --- Wood Meadow Wood Arable Meadow Wood Wood Wood Arable Wood Wood Wood Wood Arable Arable Wood Arable Pasture Wood Pasture Wood Pasture Wood Arable Wood Pasture --- Pasture Wood Meadow --- Arable Wood Pasture Pasture Wood Wood Wood Arable Arable Arable Wood Wood Pasture Arable Wood Arable Wood | 0.0. 8 0.0.38 0.1. 6 0.0.11 0.0.19 0.0.22 0.0. 6 0.0.28 2.0.26 0.0.25 0.0.14 0.0.18 3.1. 3 1.2.22 4.0.27 1.3.22 1.1.16 6.0. 2 0.2. 5 0.0. 8 0.1.11 8.3.32 0.0. 8 0.0.17 0.0. 6 0.2. 1 5.0.25 0.2.21 5.1.39 0.0.25 0.1.34 5.1. 3 0.3.36 0.0.10 4.2. 3 8.1. 8 0.3.32 0.0.15 0.1.29 0.3.25 0.3.33 12.3. 9 0.0.14 3.0.13 0.2.22 2.3. 0 0.0. 8 16.1.21 0.0.31 0.0. 8 2.1. 3 1.0.28 0.0.13 6.2.16 1.0.20 2.1. 1 1.3.21 8.1.34 0.1.17 6.1. 0 12.3.17 0.1.16 0.0.34 0.1.24 8.3.39 2.0.13 8.3.27 7.1.32 0.2.35 0.0.17 0.0.14 5.3.19 0.0.32 0.0.25 0.3.22 0.0.12 20.2. 0 8.0. 0 0.2. 4 21.0.28 5.1.24 0.3. 2 3.3.29 0.3. 9 4.1.36 0.1.38 9.3.35 0.0.21 2.2. 2 0.1.11 5.2. 4 0.3.13 6.0.12 0.0.20 6.1.20 0.2.12 2.0.32 1.0.35 0.0.32 0.0.37 0.1.12 10.2.38 4.1. 3 3.0.33 1.0.30 0.2. 6 2.1.19 9.0.33 0.0.31 8.0.25 0.0. 7 318.1.20 | 1. 7. 0 0.11. 6 1.18. 6 0. 7. 0 0. 6. 6 0. 8. 6 0.10. 6 0. 8. 6 0. 8. 0 0. 9. 6 2.15. 0 5. 5. 0 0. 8. 0 0. 4. 0 0. 8. 0 0.11. 6 8. 0. 0 0. 7 .6 2. 2. 0 9. 0. 0 0. 3 .6 0.10. 6 0. 3. 6 0.14. 0 1.12. 0 1. 0. 0 2. . 0 0.14. 0 2. 4. 0 0. 8. 6 1. 9. 0 0.11. 6 1.10. 0 0.18. 0 0.11. 6 0.13. 0 0.13. 0 0. 9 .6 1. 1. 0 0.17. 0 0. 8. 0 0. 7. 0 0. 4. 0 0.15. 0 0. 5. 6 0. 4. 0 0. 7. 6 0.12. 0 0.11. 0 54. 7. 0
| 1.15. 6 2. 3. 0 3. 8. 6 2. 1. 0 2. 0. 0 2. 8. 6 0. 2. 6 0.17. 6 2.14. 6 0.19. 0 3.11. 0 5. 1 .1 3.10. 0 2. 3. 0 7. 7. 0 2.17. 6 7.12. 0 3. 0. 0 1.18. 6 3.17. 6 1. 5. 6 1. 0. 0 2.15. 0 2. 9. 0. 66.17. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicar | Appropriator |
George Byng Thomas Hugh Boorman Charles Box | George Oyler? Thirkell William Maitland & Richard Henham William Tubb | 1116 875 530 531 532 | | Darmon Wood Cottage & Gardens Two Brewers Public House Stable Buildings & Yard Yard & Buildings — | Wood --- --- --- Garden | 9.2.28 0.0.22 0.0.13 0.0.25 0.1. 7 0.2. 8 |
|
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicar | Impropriator |
Mary Ann Brisenden Parish Bermondsey Sheet 6 William Cheeseman William Cheeseman (Brenchley) City of Chichester | John Beadill James Snashall Himself Thomas Manser & Richard Vousden Thomas Turner Stephen Chittenden & others Himself Thomas Clinch | 533 1033 1034 1035 1036 1037 1038 1039 1040 1041 1042 1043 1046 1047 1048 1049 1451 1452 1453 1454 1457 1458 1459 1460 1462 1465 1466 1470 1471 1477 1478 1479 1494 1460 1467 1480 1769 1779 1780 1790 1525 1526 1527 1529 1530 1531 1555 | | House & Gardens Further Field Shaw Middle Field Shaw Shaw Orchard House Garden etc Pond House & Meadow Long Field Little Meadow Shaw Shaw Pond Shaw (Beltring Farm) Three Acre Wood Rough field Shaw Shaw Cherry Orchard Shaw Thirteen acre field Pond --- Bridge field Shaw Seven Acres Shaw Pond Yard and Buildings Barn yard Shaw Cottages & Gardens Beer Shop & Garden Cottages & Gardens Shaw Lower two acres Part of four acres Shaw Shaw Grubbed Wood Coppice Shaw coppice Four acres Part eight acres Four acres Part eighteen acres | --- Arable Wood Arable Wood Wood Fruit --- --- Meadow Arable Meadow Wood Wood --- Wood Wood Arable Wood Wood Hops Wood Arable --- --- Arable Wood Arable Wood --- --- --- Wood --- --- --- Wood Arable Arable Wood Arable Wood Wood Arable Arable Arable Arable | 0.1. 0 1.3.10 0.2.14 1.1.37 0.0.14 0.0.23 2.1. 2 0.1.18 0.0. 7 1.3.23 3.3. 0 0.3.34 0.0.11 0.2. 5 0.0. 7 0.1. 5 14.1.10 2.2.27 7.0. 5 0.3.16 0.1.16 3.2.34 0.2.35 15.0.31 0.0. 9 0.0.21 1.2.22 0.0.33 7.1.30 0.0.30 0.1.17 0.1. 4 0.1. 4 0.0.34 41.1. 6 0.1. 0 0.0.19 0.1.14 0.2.33 0.0.32 1.3.12 2.2.35 0.0.20 4.3.19 0.1.28 1.2.12 0.1.17 4.3.12 5.2.31 2.3. 7 2.1.31 18.0.18 | 1. 0. 0 0. 7. 0 0. 5. 0 0. 4. 0 2. 0. 0 0.12. 0 2. 3. 0 1. 5 .6 0. 3. 0 0.14. 6 4.18. 0 0. 2. 6 0. 4. 0 0. 6. 6 0. 0. 6 0. 7. 6 0. 8. 6 0. 4. 6 0. 4. 0 1. 5. 0 | 0.10. 0 0. 9. 0 1. 7. 0 2. 6. 0 2.19. 0 6. 8. 0 0.14. 6 3.11. 6 13.13. 0 0.12. 6 0.18. 6 1.11. 0 0. 3. 6 1.15. 6 2. 4. 0 1. 2. 0 0.18. 0 6. 5. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicar | Appropriator |
Sheet 7 College or Wettenhall Trustees: Rev Joseph Rose, Rev. Harry Tayle & others Commissioners of Turnpike Roads Thomas Roberts Cutbush Sheet 8 Joseph Christian Davidson Sheet 9 | William Cheeseman (Beltring) Themselves Himself Himself | 1455 1456 1464 1468 1469 1472 1473 1474 1475 1772 1775 1776 1777 529 1467 1353 2427 644 645 646 647 6e8 649 650 654 655 656 657 658 659 660 661 662 663 755 909 910 911 913 914 915 933 934 935 936 937 938 939 940 041 942 943 944 1057 1058 1060 1061 1062 1063 1064 1065 1066 1067 1107 1108 1109 1110 1418 1419 1420 1421 1422 1423 1424 1425 1599 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 | | Two acre field Shaw Little field Little turnpike field Shaw Sixteen acres Shaw Three acre meadow Little field Shaw Great Hodges Haddocks Wood Yalding Toll House & Garden Beltring Toll House & Garden Crow Plain Toll House & Garden Claygate Toll House & Garden Grubbs Arable Grubbs Shaw Grubbs Shaw Lees field Shaw Shaw Ten acres Eight acres Six acres shaw Six acres House orchard Oast House field Stack Yard & buildings Yards Yards and buildings House and garden Garden and buildings Royals meadow Ruffens Shaw Pond Ruffens Ruffens Shaw Pond --- Shaw --- Shaw Nondery Shaw Pond Pond Brick Field Tile and Brick Yard Leeke Field Shaw Little Orchard Pond Oast Field Shaw Shaw Shaw Butchers Field Shaw House meadow Pond Ten Acres Shaw Shaw Flat Meadow Eight acre field Pond Shaw Shaw Little Banky Field Shaw Third Moor Second Moor Fourth Moor Fifth Moor Shaw Shaw Shaw First Moor First shaw Banky field Shaw Wood Stack Plat Shaw Yard and Buildings Stack yard Old Orchard Seven Acres Shaw | Arable Wood Arable Arable Wood Arable Wood Arable Pasture Wood Arable Wood Wood --- --- --- --- Hops Wood Wood Hops Wood Wood Hops Hops Wood Hops Fruit Hops --- --- --- --- --- Meadow Arable Wood --- Arable Wood --- Hops Wood Hops Wood Arable Wood --- --- Arable --- Arable & Cols? Wood Fruit --- Hops Wood Wood Wood Arable Wood Hops --- Arable Wood Wood Meadow Arable --- Wood Wood Arable Wood Meadow Meadow Meadow Meadow Wood Wood Wood Meadow Wood Arable Wood Wood Arable Wood --- --- Fruit Arable Wood | 2.1. 4 0.0.27 0.3.33 2.3. 1 0.1.13 17.0.15 0.0. 4 3.2. 3 1.3.25 0.3.30 4.2.34 0.3.37 0.1. 6 35.3.32 0.0. 5 0.0. 2 0.0. 2 0.0.10 0.0.19 3.1. 1 0.0.31 0.1.20 11.3.36 0.1.11 0.1.27 9.3.12 3.3.35 1.3. 7 6.1.19 2.0.38 5.0.37 0.2.10 0.0.26 0.1. 2 0.1.27 0.0.17 2.3. 6 30.0.39 4.2.34 0.0.23 0.0.13 7.1. 1 1.0.32 0.0.13 4.3.11 0.0.12 3.3.36 0.0.26 2.3.31 0.3.17 0.0.20 0.0.29 2.3.38 2.2.16 5.3.24 0.3.24 1.1.18 0.0.10 3.3.36 0.0. 4 0.0.29 0.1.30 3.2.28 0.3. 3 5.3.30 0.13. 10.3.29 0.1.13 0.1.21 3.2.11 8.2. 8 0.0.14 0.0.15 0.0.16 3.0.38 0.0.22 4.0.16 3.3.32 4.0. 5 0.3.37 0.0. 9 0.0.10 0.0. 4 1.3.27 0.0.38 4.2.29 0.1.12 4.2.27 5.2.27 0.0.15 0.1.20 0.2.12 1.3.12 7.3.16 0.3.25 124.3.29 | 0. 3. 6 0. 1. 6 0. 5. 0 1. 9. 6 0. 6. 0 0. 7. 0 0. 7. 6 3. 0. 0 2. 1. 0 7. 8. 0 6.18. 0 2.16. 0 4.11. 0 1.12. 6 3.13. 0 0.14. 6 29.14. 0 0. 8. 0 0.12. 6 2.13. 0 2. 4 .6 0. 5.3 0 0 .4 .0 0. 8. 6 0. 6. 0 1.18. 0 0. 5. 0 2.16. 0 0.16. 0 0.15. 0 0.11. 0 0. 4. 0 1. 0. 0 1. 0. 0 1. 0. 0 1. 2. 0 0. 5. 6 0. 9. 0 0. 6. 0 0.15. 0 0.10. 0 20. 0. 0 | 0.17. 6 0. 8. 6 1. 5. 0 7.16. 0 1. 9. 0 2. 0. 0 13.16. 0 1.18. 0 2.18. 0 1. 5. 0 2. 1. 0 1. 5. 6 3.16. 6 1. 8. 0 2. 0. 0 2. 4. 6 22.18. 6 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicar | Appropriator |
Joseph Christian Davidson David William Davidson Sheet 10 | Thomas Sinyard & John Metland Joseph Christian Davidson | 1859 1140 1141 1142 1143 1144 1145 1146 1147 1148 1149 1150 1151 1152 1154 1155 1156 1158 1159 1160 1161 1162 1163 1164 1165 1169 1171 1172 1173 1174 1175 1176 1177 1178 1179 1377 1050 1051 1052 1053 1054 1378 1379 1380 1394 1395 1396 1397 1400 1412 1413 1414 1415 1416 1417 | | Cottages & Garden Dencher Field Shaw Shaw Pond Road meadow Shaw Pond Peacock Field Shaw West field Great Orchard Shaw Pond Yard and Buildings Little Orchard Yard and Buildings Waste Road Field Pond Field Pond etc Shaw Great Warp Shaw Four Acres Little Warp Shaw Shaw Shaw Shaw Pond Jenkins Meadow Shaw Flood Ditch Field Shaw Barn Field Pond Redgate Shaw Burlow Field Shaw Barn Shaw Jury Field Jury Shaw Oast House Field Shaw Shaw Pear Tree Meadow Shaw Hither Rough Field Hither Rough Shaw Shaw Further Rough Field Shaw Shaw | --- Arable Wood Wood --- Meadow Wood --- Arable Wood Arable Fruit Wood --- --- Fruit --- --- Hops Arable --- Wood Arable Wood Arable Arable Wood Wood Wood Wood --- Meadow Wood Arable Wood Arable --- Arable Wood Arable Wood Wood Arable Wood Arable Wood Wood Hops Wood Arable Wood Wood Arable Wood Wood | 0.1.17 3.1. 9 0.1.25 0.1.18 0.0. 3 1.1.27 0.0. 8 0.0. 7 2.1.22 0.3. 6 5.3.35 1.0.24 0.0.12 0.0.22 0.1.24 0.2.31 0.0.18 0.0.13 5.0.31 2.2.25 0.0.19 0.1. 4 4.0.12 1.1.16 3.3.18 2.3.14 0.1.10 0.1.11 0.0.14 0.1. 0 0.0.12 3.1.36 0.1.38 2.3.20 0.3. 3 3.2.24 0.0.11 4.3.37 0.0.36 4.0.23 0.1.13 0.2.18 4.0.23 0.2.16 3.0.25 0.0.22 0.0.14 3.1.31 0.1.22 5.3. 6 0.1. 8 0.0.11 3.0. 2 0.1.11 0.0.27 82.0. 7 | 0. 4. 6 0. 6. 0 0. 3. 0 0. 8. 0 0.13 .0 0. 5 .0 2. 5. 0 0. 4 .0 0. 5. 0 0. 5. 0 0. 3. 6 0.13. 0 0. 4 .0 0. 5. 0 0. 7. 0 0. 6. 0 0. 6. 0 0. 4. 6 1. 9. 6 0. 7. 6 0. 3. 6 9. 8. 0
| 1. 3. 0 1. 0. 0 0.15. 0 1.15. 0 0.19. 6 1. 4 .0 1. 1. 0 0.16. 0 0.18. 0 1. 1. 6 1.16. 0 1.10. 0 1.10. 0 1. 3. 0 0.13. 6 0.14. 6 18. 0. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicar | Appropriator |
David William Davidson Sheet 11 Richard Denne David Faulkner Sir Henry Fitzherbert Thomas Fowle | George Cheesman & William Gilbert William Mercer Robert Taylor & others John Barton Himself | 1153 1760 1761 1762 1763 1764 1765 1766 1767 1768 1781 1783 1884 1785 1786 2116 1157 152 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 | | Cottages and Gardens Barn Field Shaw Five Acre Hop Gdn Four Acre Meadow Twelve Acres (part of) Shaw Shaw Ass Field Shaw Shaw Twelve Acres (part of) Shaw Pinnock Field Three Acre Field Ten Acre (part of) Cottages & Gardens Cottage & Garden House Hops House Orchard Garden House & Lawn Yard & Buildings Yard & Buildings Little Orchard Twelve Acres Shaw Battens Meadow Battens Meadow Mullets Mullets Shaw Mullets Shaw Ten Acres Ten Acres Shaw Long Meadow Four Acres Shaw | --- Arable Wood Hops Pasture Hops Wood Wood Arable Wood Arable Arable Wood Arable Arable Arable --- --- Hops Fruit --- --- --- --- Fruit Hops Wood Meadow Arable Arable Wood Wood Hops Arable & Hops Wood Meadow Arable Wood | 0.0.21 5.2. 7 0.2. 6 5.2.26 4.2. 6 5.2.21 0.0.20 0.1.29 4.3.30 0.0.32 0.0.24 7.0.12 0.1.23 4.0. 3 4.1.12 7.2. 8 51.0.19 0.0.26 0.3.13 0.3. 8 1.0.32 0.0.27 0.1.25 0.1.39 0.0.38 0.3. 7 12.3.11 2.1.11 0.0.31 1.3. 9 5.3.27 0.3.10 0.1.36 6.0.33 4.1.14 0.3.15 3.2. 6 3.3.39 0.0.11 47.1.29 | 0.0. 2 0. 7. 0 2. 9. 0 0.19. 0 2. 9. 0 0. 7. 0 0.10. 0 0. 5. 5 0. 5. 0 0. 9. 0 8. 0. 0 0. 7. 0 0. 9. 6 0.15. 0 0. 9. 0 7. 9. 0 0. 1. 6 0. 3. 6 0.11. 6 3.12. 6 0.19. 6 0.15. 6 0. 7. 6 15.14. 0 | 1.12. 0 1.16. 0 2.10. 0 0.19. 0 1. 0. 0 1.16. 0 9.13. 0 0.18. 0 2.15. 0 1.11. 0 1.16. 0 27. 0. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicar | Appropriator |
Sheet 12 Thomas Fowle John French John French John French Richard Fuggle Thomas Fielder Fuggle Sheet 13 | William Moseley & another Daniel Savage & others Himself Stephen Hodges John Linstad & Mary Luck Robert Burr Himself Himself | 752 851 272 273 274 858 859 886 887 854 860 2090 2133a 1429 1429a 1450 1451 1510 1538 1539 1581 1581a 1582a 1583 1584 1585 1586 1587 1594 1595 1751 1752 1754 1755 1756 1757 1759 2111 2112 2113 2114 2115 2119 2120 2121 2122 2123 2124 2125 2126 2127 2128 2129 | | Cottages & Gardens Cottages & Gardens Garden Shaw House & Garden Cottage & Garden Back Garden etc Orchard & Hops Shaw Cottages Cottage & Garden Penham Meadow Part of Tide Barn Field Green Meadow Shaw Shaw Shaw Wagon Lane Coppice Old Battens Old Battens Shaw Shaw Yard & Buildings Battens Field Barn Meadow Lower 4 Acre Meadow Shaw Calve Plot Orchard Far Wood Air Bal(l)oon Field Spitles field Four acre shaw --- Forstall pasture Yard, Barn etc House, Garden, pond & Buildings Old Orchard Little field Rebellion meadow Five acres Shaw Barn & Yard Shaw Shaw Shaw Fifteen acres Willow field Willow shaw Pond & shaw --- Lee field Shaw Mead Pond field Mead Pond shaw | --- --- Fruit Wood --- --- --- Hops & fruit Wood --- --- Arable Arable Meadow Wood Wood Wood Wood Arable Wood Wood --- Arable Meadow Meadow Wood Fruit Wood Arable Arable Wood Arable Pasture --- --- Fruit Meadow Meadow Arable Wood --- Wood Wood Wood Arable Arable Wood Wood Wood Hops & Arable Wood Hops & Arable Wood | 0.0.33 0.1. 1 0.1.34 0.2.13 0.0.12 0.0.23 0.3. 8 0.0.29 0.0.30 3.2. 2 0.0. 7 4.0.28 0.0. 2 0.0. 9 0.0.11 7.3.30 1.3.24 9.3.14 4.0.22 0.1. 3 0.0.18 0.1.15 3.1.17 6.3.29 0.1.39 0.1. 8 0.0.11 2.0.16 4.3. 5 4.3. 5 0.1.25 1.3. 0 2.1.21 2.1.33 3.1.27 0.1. 0 4.3.14 0.2. 5 0.2.14 0.2. 1 1.2.34 0.3.22 2.1. 9 5.3.15 0.0.33 0.0.14 0.1.13 0.1.14 0.1.22 16.1. 2 3.1. 1 0.0.21 0.0. 9 0.0.25 10.3.32 0.2. 6 3. 1. 0 98.3. 6 | 0. 7 .6 0. 7. 6 2. 4 .6 2. 4 .6 0.10. 0 0. 2. 6 0.12. 6 1. 0. 0 0. 9. 0 0. 2. 6 1. 1. 0 1. 5. 0 0.17. 0 0. 2. 6 0. 5. 0 0. 7. 6 0. 1. 0 0. 6. 0 1. 0. 0 0. 4. 0 0.10. 6 0. 8. 0 1. 3. 0 0. 4. 0 4. 7. 0 3. 1. 0 16.13. 0 | 2. 6. 0 0. 11. 6 2.17. 6 2.13. 0 0.15. 6 0.18. 0 1. 5. 0 1.17. 0 2. 1. 0 5.15. 6 0.15. 6 0. 7. 0 0. 6. 6 17.14. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicar | Appropriator |
Thomas Fielder Fuggle Earl Gainsborough Sheet 14 | James Judges & others Edward Batchalor & others Francis B. Elvy | 2110 1582 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 | | Cottages & Garden Cottages & Gardens Bow meadow Twenty Acre field shaw Pt of Twenty Acre field Part of Twenty Acre field shaw Part of Twenty Acre field Seven Acres Seven Acres Four Acre meadow Shaw Alder Shaw Barn field Barn field Lower Orchard Lawn Farm Yard Farm Yard Garden House etc Garden House, Orchard etc Catts field Square Shaw Fifteen Acres Fifteen Acres Fifteen Acres Shaw Broom field Broom field Broom Toll field Toll shaw Toll field Toll field Toll shaw Toll shaw Spring field Spring field shaw Spring field | --- --- Meadow Wood Arable Wood Hops Meadow Wood Meadow Wood Wood Arable & Hops Hops Fruit Pasture --- --- --- --- --- --- Fruit & Bldgs Wood & Oast Arable Hops Wood Hops Wood Hops & Arable Hops Wood Arable Hops Wood Wood Arable Wood Arable | 0.0.19 0.0.31 0.1.10 8.0.25 3.1.27 13.3.23 0.1.25 12.1. 6 6.3.29 0.1.35 5.2. 1 0.1. 1 3.3. 4 16.3. 1 4.1.26 2.2.34 1.0. 6 0.1. 5 0.1.39 1.2. 1 0.0.19 0.1. 3 4.0.27 3.2.21 2.3.18 12.2.27 1.3.36 0.3. 7 3.1.37 1.3.30 8.0. 1 3.0. 6 0.0.21 2.0.25 3.1.36 0.1. 0 0.1.34 3.0. 0 0.0.10 7.1.26 142.1.22 | 2.12. 0 1. 0. 6 8.14. 0 2. 4 .0 1.15. 0 4.10. 0 3. 4. 0 1. 4. 0 0. 4. 0 1. 0. 0 0. 3. 0 3. 2. 0 3.12. 6 1. 6. 6 1. 8. 6 2. 5. 6 3.18. 6 1.15. 6 0. 5. 0 2. 1. 0 0. 6. .0 0.15. 6 4. 7. 0
| 6.16. 0 6. 9. 0 1. 4. 0 1. 0. 0 1.10. 6 3.16. 0 28. 6. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicar | Appropriator |
