Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Sheet 5 Mary Adams Board of Admiralty John Ansell Mrs Atkins Thomas Bailey John Baker Sir Thomas Baker Mary Barwick Mrs Baizley Daniel Bishop Sheet 6 | William Bushell Daniel Sparshott Themselves Himself Thomas Hubbard John Potter Captain Lake D. Wooton Himself Himself Herself Herself Miss Sandford Mrs Fitzmaurice | 485 486 454 13 421 423 422 451 496 387 389 393 353 354 355a 356 357 328 329 337 426 332 336 333
| | House & Garden Field House & Garden Royal Naval Hospital House & Garden House & Garden House & Garden House & Garden House & Garden Barn & Ground Meadow Garden Brickfield House & Garden Meadow House Shrubbery Lawn etc Pt of Cottage & Gdn Meadow Meadow Stables etc Garden House & Garden House & Garden House & Garden Coach House & Stables House & Garden | --- Arable --- --- --- --- --- --- --- --- Pasture --- Pasture --- --- Pasture} Pasture} --- --- --- --- --- --- --- | 0.0.16 0.1.33 0.2. 9 0.0.13½ 4.2.38 0.0.5½ 0.0. 4 0.0.3½ 0.0.8½ 0.0.18 0.0. 8½ 0.3.34 0.0.19 1.0.21½ 1.2.20 2.2. 3 0.0.26 2.2. 2 6.3.11 0.0.5½ 0.0.25 0.0.21 0.1.11½ 0.1.14½ 0.0.22½ 0.0.13½ 0.0.36 0.0.13½
| 0. 0. 9 0.15. 0 0. 3. 9 0.16. 0 2.10. 0 0. 4. 0 0. 5 .3 0 .2 .6 | 0. 7. 3 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Daniel Bishop Brockman Beal John Bridges Mrs Bridges Mrs Boys Edward Brown George Bushell William Bushell Chaplin Israel Coleman Sheet 7 Cornwall Mrs Cox Mrs Cracklow William Denne Mrs Dobbins | William Minter Himself & another Himself Percival Colonel Hunt Herself Himself Himself Thomas Knight Himself Thomas Friend Henry Hambrook Long & others Himself Henry Boys --- Mrs Cox Himself Herself | 335 349 349a 432 433 434 435 429 347 319 398 457 456 465 466 446 447 484 491 316 331 344 459 460 461 462 463 464 330 334 | | House & Garden House Stabling Gdn --- House Offices Yard etc Lawn & Shrubbery Garden Meadow Cottage Gdn etc House & Garden House & Garden House & Garden House etc House etc House Yard etc Buildings Yard etc House & Garden Stables Barn etc Houses & Gardens House Yard etc House House & Garden House & Garden House & Garden House & Garden House Yard etc Brickfield etc Garden Meadow Garden House & Garden | --- --- Arable --- --- --- Pasture --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- Pasture --- --- | 0.0. 4 0.1.14 0.1. 5 0.2.19 0.2. 2 2.0.35 0.1.31½ 3.0.16 6.1. 4½ 0.1.31 0.2.11 0.1.11½ 0.0. 6½ 0.0. 4½ 0.0. 3 0.1. 7 0.1.18 0.2.25 0.0. 7 0.0.15 0.0.22 0.0. 9½ 0.0. 8 0.0. 3 0.0.19½ 0.0.21½ 0.0. 7½ 0.0.31 0.1. 7 0.3.19½ 0.0.24½ 4.0.23 5.2.25 0.0.18 0.0. 6 0.0.24 | 0. 6. 0 3. 2. 0 0. 5. 3 0. 9. 6 0. 4. 0 0. 2. 6 1 .3. 0 0. 2. 6
| |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Henry Finch James Fitch John Gaunt Henry Gibbons George Gardner Sheet 8 Fulke S Greville Mrs Ham Ingram Hammon James Hartley Captain Edward Harvey Trustees of John Holtum Snr | Himself Mrs French Miss Holtum Mrs Moore John Goldsack Himself Himself Higgins & others Himself Edmund Thompson --- William Barwood Himself Himself Themselves Miss Cooke Richard Davey | 323 343 318 342 327 424 425 431 455 483 427 436 437 437a 437b 438 441 442 439 440 346 322 386 321 402 404 405 408 406 | | House Shop & Yard House & Garden House & Garden House & Garden House & Garden House & Garden Orchard etc House & Garden Garden House & Garden Houses & Gardens Meadow Marine villa Shrubbery etc Northern garden Southern garden Inner meadow Western meadow House Stables Yard etc Field Brad field House & Garden House & Garden House & Garden House & Garden House Yard Offices Garden Orchard & Garden House & Garden House & Garden | --- --- --- --- --- --- --- --- --- --- --- Pasture --- --- --- Pasture Pasture --- Arable Arable --- --- --- --- --- --- Pasture --- --- | 0.0.13 0.0.15 0.0.11½ 0.0.21½ 0.0.18½ 0.0.24 0.2.35½ 0.3.19½ 0.0.25 0.0.19 0.0. 7 0.0.26 0.0.16 0.3.10 2.1.6½ 0.2. 0 0.1.30 3.2.20 3.2.2½ 0.0.34 11.1.23 2.1.27 17.2.23 20.0.10 0.0.8½ 0.0.9½ 0.1.3½ 0.0.30 0.0.16 0.0.30 0.0.36 0.2. 2 0.0.11 0.0.10 | 0. 2. 6 0.14. 9 0. 3 .3 0. 2 .6 4. 4. 0 2. 1 .6 0. 5. 3 0. 2. 6 0. 8. 3
| 14. 2. 3
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Trustees of John Holtum Snr Ann Holtum Frances Holtum Sheet 9 John Holtum Junr. Richard Holtum Edward Iggulden John Gilbert Karney Matthew Kennett Richard Knott Lady Lee George Leith Sheet 10 | John Holtum Junr. William Maxwell Edmund Thompson Daniel Donelly Christopher Brook John Ruck Himself John Rayner Himself James Knight Himself Herself Brockman Beal Michael Larken Himself | 403 407 469 502 470 410 409 504 505 506 315 358 443 444 391 492 493 494 324 325 326 341 308 309 317 303 305 306 350 351 307 513 515 | | Shop Timber Yard etc House & Garden House & Garden Barns close House & Garden House & Garden House & Garden Chalk Pit Meadow Hay meadow Cherry Garden Drum house Garden etc Drum meadow House Garden Offices House & Garden Adelaide House etc House Garden Cowhouse etc Meadow Meadow Garden Garden House Lawn etc Garden & Stables Field Field House & Garden House Garden etc Meadow Field Cottage Cowhouse Generals meadow Side of Castle Street Field Side Hill Plantation Plantation | --- --- --- Arable --- --- --- Pasture Pasture Pasture --- Pasture --- --- --- --- Pasture Pasture --- --- --- --- Arable Arable --- --- Pasture Arable --- Pasture Arable Wood Wood | 0.1.18 0.0. 5 0.1.23 0.1. 8 5.1.29 0.0.21½ 0.0.17 0.0. 3 2.2.26 1.1.22 3.2.25 7.2.33 0.1.36 1.1.37 1.3.33 0.2.14½ 0.0.15 0.2.29½ 0.0.4½ 0.0.25 0.1.17½ 0.2.16 1.0.18½ 0.0. 9 0.0.15 0.3.22 0.1. 5½ 1.1.11½ 0.1.30 3.0. 8 3.1.38 0.0.21½ 1.0.35 9.2. 1 3.2. 1 0.2.9½ 19.1.17 2.1.35 1.3.23 0.0.38 38.3.1½ | 0. 4. 6 0. 8. 9 0. 2. 6 1.10. 6 0.0.13 0.10. 6 0. 6. 6 1. 4. 0 0. 7. 3 0. 3. 0 7. 5. 0
| 4. 3. 0 2.15. 6 4. 3. 2
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
George Leith James Leith Charles Marsh Richard Miner John Minter Richard Monins Mourylyan Mrs Morris Sheet 11 Neale William Noakes Mrs Nunn | James Leith Himself Himself Captain Lindsay Himself Himself John Allen H. E. Wingrove F. H. Wollaston John Ruck Hayward Mrs Churnside Henry Knott Edward Bentley William Goodchild Richard Knott Tanton Himself Henry Bushell Mrs De Humboldt | 514 517 296 297 399 401 400 524 525 392 295b 390 295a 481 482 300 301 302 299 298 489 488 495 487 490 430 480 450 | | Below Hawkes hill close South of Hawkes hill Glen Cottage & Gdn Plantation House Garden etc Stabling etc House & Garden House Garden etc Field House & Garden House etc House & Garden Meadow House & Garden Field Stabling House Gdn Stables Side of Hill Cottage & Garden Cottage & Garden House & Garden House Meadow Stabling George and Dragon House and Garden House & Garden Hare & Hounds House & Garden House & Garden | Arable Arable --- Wood --- --- --- --- Arable --- --- --- Pasture --- Arable --- --- --- --- --- --- --- Pasture --- --- --- --- --- | 4.0. 9 6.1.32 10.2. 1 0.1.34 0.0.25 0.2.19 0.0.11½ 0.0. 9 0.0.20½ 0.0.28½ 0.0.25½ 0.1.20½ 0.2. 6 0.0.11½ 0.0.11 0.0.27 0.3.17 0.0.9½ 0.3.35 1.0. 4½ 0.0.6½ 0.0.33 0.0.17½ 0.1.17 0.0.15½ 0.0.17 0.0.33 0.0. 1 0.1.15 0.0.1½ 0.0.23 0.0.24½ 0.0.21 0.0.12½ 0.0.10
| 0.17. 3 0. 6. 3 0. 3. 3 0. 0. 9 0. 2. 6 0. 3. 6 0. 2. 0 0. 3. 3 0. 3. 9 0. 1. 3 0. 2. 0 0. 2. 6
| 4.14. 6 0. 5. 3 0.15. 5
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Old Honourable Board of Ordnance Sheet 12 Thomas Paine Mrs Philpot George Sandcraft Edward Smith Mrs Smith John Solly | Richard Piddock Themselves Earl of Dalhousie Duncan McArthur Mrs Staniforth Captain Westbrook Duke of Wellington John West Mrs Gregory Himself Himself Mrs Dunn Herself Mrs Dobbins Radcliff Richard Woodcock Himself Richard Amos | 522 523 190 190a 204 205 1 17 14 15 16 288 289 290 291 292 293 294 497 345 420 418 419 339 340 338 417 416 445 384 | | Field Waste side of Hill North Barracks Buildings etc Military Burial ground Cavalry Barracks South Barracks Part of Deal Castle House & Garden House & Garden House & Garden House & Garden Castle meadow Walmer Castle & Gardens etc Garden etc Garden etc Shrubbery Lawn etc Paddock Glen Shrubbery House etc House & Garden House & Shop House & Garden House & Garden Houses etc Garden & Stabling House & Garden House & Garden House Garden & Forge House & Garden House & Garden | Arable --- Pasture etc Pasture Pasture Pasture --- --- --- --- --- Pasture --- --- --- --- Pasture --- --- --- --- --- --- --- --- --- --- --- --- --- | 15.0.14½ 1.0.30 9.0.34 0.2. 6 3.1.22 10.1.15 23.1.37 1.1.26 0.0.31 0.0.25 0.0.25 0.0.25 18.1. 8 1.2.10 0.2.11½ 0.2.36 8.3.14 4.3. 7 0.3.30 35.3.36½ 0.0. 7 0.0.17 0.0.26 0.0.21½ 0.0. 6 0.0.6½ 0.0.16 0.0.22½ 0.0.11 0.0.10 0.0.19½ 0.0.25 0.0.3½ | 0.14. 6 6. 5. 0 0. 4. 0 0. 3. 3 0. 2. 6 0. 2. 6 0. 2. 6 10.16. 0 0. 2. 6 0. 2. 6 0 .2. 0 0. 2. 6 | 6.15. 3 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
John Solly Thomas Taylor Sheet 13 Edmund Thompson Mrs Waters Morris Wellard John West F H Wollaston Mrs Woodcock William Woodruff Walmer Parish Sheet 14 Trustees of Walmer Court under the Will of G J P Leith Esq. viz Thomas Bruyer & William Henderson | Henry Finch William Moat Himself Himself Miss Sandford Herself Stephen Chapman Richard West Himself Himself M. Henderson Himself Henry Hambrook Mrs Makey Ridden --- Themselves & others | 452 385 320 467 468 471 472 475 473 474 448 449 394 348 498 499 500 295 458 411 414 415 412 413 428 6 8 10 36 40 46 55 63 64 76 84 99 144 167 170 !82 183 188 206 220 228 242 275 275a 380 381 382 | | House & Garden House & Garden House & Garden Brewhouse etc Brewhouse meadow House & Garden Farm Yard Cottages Garden House & Garden Orchard House Bakehouse Stable & Garden House & Garden House & Garden Cottages Yard etc Slaughter House Yard Garden House Offices etc House & Garden House & Garden House House House & Garden House & Garden Street Pond House & Garden Waste Millhouse Garden etc House & Garden House & Garden House & Garden House & Garden Hut Hut Garden House & Garden House & Garden --- Waste House House & Cinque Port Arms House & Yard Waste Waste Waste --- Garden House & Garden House & Garden Garden Garden Gardens let to men | --- --- --- --- Pasture --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- | 0.2.35½ 0.0. 3½ 0.0. 4½ 0.3.2½ 1.0.37 0.0.13½ 0.2.2½ 0.1.15 2.3.30½ 0.1.12 0.1.32 0.3. 4 0.0.11 0.0.6½ 0.0.17½ 0.0.9½ 0.0.8½ 0.0.11 0.1. 1 0.2. 0 0.3.12 1.1.5 0.0.6½ 0.0. 7 0.0.1½ 0.0. 1 0.0.4½ 0.0.4½ 0.0.15 0.0.27½ 7.0.32 0.1. 8 0.0.4½ 0.0.12½ 0.0. 4 0.0.3½ 0.0. 2 0.0. 2 0.0. 6 0.0.10 0.0. 2 0.0.21 0.0.38 0.0. 4 0.0.12 0.0. 5 0.1. 9 1.0.25 0.0.2½ 0.0. 2 0.0.36 0.0.15 0.0.15 0.0.17½ 0.0.16 0.1.27 10.3.39 | 0.13. 3` 0.13. 9 0.10. 0 0.10. 3 0.14. 6 0.15. 6 | |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Trustees of Walmer Court under the Will of G J P Leith Esq. viz Thomas Bruyer & William Henderson Sheet 15 | Captain John Baker Captain H B Bax Arthur Blackwood Miss Brook William Bushell John Claringbold Mrs Coast Mrs Curling John Coleman Earl of Dalhousie William Denne | 252 264 271 260 280 263 258 282 152 251 23 86 272 185 186 187 192 193 202 203 256 2 189
| | House & Garden etc House & Garden House & Garden Coach House & Garden House & Garden House & Garden Coach House & Garden House & Garden Brick field Storehouse etc House & Garden House & Garden House & Garden Barn Garden Field Cottage & Garden Cottages Gardens Meadow Field Garden & Hut Deal Castle Meadow Brick field | --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- Arable --- --- Pasture Arable --- Pasture --- | 0.0.36½ 0.0.17½ 0.0.32 0.2. 6 0.0.39 0.1.15 0.2.14 0.0.36½ 0.0. 8 0.0.34 0.1. 2 0.3.21 0.0.10½ 0.3.31½ 0.0.28 0.0. 4 0.0.32 0.0.31 0.0.5½ 1.0.10 1.2.25 1.2.30 1.0.14 5.0.36 15.2. 6 26.1.6½ 0.0.20½ 0.3.13 1.1.30
| 0. 4. 6 0. 7. 3 0. 3. 0 0. 3. 0 0. 3. 0 0. 2. 6 0. 2. 6 6. 2. 0 0. 1 .6 0. 3. 6 0.14. 9
| 14.15. 5
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Trustees of Walmer Court Sheet 16 Trustees of Walmer Court Sheet 17 | Captain Henderson William Hinds William Hookham Thomas Jordan Comfort Kingsmill Jacob Francis George Leith James Leith Ralph Harrison Rev George Rashleigh George Ricketts Mrs Sharp Thomas Shelvy Smithett Spain | 3 60 77 80 120 78 85 26 27 5 253 257 261 304 511 243 11 12 259 281 33 191 262 278 279 34 287 311 312 313 314 359 360 361 362 363 364 365 366 367 368 369 371 478 479 501 503 507 509 510 512 516 518 519 520 521 526 | | House & Garden House & Garden Meadow Cowhouse Yard etc House & Yard Garden House & Garden House & Stabling Garden House & Garden Garden Meadow Meadow Cottage & Garden Plantation Garden Cottage & Garden Coal yard House etc Coach House etc House & Garden Garden Garden House & Garden Bathing Rooms etc Capstan ground House & Garden Black Bulwark Lees Court great field Court middle shot Court western shot Chalk Pit Ruffet meadow Home Pasture Stack Yard Orchard Road Walmer Court Lawn Shrubbery Garden Garden Bullock Pens mdw Pond Orchard Gdns Wickmer Pond Pond Pasture Barn Yard etc Upper Farm meadow The Hood Pye land Volunteer meadow Rays bottom etc Road to land Hawkes Hill Hawkes Hill close Castle Shot Potters Shot Barrow Down Beacon Shot Side of Cliff Waste | --- --- Pasture --- --- --- --- --- --- --- --- Pasture Pasture --- Wood --- --- --- --- --- --- --- --- --- --- --- Pasture Arable Arable Arable --- Pasture Pasture Pasture --- --- --- --- --- Pasture --- --- Pasture --- Pasture Pasture Arable Pasture Arable --- Down Arable Arable Arable Arable Arable --- | 0.1.22 0.0.9½ 0.1.22 0.0.11 0.0. 5 0.2. 7½ 0.0.30 0.0.14 0.1. 4 0.0.14½ 0.0.29 0.1. 3½ 0.0.32½ 0.0.8½ 1.2. 5 0.1.24 1.3.37½ 0.1.34 0.1.36 0.3.30 0.0.30 0.1.14 0.1. 5½ 0.2.19½ 0.0.8½ 0.0.34 0.1. 2½ 0.2.23 0.3.16 1.1.39 0.0.26 0.0.35 0.1.27 0.3. 8 0.0.24 11.3.23 44.2.13 55.1.20 52.1.33 0.2.17 2.3.26 5.2.20 4.1. 5 0.1.16 3.1. 3 1.1.29 0.0. 6 0.3.33 4.2.22 0.3. 0 0.1.23 8.2.31 0.1.35 1.2.19 2.2.13 24.0.27½ 1.3.37 16.2. 7 0.125½ 12.1.3½ 11.1.25½ 26.1.26½ 17.3.12 27.2.36 17.0.37 2.2.14 361.0.38½ | 0. 2 .6 0 .2. 0 0. 3. 6 0. 2. 6 0. 2 .6 0. 7. 0 0. 8. 3 0. 2. 6 0. 3. 9 0. 3. 0 1. 3. 6 0 .2. 6 0. 2. 6 11. 2. 6 | 180. 6. 1
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Trustees of Walmer Court Sheet 18 | late Lady Stanhope William Stringer John Turmain Thomas Verrier Mrs Waddle Richard Wellard William Wellard John West Martin West Captain Vincent | 284 285 286 224 121 136 18 19 283 395 396 171 508 276 277 246 270 | | Marine house Shrubbery etc Meadow Osier ground etc House & Garden House & Yard Garden Rope Walk etc House & Garden House & Garden House & Garden Orchard The Briton House & Garden Meadow House & Garden Meadow Garden House & Garden | --- Pasture --- --- --- --- --- --- --- --- --- --- Pasture --- Pasture --- --- | 1.1.14 3.0. 2 0.1.21 4.2.37 0.0.25 0.0. 5 0.0.23 0.0.28 0.2.20 0.1. 0 0.3.20 0.0.26 0.0.14 0.0.34½ 0.1. 8½ 0.0.30½ 2.0. 4 0.0.31 0.1.33 0.2.24 0.0.30½ 0.0.15½ 0.1. 6
| 1.11. 6 0. 2. 6 0. 2. 6 0. 3. 6 0. 2. 6 0. 5. 0 0. 2. 6 0. 8. 6 0. 4. 6 0. 3. 9
| |