Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Sheet 5 Rev John Poore Henry, John, Martha & Joanna Leese Rt Hon Stephen Rumbold Lushington Sheet 6 Mrs Elizabeth Kelly | Henry & John Lesse Themselves Thomas Baker Himself John Jackson Himself Stephen Millgate John Fright Thomas Fright Himself Thomas Hills Charles Thomas Mohon John Trice & William Petts | 1 5 6 7 10 2 4 11 12 13} 14} 15 16 17 18 19 20 21 22 24 25 26 27 28 29 67 267 268 269 270 271 272 273 274 275 277 280 3 9
| | Part of Stuppington Mill Field Pt of North Eastling Kiln Field Shaw Kiln Flied Hop Garden Jerry Wood Cottage & Garden Champion Court Farm Gorrells? Gorrells? Garden Smith Downs Gravel Pit Field Barn? Downs Horse Leese Long Shaw Court Field Court field The Orchard Champion Court Homestead The New Orchard Chapel Field Newnham Field Pond, Pasture & part --- Street Homestead Cottage & Garden Cottage & Garden Cottage & Garden Park Wood Part of Soloman's Temple Farm --- --- --- --- --- --- --- --- --- --- The Island Cottages & Gardens | Arable Coppice & Wood Hops Coppice & Wood Garden Arable Coppice & Wood Arable Pasture Arable Arable Coppice & Wood Arable Hops Orchard Yard etc Orchard Meadow Arable Meadow Yard etc Garden Garden Garden Coppice & Wood Meadow Meadow Meadow Orchard Meadow Orchard Meadow Meadow Arable Arable Coppice & Wood Arable Gardens | 15.1.33 0.3. 0 3.1.28 4.1. 9 0.0.34 8.2.31 30.0. 7 1.1. 9 46.0. 0 9.2.32 39.0.15 55.2. 8 2.3.19 15.2.23 7.0.22 2.3.23 1.3.26 1.3.38 1.2.32 11.2.38 0.3.35 0.0.14 0.0. 5 0.0.11 0.0.14 54.2.17 2.0.25 1.0.10 0.2.39 0.0. 4 0.0. 5 0.1. 4 0.3.16 2.0.15 1.2. 6 3.3. 1 0.2. 3 296.1.36 21.3.10 0.1.18 22.0.28
| 0.15. 4 0. 2. 0 0. 3. 4 0. 9. 0 0. 1. 6 0.15.10 1.10. 0 0. 4. 0 2. 6. 0 1.10. 0 1.19. 0 2.15. 0 0. 7. 6 1. 2. 9 1. 3. 0 0. 3. 0 0.15. 0 0. 6. 4 0.18. 6 0. 3. 8 0. 1. 6 0. 0. 6 0. 1. 6 0. 1. 6 5.16. 0 0. 8. 0 0. 3. 6 0. 2. 6 0. 0. 3 0. 1. 6 0. 3. 4 0. 8. 0 0. 1. 6 0. 3 .9 0.1 1. 2 22.18. 6 1. 2. 0 0. 4. 0 1. 6. 0 | 5.16. 0 1. 0. 0 1. 0. 0 10. 0. 0 16. 0. 0 10. 8. 0 20. 4. 0 8. 7. 0 1. 3. 0 0. 7. 0 1 .7. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Henry Palmer Mrs Valliant Sheet 7 | Henry Filmer Himself Henry & John Leese & Sisters John Pettman Thomas Elvy James Sellen | 23 52 53 81 82 84 85 86 87 88 89 90 91 92 93 95 98 30 94 101 109 110 111 112 113 115 116 117 114 135 136 137 138 139 140 141 142 147 148 157 158 171 172 173 150 151 152 | | Mill & Meadow House Gdn Orchard --- Part of Forge Farm Beavers Field --- Homefield Wood Hicks Field --- Little Beavers Cannons Dane Eight Acre Field --- --- Handkerchief Field Forge Field Forge Farm Homestead Yard & --- Cottage & Forge & Garden Homestead Wents Field --- --- Pond Dalmers --- --- --- --- Three Corner Field Monckey Field --- --- Pond Dalmers Pond Dalmers --- --- --- Stack Dalmers --- Stubs Stile --- Ashentree Field --- --- Cottage Garden & --- Chalky Field | Meadow Garden Pasture Arable Coppice Wood Coppice Wood Arable Coppice Wood Coppice Wood Arable Arable Coppice Wood Coppice Wood Arable Arable Garden Meadow Garden Garden Yard Arable Coppice Wood Coppice Wood Meadow Coppice Wood Coppice Wood Coppice Wood Coppice Wood Arable Arable Coppice Wood Coppice Wood Meadow Pond Coppice Wood Coppice Wood Coppice Wood Arable Coppice Wood Meadow Coppice Wood Arable Coppice Wood Coppice Wood Orchard Orchard Arable | 2.0.17 0.2. 2 3.3.39 6.2.18 2.3.38 0.2.20 16.0.16 4.2.39 0.0.20 2.1. 3 5.3.14 7.2. 6 0.1.25 0.1.25 2.2.25 5.1.15 0.1.33 0.1.18 0.1. 6 0.0.27 0.0.17 17.0. 6 0.3. 5 0.0. 8 3.3.36 0.1.27 1.1.25 1.0.19 0.2.36 1.3.12 0.0.30 1.3.12 0.0.30 2.2. 5 0.0.19 0.2.19 0.1. 6 0.1. 0 4.3. 6 0.1.34 1.2.21 0.3.38 16.2.39 0.0.27 0.0.25 0.1.25 0.1.39 2.0. 3 120.0.35 | 0. 6. 6 0. 3. 6 0.13. 0 1. 3. 0 1.12. 6 0. 4. 9 0. 4. 6 0. 5. 9 0. 7. 6 0. 1. 0 0. 0. 8 0. 1. 0 0. 0. 8 0. 2. 6 0. 5 .4 0. 2 .0 0. 1. 6 0. 2. 6 0 .2 .0 0. 1. 0 0.17. 0 0. 1. 6 0.15. 0 0. 0. 9 0. 2 .0 0. 2 .3 0 .1 .6 0. 1 .6 0. 9. 0 0. 4 .0 0. 0. 6 0. 9. 0 0. 1. 6 0. 0. 6 0. 4. 9 0. 1. 0 0. 5. 6 0. 1 .4 0.16. 9 0. 0. 4 0. 0. 4 0 .3 .0 0. 3. 6 0. 2 .0 9 .2. 6 | 1. 6. 6 1.10. 0 2. 5. 0 0.14. 6 1.12. 6 4.18. 0 0. 7. 6 2. 4 .0 1.10. 3 4.15. 9 0. 9. 6 22. 8. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Henry Shepherd Mrs Jackson Edward Barrett Jackson Sheet 8 James Sellen | Joseph Bates Edward Heath Jackson Thomas Forster Thomas Taylor William Tofer? William Gambrell John Filmer John Lilly Mrs Lene? Palmer Henry Robert Coulter Himself Himself Henry Bensted William Harrison Thomas Sills Thomas Tickner | 31 32 105 33 34 35 36 37 54 68} 69} 108 126 127 128 133 159 161 125 248 249 285 286 288 222 227 299 83 160 259 287 38 39 40 41 42 | | --- Public House & --- House & Cottage & Cottage & Cottage & Cottage & Calico Farm Homestead Pidgeons Field Broomfield Wood --- Front Orchard Chalky Field First Paradise Second Paradise Long Field Cottage & Part Arable, part Part Arable, part --- Theabalds Field Brockwell Dane --- --- --- Ladys Wood Cuckoo Wood Hazle Wood Brockwell Dane Wood Homestead House & Cottage & Cottage & Cottage & Cottage & | Orchard Garden Meadow Garden Garden Garden Garden Garden Yard Hop Grd Arable Coppice Wood Garden Orchard Arable Arable Arable Arable Garden Meadow Meadow Coppice Wood Arable Meadow Coppice Wood Coppice Wood Coppice Wood Coppice Wood Coppice Wood Coppice Wood Coppice Wood Garden Garden Garden Garden Garden | 0.0.36 0.1.11 1.3. 2 2.1. 9 0.0.26 0.0.15 0.0.14 0.0.18 0.1. 0 1.1.30 2.0.10 2.2. 2 0.3.24 0.0.27 1.2.12 3.2.28 10.1.10 7.1. 4 6.0. 9 0.1.24 2.2.28 2.0.15 0.0.39 7.2. 7 3.0.34 0.0.18 0.1.24 0.1.39 5.2.32 9.1. 7 3.1.25 8.3. 0 82.3.14 0.0.37 0.0. 8 0.0. 8 0.0. 7 0.0. 9 0.1.29 | 0. 1. 3 0. 3. 0 0. 7. 0 0.11. 3 0 .2 .6 0. 1. 6 0. 1 .6 0. 1. 6 0. 2 .0 0. 3 .6 0. 2 .0 0. 2. 6 0 .2 .0 0. 2. 6 0.12. 6 0.10 .3 0. 7. 3 0. 3 .6 0. 6 .0 0. 7. 6 0. 0. 6 0. 7 .6 0. 1 .0 0. 4 .0 0.12. 6 1. 0. 0 0. 7. 6 0.18. 0 7. 8. 6 0. 3 .0 0. 1. 0 0. 1. 0 0. 1. 0 0. 1 .0 0. 7. 0 | 0.12. 6 0.15. 6 2.11. 0 1.16. 6 0. 8 .0 1.15. 0 7.18. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Rt Hon Lord Harris Sheet 9 Stanley Joseph James Bates | Edward Fuller George Harrison John Philpott William Larkin Mrs Jackson William King Hampshire John Payne Samuel Seager John Cornwall John Knight Thomas Moore Stanley Bates James Philpotts George Mungram John Williams William Jackson Rochester George Hooker Mrs Sarah Elvy | 43 44 45 46 47 48 49 50 55 56 57 58 59 60 61 62 63 64 65 66 | | Cottage & Cottage & Cottage & Cottage & Cottage & Cottage & Cottage & Cottage & Cottage & Cottage & Cottage & Cottage & Cottage & Cottage & Cottage & Cottage & Cottage & Cottage & Cottage & Cottage & | Garden Garden Garden Garden Garden Garden Garden Garden Garden Garden Garden Garden Garden Garden Garden Garden Garden Garden Garden Garden | 0.0.12 0.0. 8 0.0. 8 0.0. 7 0.0. 9 0.0.24 0.0. 5 0.0. 5 0.1.38 0.0.15 0.0. 8 0.0. 6 0.0. 7 0.0. 8 0.0. 6 0.0. 8 0.0. 7 0.0. 6 0.0. 8 0.0. 7 0.0. 8 0.2.14 | 0. 2. 0 0. 1. 0 0. 1 .0 0. 1. 0 0 .1. 0 0. 2. 6 0. 0. 6 0. 0. 6 0. 9. 6 0. 1. 6 0. 1. 0 0. 1. 0 0. 1. 0 0. 1. 0 0. 1. 0 0. 1. 0 0. 1. 0 0. 1. 0 0. 1. 0 0. 1. 0 0. 1. 0 0.12. 6 | |
William Rigden Esq Mary Catherine Hill | Mrs Elizabeth Bishop Thomas Jackson James Fright John Jackson Thomas Elvy | 73 314 331 332 333 334 335 336 337 309 310 311 312 99 100 106 118} } 107 120 121 122 134 156 165 | | Cottage & --- Four Acres --- --- --- --- --- Homestead --- --- --- --- Cottage & House & Church Field Oast Field --- Parsonage Farm Homestead --- --- --- --- Clobs? Field | Garden Coppice Wood Meadow Arable Arable Coppice Wood Garden Orchard Yard Arable Coppice Wood Coppice Wood Arable Garden Garden Arable Hops Meadow Coppice Wood Yard Orchard Garden Coppice Wood Coppice Wood Arable | 0.1.14 0.2. 1 4.0. 0 3.2.22 4.0.10 0.0. 5 0.0.29 0.2.16 0.2.14 5.0.22 0.00. 4 0.0.25 5.3.32 25.0.34 0.0.17 0.1. 3 14.1.29 2.1. 0} 2.0. 0} 1.0.26 0.3.31 0.1.23 0.0.19 0.2.39 0.2. 7 5.1. 1 | 0. 2. 0 0 .1 .0 0.14. 8 0. 3 .6 0. 4. 0 0. 2 .0 0. 3. 6 0. 1. 6 0. 5. 0 0. 0. 4 0. 5. 0 2 .2 .6 0. 1. 6 0. 2 .6 0.14. 0 0.10. 3 0. 2. 6 0 .2 .0 0. 3. 0 0. 2. 0 0. 1 .6 0. 0. 6 0. 5 .3 | 3.10. 0 0.11. 6 1. 4 .1
|
Sheet 10 | Mrs Brenchley Thomas Whitebread Herself | 169 182 185 190 302 303 305 306 307 329 359 360 328 330 338 355 356 361 373 372 374 375 370 357 | | --- Clatter Field Hop Ground Field --- --- --- --- Front Field Five Acre Field --- Bitter Sweets Coppice Wood Coppice Wood Coppice Wood Thirteen Acre Field --- Old Bottoms --- --- --- --- --- --- Old Bottoms Wood | Coppice Wood Arable Arable Garden Meadow Coppice Wood Meadow Arable Arable Coppice Wood Arable Wood Wood Wood Arable Coppice Wood Arable Coppice Wood Arable Coppice Wood Meadow Coppice Wood Garden Coppice Wood | 0.1.11 7.1.27 6.1.21 0.0.29 0.1.22 0.2.17 1.1.38 7.1.27 4.1.39 0.3. 1 2.3.39 0.0.12 0.0.15 0.2.24 13.1.23 0.3.14 7.1.35 0.2. 9 2.2. 3 0.2. 8 2.1. 7 0.0.35 0.0.25 3.2.26 91.1.24
| 0. 0. 2 0. 7. 4 0. 6. 4 0. 2 .0 0. 1 .6 0. 1 .0 0. 5 .6 0 .7. 4 0. 4. 6 0. 1 .4 0. 3 .0 0. 0. 6 0. 1. 4 0.13. 4 0. 0.10 0 .7. 4 0. 1 .0 0. 2 .6 0. 1. 0 0 .8. 0 0. 0. 4 0. 2 .0 0.7.10 6.11. 0
| 1.16. 0 1.16. 6 2. 0. 6 1. 4. 0 0.16. 6 3.13. 0 1.14. 6 0.13. 6 19. 0. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Sir John Croft Bart | Roger Henry Smythe | 143 144 145 146 149 176 323 178 179 324 181 315 316 317 319 | | Part of Long Farm? --- Mill Field --- --- Sheerway Field --- Facen? Farm Stiff Wood Farcen? Field Sandwich Dane --- Chalky Field Part of Chalky Field --- | Arable Coppice Wood Arable Coppice Wood Coppice Wood Arable Arable Coppice Wood Coppice Wood Arable Arable Coppice Wood Arable Arable Coppice Wood | 1.1.14 0.3.36 11.2.10 0.1. 5 2.2.27 11.0. 7 2.0. 5 0.1.10 3.1.34 13.1. 3 13.2.39 0.1.29 6.2.36 0.3.20 1.1.19 | 0. 1. 4 0. 2 .0 0.11. 6 0. 0. 6 0.10. 6 0.11. 0 0. 2 .0 0. 0. 6 0. 7. 0 0.13. 3 0.13. 9 0. 0.10 0. 6. 8 0. 1. 0 0. 2. 6 | 0. 7 .9 3.10. 6 3.10. 6 0.12. 0 4. 6 .3 3. 5. 6 1.13. 6 0 .3 .6 |
Sheet 11 | Himself John Filmer Joseph Gore Thomas Elvy | 320 322 194 195 208 212 222 223 224 225 226 228 229 231 242 281 283 284 198 199 192 193 214 215 219 220 196 197 200 201 202 203 211 213 230 232 243 282 162 163 164 | | --- Homestead & Himself ? Ash Plantation Plantation & Coppice Plantation & Coppice Plantation & Coppice Plantation & Coppice Plantation & Coppice Little Field Coppice Wood Coppice Wood Coppice Wood Coppice Wood Coppice Wood Debtling Dane Wood Coppice Wood Coppice Wood Nursery --- Home Field --- Third Orchard Second Orchard First Orchard Homestead & Shulland Farm Forestall Orchard Homesetead & Close Orchard --- --- Middle Field Four Acres Rough Meadow Shulland Dane Upper Meadow Nonington Field Doddington Field Coppice Wood Eleven Acre Field | Coppice Wood Garden Plantat'n Wood Wood Wood Wood Wood Wood Arable Wood Wood Wood Wood Wood Wood Wood Wood Nursery Plantat'n Arable Arable Orchard Orchard Orchard Yard Arable Orchard Yard Orchard Hops Arable Arable Arable Meadow Arable Meadow Arable Arable Wood Arable | 0.0.20 0.2.32 0.0.25 9.0.20 3.0. 0 3.2.21 0.0. 7 0.1. 2 0.1.29 3.0. 3 0.1.20 0.0.32 0.2.19 0.0.23 0.0.39 6.0.24 1.3. 1 0.1.18 0.1.31 0.0.10 5.2. 1 1.1.39 1.2.30 1.0.33 0.1. 5 0.0.30 7.0.29 3.1.10 1.1.15 0.2.36 6.3.28 11.1.28 9.3.17 7.1.26 3.1. 0 7.3.11 7.3.19 15.0. 7 8.1. 2 0.2.23 11.0.36
| 0. 0. 3 0. 2. 6 0. 0. 3 1. 0. 0 0 .4. 6 0 .6 .0 0. 0. 6 0. 0. 6 0. 3. 6 0. 0 .4 0. 0.3 0 .1. 0 0. 0. 3 0. 0. 4 0.12. 6 0. 2 .6 0. 1 .0 0. 2 .6 0 .5. 6 0. 1 .6 0.10. 6 0. 6. 0 0. 1 .0 0 .1. 6 0. 7. 0 0.16. 4 0. 6 .0 0. 4. 6 0. 6.10 0.11. 4 0. 9. 9 0. 7. 4 0.11. 6 0. 7. 9 1.10. 6 0.15. 0 0. 8. 3 0. 1 .6 0.11. 0
| 0.14. 6 1.10. 0 0. 8 .0 1.15. 0 1.13. 0 2.13. 6 2. 8. 6 1.17. 0 1.18. 6 4. 0. 0 1.18. 0 2.16. 6
|
Sheet 12 | Mrs Brenchley James Gilbert Joesph Holness Henry Parker Thomas White Stephen Rickwood Thomas Hodge Henry Plumtree Gipps Esq Himself | 216 304 217 218 237 238 239 240 241 204 205 206 207 209 210 | | Lucern Field --- Cottage & Cottage & House & Cottage & Cottage & House & --- Part of Whitemans Late Orchard --- --- Late Garden Coppice Wood | Meadow Arable Garden Garden Garden Garden Garden Garden Orchard Meadow Meadow Meadow Meadow Meadow Wood | 0.3.18 1.0.22 0.0.24 0.0.24 0.2. 0 0.0.11 0.0.10 0.0.24 1.2.14 2.3.39 1.0.26 3.2.13 6.3.38 0.0. 9 0.2.32 233.3. 9 | 0. 3 .4 0. 1 .0 0 .2 .0 0. 2 .0 0. 4. 0 0. 1. 0 0. 1. 0 0. 2. 0 0.11. 6 0.12. 0 0. 4 .3 0.14. 6 1. 7. 6 0. 0. 3 0. 1. 6 20.11. 5 | 0. 6. 0 41. 8. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
The Misses Smith Trustees of Mess'rs Marshall | Sir John Croft Bart Joseph Gore William Tull Charles Law | 290 291 296 298 301 351 297 300 350 70 71 72 | | Shulland Wood Shulland Wood Coppice Wood Coppice Wood Coppice Wood Birch Wood Wood Field Cross Bottoms Part of Friesland Part of North Court --- --- | Coppice Coppice Wood Wood Wood Wood Arable Arable Arable Wood Arable Arable | 10.0.24 7.3.32 1.3. 2 0.2.30 1.2. 4 3.3. 3 3.2.17 6.2. 7 3.2.11 39.2.10 0.0.17 0.0.10 0.2.19 0.3. 6 | 1. 0. 0 0.16. 0 0. 4. 0 0. 1 .6 0. 3. 0 0. 8. 0 0 .3. 6 0. 6. 6 0. 3. 6 3. 6. 0 0. 0. 2 0. 0. 2 0. 0. 6 0. 0.10 | 0.15. 0 1.12. 0 0.18. 0 3. 5. 0 0. 2. 6 0. 2. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Trustees of Mess'rs Marshall Sheet 13 John Filmer Rev R. Boldock | Kennett Thomas Count Mrs Sears Himself William Pain jnr Himself William Clark Himself | 129 130 131 132 124 153 154 155 174 180 184 166 167 168 | | Cottage & Cottage & Cottage & House & Cottage & Long Bottom Wood Great Deane Coppice Wood Regents Hill part Plantation, part Long Bottom Four Acres Clatter Field Coppice Wood Clatter Field Wood | Garden Garden Garden Garden Garden Wood Arable Wood Arable as above as above Arable Wood Wood | 0.0.13 0.0. 7 0.0. 8 1. 2. 0 0.0. 8 0.1.38 10.1.17 10.2. 8 1.0.14 5.0.17 17.1. 8 7.0.23 51.2. 7 11.3.17 0.0.23 4.3.18 16.3.18 | 0. 1. 6 0. 1. 0 0 .1. 0 0. 2. 6 0. 1. 0 0. 7. 0 0.19. 0 0.10. 6 0. 2 .0 0. 7. 0 0.17. 3 0. 7. 0 3. 2. 9 0.1. 9 0. 0. 4 0.10. 0 1. 2. 1 | 2.10. 6 0.18. 0 4. 0. 0 2. 0. 0 9. 8. 6 2.18. 0 2.18. 0 |
Edward Norrington Joseph Coulter? Mrs Dering Trustees of Borden Poor Sheet 14 John Laker William Pain snr William King | Henry Norrington Himself Thomas Norrington Rev Coulter Himself Rev Coulter Aron Eagles Stephen Wilcox Hanley? Horsley? Himself John Jackson & others | 233 234 235 236 244 245 246 247 250 251 252 258 260 261 262 263 253 254 255 256 257 264 265 276 278 279 292 293 123 29 295 347 | | --- --- Homestead & --- --- House & --- --- --- Barnetts? Field Coppice Wood Coppice Wood Coppice Wood Bedlam Dane Bedlam Dane Coppice Wood Barnetts? Field Coppice Wood Barnetts Wood Craft Field Little Wood -- Coppice Wood Four Acres --- Pond Field Cottage & Cottage & Cottage & Upper Meadow Lower Meadow Stoney Hards | Arable Meadow Yard Meadow Meadow Garden Orchard Orchard Meadow Arable Wood Wood Wood Arable Wood Wood Arable Wood Wood Pasture Wood Meadow Wood Arable Plantat'n Arable Garden Garden Garden Meadow Meadow Arable | 8.1.25 2.0.18 0.0.20 2.0.11 12.2.34 0.2.20 0.0.22 0.2. 0 0. 2. 8 1.3.10 1.2.39 7.0.22 0.0.39 0.3.35 0.0.14 3.1.11 3.0.15 0.1.13 16.3..28 8.0.26 0.0.28 4.0.34 1.2.37 0.3.31 1.1. 5 0.1. 5 4.2. 7 0.0.16 7.3. 3 29.2.16 0.0.29 0.1. 3 0.1.32 0.0.18 1.2.21 1.3.13 1.1.36 4.3.30 | 0. 8. 4 0. 8. 0 0. 1 .0 0. 8. 0 1. 5. 4 0. 2 .6 0. 1. 6 0 .3. 6 0. 4. 0 0.11. 6 0. 6 .0 0 .7. 3 0. 0. 6 0. 2 .0 0. 0. 3 0 .3 .0 0. 6. 0 0. 0. 8 1. 5. 8 0. 8 .0 0. 0. 6 0. 8. 6 0 .5. 0 0. 2. 3 0. 4. 6 0. 0. 6 0. 4. 6 0 .1. 0 0. 7. 9 2 .5 .0 0. 2 .0 0. 2 .6 0. 4. 6 0. 2 .0 0 .6. 0 0. 6.10 0. 1. 2 0.14. 0 | 2. 7. 6 2. 7. 6 1.14. 0 0.14. 6 2 .8. 6 2. 2. 6 1. 2 .6 2. 1. 0 5. 6. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Henry Robert Coulter Sheet 15 Thomas Whitebread | Thomas Read Himself Himself | 325 239 343 349 354 358 376 378 379 380 381 382 383 342 344 345 346 348 352 353 326 327 362 363 364 365 366 367 368 369 371 377 175 | | Part of Frith Farm Pond Field Eight Acre Field Sprats Barn Field Great Field Eleven Acre Field Gate Field Half Acre Field Hops Ground Field Chalk Pit Homestead & House & --- Backs Meadow Coppice Wood Coppice Wood Coppice Wood Coppice Wood Pt of Pemble Wents Mountain Wood --- Iron Pear Tree Farm Wood Field Coppice Wood Coppice Wood Coppice Wood House & --- --- Coppice Wood Homestead & --- Upper Meadow Frith Field Bush Field | Arable Arable Arable Arable Arable Arable Meadow Meadow --- Yard Garden Orchard Meadow Wood Wood Wood Wood Wood Wood Wood Arable Wood Wood Wood Garden Meadow Meadow Wood Yard Garden Meadow Arable Arable | 13.1. 3 8.3.27 5.2.37 32.2.16 11.2. 8 14.3.32 0.3. 6 2.2.19 0.0.16 0.3.35 0.0.37 1.2.21 3.3.23 0.2.23 1.0.16 0.2.37 0.0.29 1.2.37 16.1.30 0.1.32 118.2. 2 2.3.34 0.0. 5 0.1.21 0.2.29 0.0.15 1.0.29 1.2.29 0.0. 8 0.0.36 0.0.11 1.2.29 1.2.31 5.0.26 15.3.23
| 0.13. 3 0. 8.10 0. 5. 8 1.12. 6 0.11. 6 0.15. 0 0 .2. 6 0. 7. 6 0. 3 .0 0. 2. 6 0.11. 6 0.15. 6 0. 1. 3 0. 2 .3 0. 1. 3 0. 0. 4 0. 6 .2 1.13. 4 0. 1. 0 8.14.10 0. 3. 0 0 .1 .0 0 .1. 9 0 .1. 9 0 .4 .6 0 .6. 4 0 .2 .0 0. 1. 0 0. 6. 6 0. 1. 8 0. 5. 0 1.14. 6
| 4 .3. 0 2 .5 .0 1. 7. 0 7.17. 0 2.17. 6 4.10. 0 22.19. 6 0.16. 6 0.10. 0 1.11. 0 2.17. 6
|
Alms House William Clark Edward Beaumont Venn Sheet 16 Frederick Chapman | Thomas Gambrel John Wray Himself William Clark Himself | 96 97 74 75 76 77 78 79 80 176 177 183 186 187 188 189 191 308 313 318 321 340 341 384 | | Cottage & Cottage & House & Lower Meadow Long Meadow --- Cottage & Bank Meadow Coppice Wood Seed Farm Coppice Wood Coppice Wood East Field --- --- --- Homestead & Hills Field --- --- ?Faxen Meadow Josephs Field Coppice Wood --- | Garden Garden Garden Meadow Meadow Orchard Garden Meadow Wood Wood Wood Wood Arable Hops Orchard Garden Yard Arable Plantat'n Meadow Meadow Arable Wood Arable | 0.0.18 0.0.14 0.0.32 0.1.25 1.1.33 2.3. 5 1.3. 2 0.0.32 1.3.21 0.2.16 9.0.14 1.3.14 5.1.23 0.1.11 9.1. 8 1.0.21 1.0.27 0.1. 9 0.1. 1 10.2.30 0.0.14 0.2.31 1.3.18 6.2.13 1.1. 3 40.3.23 0.0. 4 | 0. 1. 0 0. 1 .0 0 .2 .0 0. 2 .6 0 .6. 9 0.10. 0 0. 7. 6 0 .2 .0 0. 7. 6 0. 1. 6 1.17. 9 0. 6 .0 0.12. 9 0. 0 .8 0. 9. 3 0 .1 .3 0 .7. 6 0 .2 .6 0 .2 .0 0.10. 8 0. 0. 4 0. 2. 0 0 .7. 0 0. 6. 6 0. 3. 0 3.11. 5 | 2. 6. 6 0 .5. 6 2.18. 6 1.10. 6 7 .1. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Trustees of Calvinist Chapel Rev James Henry Brown (Glebe) Private Road to Frangbury | --- William Fright --- | 51 102 103 104 119 385 386 | | --- Glebe Land Vicarage House & --- Church & --- Pond at Leeds Public Roads | Garden Meadow Garden Meadow Yard Road Pond Roads | 0.0. 6 1.2.21 0.1. 7 0.0.29 0.2. 2 2.2.19 0.1.11 0.0.23 20.3.16 21.1.10 | 0. 0. 6 0 .7. 8 | |