
Tithe Apportionment for Canterbury, St Mary Northgate
[tb] [th]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|George[/th] [tr]||||||||Gipps Esq[/tr] [tr]Sheet 1||||||||[/tr] [tr]George|William|15|&#
Search page
Search within this page here, search the collection page or search the website.
Previous
Previous
Tithe Apportionment for Canterbury, Holy Cross, Westgate
Next
Next
Tithe Apportionment for Canterbury, St Mary Bredin
Tithe Apportionment for Canterbury, St Mary Northgate
Written By Jacob Scott
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | George | |
---|---|---|---|---|---|---|---|---|
Gipps Esq | ||||||||
Sheet 1 | ||||||||
George | William | 15 | --- | Pasture | 13.0.25 | 0.13. 0 | 0. 9. 1 | |
Aylwin | Collard | 16 | Marsh | Pasture | 1.2.36 | 0. 6. 9 | 0. 4. 6 | |
17 | Marsh | Pasture | 5.3. 7 | 1. 2. 1 | 0.15. 7 | |||
18 | Marsh | Pasture | 2.1.12 | 0. 8.11 | 0. 6. 3 | |||
19 | Marsh | Pasture | 6.0.38 | 1. 4. 0 | 0.16. 7 | |||
22 | Marsh | Pasture | 4.3. 0 | 0.17. 5 | 0.12. 4 | |||
23.3.38 | 4.12. 2 | 3. 4. 4 | ||||||
George | Himself | 72 | Waterloo, tavern | Garden | 0.0.14 | |||
Ash | & others | |||||||
John | Himself | 66 | House & | Garden | 0.1.11 | 0. 3. 6 | ||
Brent | ||||||||
John | 65 | House & | Garden | 0.0.11 | ||||
Brent jnr | ||||||||
Martha | Herself | 6 | Cottage & Yard | --- | 0.0.36 | 0. 1. 6 | ||
Beard | 6a | Road & Waste | --- | 0.1. 8 | ||||
7 | Road & Waste | --- | 0.1.37 | 0. 3. 2 | ||||
8 | Garden | --- | 0.2.24 | 0.13. 2 | ||||
9 | House & Yard | --- | 0.1. 4 | 0. 2. 0 | ||||
10 | Brickyard | --- | 2.1.10 | 0. 7. 2 | 0. 4. 4 | |||
11a | Marsh | Pasture | 2.1. 0 | 0. 9. 4 | 0. 6. 6 | |||
6.1.39 | 1.16. 4 | 0.10.10 | ||||||
John | Thomas | 14 | Cottage & | Garden | 0.1.37 | 0. 3. 4 | ||
Coppens | Baker | |||||||
& others | ||||||||
William | Gibbon | 90 | Garden | Garden | 0.0.23 | 0. 2. 0 | ||
Crow | Ladd | |||||||
Washington | Himself | 95 | Garden | Garden | 0.1.28 | 0. 5. 8 | ||
J. Davey | ||||||||
William | William | 14a | Cottages & Gardens | Garden | 0.1.28 | 0. 2.10 | ||
Dina? | Cork | |||||||
& others | ||||||||
George | Thomas | 93 | Garden | Garden | 0.2.12 | 0. 7. 8 | ||
Easles | ||||||||
Miss | John | 82 | Marsh | Pasture | 2.3.34 | 0.13. 8 | 0.10. 0 | |
Ford | Snellen | |||||||
George | William | 2 | Northgate Nursery | Arable | 14.3.34 | 10.12. 6 | ||
Gipps | Masters | 4 | Northgate Nursery | Arable | 1.1.10 | 0.18. 6 | ||
16.1. 4 | 11.11. 0 | |||||||
Executors of | Martha | 20 | Cross stile Fields | Pasture | 17.0.20 5.2. 4 | 3. 5. 9 | 2. 7. 6 | |
Edward | Beard | 21 | Cross stile Fields | Pasture | 22.2.24 | 1. 1. 1 | 0.15. 6 | |
Hales junr | 4. 6.10 | 3. 2. 6 | ||||||
Sheet 2 | 1.2.15 | |||||||
Brothers & | George | 86 | Marsh | Pasture | 0. 7. 6 | 0. 5. 4 | ||
Sisters | Ashbee | |||||||
Hospital of | 0.2. 1 | |||||||
St John | Wootton | 87 | Garden | Garden | 0. 6.10 | |||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | George | |
Gipps Esq | ||||||||
Brothers & | Mrs | 88 | Garden | Garden | 0.1.32 | 0. 6. 0 | ||
Sisters | Bing? | |||||||
Hospital of | ||||||||
St John | James | 89 | Garden | Garden | 0.3.35 | 0.13. 0 | ||
Stent | ||||||||
Thomas | Himself | 1 | Garden | Garden | 0.3.24 | 0.12. 0 | ||
Kingsford | 1a | Orchard | Orchard | 3.1.28 | 1. 4. 0 | 0.17. 0 | ||
4.1.12 | 1.16. 0 | 0.17. 0 | ||||||
Thomas | 70 | Orchard | Pasture | 3.0. 4 | 1. 1. 2 | 0.15. 2 | ||
Acors | 73 | --- | --- | 1.0.34 | 0. 8. 6 | 0. 6. 0 | ||
4.0.38 | 1. 9. 8 | 1. 1. 2 | ||||||
Chappenden | 74 | Garden | Garden | 1.3.12 | 1. 5. 4 | |||
75 | Garden | Garden | 1.0.29 | 0.12. 0 | ||||
3.0. 1 | 1.17. 4 | |||||||
John | 67 | House & Garden | Garden | 0.1. 5 | 0. 3. 6 | |||
Chomdler | ||||||||
Flint | 71 | Buildings | --- | 0.0.21 | ||||
& Co ? | ||||||||
John | Himself | 76 | Garden | Garden | 0.3.15 | 0.11. 4 | ||
Mount | ||||||||
David | Himself | 78 | Garden | Garden | 0.1.21 | 0. 5. 2 | ||
Nathan | ||||||||
George | Mutton | 94 | St Radigunds Bath | --- | 0.3.18 | 0.11. 6 | ||
Neame | & others | |||||||
Executors of | Themselves | 23 | Marsh | Pasture | 0.2.33 | 0. 1. 6 | 0. 1. 0 | |
William | 24 | Marsh | Pasture | 3.2.35 | 0.13. 6 | 0. 9. 0 | ||
Pidduck | 25 | Marsh | Pasture | 2.2.35 | 0. 9.10 | 0. 6. 8 | ||
7.0.23 | 1. 4.10 | 0.16. 8 | ||||||
John | Howard | 85 | Garden | Garden | 1.3.29 | 1. 5.10 | ||
Sneller? | ||||||||
William | 12 | Marsh | Pasture | 4.0.24 | 0.17. 1 | 0.12. 0 | ||
Steers | ||||||||
Himself | 83 | Marsh | Pasture | 1.0. 6 | 0. 4.10 | 0. 3. 6 | ||
84 | Marsh | Pasture | 0.3. 2 | 0. 3. 8 | 0. 2. 6 | |||
1.3. 8 | 0. 8. 6 | 0. 6. 0 | ||||||
Sheet 3 | ||||||||
White | Thomas | 14b | Cottage & Garden | Garden | 0.1.37 | 0. 3. 4 | ||
Austen | ||||||||
George | Easles | 91 | Garden | Garden | 0.1.29 | 0. 5.10 | ||
White | & others | |||||||
G. T. | 92 | Willow Marsh | Pasture | 0.2.10 | 0. 4. 0 | |||
Davis | ||||||||
Rev John | James | 79 | Garden | Garden | 0.1.38 | 0. 6. 6 | ||
White | Stent | |||||||
Addley | 80 | --- | Pasture | 0.0.30 | 0. 1. 4 | |||
Gurney | 81 | Garden | Garden | 0.3. 2 | 0.10. 2 | |||
Johhn | Webb | 2a | Garden | Garden | 0.1.331 | 0. 3. 0 | ||
Wraight | & others | |||||||
& others | ||||||||
Owner | Occupi&er | No. | Description | Cultivation | Quantities | Vicarial | George | |
Gipps Esq | ||||||||
Johhn | John | 3 | Orchard | Pasture | 2.2.15 | 0.11. 4 | 0. 8. 2 | |
Wraight | Sneller | 5 | Orchard | Pasture | 3.2.17 | 0.16. 0 | 0.11. 2 | |
& others | 6.0.32 | 1. 7. 4 | 0.19. 2 | |||||
John | Himself | 77 | Garden | Garden | 0.2.23 | 0. 8. 6 | ||
Marsh | ||||||||
Wood | ||||||||
George | Thomas | 73a | Marsh | Pasture | 1.3. 0 | 0.1. 4 | 0. 8.10 | |
Wale | Acors | |||||||
Payable | ||||||||
to Martha | ||||||||
Beard | ||||||||
Martha | Herself | 11 | Marsh | Pasture | 4.1.24 | 0.14.10 | 0.11. 6 | |
Beard | 11a | Marsh | Pasture | 2.0.24 | 0. 8. 4 | 0. 6. 8 | ||
6. 2. 8 | 1. 3. 2 | 0.18. 2 | ||||||
Payable | ||||||||
to John | ||||||||
Sneller | ||||||||
John | William | 13 | Marsh | Pasture | 2.3.26 | 0.12. 5 | 0. 8. 0 | |
Sneller | Steers | |||||||
River, Roads | 6.0. 0 | |||||||
& Waste |