
Tithe Apportionment for Penshurst
[tb] [th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th] [tr]Sheet 1||||South Park Villa|||[/tr] [tr]Francis|Francis|188||House buildings Gdn|||[/tr] [tr]Allnutt|Allnu
Search page
Search within this page here, search the collection page or search the website.
Previous
Previous
Tithe Apportionment for Plumstead
Next
Next
Tithe Apportionment for Preston near Faversham
Tithe Apportionment for Penshurst
Written By Jacob Scott
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
---|---|---|---|---|---|---|---|
Sheet 1 | South Park Villa | ||||||
Francis | Francis | 188 | House buildings Gdn | ||||
Allnutt | Allnutt | Plantation & Grove | |||||
& Cottage & Garden | --- | 4.3.24 | |||||
189 | Orchard | Orchard | 2.0.26 | ||||
190 | Long bridge Meadow | Meadow | |||||
/Pasture | 9.1.31 | ||||||
191 | Cross the river | ||||||
at Longbridge | Pasture | 0.3.24 | |||||
17.1.25 | 2.15. 6 | ||||||
Springhill Farm | |||||||
Nathaniel | Nathaniel | 412 | Scite of house yard | ||||
Austen | Austen | Garden Bldgs etc | --- | 0.3.26 | |||
413 | Plat | Arable | 1.0.24 | ||||
414 | Fatten barn Mead & | ||||||
Orchard now in one | Arable | 5.3.29 | |||||
415 | Cottages Yards | ||||||
Gardens Bldgs etc | --- | 0.3.21 | |||||
416 | West Field | Arable | 5.0.19 | ||||
417 | Little shoots | Hops / | |||||
Arable | 4.0.33 | ||||||
418 | Roger wood croft | Wood | 4.0. 3 | ||||
419 | Stone Up field | Pasture | 2.2. 6 | ||||
420 | Frenches field | Arable | 8.0.29 | ||||
421 | Great Shoot | Arable | 6.1.18 | ||||
422 | Ricketts field | Arable | 7.1.11 | ||||
423 | Great East field | Arable | 8.3.11 | ||||
424 | Foot path field | Arable | 6.1.10 | ||||
425 | Remainder of above | Arable | 4.2.32 | ||||
426 | Scotlands | Arable | 4.1. 5 | ||||
427 | Gate field | Arable | 5.3. 8 | ||||
428 | Cottage & Garden | Part | |||||
& copyhold field | Arable | 2.0.38 | |||||
429 | Ginger field | Arable | 2.2.29 | ||||
430 | Grove part of | Pasture | 4.0.10 | ||||
431 | Grove remainder | Pasture | 0.2.28 | ||||
432 | Newlands | Pasture | 1.3.38 | ||||
Sheet 2 | 433 | Cottage & Garden | --- | 0.0.35 | |||
434 | Cottage & Garden | --- | 0.1.27 | ||||
435 | Marl Mead | Pasture | 1.2.21 | ||||
436 | Fordcomb Mead | Meadow | 8.0.36 | ||||
437 | Little Mead | Pasture | 1.2.16 | ||||
438 | Kitchen Croft | Pasture | 2.3.37 | ||||
439 | Pit field | Arable | 5.2.36 | ||||
440 | Wistock | Hops | 4.0. 0 | ||||
441 | Ivills Mead | Meadow | 7.1.22 | ||||
442 | Ty Mead | Meadow | 2.3.24 | ||||
443 | Great Collers Mead | Meadow | 4.2.20 | ||||
444 | Little Collers Mead | Meadow | 1.2.12 | ||||
445 | Collers Land | Arable | 4.0. 7 | ||||
446 | Collers Land | Arable | 5.1.32 | ||||
Counter | 447 | Cottages & Gardens | |||||
& others | at Ford comb Green | --- | 0.1. 8 | ||||
139.0.39 | 31.18. 6 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Smarts Hill Estate | |||||||
Rev George | Rev George | 355a | Three corner plantation | Plantation | 0.3. 1 | ||
Richard | Richard | 356 | Smarts field including | ||||
Bossier | Bossier | scite of new house | |||||
Buildings plantations | Part | ||||||
Meadow and Pasture | Pasture | 6.3.33 | |||||
7.2.34 | 0.15. 0 | ||||||
Isabella | 349 | Meadow | Pasture | 1.1. 3 | |||
Barclay | 350 | House Garden Yard | |||||
buildings & paddock | --- | 1.0.32 | |||||
351 | Well house Mead | Pasture | 1.2.22 | ||||
352 | Oast house field | Meadow | 3.3.14 | ||||
7.3.31 | 1. 9 .6 | ||||||
Tubs Hole & | |||||||
Saints Hill Farms | |||||||
Edward | 327 | Shaw on south of brook | Wood | 1.3.20 | |||
Turner | 328 | House Yard Garden | |||||
paddock & shaw | --- | 1.1. 9 | |||||
329 | Barn field | Arable | 6.1.11 | ||||
Sheet 3 | 330 | Little dean & shaw | Arable | ||||
& Wood | 7.1. 1 | ||||||
331 | Bottle house close | Arable | |||||
& shaw | & Hops | 6.2.39 | |||||
332 | Yewtree field | Arable | 1.1.36 | ||||
333 | Grove field | Pasture | 1.0.14 | ||||
334 | Orchard | Orchard | 1.0.14 | ||||
335 | Hilly field | Pasture | 4.3. 6 | ||||
336 | Side field & shaw | Arable | |||||
& Wood | 0.3.35 | ||||||
337 | Spinney wood field | Pasture | 0.3.35 | ||||
338 | Shaw | Wood | 0.1.34 | ||||
339 | Nunnery field | Arable | 4.0.34 | ||||
340 | House yard & garden | --- | 0.3.33 | ||||
341 | Nunnery field | Arable | 4.1.13 | ||||
342 | Garden | Arable | 1.0.11 | ||||
343 | Yard shaw and house | --- | 0.2.24 | ||||
346 | Lower hollow field | Pasture | 3.0.17 | ||||
347 | Upper hollow field | Arable | 3.2.13 | ||||
348 | Cricketing field & shaw | Arable | 4.2.12 | ||||
353 | Seven acres | Arable | 6.3.20 | ||||
354 | Little 3 acres | Arable | 2.3.35 | ||||
355 | Old hopgarden | Arable | 1.3. 6 | ||||
362 | Three corner piece | Arable | 2.2.33 | ||||
363 | Old womans field | Arable | 5.1. 0 | ||||
364 | House buildings yards | ||||||
gardens &c | --- | 0.2.29 | |||||
365 | Sand hill | Arable | 5.1.16 | ||||
366 | Shaw and orchard | Wood & | |||||
Pasture | 2.0. 1 | ||||||
367 | Perry field | Arable | 4.2. 3 | ||||
368 | Merchants field | Meadow | 4.3.21 | ||||
369 | House Yard Garden &c | --- | 0.2.26 | ||||
370 | Sawpit close & shaw | Pasture | |||||
& Wood | 2.0.25 | ||||||
371 | The crams | Meadow | 1.0. 9 | ||||
372 | Gibralter | Pasture | 0.1.13 | ||||
373 | The four Acres | Meadow | 6.3.15 | ||||
374 | Maple Mead | Meadow | 1.3.33 | ||||
375 | part of slip | Pasture | 1.0.14 | ||||
376 | remainder of slip | Pasture | 0.1.26 | ||||
377 | Barn field | Arable | 0.3.25 | ||||
378 | Hog field & shaw | Pasture | |||||
& Wood | 2.0.39 | ||||||
Sheet 4 | 379 | High field | Arable | 6.3.20 | |||
380 | River field | Arable | 1.2.20 | ||||
381 | bridge Mead & shaw | Meadow | |||||
& Shaw | 3.0. 8 | ||||||
130.0. 8 | 29. 3. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Rev George | Edward | 357 | Fulling piece field | Hops | 1.1. 6 | ||
Richard | Turner | 357a | Roadway | Pasture | 0.2.16 | ||
Bossier | 358 | Burrs hop garden | Meadow | ||||
& Arable | 5.0.10 | ||||||
359 | Ox pasture | Pasture | 5.0.13 | ||||
360 | Rushet and shaw | Pasture | |||||
& Wood | 3.2.15 | ||||||
361 | Little Mead | Meadow | 1.2.36 | ||||
17.1.16 | 2.12. 6 | ||||||
David | 344 | Godfreys field | Arable | 4.0.11 | |||
Collins | 345 | Cottage and Garden | --- | 1.0.24 | |||
5.0.35 | 1.10. 6 | ||||||
Premises near | |||||||
Fordcome Green | |||||||
George | Edward | 452 | Cottage & Garden | --- | 0.3.36 | ||
Children | Jenner | 722 | Wood Meadow | Meadow | 2.3.36 | ||
743 | Three corner Mead | Meadow | 0.2.16 | ||||
4.2. 8 | 0.15. 6 | ||||||
Pounds bridge | |||||||
Philadelphia | Philadelphia | 614a | House and Garden | --- | 0.0.27 | ||
Clackett | Clackett | ||||||
Penshurst Village | |||||||
James | James | 172 | Plot taken off Taylors | Garden | 0.1. 3 | ||
Colquhoun | Colquhoun | Ground next water | |||||
482 | Meadow | Meadow | 1.1.20 | ||||
484 | Residence Buildings | --- | 1.0.11 | ||||
Garden &c | 2.2.34 | 1. 6. 0 | |||||
Colnbrooke | |||||||
Henry | William | 615 | Cottages and Gardens | --- | 0.0.36 | ||
Constable | Card | ||||||
& others | |||||||
Sheet 5 | White Post | ||||||
Richard | Richard | 316 | House Yard Gdn & Bldgs | --- | 0.1.32 | ||
Cook | Cook | 317 | Lower Rowen | Meadow | 0.3. 5 | ||
318 | Old Hop Garden | Arable & | |||||
Orchard | 0.3.37 | ||||||
319 | Marl pit field and shaw | Arable & | |||||
Wood | 1.1.10 | ||||||
320 | Pasture field | Pasture | 0.3.27 | ||||
321 | Hop Garden | Hops | 0.3.35 | ||||
322 | Upper Rowen | Meadow | 1.2.35 | ||||
323 | Upper field | Arable | 2.3.15 | ||||
325 | Old roadway | Pasture | 0.0.30 | ||||
10.0.26 | 2. 2. 6 | ||||||
Parish Land near Ashurst | |||||||
and Fordcomb Green | |||||||
Common | Unoccupied | 800 | Waste at Ashurst | --- | 0.1.30 | ||
Land | 801 | Waste at Ashurst | --- | 0.0.11 | |||
Jury | 802a | Waste at Ashurst | Pasture | 0.2.25 | 0. 1. 0 | ||
806 | Waste at Ashurst | --- | 0.0.19 | ||||
Unoccupied | 905 | Waste at Fordcomb | --- | 0.3. 5 | |||
Green | 2.0.10 | 0. 1. 0 | |||||
Blacklands Farm | |||||||
Simon | Thomas | 741 | Pit Mead and Shaw | Meadow & | |||
Peter | Killick | Wood | 2.3. 9 | ||||
Cox | 742 | Round field | Meadow | 2.2. 8 | |||
744 | Rough piece | Pasture | 0.3.24 | ||||
746 | The Marsh | Pasture | 1.3.32 | ||||
747 | House Yards and Garden | --- | 0.1.23 | ||||
748 | Home Mead | Meadow | 2.2. 2 | ||||
753 | Apple tree field | Arable & | |||||
Hops | 2.2.33 | ||||||
13.3.11 | 2. 5. 6 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
George Davis | Isaac Still | 520a | Blacksmiths forge | --- | 0.0. 1 | ||
Sheet 6 | Disputed Land at | ||||||
Smarts Hill | |||||||
Unknown | John Jeffery | 383 | House and Gardens | --- | 0.1. 0 | ||
William | 384 | Orchard | --- | 0.1.22 | |||
Snashall | |||||||
Isaac Miles | 385 | Lower Meadow | Meadow | 1.0.26 | |||
386 | Upper Meadow | Meadow | 1.3. 1 | ||||
3.2. 9 | 0.14. 6 | ||||||
Penshurst Hamlet | |||||||
Coppins Farm | |||||||
Alexander | Thomas | 1178 | Part of Long plat & shaw | Meadow | |||
Glandauring | Redman | & Wood | 3.0.33 | ||||
1179 | Shaw | Wood | 1.1. 6 | ||||
1180 | part of wood field | Wood | 0.3.30 | ||||
1181 | Wood open toll | Wood | 2.1. 5 | ||||
1182 | Long pasture | Pasture | 4.2.30 | ||||
1183 | Pasture field & shaw | Pasture | |||||
& Wood | 5.0.24 | ||||||
1184 | Middle furze field | Wood | 4.0.24 | ||||
1187 | Great Mead | Meadow | 2.2.18 | ||||
1188 | Sycamore Mead | Meadow | 3.2.24 | ||||
1192 | Upper furze wood | Wood | 4.1. 4 | ||||
1193 | Wood field & shaw | Arable | |||||
& Wood | 8.3.14 | ||||||
Himself | 1194 | Plantation field & shaw | Arable | ||||
& Wood | 6.3.27 | ||||||
48.0. 1 | 5. 3. 0 | ||||||
White Post | 42.18. 0 | ||||||
Edward | Widow | 324 | Cottage and Garden | ||||
Glover | Jenner | by road side | --- | 0.0.14 | |||
Chafford Bridge and | |||||||
Park Farm | |||||||
Sarah | Thomas | 912 | Chafford bridge Mead | Meadow | 5.1. 3 | ||
Harbroe | Snashall | 825 | Stone cross field | Arable | 7.3.39 | ||
826 | Enclosures near road | --- | 0.0.17 | ||||
827 | Wood | Wood | 2.315 | ||||
828 | Wood and shaw | Wood | 2.0.15 | ||||
Sheet 7 | 829 | The seven Acres | Arable | 7.1. 9 | |||
830 | The eighteen Acres | Arable | 18.1.17 | ||||
831 | Shaw | Wood | 0.0.36 | ||||
832 | Corner field | Arable | 12.3.12 | ||||
833 | Shaw | Wood | 3.1.19 | ||||
834 | Turners field | Arable | 5.2.10 | ||||
835 | Roadway | road | 0.1.17 | ||||
836 | Oasthouse buildings | ||||||
yards and ponds | --- | 2.3. 7 | |||||
837 | Yard and Lodge | --- | 0.1.17 | ||||
838 | Chafford park Farm | ||||||
house and Garden | --- | 1.2.33 | |||||
839 | The Old Orchard pasture | Pasture | 3.0.10 | ||||
840 | Stone Wall field | Hops | 3.2.15 | ||||
841 | Round field | Pasture | 6.0.10 | ||||
842 | Shaw | Wood | 0.3.12 | ||||
843 | Shaw | Wood | 0.2. 0 | ||||
844 | Round field | Arable | |||||
& Hops | 3.2.33 | ||||||
845 | Long Mead | Pasture | 2.2.20 | ||||
846 | Rushy Island | Pasture | 6.1.31 | ||||
847 | ditch water | --- | 0.1.12 | ||||
848 | Mill field | Pasture | 7.0.25 | ||||
849 | Lower park gate & shaw | Arable | 4.1.31 | ||||
850 | Shaw | Wood | 0.2.22 | ||||
851 | Oast house field | Meadow | |||||
& Wood | 6.0.30 | ||||||
852 | Roadway | --- | 0.2.26 | ||||
853 | The 10 Acres | Meadow | 10.0.28 | ||||
854 | Shaw | Wood | 0.3.24 | ||||
855 | Pond | Meadow | 1.3.20 | ||||
856 | Shaw | Wood | 1.1.25 | ||||
857 | Shaw | Wood | 1.0. 2 | ||||
858 | The 13 Acres | Arable | 13.2.30 | ||||
859 | The 14 Acres | Arable | 15.2. 4 | ||||
860 | Kiln pond & hop garden | Arable | |||||
& Hops | 10.0.38 | ||||||
861 | Old pond field | Arable | 5.1.10 | ||||
Sheet 8 | 862 | Upper park gate | Arable | 5.3.17 | |||
863 | Cottage and Garden | --- | 0.1.16 | ||||
864 | Slip at Chafford bridge | --- | 0.0.23 | ||||
183.3.20 | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
South Park | |||||||
Sir Henry | Sir Henry | 177 | Mansion and Park | Meadow | |||
Harding | Harding | & Pasture | 51.0.11 | ||||
178 | Yards Gardens Bldgs etc | --- | 3.1.20 | ||||
179 | Orchard | --- | 1.2. 2 | ||||
180 | Upper Railey field | Pasture | 6.3.10 | ||||
181 | Lower Railey field | Meadow | 3.2.30 | ||||
182 | Shaw and pond | Wood | 1.0.33 | ||||
183 | Cottage and Garden | --- | 0.0.32 | ||||
184 | South Park wood | Wood | 73.0.31 | ||||
185 | Old hop garden | Arable | 2.1.33 | ||||
186 | Furze field Meadow | Pasture | 3.1.17 | ||||
146.3.19 | 10.18. 0 | ||||||
New House, Weavers, | |||||||
Cold Harbour and | |||||||
Finch's Green Farms | |||||||
Thomas | Thomas | 269 | Farm house buildings | ||||
Hillman | Hillman | yard &c | --- | 1.0. 6 | |||
270 | Malthouse Mead | ||||||
and forestall | Pasture | 3.3. 2 | |||||
271 | Shed and yard | --- | 0.0.17 | ||||
272 | The pies | Pasture | 5.1.31 | ||||
273 | Shaw | Wood | 0.3.33 | ||||
274 | pie shaw | Wood | 4.1.24 | ||||
275 | frogs Mead | Pasture | 2.0. 1 | ||||
276 | Marl pit field and shaw | Pasture | |||||
& Wood | 3.2. 0 | ||||||
277 | Further brick field | Arable | |||||
and shaw | & Wood | 4.3.22 | |||||
278 | Brick golds and shaw | Arable | |||||
& Wood | 23.1.11 | ||||||
279 | Paridise Mead Green | Arable, | |||||
Orchard and New Road | Meadow, | ||||||
Pasture | |||||||
& Hops | 19.1.10 | ||||||
Sheet 9 | 280 | Broomy field &c | Wood | ||||
& Hops | 3.1.13 | ||||||
281 | Great sand field | Arable | 7.2.17 | ||||
282 | Shaw | Wood | 2.1.10 | ||||
283 | Slip Mill Mead and | ||||||
hop Garden | Hops | 4.2. 0 | |||||
284 | Island Mead | Meadow | 1.1.31 | ||||
285 | Little hailley Mead | Meadow | 1.2.30 | ||||
286 | Great hailley Mead | Meadow | 2.3.19 | ||||
287 | Island and Ebb field | Pasture | 3.1.37 | ||||
288 | Weavers Mead | Pasture | 5.3.14 | ||||
289 | Cottage and Garden | --- | 0.1.14 | ||||
290 | House yard Garden &c | ||||||
at Cold Harbour | --- | 2.1. 0 | |||||
291 | Half acre plat | Pasture | 0.3.21 | ||||
292 | Calves plat | Meadow | 1.2. 5 | ||||
293 | hays | Arable | 11.1.33 | ||||
294 | Bottle house field | Arable | 4.2.21 | ||||
295 | Sorrel croft | Meadow | 4.0.10 | ||||
296 | The Meadow | Meadow | 4.0.22 | ||||
297 | Further Mountain | Pasture | 2.3. 0 | ||||
298 | Middle Mountain | Pasture | 1.0.37 | ||||
299 | Little Mountain | Pasture | 1.0. 3 | ||||
300 | Little Mountain shaw | Wood | 0.2. 7 | ||||
301 | Orchard | Pasture | 2.0. 5 | ||||
302 | Alder shaw pasture | Pasture | 1.0.17 | ||||
303 | Further coal brink | Arable | 4.1. 3 | ||||
304 | Hither coal brink | Pasture | 2.3.22 | ||||
305 | Little field | Pasture | 0.3.30 | ||||
306 | Clay field | Arable | 5.3.16 | ||||
307 | Three Acres wood | Wood | 4.2.17 | ||||
308 | Brick field | Pasture | 6.2.37 | ||||
309 | The Marsh | Pasture | 4.0. 0 | ||||
310 | Four Acres Mead | Wood | 4.2.36 | ||||
311 | Part of Marl pit | Wood | 0.3. 1 | ||||
312 | House field | Arable | 6.0.37 | ||||
313 | Cottage gdn orchard &c | --- | 1.2.17 | ||||
314 | Home Meadow | Meadow | 2.0. 5 | ||||
184.1.14 | 34. 0. 6 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Sheet 10 | |||||||
William | Joseph | 494 | Three Cottages & Gardens | --- | 0.1.26 | 0. 3. 0 | |
Hilders | Gasson, | ||||||
William Fry | |||||||
& Richard | |||||||
Jenner | Smarts Hill | ||||||
Beer shop Cottage | |||||||
William | Himself, | 478 | Buildings Gardens &c | --- | 0.2.14 | 0. 5. 0 | |
Hopkins | Adam | ||||||
Jeffries | |||||||
& others | |||||||
Scite of Chapel | |||||||
Trustees of | Trustees of Independent Chapel | 294aa | and entrance | --- | 0.0. 3 | ||
Independent | |||||||
Chapel | Thomas | ||||||
Hammond | Mottam Meadow and | ||||||
William | 449 | Harts Mead now in one | Meadow | 9.2.26 | |||
Fowler | Corner field | ||||||
Jones | 731 | The ten Acres | Pasture | 4.0.36 | |||
733 | part of bullock field | Pasture | 10.3.37 | ||||
734 | and shaw | Pasture | |||||
part of Nine Acres Yard | & Wood | 1.1.13 | |||||
735 | & buildings | Pasture | 2.3. 9 | ||||
Part of Long Mead | |||||||
754 | Meadow | ||||||
pt of Calves lodge Mead | & Arable | 4.2.30 | |||||
755 | part of Yewtree field | Meadow | 4.0.11 | ||||
756 | part of Ashurst park | Pasture | 0.3.20 | ||||
777 | Two Cottages Gardens | Pasture | 0.1.10 | ||||
906 | Barn and Yard | ||||||
Barn field & Lodge | --- | 0.1.12 | |||||
907 | Middle field and outer | Meadow | 4.0.12 | ||||
908 | field with shaws | Pasture | |||||
Slip | & Wood | 5.3.15 | |||||
909 | Great Mead now in one | Pasture | 2.1.29 | ||||
910 | Great Mead by river | Pasture | 6.3. 3 | ||||
911 | Blacklands pit | Pasture | 1.3.19 | ||||
709 | Blacklands Mead | Wood | 0.1. 3 | ||||
710 | Blacklands hop garden | Meadow | 1.2.24 | ||||
711 | Hops | 2.0.14 | |||||
64.1. 3 | 9. 7. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Sheet 11 | |||||||
William | Abraham | 451 | Eleven Cottages & Gdns | --- | 1.0.28 | 0.10. 0 | |
Fowler | Neller | ||||||
Jones | & others | ||||||
John | 749 | House Yard & Garden | --- | 0.1.31 | |||
Gillett | 750 | Home field | Pasture | 1.2.31 | |||
751 | Colts Pasture | Meadow | 1.3.11 | ||||
752 | Upper Mead | Pasture | 2.3.14 | ||||
451a | Fordcomb green | Pasture | 1.0.10 | ||||
7.3.17 | 1. 1. 6 | ||||||
William | Richard | 573 | Upper field | Arable | 3.3. 8 | 1. 1. 0 | |
Johnson | Hopkins | ||||||
Bowens Farm | |||||||
Thomas | Samuel | 129 | Swayland Mead Wells | Meadow | 1.2. 2 | ||
Lightfoot | Buss | 510 | part of Swayland Mead | ||||
Wells No. 129 | Meadow | 1.2. 9 | |||||
511 | part of Swayland Mead | ||||||
Wells No. 129 | 1.1.20 | ||||||
518 | Brook Mead | Meadow | 5.1. 9 | ||||
519 | Kitchen Mead | Meadow | 3.1.33 | ||||
520 | House and Garden | --- | 0.0.35 | ||||
521 | Farm house & Garden | --- | 1.0.20 | ||||
522 | Yard buildings & roadway | --- | 0.1.25 | ||||
523 | Orchard | Arable | 2.0.36 | ||||
524 | Barn field pasture | Pasture | 4.0.30 | ||||
525 | Orchard and yard | Pasture | 0.2. 7 | ||||
526 | Rams pasture | Pasture | 2.2. 5 | ||||
529 | House Mead | Meadow | 3.2.27 | ||||
530 | The seven Acres | Arable | 8.0.34 | ||||
531 | Three corner field | Arable | 6.0. 1 | ||||
532 | Marsh bank | Pasture | 4.1.20 | ||||
533 | Forge field | Arable | 5.2. 3 | ||||
534 | pit field & shaw | Pasture | |||||
& Wood | 6.1.31 | ||||||
535 | Shaw and pit | Wood | 0.1. 1 | ||||
536 | Bridge field | Pasture | 4.3.36 | ||||
540 | Parlor field | Arable | 1.1.28 | ||||
550 | Rummans | Pasture | 3.0.23 | ||||
551 | Plantation | Wood | 1.2.19 | ||||
552 | Shaw and pit | Wood | 0.2.30 | ||||
553 | Stone wood | Wood | |||||
& Furze | 4.3.13 | ||||||
554 | Stone field | Arable | 4.2.16 | ||||
555 | Perry field | Arable | |||||
& Hops | 7.2. 1 | ||||||
Sheet 12 | 564 | Hadlon field | Arable | ||||
& Wood | 5.3. 8 | ||||||
564a | Garden | --- | 0.0.24 | ||||
565 | House buildings yards } | --- } | |||||
565a | Gardens Arable } | --- } | 2.3.23 | ||||
566 | Barn field | Arable | 5.3.12 | ||||
567 | Thistley field | Arable | 10.2.39 | ||||
574 | Upper Bullfinch | Arable | 8.2.16 | ||||
575 | Lower Bullfinch | Arable | 4.2. 1 | ||||
126.0.37 | 23.11.11 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Walters Green Farm | 21. 0. 6 | ||||||
Robert | Robert | 388 | Black land wood | Wood | 2.3.21 | ||
Lipscomb | Lipscomb | 389 | Shingle barn field | Arable | 13.2.32 | ||
390 | Tellis Shaw | Wood | 1.2.23 | ||||
391 | Long field | Arable | 7.2.23 | ||||
392 | Great hilly field | Arable | 8.0.17 | ||||
393 | Little hilly field | Pasture | 3.3.13 | ||||
394 | House Yard Gdn & Bldgs | --- | 2.3. 3 | ||||
395 | Sorrell croft | Arable | 3.1.26 | ||||
396 | Shaw | Wood | 0.3.30 | ||||
397 | Calves croft | Meadow | 6.1.19 | ||||
398 | Old hop Garden | Arable | 6.3.23 | ||||
399 | Orchard | Orchard | 0.3.11 | ||||
400 | Hither Smillidge | Arable | 7.1. 1 | ||||
401 | Railey Mead | Meadow | 3.2.31 | ||||
402 | Ozier bed | Wood | 0.3. 0 | ||||
403 | Upper field | Arable | 6.3.10 | ||||
404 | Wood field | Meadow | 3.1. 9 | ||||
405 | Barn field | Arable | 5.0.17 | ||||
407 | House buildings Gdn etc | --- | 0.2.11 | ||||
408 | Part of sorrel croft | Pasture | |||||
& Hops | 0.3. 6 | ||||||
409 | Home Mead | Hops | 2.2.26 | ||||
410 | Long croft Mead | Meadow | 1.2. 0 | ||||
91.1.34 | |||||||
Seer Lands | 11. 8. 0 | ||||||
William | Thomas | 498 | Upper Orchard | Pasture | 1.2.33 | ||
Martin | Colgate | 500 | Farm house Yards | ||||
buildings & Garden | --- | 1.1. 0 | |||||
Sheet 13 | 501 | Backside field | Arable | 1.2.26 | |||
502 | Plats | Pasture | 1.0.26 | ||||
503 | Barn field | Arable | |||||
& Hops | 1.3.11 | ||||||
504 | Coal pit field | Arable & | |||||
& shaw | Wood | 5.2. 2 | |||||
505 | Great honey field | Arable & | |||||
and shaw | Wood | 8.0. 2 | |||||
506 | The four Acres | Arable | 4.1.19 | ||||
507 | The Great Mead | Meadow | 11.1.29 | ||||
512 | Missing croft | Arable | 3.1.28 | ||||
513 | Little honey field | Arable | 2.3. 8 | ||||
514 | Orchard piece | Pasture | 2.1. 4 | ||||
515 | Bushy field shaw & ponds | --- | 5.3.22 | ||||
516 | 2 Cottages Shed & Gdns | --- | 0.0.34 | ||||
517 | Long field | Pasture | 1.2.14 | ||||
527 | part of footpath field | ||||||
and half of path | Arable | 1.2. 7 | |||||
528 | Slip adjoining footpath | --- | 0.0.11 | ||||
54.2.36 | |||||||
Sheet 14 | Hogs Hatch Farm | 11.13. 0 | |||||
Thomas | 168 | Pecks Meadow | Meadow | 0.3.14 | |||
Hopkins | 537 | Forge field | Arable | 4.3. 7 | |||
538 | pound bridge Mead | Meadow | 4.0.35 | ||||
544 | Pit field barn yard and | Arable & | |||||
shaws | Wood | 4.1.23 | |||||
545 | Jessops field | Arable | 4.2. 0 | ||||
546 | field below Mead | Pasture | 1.1. 5 | ||||
547 | Rummans | Pasture | 2.0. 9 | ||||
548 | Shaw | Wood | 1.1. 2 | ||||
549 | Field below orchard | Arable | 1.2. 5 | ||||
556 | further orchard | --- | 0.2. 6 | ||||
557 | Cart house field | Arable | 1.2.21 | ||||
558 | Little Mead | Meadow | 1.0.27 | ||||
559 | Farm house yards Garden | ||||||
and Roadway | --- | 1.1.30 | |||||
560 | Little Hadlow field | --- | 2.3.10 | ||||
561 | Acre plat | Pasture | 1.0. 0 | ||||
562 | Tainter field and shaw | Arable & | |||||
Wood | 2.3.22 | ||||||
563 | Rummans Mead | Pasture | 1.1. 3 | ||||
568 | Hilly field | Arable | 4.0. 7 | ||||
569 | Square field | Arable | 3.0.26 | ||||
570 | Boundary field | Arable | 4.3. 5 | ||||
571 | Part of road field | Arable | 2.1. 8 | ||||
587 | Mill orchard Meadow | Meadow | 0.2.31 | ||||
588 | Houses and Gardens at | ||||||
Pound bridge | --- | 0.1. 4 | |||||
642 | Roadway to No. 652 | --- | 0.0.32 | ||||
652 | Great Meadow | Meadow | 8.2. 1 | ||||
61.2.13 | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Poundsbridge Mill | |||||||
Samuel | Robert | 583 | Garden | --- | 0.1.32 | ||
Mills | Haward | 584 | Lower Meadow | Meadow | 1.1. 5 | ||
585 | Little Meadow | Meadow | 0.1.19 | ||||
586 | Cottage and Garden | --- | 0.0.31 | ||||
589 | Water Mill House | ||||||
buildings yards &c | --- | 0.1.31 | |||||
590 | Water | --- | 1.0. 8 | ||||
3.3. 6 | 0.13. 0 | ||||||
Hamswells Farm and | |||||||
Colebrook Farm | |||||||
Peter | 616 | Perry field | Arable | 4.1.30 | |||
Reid | 617 | Clay pit field | Arable | 10.3.33 | |||
628 | Appletree field | Arable | 4.3.23 | ||||
629 | Lower Mead | Arable | |||||
& Hops | 2.0.10 | ||||||
630 | Roadway | --- | 0.0.24 | ||||
631 | Two Cottages & Gardens | --- | 0.1. 2 | ||||
632 | Sycamore field and shaw | Arable | |||||
& Wood | 4.2.21 | ||||||
633 | Gate field | Hops | 1.2.32 | ||||
634 | hop pole field | Arable | 2.1.28 | ||||
635 | Pit field and shaw | Arable | |||||
& Wood | 4.2.20 | ||||||
636 | Hamswell croft | Pasture | 2.1. 0 | ||||
Sheet 15 | 637 | Little Mead | Meadow | 1.0.13 | |||
638 | Yards shaw & paddock | Pasture | |||||
& Wood | 2.3.27 | ||||||
639 | Farm house and Garden | --- | 0.1.22 | ||||
640 | Orchard | --- | 0.1.23 | ||||
641 | Orchard Mead | Pasture | 2.0.21 | ||||
654 | pell Mead | Meadow | 4.3.23 | ||||
657 | Rushy Mead | Pasture | 3.0. 3 | ||||
