
Tithe Apportionment for Westwell
[tb] [th]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/th] [tr]Sheet 1||||||||[/tr] [tr]Alexander|Himself|540||Cottage & Garden|---|0.0.34|0.
Search page
Search within this page here, search the collection page or search the website.
Previous
Previous
Tithe Apportionment for Westcliffe
Next
Next
Tithe Apportionment for Westerham
Tithe Apportionment for Westwell
Written By Jacob Scott
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
---|---|---|---|---|---|---|---|---|
Sheet 1 | ||||||||
Alexander | Himself | 540 | Cottage & Garden | --- | 0.0.34 | 0. 1. 9 | ||
Apsley | ||||||||
William | 541 | House Barn | ||||||
Homewood | Yard & Garden | --- | 0.1.37 | |||||
542 | Orchard Meadow | Pasture | 2.1.15 | |||||
543 | First Church Field | Arable | 3.3. 0 | |||||
544 | Hop Garden Field | Arable | 4.3.16 | |||||
575 | Common Meadow | Pasture | 2.1.23 | |||||
576 | Upper Meadow | Pasture | 1.1.38 | |||||
577 | Rushy Meadow | Pasture | 2.0.19 | |||||
17.1.28 | 1.10. 9 | 2 .4 .6 | ||||||
Elizabeth | John | 477 | House & Garden | --- | 0.1.12 | |||
Apsley | Down | 478 | Orchard | Pasture | 0.0.38 | |||
479 | Leacon | Pasture | 1.0. 1 | |||||
480 | Inclosure | --- | 0.0. 8 | |||||
1.2.19 | 0 .7 .6 | |||||||
Robert | 481 | House & Garden | --- | 0.0.25 | 0.0.10 | |||
Kingsland | ||||||||
John | Robert | 245 | Great Field | Arable | 6.3.35 | |||
Austen | Settatree | 246 | Meadow | Pasture | 1.3. 8 | |||
jnr | 247 | Barn Lodges & Yard | --- | 0.0.11 | ||||
248 | House | --- | 0.0. 3 | |||||
249 | House Field | Arable | 0.3.29 | |||||
9.3. 6 | 0.16. 9 | 1.11. 4 | ||||||
Himself | 234 | --- | Wood | 0.1.39 | 0. 0 .8 | |||
George | 508 | House & Garden | --- | 0.0.29 | 0. 1 .4 | |||
Down | ||||||||
William | Edward | 509 | 2 Cottages & Gardens | --- | 0.0.21 | |||
Betts | Knock & | |||||||
Edward | ||||||||
Hanomond | ||||||||
James | 510 | Forge & Garden | --- | 0.0.30 | 0. 0.10 | |||
Stone | ||||||||
William | 500 | Lodge Field | Pasture | 1.1. 3 | ||||
West | 501 | House Stable Yard etc | --- | 0.1.20 | ||||
502 | Garden | --- | 0.0.22 | |||||
503 | Orchard | Pasture | 0.3.20 | |||||
504 | Pt of Great Field | Arable | 1.1.21 | |||||
505 | Pt of Great Field | Pasture | 2.2. 3 | |||||
Sheet 2 | 506 | The Brook | Arable | 1.2.32 | ||||
507 | Old Hop Garden | Arable | 2.3. 2 | |||||
11.0. 3 | 1.12. 0 | 2. 6. 8 | ||||||
Thomas | Thomas | 936 | House & Garden | --- | 0.2.26 | 6 .2. 0 | ||
Burch | Parham | |||||||
George | 938 | Cottage & Garden | --- | 0.0.14 | ||||
Stanford | ||||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Thomas | James | 937 | Cottage & Garden | --- | 0.0.14 | |||
Burch | Vant | |||||||
John | John | 419 | Upper Broom Field | Arable | 4.0. 9 | |||
Whitfeld | Russell | 420 | Shaw | Wood | 0.1.28 | |||
Bolden | 421 | Shaw | Wood | 0.3.21 | ||||
422 | Lower Broom Field | Arable | 4.1.14 | |||||
475 | House Garden & | 0.1. 3 | ||||||
Orchard | --- | 2.3.12 | ||||||
476 | House Field | Pasture | 12.3. 7 | 1 .3. 9 | 2. 3.10 | |||
George | Himself | 593 | Garden | --- | 0.1.33 | |||
Burford | ||||||||
Harry | Himself | 72 | Wood in Long Beech | Wood | 1.0.39 | |||
William | 124 | Coopers Wood | Wood | 2.3.19 | ||||
Carter | 125 | Little Foxburrow Wood | Wood | 4.1.29 | ||||
Esq. | 126 | Sillibanks Shaw | Wood | 12.2.11 | ||||
127 | Foxburrow Wood | Wood | 2.0. 9 | |||||
137 | Pelham Shaw | Wood | 1.1.35 | |||||
138 | Dean Court Willowbed | Wood | 26.3.37 | 1. 2. 6 | ||||
John | 70 | Burr Field | Pasture | 6.0. 7 | ||||
Millen | 71 | Brickyard Field | Pasture | 4.1.35 | ||||
76 | Burr Field Slip | Pasture | 1.2.15 | |||||
122 | Coopers Field | Gorse | 15.0.39 | |||||
123 | Coopers Field (pt of) | Arable | 1.1.11 | |||||
128 | Plantation | Wood | 1.2.22 | |||||
129 | Occupation Road | --- | 0.0.21 | |||||
130 | Sillibanks | Arable | 3.0. 6 | |||||
Sheet 3 | 131 | Dean Fld & Barn Fld | Arable | 47.0.12 | ||||
132 | Garden | --- | 0.0.36 | |||||
133 | Garden | --- | 0.1. 1 | |||||
134 | Dean Court | |||||||
House Barn Yard & | Garden | 0.2. 6 | ||||||
135 | Shaw | Wood | 0.1.37 | |||||
136 | Shaw | Wood | 0.3.22 | |||||
139 | Pt of 7 Acres | Arable | 4.1. 9 | |||||
140 | Park Field | Pasture | 8.2.39 | |||||
141 | Shaw | Wood | 0.2. 9 | |||||
142 | Mapletons | Arable | 8.3.11 | |||||
143 | Shaw | Wood | 0.3.12 | |||||
144 | Shaw | Wood | 0.1.38 | |||||
106.2.28 | 7.15. 2 | 14. 3. 4 | ||||||
Elizabeth & | Themselves | 155 | Hanger Wood Shaw | Wood | 1.1.12 | |||
Catherine | 156 | Hanger Wood | Wood | 8.2. 5 | ||||
Chapman | 856 | Plantation | Wood | 4.1.14 | ||||
857 | 3 Acres | Arable | 3.1. 5 | |||||
858 | Shaw | Wood | 1.2.37 | |||||
873 | Skeats Shaw | Wood | 9.3.17 | |||||
874 | Bean Tithe | Hops | 6.1.23 | |||||
875 | Pt of Bean Tithe | Arable | 1.3. 3 | |||||
885 | Guinea Horn Shaw | Wood | 0.2.31 | |||||
886 | Guinea Horn | Arable | 5.0. 3 | |||||
887 | Shaw | Wood | 0.2.32 | |||||
905 | Little Brook Field | Pasture | 2.0.14 | |||||
906 | Middle Brook Field | Arable | 2.2.24 | |||||
907 | Great Brook Field | Pasture | 6.2.30 | |||||
908 | Brook Shaw | Wood | 0.0.38 | |||||
909 | Pt of 6 Acres | Pasture | 0.3.22 | |||||
910 | Adam Brook Wood | Wood | 2.1.36 | |||||
913 | Shaw | Wood | 0.1.39 | |||||
914 | Hop Ground Field | Pasture | 4.3.27 | |||||
915 | Shaw | Wood | 0.1.22 | |||||
916 | Plantation | Wood | 0.0.15 | |||||
917 | Barn Field | Pasture | 6.0.23 | |||||
918 | Shaw | Wood | 0.0.36 | |||||
919 | Garden | --- | 0.0.35 | |||||
921 | Periton Court | |||||||
Homestead | --- | 0.1.31 | ||||||
922 | Orchard | Pasture | 0.1.310 | |||||
923 | Garden | --- | 1.2. 6 | |||||
924 | Sheep Tun Platt & | |||||||
Lodges | Pasture | 0.2.19 | ||||||
Sheet 4 | 956 | Barn | --- | 0.0. 6 | ||||
995 | Alders | Wood | 1.0.39 | |||||
75.1.14 | 8.13. 6 | 6. 9. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Elizabeth & | William | 1017 | 3 Cottages & Gardens | --- | 0.2.11 | 0. 2. 8 | ||
Catherine | Austen, | |||||||
Chapman | John | |||||||
Swaffer & | ||||||||
William | ||||||||
Austen | ||||||||
John | 188 | Chapel Field | Arable | 0.1.15 | ||||
Dodd | 920 | Cottage | --- | 0.0. 1 | ||||
0.1.16 | 0. 0. 6 | 0. 1. 0 | ||||||
Stephen | 969 | Lower River Field | Pasture | 8.2. 5 | ||||
Hart | 970 | Upper River Field | Pasture | 6.2. 8 | ||||
971 | Barn & Yard | --- | 0.0.23 | |||||
972 | Little Castle Field | Pasture | 4.1.20 | |||||
973 | Fostall Pond | --- | 0.1.18 | |||||
974 | Great Castle Field | Pasture | 13.1.19 | |||||
975 | Middle Field | Pasture | 7.3.10 | |||||
976 | Lower Field | Pasture | 15.0.35 | |||||
977 | Little Brook | Pasture | 2.0.38 | |||||
1013 | Bevenden | Arable | 15.2.10 | |||||
1014 | Barn Field | Arable | 34.3.23 | |||||
1015 | Barn & Yard | --- | 0.1. 6 | |||||
1016 | Kingsland Farm | |||||||
House & Garden | --- | 0.1.35 | ||||||
109.3. 8 | 11. 3. 7 | 16.10. 8 | ||||||
William | 225 | Shorters Field | Pasture | 6.1.18 | ||||
Head | 226 | Marl Pond Field | Pasture | 5.2. 8 | ||||
227 | House Field | Pasture | 0.2.22 | |||||
846 | Platt | Pasture | 0.1. 0 | |||||
847 | Mill Pond | Water | 1.2.34 | |||||
848 | Mill Bank | Pasture | 0.3.11 | |||||
849 | House & Mill | --- | 0.0.16 | |||||
911 | Adam Brook | Pasture | 4.0. 3 | |||||
19.1.32 | 2. 1. 3 | 0. 7 .2 | ||||||
Daniel | 871 | Lower Skeats Hop | Arable | 5.3.25 | ||||
Horne | Garden | |||||||
947 | Pt of Six Acres | Pasture | 5.2.30 | |||||
948 | Old Brook Hop Garden | Arable | 2.2.29 | |||||
996 | Corner Piece | Arable | 0.2.27 | |||||
14.3.31 | 1.10. 6 | 3.13. 3 | ||||||
Sheet 5 | ||||||||
Thomas | 955 | House Malthouse | ||||||
Matson | Yards & Gardens | --- | 0.3.14 | 0.13. 2 | ||||
James | 107 | Fritten Field Meadow | Pasture | 5.3.16 | ||||
Millen | 112 | Fritten Field Meadow | Pasture | 6.1.24 | ||||
113 | Six Acres | Pasture | 8.2. 3 | |||||
114 | House Field | Pasture | 7.0. 2 | |||||
115 | 2 Cottages & Garden | --- | 0.1.15 | |||||
116 | Three Acres | Pasture | 3.3. 2 | |||||
117 | Old Ley Field | Arable | 9.3.24 | |||||
118 | Shaw | Wood | 0.0. 7 | |||||
119 | Fritten Field Wood | Wood | 8.3.30 | |||||
149 | Barn Field | Arable | 9.0.24 | |||||
150 | Barn & Yard | --- | 0.0.34 | |||||
151 | House & Garden | --- | 0.0.20 | |||||
152 | Orchard | Pasture | 0.2.26 | |||||
153 | Shaw | Wood | 1.3.16 | |||||
154 | Bottom Field | Arable | 7.2.34 | |||||
157 | Kiln Field | Arable | 27.0.35 | |||||
158 | Shaw in Kiln Field | Wood | 0.1.29 | |||||
159 | Shaw | Wood | 1.0.32 | |||||
160 | Chalkhole | --- | 2.0.25 | |||||
161 | Limekilns Chalkholes | |||||||
& Downs | Pasture | 10.0.31 | ||||||
162 | Chapel Field | Arable | 2.0. 9 | |||||
200 | Pond Field | Arable | 3.0. 7 | |||||
872 | Skeats | Arable | 20.1. 9 | |||||
137.0.14 | 10. 3. 0 | 19. 1. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Elizabeth & | Stephen | 89 | Burnt House Field | Arable | 4.2.23 | |||
Catherine | Skinner | 90 | House Barn Yard etc | --- | 0.0.17 | |||
Chapman | 91 | Garden | --- | 0.0.35 | ||||
336 | Shaw | Wood | 0.2. 2 | |||||
337 | Long Field | Arable | 3.3.21 | |||||
338 | Shaw | Wood | 0.1.28 | |||||
339 | Shaw | Wood | 0.2.32 | |||||
340 | Shaw | Wood | 0.1.27 | |||||
341 | Little 3 Acres | Arable | 2.3. 6 | |||||
342 | Shaw | Wood | 0.1. 6 | |||||
367 | Lower Field | Arable | 3.1.35 | |||||
17.1.32 | 1. 4. 0 | 2.15. 6 | ||||||
Sheet 6 | ||||||||
William | 958 | House & Garden | --- | 0.0.29 | ||||
Smith | 959 | Platt | Pasture | 0.1.18 | ||||
0.2. 7 | 0. 1.10 | 0. 3. 3 | ||||||
Mary | 957 | House & Garden | --- | 0.0.25 | 0. 0.10 | |||
Wilson | ||||||||
Thomas | Thomas | |||||||
Bedo | Knock | 53 | Cottage & Garden | --- | 0.0.35 | 0. 0.10 | ||
Chapman | ||||||||
William | George | 652 | Cottage & Garden | --- | 0.0.29 | 0. 1. 4 | ||
Checkley | Barton | |||||||
Thomas | 630 | Cottage & Garden | --- | 0.0.23 | 0. 0.10 | |||
Cook | ||||||||
William | 628 | Cottage & Garden | --- | 0.0.26 | 0. 0.10 | |||
Friday | ||||||||
George | 629 | Cottage & Garden | --- | 0.0.20 | 0. 0.10 | |||
Harris Jnr | ||||||||
Thomas | 651 | Cottage & Garden | --- | 0.0.21 | 0. 0.10 | |||
Harris | ||||||||
William | 633 | Upper Field | Pasture | 0.2.18 | ||||
Vant | 634 | Lower Field | Pasture | 2.1.10 | ||||
635 | Shaw | Wood | 0.0.18 | |||||
3.0. 6 | 0. 8 .6 | |||||||
Archbishop | Himself | 827 | Church Wood | Wood | 7.1.26 | |||
of | ||||||||
Canterbury | Samuel | 312 | Maitland Wood | Wood | 8.0.19 | |||
Foster Esq & Rev Philip | ||||||||
James | ||||||||
Honywood | ||||||||
(Lessees & | ||||||||
Occupiers) | ||||||||
Samuel | ||||||||
Foster Esq & Rev Philip | 303 | Alders | Wood | 1.1.31 | ||||
James | 304 | Lacton Wood | Wood | 17.3.30 | ||||
Honywood | 305 | Foll Field | Pasture | 4.3.30 | ||||
(Lessees) | 306 | Crasses | Pasture | 5.3. 8 | ||||
Elizabeth | 307 | Shaw | Wood | 0.0.34 | ||||
Maylam | 308 | Shaw | Wood | 0.0.35 | ||||
(Occupier) | 309 | Shaw | Wood | 0.0.39 | ||||
310 | Shaw | Wood | 0.0.26 | |||||
311 | Maitland Alders | Wood | 4.3.27 | |||||
313 | Pt of Lacton Wood | Wood | 8.1. 2 | |||||
314 | Maitland Meadow | Pasture | 5.3.14 | |||||
315 | Shaw | Wood | 0.1.38 | |||||
Sheet 7 | 316 | Shaw | Wood | 0.0.15 | ||||
317 | Shaw | Wood | 1.0.12 | |||||
318 | Shaw | Wood | 0.0.14 | |||||
319 | Slip | Arable | 0.1.23 | |||||
320 | Shaw | Wood | 0.0.12 | |||||
321 | Shaw | Wood | 0.0. 6 | |||||
322 | Little Brambles | Pasture | 3.2.37 | |||||
323 | Great Brambles | Arable | 8.0.26 | |||||
324 | Pond & Shaw | Wood etc | 0.1.22 | |||||
326 | Heatheys | Pasture | 6.2.12 | |||||
327 | Hop Garden Field | Arable | 5.0.19 | |||||
328 | Orchard | Pasture | 0.2.39 | |||||
329 | Lacton House & | Garden | 0.1.18 | |||||
330 | Barn Lodges & Yard | --- | 0.3.22 | |||||
331 | Garden | --- | 0.0.33 | |||||
332 | Shaw | Wood | 0.0.19 | |||||
333 | East Field | Arable | 28.0. 6 | |||||
334 | High Field | Arable | 21.2. 9 | |||||
335 | Shaw | Wood | 0.2. 5 | |||||
345 | Kiln Field | Arable | 5.3. 0 | |||||
344 | Cottage Garden & | |||||||
Chalk Hole | --- | 1.0.14 | ||||||
345 | Shaw | Wood | 0.0.33 | |||||
349 | Great Danes | Arable | 0.3.24 | |||||
350 | Shaw | Wood | 0.3.24 | |||||
351 | Barn Field | Arable | 10.3. 4 | |||||
175.0.31 | 13. 5. 2 | 32. 5. 9 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Archbishop | Sir Edward | 56 | Pt of Longbeech | Wood | 11.3. 8 | |||
of | Cholmley | 57 | Pt of Longbeech | Wood | 1.0.17 | |||
Canterbury | Dering | 60 | Pt of Longbeech | Wood | 69.3.13 | |||
Baronet | 68 | Pt of Longbeech | Wood | 122.0. 0 | ||||
(Lessee) | 69 | Pt of Longbeech | Wood | 119.2.37 | ||||
77 | Pt of Longbeech | Wood | 16.2.25 | |||||
78 | Pt of Longbeech | Wood | 16.2.33 | |||||
79 | Outrunnings | Wood | 0.1.22 | |||||
80 | Platt Longbeech | Arable | 0.3. 3 | |||||
81 | Pt of Longbeech | Wood | 251.1.13 | |||||
82 | Garden | --- | 0.0. 6 | |||||
86 | Pt of Longbeech | Wood | 0.2.33 | |||||
700.0.10 | ||||||||
Sir Edward | 54 | Longbeech Field | Arable | 9.2. 4 | ||||
Cholmley | ||||||||
Dering | ||||||||
Baronet | ||||||||
(Lessee) | ||||||||
Henry | ||||||||
Jenkins | ||||||||
(Occupiers) | ||||||||
Thomas, | George | 585 | 2 Houses & Gardens | --- | 0.3.25 | |||
Daniel & | Burford & | 592 | Garden | --- | 0.0.14 | |||
Edward | George | 0.3.37 | 0.10. 6 | |||||
Chittenden | Standford | |||||||
Heirs of | James | 757 | Part of Longford | |||||
John & | Down | Meadow | Pasture | 0.1. 8 | ||||
Austen | 758 | Part of Longford | ||||||
Clarke | Meadow | Pasture | 1.0.32 | |||||
780 | House & Garden | --- | 0.2.36 | |||||
781 | Barn & Yard | --- | 0.0. 7 | |||||
782 | Meadow | Pasture | 1.1.10 | |||||
783 | Great Field | Arable | 3.0.28 | |||||
6.3. 9 | 1. 0. 0 | 1 .4 .0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Lydia Cowper | Edward | 16 | Pt of Robin Hood Field | Pasture | 0.1.23 | 0. 0.10 | ||
as Trustee for William | Carpenter | |||||||
Cowper | ||||||||
(an infant) | ||||||||
Edward | ||||||||
Darell Esq. | Himself | 415 | --- | Wood | 1.2. 7 | 0. 3. 3 | ||
George | 396 | Pt of Upper Field | Pasture | 3.3.21 | ||||
Marshall | 397 | Lower Field | Pasture | 2.2.33 | ||||
Barwick | 398 | House Field | Pasture | 2.3.21 | ||||
399 | Shaw | Wood | 0.0.34 | |||||
400 | 2 Houses & Gardens | --- | 0.0.30 | |||||
9.3.29 | 1 .5 .0 | |||||||
Elizabeth | 401 | Leacon Meadow | Pasture | 5.0.36 | ||||
Maylam | 402 | Shaw | Wood | 0.0.27 | ||||
5.1.23 | 0.13. 0 | |||||||
Sir Edward | ||||||||
Cholmley | Himself | 417 | 9 Acre Plantation | Wood | 1.2.32 | |||
Dering | 418 | Road Shaw | Wood | 2.2.32 | ||||
Baronet | 423 | Plantation | Wood | 0.1. 4 | ||||
424 | Pt of Chart Meadow | Pasture | 4.1. 3 | |||||
425 | Pt of Chart Meadow | Pasture | 5.3. 1 | |||||
426 | Pt of Chart Meadow | Pasture | 0.1.13 | |||||
427 | Plantation | Wood | 0.3.15 | |||||
451 | Pt of Little River Field | Pasture | 0.3.30 | |||||
452 | Pt of Great River Field | Pasture | 1.0. 4 | |||||
453 | Pope Wood | Wood | 3.1.20 | |||||
484 | Alder Bed | Wood | 2.2.14 | |||||
578 | Hothfield Heath | |||||||
Alder Bed | Wood | 0.3. 9 | ||||||
414 | Alder Bed | Wood | 11.3.17 | |||||
Sheet 9 | 36.1.34 | 4.19. 8 | ||||||
Sir Edward | ||||||||
Cholmley | Thomas | 233 | --- | Wood | 0.1.21 | |||
Dering | Checksfield | 406 | Homestead | --- | 0.2.28 | |||
Baronet | 407 | Stack Platt | Pasture | 0.3. 3 | ||||
408 | 4 Acres | Arable | 4.1.28 | |||||
409 | 3 Acres | Arable | 2.3.39 | |||||
410 | Sandpit Meadow | Pasture | 4.3. 6 | |||||
411 | Harrow Field | Arable | 8.2.36 | |||||
412 | Hops in Harrow Field | Hops | 2.1.33 | |||||
413 | 15 Acres | Arable | 14.3. 2 | |||||
416 | 9 Acres | Arable | 7.0.31 | |||||
458 | Holly Bush Field | Arable | 3.1.17 | |||||
459 | Shaw | Wood | 0.1.11 | |||||
460 | Oak Five Acres | Pasture | 4.2.38 | |||||
461 | Smelton Brook | Pasture | 6.3.39 | |||||
462 | Bridge 5 Acres | Pasture | 4.2.31 | |||||
463 | Brook 2 Acres | Pasture | 21. 2 | |||||
464 | 4 Acres | Pasture | 4.0.34 | |||||
465 | Lodge Field | Pasture | 2.1. 9 | |||||
466 | 6 Acres | Pasture | 6.0.21 | |||||
482 | Great Plumptons | Arable | 7.2.10 | |||||
483 | Little Plumptons | Pasture | 1.3.11 | |||||
91.2.10 | 8. 2. 3 | 15.11. 4 | ||||||
Jesse | 447 | Orchard | Pasture | 0.2. 9 | ||||
Fill | 448 | Barn Platt | Pasture | 0.3. 0 | ||||
449 | House Field | Pasture | 1.3.15 | |||||
450 | House & Garden | --- | 0.0.30 | |||||
3.1.14 | 0.13. 4 | |||||||
Henry | 403 | Cottage & Garden | --- | 0.0.22 | ||||
Jenkins | 404 | Orchard | Pasture | 0.3.29 | ||||
1.0.11 | 0 .6 .0 | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
John | John | 784 | 2 Cottage & Gardens | --- | 0.1.16 | 0 .2. 8 | ||
Durtnall | Butler & | |||||||
Trustee under | Samuel | |||||||
the will of | Pratt | |||||||
James | ||||||||
Durtnall | George | 614 | Cottage & Garden | --- | 0.0.10 | |||
Homewood | ||||||||
William | 606 | Cottage & Garden | --- | 0.0.31 | ||||
Homewood | 607 | Tutt Hill Field | Arable | 3.0.24 | ||||
608 | Garden | --- | 0.0.34 | |||||
609 | Garden | --- | 0.0.37 | |||||
610 | Garden | --- | 1.2. 6 | |||||
615 | Garden | --- | 0.1. 5 | |||||
5.2.17 | 0. 8. 9 | 0.12. 6 | ||||||
Sheet 10 | ||||||||
James | 613 | Cottage & Garden | --- | 0.0.15 | ||||
Pratt | 616 | Garden | --- | 0.1. 5 | ||||
0.1.20 | 0. 0.10 | |||||||
Thomas | 605 | Cottage & Garden | --- | 0.0.29 | ||||
Russell | ||||||||
William | 611 | Cottage & Garden | --- | 0.0.10 | ||||
Vant | 612 | Garden | --- | 0.1. 5 | ||||
0.1.15 | 0. 0.10 | |||||||
Thomas | Himself | 275 | Apple Orchard | Pasture | 1.1.36 | |||
Flint | 276 | Middle Field | Pasture | 1.0.20 | ||||
277 | Rye Grass Field | Pasture | 2.1. 1 | |||||
278 | 3 Houses & Gardens | --- | 0.1. 1 | |||||
279 | Oast House | --- | 0.0. 4 | |||||
280 | Tile Kiln & Yards | --- | 1.0. 6 | |||||
281 | Bobhedge Field | Pasture | 0.3.18 | |||||
282 | Cherry Orchard | Pasture | 1.0. 3 | |||||
8.0. 9 | 1. 9 .6 | |||||||
William | 511 | Cottage & Garden | --- | 0.0.24 | 0. 0.10 | |||
Hughes | ||||||||
Robert | 512 | Cottage & 2 Gardens | --- | 0.0.32 | 0 .1 .4 | |||
Videon | ||||||||
William | George | 497 | Brook Field | Pasture | 0.2.30 | |||
Flint | Down | 498 | Middle Field | Pasture | 1.2.16 | |||
499 | House Field & | 0.3.25 | ||||||
Roadway | Pasture | 3.0.31 | 0. 7 .8 | |||||
Robert | Thomas | 394 | Leacon Meadow | Pasture | 4.0. 9 | |||
Furley | Flint | 395 | Shaw | Wood | 0.1.19 | |||
4.1.28 | 0.10. 8 | |||||||
John | 513 | Cottage & Garden | --- | 0.1.10 | ||||
Foord | 514 | Orchard | Pasture | 0.2. 4 | ||||
515 | Meadow | Pasture | 0.3. 4 | |||||
1.2.18 | 0.10. 4 | |||||||
George | Himself | 21 | Shaw | Wood | 0.1.35 | 0. 1. 8 | ||
Harrison Snr | ||||||||
William | George | 83 | Garden | --- | 0.0. 4 | |||
Hawker | Croucher | |||||||
George | 84 | Pt of House Field | Arable | 0.1.12 | ||||
Newman | 85 | Pt of Brickkiln Field | Pasture | 0.2.17 | ||||
0.3.29 | 0. 1 .6 | 0 .1 .6 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Sheet 11 | ||||||||
George | Himself | 99 | Boar Stocks | Wood | 5.2.19 | |||
Hind | 100 | Pt of Boar Stocks | Wood | 3.3.10 | ||||
101 | Fritten Field Plantation | Wood | 8.2.32 | |||||
103 | Pt of Great Cats Dane | Wood | 3.3.21 | |||||
104 | Upper Fritten Field | Pasture | 6.2.24 | |||||
105 | Shaw | Wood | 0.1. 3 | |||||
106 | Lower Fritten Field | Pasture | 6.2. 4 | |||||
35.1.33 | 2.17. 0 | |||||||
George | George | 746 | Lower Robin Hood | |||||
Holmes | Allen | Field | Pasture | 2.0.13 | ||||
Surviving | 747 | Upper Robin Hood | ||||||
Trustee under | Field | Pasture | 1.0. 6 | |||||
the Will of | 3.0.19 | 0. 6.10 | ||||||
George | ||||||||
Holmes – | ||||||||
deceased | ||||||||
Frances | William | 748 | Garden | --- | 0.0.15 | |||
Holmes | Brown | |||||||
Rev Philip | Elizabeth | 346 | Brewers Field | Arable | 8.0.27 | |||
James | Maylam | 347 | Shaw | Wood | 0.3. 4 | |||
Honywood & | 348 | Shaw | Wood | 0.1. 5 | ||||
Samuel | 9.0.36 | 0. 9.10 | 1.10.10 | |||||
Foster Esq. | ||||||||
Daniel | Himself | 942 | Brooks | Pasture | 1.3.38 | |||
Horne | 943 | Barn & Yard | --- | 0.0.23 | ||||
944 | Downing House & | Garden | 0.0.36 | |||||
945 | House Field | Pasture | 6.1.27 | |||||
946 | Hop Garden Field | Arable | 4.3.34 | |||||
949 | Two Acres | Pasture | 2.0.22 | |||||
15.3.20 | 2. 7. ? | 2.11. 4 | ||||||
Rev Robert | John | 535 | House & Garden | --- | 0.0.34 | |||
Deedes | Cook | 536 | Barn & Yards | --- | 0.0.24 | |||
Wilmot | 537 | Orchard | Pasture | 0.1. 4 | ||||
Vicar of | 538 | Breton Meadow | Pasture | 2.0.23 | ||||
Kennington | 539 | Alders | Wood | 0.1.37 | ||||
545 | Upper Field | Arable | 4.1.14 | |||||
546 | Middle Field | Arable | 4.2. 7 | |||||
547 | Pt of Old Hop Garden | Arable | 1.3.35 | |||||
548 | Pt of Old Hop Garden | Hops | 0.2.39 | |||||
549 | Lower Field | Arable | 1.1.34 | |||||
550 | Lower Meadow | Pasture | 2.1.32 | |||||
584 | Old Orchard | Arable | 2.1.36 | |||||
21.0.39 | 1.15. 4 | 4. 1. 0 | ||||||
Sheet 12 | ||||||||
Edward | Himself | 583 | Broadlands Cottage | |||||
Knight Esq | Allotments | --- | 5.2. 2 | |||||
639 | Wichling Wood | Wood | 12.0.18 | |||||
17.2.20 | 1.14. 0 | 1. 2 .2 | ||||||
George | 560 | Pt of Hothfield | ||||||
Burford | Meadow | Pasture | 1.3. 9 | |||||
561 | Pt of Hothfield | 1.1.30 | ||||||
Meadow | Pasture | 3.0.29 | 0. 6 .0 | |||||
James | 567 | Pt of Rushy Field | Pasture | 2.0.39 | ||||
Burford | 568 | Pt of Rushy Field | Pasture | 4.0.28 | ||||
569 | The Island | Pasture | 0.1. 2 | |||||
6.2.29 | 0.10. 6 | |||||||
William | 557 | Pt of Barber Meadow | Pasture | 0.3. 2 | ||||
Friday | 558 | Pt of Barber Meadow | Pasture | 2.0.24 | ||||
2.3.26 | 0. 6. 0 | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Edward | William | 251 | Woolpack Inn | |||||
Knight Esq | Bricknell | Public House & Yard | --- | 0.1.19 | ||||
Gale | 252 | Barn Stables & Yard | --- | 0.1. 3 | ||||
253 | Barn Field | Arable | 7.3. 9 | |||||
254 | Willow Bed | Wood | 0.0.28 | |||||
255 | Road Meadow | Pasture | 3.1. 9 | |||||
256 | Little Hop Garden | |||||||
Field | Arable | 3.0.28 | ||||||
257 | Great Hop Garden | |||||||
Field | Arable | 10.0.20 | ||||||
258 | Shaw | Wood | 0.1. 3 | |||||
270 | 5 Acre Meadow | Pasture | 5.1.19 | |||||
571 | Pound Meadow | Pasture | 5.3.16 | |||||
572 | Lodge Meadow | Pasture | 2.0.10 | |||||
573 | Eggdale | }Arable | 7.2.34 | |||||
}Hops | 0.3.38 | |||||||
47.1.36 | 3.17. 4 | 9. 6.10 | ||||||
Richard | 208 | Shaw | Wood | 0.0.10 | ||||
Chapman | 209 | 11 Acres | Arable | 12.2.18 | ||||
Jennings | 210 | 8 Acres | Arable | 7.0.31 | ||||
211 | Pt of 8 Acres | Arable | 1.1. 3 | |||||
