Censuses Jacob Scott Censuses Jacob Scott

Population of Kent Parish Census 1801 to 1921

Victoria County History of Kent Vol. 3 - Introduction.

Population Data
PARISH Acreage 1801 1811 1821 1831 1841 1851 1861 1871 1881 1891 1901 1911 1921
Faversham Hundred
Badlesmere § 782 101 106 113 135 122 133 133 157 134 111 115 95
Buckland § 336 26 20 31 33 62 55 73 73 123 74 123 110 110
Davington § 1,541 746 457 476 654 471 424 179 167 132 156 132 156
Eastling § ǂ 1,934 489 492 406 437 446 487 418 433 369 451 432
Faversham § 3,888
Faversham In Liberty 3,346 3,448 3,539 3,982 4,040 4,440 5,708 8,506 10,550 11,488 10,867 10,927
Faversham Out Liberty 124 217 289 447 561 617 675 891 898 784 827 591
Goodnestone § 340 68 65 80 54 78 78 73 73
Isle of Harty, St. Thomas 2,774 45 41 45 61 117 118 93 157 88 81 87 96
Leaveland § 523 120 124 117 133 113 109 103 103 112 104 141 141
Luddenham § 1,330 85 77 104 88 79 90 95 71 64 61 70 78
Newnham § 1,325 294 278 324 361 373 387 343 334 311 296 319 284
Norton § 659 188 187 190 186 195 224 215 241 512 414 421 453
Oare § 721 356 321 318 338 467 452 367 444 380 342 396 324
Ospringe (Liberty and Parish) † ‡ 2,874 654 675 1,087 1,011 1,098 1,111 1,234 1,754 2,133 1,482 1,266 1,391
Preston-next-Faversham 2,835 319 386 521 585 649 642 692 849 781 758 857 826
Shelvingford § 479 34 52 56 63 45 45 46 50 58 56 62 64
Sheldwich § 1,664 398 427 411 458 442 420 438 472 442 400 419 414
Stalisfield § 1,324 226 256 235 282 239 236 216 245 230 168 161 152
Stone-next-Faversham 758 55 62 82 79 83 61 69 69 74 69 72 77
Throwley § § 3,257 430 512 607 675 682 614 635 590 622 631 507 503
Felborough Hundred
Challock § 2,828 311 306 381 363 429 427 373 349 356 349 234 273
Chartham § § 4,336 576 618 1,154 1,156 1,425 1,469 1,473 1,376 1,346 1,377 1,239 2,341
Chilham § § 4,390 894 941 1,054 1,054 1,176 1,242 1,235 1,114 1,196 1,147 1,028 1,086
Godmersham § 3,167 348 343 369 344 343 348 340 335 271 258 210 244
Molash § 1,461 179 342 378 346 354 318 346 320 220 224 201 211
Marden Hundred
Goudhurst § 9,797 1,782 2,082 2,579 2,758 2,594 2,772 2,934 2,764 2,734 2,725 3,019 2,967
Marden § § 8,259 1,230 1,481 1,484 1,597 1,660 1,695 1,749 1,637 1,882 1,767 1,802 1,844
Staplehurst § § 5,189 1,220 1,527 1,484 1,597 1,696 1,749 1,637 1,882 1,767 1,802 1,844
Milton Hundred
Bapchild § § 1,140 338 315 389 338 355 389 404 412 414 412 477 486
Bobbing † † 1,065 234 277 340 294 314 314 359 357 346 347 421 436
Borden § 2,071 594 636 693 747 844 749 943 1,013 1,006 1,004 1,149 1,131
Bredgar § § 1,755 334 330 418 340 394 394 405 436 360 398 457 497
Halstow, Lower † 1,628 372 372 372 349 512 510 521 473 448 401 516 568
Hartlip § 1,265 310 320 345 338 362 364 418 457 429 429 528 508
Iwade § 3,223 460 426 546 595 634 728 789 832 831 769 701 740
Kingsdown § 1,323 232 220 215 228 220 233 225 268 187 156 143 137
Milsted § 1,075 162 152 189 211 234 225 237 235 221 208 193 178
Milton-next-Sittingbourne ‡ ‡ ‡ 2,196 1,621 1,827 2,233 2,429 3,146 3,192 4,060 4,473 4,766 4,439 5,506 7,481
Murston ‡ ‡ 1,956 287 289 314 369 484 502 2,439 2,733 3,368 3,275 5,001 7,330
Newington ‡ ‡ 2,195 653 668 826 930 1,032 1,033 1,192 1,230 1,217 1,246 1,328 1,276
Rainham § 4,262 746 822 978 1,167 1,419 1,437 1,771 1,982 2,080 2,009 3,188 4,185
Rodmersham § 1,324 234 239 285 304 294 284 278 335 322 328 322 369
Sittingbourne § 1,721 1,357 1,693 2,145 2,242 2,857 3,097 4,009 4,629 6,204 6,116 8,002 9,339
Tonge § 2,223 323 380 383 398 426 386 403 351 361 284 275 273
Tunstall § 1,601 361 398 448 479 472 500 470 506 469 435 465 502
Upchurch § 3,509 614 642 766 893 1,141 1,147 1,414 1,629 1,682 1,763 2,023 2,306
Rolvenden Hundred
Benenden § 6,693 1,320 1,472 1,663 1,594 1,608 1,662 1,553 1,598 1,496 1,836 1,896 1,965
Rolvenden § 6,018 830 1,134 1,474 1,481 1,483 1,448 1,483 1,338 1,244 1,487 1,065 1,287 1,398
Read More