Index of Goodnestone Wills
Abstracts of Wills from Arthur Hussey's manuscript notebooks in the K.A.S. Library - typed up by Pat Tritton.
Abstracts of Wills from Arthur Hussey's manuscript notebooks in the K.A.S. Library - typed up by Pat Tritton.
Where
the individual names are in blue and underlined,
this indicates that the transcription has been added,
and by 'clicking' on the 'link' the transcription can be viewed.
Register & folio |
Testator |
Date of will |
Date of Probate |
Will No. |
Cons. Vol.26, Fol. 121 | Gregory HABRAHAM | 12 September 1556 | 24 October 1556 | 01 |
Wingham Fol.4 | Alice APYNTON | 16 December 1496 | No Probate date | 02 |
Wingham, Fol. 199 | John APINTON | 20 April 1535 | 24 February 1535-6 | 03 |
Wingham, Fol. 80 | Joan BAKER | 4 June 1484 | 26 January 1484-5 | 04 |
Wingham, Fol. 70 | Thomas BOYE | 15 February 1479-80 | 3 March 1479-80 | 05 |
Wingham Fol. 40-1 | William BOYS | 27 July 1507 | No Probate date | 06 |
Wingham Fol. 146 | Isabell BOYS | 26 September 1517 | 3 February 1517-8 | 07 |
Cons. Vol.10, fol. 61 | Thomas BOYS | 17 August 1508 | No Probate | 08 |
Cons. Vol.27, Fol. 251 | Vincent BOYS | 1 October 1558 | November 1558 | 09 |
Wingham, Fol. 74 | Thomas CARPENTER | 14 August 1481 | 1 October 1481 | 10 |
Wingham Fol. 28 | James CHESEMAN | 23 August 1502 | 27 September 1502 | 11 |
Wingham Fol. 37 | Joan CHESMAN | 28 February 1504-5 | 1 April 1506 | 12 |
Wingham Fol. 62 | John CRYSTYAN | 12 May 1473 | 14 June 1473 | 13 |
Wingham Fol. 175 | Thomas CRISTIAN | 25 June 1520 | No probate date | 14 |
Wingham Fol. 187 | Henry CRISTIAN | 21 March 1525-6 | No Probate date | 15 |
Cons. Vol.21, Fol. 86 | Henry CHRYSTYAN | 9 April 1548 | 16 June 1548 | 16 |
Cons. Vol.1, Fol. 41 | John COLSON | 6 October 1543 | Administration | 17 |
Cons. Vol.1, Fol. 97 | Richard COLSON | 13 February 1549-50 | Administration | 18 |
Wingham Fol. 63 | William COURTMAN | 18 January 1473-4 | 9 February 1473-4 | 19 |
Wingham Fol 116, 161 | John CURTMAN | 2 August 1525 | 29 September 1525 | 20 |
Wingham Fol. 66 | Joan CUNTREY | 12 May 1473 | 22 December 1475 | 21 |
Wingham Fol. 198 | Richard A DELE | 14 August 1534 | 15 July 1535 | 22 |
Cons. Vol.1, Fol. 96 | James DELE | 13 February 1549-50 | Administration | 23 |
Cons. Vol.22, Fol. 8 | Robert ELLES | 3 February 1549-50 | 2 March 1549-50 | 24 |
Wingham Fol. 153 | Margaret FRENCH | 12 December 1518 | No Probate date | 25 |
Wingham Fol. 60 | Henry FROOD | 16 December 1471 | 13 February 1471-2 | 26 |
Wingham Fol. 168 | Ingram FRODE | 2 April 1530 | 19 December 1530 | 27 |
Wingham Fol. 181 | Thomas FRODE | 13 February 1530-1 | No probate date | 28 |
Wingham Fol. 196 | Alice FRODE | 5 May 1534 | 13 April 1535 | 29 |
Wingham Fol. 207 | John FROODE | 16 April 1539 | 14 July 1539 | 30 |
Wingham Fol. 103 | Thomas GATE | 6 August 1494 | No Probate date | 31 |
Wingham Fol. 97 | Stephen GERVYSE | 19 November 1491 | No Probate date | 32 |
Wingham Fol. 36 | Agnes GERVES | 21 February 1505-6 | 17 June 1506 | 33 |
Wingham Fol. 148 | Hewe GERVES | 22 July 1518 | 30 September 1518 | 34 |
Wingham Fol. 225 | Simon GERVIS | 17 December 1545 | 3 April 1546 | 35 |
Cons. Vol.1, Fol. 95 | John GODFREY | 13 February 1549-50 | Administration | 36 |
Cons. Vol.3, Fol. 24 | Agnes GODFREY | 28 October 1558 | Administration | 37 |
Wingham Fol. 165 | John GOODFELLOW | 15 September 1527 | No Probate date | 38 |
Cons. Vol.11, Fol. 33 | John GODENESTON | 4 October 1511 | 26 July 1512 | 39 |
Wingham Fol. 173 | Wm GOODDENSTON | 12 March 1523-4 | No Probate date | 40 |
Wingham Fol. 203 | Thomas HAMOND | 19 July 1536 | 19 October 1536 | 41 |
Wingham Fol. 126 | Antony HERING | 16 March 1513-4 | 27 September 1514 | 42 |
Wingham Fol. 113 | Herbert JOINER | 8 September 1509 | No Probate date | 43 |
Cons. 27, Fol.160 | John JONSON | 3 November 1558 | Testament of | 44 |
Cons. Vol.27, Fol.160 | John JANSON | 26 Feb 1558-9 | 3 Novr 1558 (sic) | 45 |
Arch. Act Vol.9, Fol.2 | John JONES | 9 May 1545 | Administration | 46 |
Wingham Fol.32 | Christofer MOTE | 20 August 1502 | No Probate date | 47 |
Wingham Fol.192 | John NORTON | 10 December 1532 | 6 May 1533 | 48 |
Wingham Fol.31 | John OLDEMEDE | 14 August 1502 | 3 November 1502 | 49 |
Wingham Fol. 72 | Thomas ORROW | 15 August 1479 | 3 March 1479-50 | 50 |
Vol.27, Fol. 155 | John OVINGTON | 22 September 1553 | 2 November 1558 | 51 |
Vol.27, Fol. 157 | Margery OVINGTON | 24 October 1558 | 6 November 1558 | 52 |
Cons. Vol.10, Fol. 157 | John PETT | 10 December 1511 | No Probate date | 53 |
Cons. Vol.11, Fol. 63 | Thomas PETTE | 26 February 1512-3 | No Probate date | 54 |
Wingham Fol. 98 | John PREST | 6 March 1491-2 | No Probate | 55 |
Wingham Fol. 104 | William PREST | 16 February 1493-4 | No Probate date | 56 |
Wingham Fol. 29 | Henry PREST | 12 August 1502 | Probate 1502 | 57 |
Wingham Fol. 180 | Thomas PREEST | 3 January 1531-2 | 18 Jun 1532 | 58 |
Wingham Fol. 204 | Joane PRESTE | 19 December 1535 | 26 October 1536 | 59 |
Wingham Fol. 69 | William QUYLTER | 11 February 1478-9 | 8 March 1478-9 | 60 |
Wingham Fol. 105 | Isabella QUYLTER | 4 April 1494 | No Probate date | 61 |
? |
Richard QUYLTER | 26 March 1498 | No Probate date | 62 |
Wingham Fol. 133 | Robert QUYLTER | 17 June 1516 | 28 September 1516 | 63 |
Wingham Fol. 52 | William QUYLTER | 12 April 1521 | No Probate date | 64 |
Arch. Vol.21, Fol. 195 | Simon QUILTER | 8 February 1592-3 | Administration | 65 |
Wingham Fol. 225 | Thomas RICHARD | 10 December 1543 | 3 May 1544 | 66 |
Wingham Fol. 220 | Thomas ROOSE | 18 April 1545 | No date. ?1547 | 67 |
Wingham Fol. 221 | Isabel ROSE | No date | Probate 5 June 1545 | 68 |
Wingham Fol. 171 | Richard SAUNDRE | 20 May 1523 | No Probate date | 69 |
Cons. Vol.2, Fol. 38 | John SEEMAN | 9 July 1554 | Administration | 70 |
Cons. Vol.2, Fol. 45 | Agnes SELY | 31 March 1555 | Administration | 71 |
Wingham Fol. 99 | John AT SOLE | 8 June 1492 | No Probate date | 72 |
Wingham Fol. 190 | John SPENCE | 22 June 1531 | No Probate date | 73 |
Wingham Fol. 87 | Thomas STILMAN | 19 September 1488 | No Probate date | 74 |
Cons. Vol.26, Fol. 79 | William TAYLOR | 19 September 1555 | 28 November 1555 | 75 |
Cons. Vol.26, Fol. 161 | Joan TAILOR | 12 November 1556 | Probate 24 July 1557 | 76 |
Wingham Fol. 82 | William THOMLIN | 14 January 1472-3 | Probate 21 July 1473 | 77 |
Wingham Fol. 15 | Walter TUK (TOKE) | 15 January 1498-9 | 28 February 1498-9 | 78 |
Wingham Fol. 95 | John TROPHAM | 6 July 1490 |
? |
79 |
Wingham Fol. 222 | Robert TROPPAM | 25 September 1545 | 6 March 1545-6 | 80 |
Wingham Fol. 33 | William TORNOR | 22 December 1501 | No Probate date | 81 |
Wingham Fol. 154 | William AT WAYE | 6 May 1519 | Probate 4 July 1519 | 82 |
Wingham Fol. 147 | Isabell WESTON | 18 August 1518 | 30 September 1518 | 83 |
Names
A DELE 22
A PETTE 56, 72
ABRAHAM 1, 16
ABYN 5
ADAM 58, 69
ADAMS 59
ALLIN 45
APILTON 48
APINTON 3, 67, 68
APLETON 16
APPINTON 68
APPLETON 67
APPULTON 24, 37
APPYNTON 64
APULTON 48, 73, 6
APYNTON 2, 35, 69
ASH 10
ASHEBURNEHAM 78
ASPNHAM 78
AT SOLE 72
AT WAYE 82
AT WEY 43
AYESDALL 53
BAILIE 24
BAILY 51
BAKER 4, 58, 79
BAKKS 59
BARRETT 30
BATE 62
BAX 58, 66
BERE 83
BEST 22
BEWYFIELD 6
BLAKBERYE 12
BORDEN 9
BOY 5
BOYE 5
BOYES 15, 48
BOYS 3, 5, 6, 7, 8, 9, 14, 60
BREGGE 15
BROKE 10
BROWN 48, 66
BRUER 11
BUTT 5
CARPENTER 10
CHESEMAN 11, 31, 32
CHESMAN 12
CHILDE 20
CHILTON 7
CHRISTEN 1
CHRYSTYAN 16
COKK 38
COLLEN 76
COLLYN 76
COLSON 17, 18, 59
CONTRYE 1
COOPER 45
CORALL 6, 8, 39
CORTMAN 20
COURTMAN 19, 20, 38, 72, 74
CRAMBROOKE 16
CRANEBROOKE 16
CRISTIAN 13, 14, 15, 29, 38,
49, 50, 78, 82
CRISTION 21
CRYSTYAN 13
CUNTREY 21
CURTMAN 20
DANE, LE 21
DAREL 78
DEELE 6
DELE 22, 23, 72
DERLING 25
DETTS 40
DIGGS 6
DOWGLAS 56
DURRANT 76
ELICE 5
ELLES 24
ELLYS 80
FEKIN 40
FENDALL 14
FINEUX 78
FOAD 4
FOODE 10
FORNER 11
FORNOR 31
FRENCH 25
FRENNE 77
FRINDS 52
FRODDE 62
FRODE 27, 28, 29, 34, 39,
48, 61, 69, 78, 82
FROOD 26
FROODE 13, 29, 30, 31, 42,
50, 79
FROWDE 59
FYNETT 22
GARVEYS 19
GATE 11, 12, 31, 32, 36, 83
GERVEIS 55, 60
GERVES 2, 5, 19, 26, 33, 34
GERVEYS 79
GERVIS 35
GERVYSE 32
GIBBES 3
GILFORD 78
GODDIN 42
GODEFELOW 56
GODEFELOWE 6, 8
GODENESTON 39
GODFELOW 53, 61
GODFREY 3, 36, 37
GOLDFINCH 54
GOLDSMITH 4
GOLDSMYTH 23
GOODDENSTON 40
GOODFELLOW 12, 14, 31,
34, 38, 40, 69, 82
GOODFELLOWE 42, 83
GOODFELOW 15, 43, 47,
57, 63
GOODFELOWE 6, 74
GOODNESTON. 6
GREGORY 66
GRENE 40
GUDFELOWE 39
HABRAHAM 1
HAMON 36, 48, 51
HAMOND 20, 41, 53, 54, 58
HARRIS 80
HARWOODE 13
HENIKER 9
HERING 42, 47
HERRING 12
HERVY 79
HERYNG 62
HETT 20
HILLS 29
HILLS 53
HOCKYN 61
HODGKIN 24
HOLBEME 63
HOLLAND 54
HONNYWOOD 9
HORRYNDEN 21
HUFFAM 65
IDLEY 29
ISAACK 78
ISACK 78
JANSON 44, 45
JODE 65
JOHNSON 16, 27, 29, 46, 76
JOINER 43
JONES 46
JONSON 30, 44, 68
KELERS 48
KEMPE 15, 83
KIRCKE 54
LAD 80
LANGLEY 78
LATAMARE 22
LAURANCE 68
LAURANS 67
LAURENCE 68
LAURENS 35
LAWRENCE 1, 3, 45, 48
LE DANE 21
LORKYN 21
LOTT 53
LOTTE 2
MACKET 80
MACKETT 80
MARSHE 9
MELLAR 13
MET 66
MEYKOT 21
MILLS 59
MOCKET 80
MOTE 47
MOTT 58
NETHERSOLE 1, 19
NORTON 36, 48
OLDEMEDE 49
OLDMEDE 49
ORE 54
ORROW 50
OVINGTON 51, 52
PANTRY 66
PANTRYE 24
PARIS 74
PARIS 77
PARKER 30, 51, 52
PETT 53, 74
PETTE 54, 56, 57, 72
PEWE 71
POTERUM 19
POTTEN 67
POTTON 68
POYSSE 57
PREEST 58
PREST 55, 56, 57
PRESTE 59
PRIOR 24, 70
PRYOR 16
RANYS 13
RICHARD 66
RICHARDS 41
RITON 45
ROGER 16
ROGERS 1, 18, 24, 45, 51, 76
ROOPER 6
ROOS 3
ROOSE 67
ROSE 68
SAFFRYE 51
SAUNDRE 69
SEEMAN 70
SELY 71
SEMAN 71
SHEREWOOD 52
SHERWOOD 9, 51
SNOTHOUSE. 34
SOLE 57, 80, 72
SOMERSALL 27, 28, 73
SOUTHELAND 4
SPENCE 73
SPENNER 38
STILMAN 74
STODOM 32
STOPELL 3, 24, 28, 29
STOPLE 76
STORVRE 74
SUTTON 3, 67, 69
TAILOR 29, 76
TALOR 68
TAYLOR 3, 16
TAYLOR 35, 48, 64, 67, 71, 73, 75
TAYLOUR 40
THOMLIN 77
TOKE 78
TORNER 72
TORNOR 81
TRAPHAM 60
TRAPPHAM 3
TROPHAM 13, 36, 62, 79
TROPPAM 80
TUK 78
TUKE 16
TURNER 12
UPBERYE 66
WALKAR 30
WALKER 1, 58, 70
WATSON 23
WAYE 82
WEBBE 72
WESTON 83
WEY 43
WOLETT 6
WOOD 76
WYMARK 53
WYNTERBORN 10
YALDING 25
YDLEY 17
Place & fieldnames etc
Adisham 6, 57Asshlee (Ash?) 76
Aysshe (Ash?) 57
Barham 1, 43
Ham street 43
Berrleys beside Dover 78
Berston 57
Bewysborowe 6
Canterbury, St Margaret’s 23
Canterbury, St Paul’s 21
Chilinden 19
Chillenden 29
Chillinden 12, 36, 41, 48, 57,
71
Chislet 21
Colred 57
Colrede 6
Deal 22
Dover 66
Dover called Cowgate 78
Dover, St Margaret’s 78
Eastry 20, 51,, 53, 54, 57, 77
Ewell 57
Faversham 4
Folkestone 63
Fordwich 4, 6, 8
Frittenden 9
Godeniston 56
Godenston 4
Godenyston 8
Godneston 8, 10, 20, 39, 78
Godniston 2
Goodeniston 56
Goodeston 54
Goodneston 1, 6, 17-20, 22,
23, 26-28, 31-34, 36, 37, 39,
40, 46, 47, 50, 55, 57, 58,
60, 61, 63, 64, 67, 71, 72, 77
Goodneston 9
Goodnestone 3
Goodnyston 13
Goodwynston 38, 42
Goodnestone local names
back side 48
Botstreet 48
Brook croft 56
Castlehall 60
Chalketey 13
Copthorne 48
Courtemannys 26
Crokershard 16
Crokkesshard 15
Crokshard 60
Dane 48
Dene 13
Fenglesham 76
Frith 48
Gants 48
Gore 48
Goodnestone local names
Harmanyspette 13
Hermanyspette 13
Huffington 80
le Bose-sole 62
le Round 26
Med End 75
Medende 13
Mell 48
Merefield 60
Mownton 48
Nott’s gate 48
Offyngton 13
Paub (or Parb) 60
Porton garden 16
Pratts 48
Purton garden 15
Pyllett Dele 48
Rey field 13
Rolling 54, 56, 77
Rollyng 13, 19
Rowling 48
Shortynden 56
Sprengetestane 10
Stooke 48
Tabarnys 41
Talberdes 66
Tiknest 74
Trapham 3
Tropham 26
Uffington 3, 33
Whitland 60
Harbledown 66, 72
Headcorn 9
Knowlton 29, 57
Littlebourne 76
Lymberough 78
Manor at Newsole in Colrede 6
Manor at Shepdiswell 6
Manor of Godneston 78
Manor of Lynakyr and Bewysborowe 6
Natynton 12
Nonington 1, 6, 22, 39, 40, 57
Northbourne 20
Offynton 31
Sandwich 6, 22, 51, 52, 57
Shepdiswell 6
Shepherdswell 22
Smarden 9
St Bartilmewes Place next Dover 78
St Margaret next Dover 78
Staple 41, 43, 57, 66
Stourmouth 65
Thanet 1
Waldershare 6
Walmer 66
Wentherton 8
Westcliffe, aside Dover 78
Wikham 6
Wyckham 67
Wingham 6, 1, 49, 57
Wingham Court land 1
Wingham, Wyntherton 6
Woodnesborough
Rowke land 41
Woodnesborough 57. 66