Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Sheet 1 Sarah & Jane Abbott John Allen Governors of Bethlehem Hospital Sheet 2 William Brook | Sarah Fowler Himself John Cramp John Clark William Bubb William Allen Henry Pritchard | 307 308 319 320 321 322 343 344 345 346 347 351 352 353 357 361 64 10 12 14 15 16 17 18 22 24 29 33a 37 38 141 177 179 180 181 182 184 185 58 13 63 163 164
| | Arable Long Hedge Piece Chalk Hole --- Chalk Hole Arable Fleet? Lane Piece Arable Field & Cart Shed Arable 2 Cottages & Gdns Loam Hole Piece Rick Yard Hse Outbldgs & Yd Side Hill Piece Arable Cottage & Garden Arable Arable Waste Waste Arable Arable Waste Waste Waste Waste Garden Garden House Farm Yard & Buildings Arable Arable Arable Arable Arable Arable Arable Arable Meadow Cottage & Cottage & House & Garden Arable | --- --- --- --- --- --- --- --- --- --- Garden --- --- Orchard --- --- Garden --- --- --- --- --- --- --- --- --- --- Garden --- --- --- --- --- --- --- --- --- --- Pasture Garden Garden Garden --- | 8.3. 5 16.2.38 8.0. 7 10.2.22 0.1.16 13.3.17 14.1. 2 14.1.38 0.2. 2 1.0.25 0.1. 3 7.0.36 0.2.13 1.0.31 6.2.34 14.0.14 118.3.23 1.2.25 20.2.34 22.0. 6 0.3.38 0.1.11 10.0.33 9.2.25 0.2. 4 5.0. 2 8.0.26 3.3.24 0.0.16 0.2.35 1.2.12 1.1.11 4.3.25 2.3.32 1.2. 4 2.2.11 1.2.34 2.0.10 1.0.26 102.0.19 0.2.23 0.1. 1 1.2.10 0.2.26 1.0.23 1.3. 9
| | 78. 2. 0 1. 2. 6 71.13. 0 0. 3. 6 0. 2. 0 1. 2. 6 1. 5. 6 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
John Harvey Boys George Bassett & heirs of Stephen Bassett George & Stephen Bassett Daniel Castle George Castle Thomas Castle John Cramp Widow Clark Hannah Creed Messrs Cobb & Son Charles Carlton Sheet 3 John Cowell Devisee of John Cowell of Lidden Devisees of Edward Taddy | Thomas Birch & Edward Lavin George Bassett Preventative Service William Brown Himself & Son Himself Himself & Robins George Allen & others Herself Herself William Doughty Himself Himself Himself John Jenkins | 171 212 213 215 214 25 229 189 35 36 59 217 43 44 292 314 315 354 355 356 23 34 11 30 31 32 33 139 142 147 183 186 191 192 193 197 | | Cottage & Garden Brick Field Field & Shed 7 Cottages & Gdn 2 House & Gdn 2 Cottages & Gdn House & Garden Two Cottages & Garden 3 Cottages & Garden Arable House & Garden Mill Cottage & Garden Rodney Inn & Gdn Arable Arable House & Garden Arable House Outbuildings & Yard --- --- The Mutrix Piece The Garden Slip The Nine Acres The Homestead Close The Homestead Close Meadow House Outbuildings & Farm Yard Hither Crow Hill Hither Crow Hill Further Crow Hill The Ten Acres Westbrook 3 Acres Rankhorn 7 Acres Rankhorn Five Acres Great Sixteen Acres Cliff Piece | Garden Waste --- Garden --- --- Garden Garden Garden --- Garden --- --- --- --- Garden --- --- Arable Arable Arable Garden Arable Arable Arable Pasture --- Arable Arable Arable Arable Arable Arable Arable Arable Waste | 0.0.20 0.3. 6 2.1.33 3.0.39 0.1.11 0.0.22 0.0.31 0.0.26 0.0.13 0.1.30 1.0.20 1.2.10 1.1.17 0.1.26 0.0.34 2.0.23 2.1.17 5.0. 9 0.1. 2 1.2.28 1.3.30 0.2.22 0.2.19 6.1. 6 7.2. 7 2.2.38 0.0.25 8.3.38 4.3.38 3.3.38 0.2.30 0.3.27 12.0.28 1.3.33 11.3.37 4.3.18 3.1.30 7.2. 8 5.1.32 17.0.13 0.2. 0 93.1.33 | | 1.14. 6 0. 1 .6 1. 2 .6 1. 0. 6 1.14. 6 3.11. 6 1. 5 .0 4.11. 6 64.16. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
William Angus Devaynes William Darby James Dalgelly Sheet 4 Robert & Mary Eason William Froad Gilder Sir Joseph Hawley Bart Sheet 5 | John Stokes Himself Himself & others George Robins & Daniel Dobson Themselves & Upton John Pegden Richard Manger Smithett | 294 295 208 170 173 348 358 359 360 363 365 366 369 370 371 372 373 374 375 376 103 134 135 136 137 138 148 149 150 79 80 81 88 89 90 91 92 93 94 95 96 97 98 99 100 101 104 105 152 153 154 155 156 312 313 327 | | --- Salmston Hill Public House & Outbuildings Cottage & Garden House Outbuildings & Garden Lydden Bottom Lydden Hill The Seven Acres Hedge Row Woody Pit & Hedge Row Part of Woody Pit & Hedge Row Umber Hill Violet Close Meadow Cottage Outbuildings & Garden The Two Acres House Outbuildings Yard & Garden Pigeon House & Green Orchard The Springs --- Cottage & Garden House Outbldgs &c. Meadow --- --- --- --- --- Open Field --- --- --- --- --- --- --- --- Cottage & Field --- Pasture Garden Orchard Outbuildings Yard & Rick Yard --- --- --- --- --- Plantation Plantation --- --- --- --- --- | Arable Arable --- Garden Garden Arable Arable Arable Arable --- --- --- --- Arable Garden Pasture Pasture --- --- --- Arable Garden --- Pasture Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable --- Arable --- Garden --- --- Garden Pasture Arable Arable Arable --- --- Arable Arable Arable Arable Arable | 4.3.19 8.0.14 12.3.33 0.0.16 0.0.26 0.1. 4 3.2.37 4.1.13 6.3.22 0.1. 4 1.1.22 0.0.34 20.2.13 19.3.26 1.3.27 0.1.36 2.0.15 0.3.38 0.3.14 0.2.27 18.1. 0 82.2. 8 4.1.38 0.0.22 0.2.34 2.0.27 9.2.32 4.2. 0 13.2.25 4.3.34 5.0. 4 45.1.16 16.2.20 20.0.20 47.1. 0 10.2. 8 15.3.10 8.2.20 28.3. 5 8.0.27 45.0.11 1.3. 0 2.?.12 9.0.28 0.0.21 0.2.26 1.0.20 0.2.17 3.3.25 0.0.32 63.0.30 13.1.30 0.0.14 0.0.11 5.3.36 4.1.33 11.3. 5 20.2. 1 7.1.25 247.2. 7 | | 7.18. 6 51.15. 0 25.15. 6 192.15. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Charles Taddy Hatfield Sheet 6 Charles Taddy & Edward Hatfield | Himself Richard Harlow Henry Miles William Darby William Darby & others Charles Taddy Hatfield John Jenkins Preventive Service Preventive Service & others | 127 128 129 178 187 202 203a 225 231 232 233 234 194 195 140 204 205 206 202a 202b 202c 210a 211 224a 227 230 201 203 178a 218 216 | | --- --- --- --- --- --- --- --- --- Cottage & Garden Stack Yard --- --- --- --- --- --- Three Cottages & Stabling --- --- --- --- --- --- Meadow Brick Field --- --- --- Preventive Station Small Gardens | Arable Arable Arable Arable Arable Arable Waste Arable Arable Garden --- Arable Arable Arable Arable Waste Arable --- Arable Waste Arable Waste Arable Arable Pasture --- Arable Waste Arable --- Garden | 9.0.20 6.0.16 24.1.39 13.0.27 10.0.15 12.0. 3 0.0.22 4.2. 7 38.3.30 0.1.12 0.1.12 2.0. 0 121.1.3 1.0.26 2.0.29 3.1.15 1.0.13 0.0.15 3.1.17 3.1.32 0.1.33 1.0.36 0.0.23 1.1. 5 0.0.20 5.0.29 5.2.25 0.3.36 1.0.29 1.3.23 0.0.36 17.3.22 2.3.30 0.0.28 0.1.30 |
| 91. 3. 0 2. 4. 6 0.16. 0 2. 4. 0 11.14. 0 2. 5. 0 0. 3. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Charles Taddy & Edward Hatfield Richard Harlow Richard Jenkins Thomas Jolley William Lenham Sheet 7 Mary Miriam Thomas Munns John Mummery Board of Ordnance Latham Osbourn John Powell Powell | Richard Harlow Harlow Kemp & Messrs. Castle Richard Bayley Himself James Willman & others Himself Herself Himself & others Johnson & others John Gifford Himself Preventive Service James Adams Richard Harlow William Charles Lever Keen | 199 200 26 102 151 114 115 188 209 39 174 169 40 168 316 317 318 324 342 219 124 125 131 133 19 20 21 27 28 196 198 45 56 57 | | --- --- Three Cottages & Garden --- --- Pleasure Ground & Orchard House Outbuildings & Yard Three Cottages & Gardens Two Cottages & Gardens --- House Yard & Garden Four Cottages & Garden Four Cottages & Garden Cottage & Garden --- House Outbuildings Yard & Garden --- --- The Close --- Garden --- --- --- --- --- --- House Yd Outbldgs --- --- --- --- --- --- | Waste Arable Garden Arable Arable --- --- Garden Garden Arable Garden Garden Garden Garden Arable Garden Arable Arable --- Waste Garden Arable --- --- Waste Arable Arable Garden Garden Arable Waste Arable Plantation Arable | 0.1. 3 2.3.20 3.0.23 0.0.27 6.0. 3 1.2.20 7.2.23 1.3.35 0.1.35 2.1.30 0.0.32 0.0.10 3.2. 5 0.3.15 4.1.20 0.0.28 0.0.23 0.0.20 7.3.24 0.2.13 1.0.20 8.0.35 7.0.34 25.0. 6 0.0.32 1.1.12 1.2.16 14.2.25 7.0.34 24.3. 9 0.1. 4 2.1.16 3.2.21 1.0.23 2.1.30 0.3.27 0.1.11 11.0.11 3.3.10 0.3.38 1.2. 0 6.1. 8 |
| 1.12. 0 0. 2. 0 4. 5. 6 0.12. 0 3. 5. 0 0. 2. 0 17.12. 0 17.16. 0 7.12. 0 4.16. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
John Powell Powell Sheet 8 Rt. Hon William Yates Peel Sheet 9 Edward Price Nicholas Pegden Gibon Rammell | Isaac Kemp Thomas Young Gibon Rammell James Brown Righton John Pegden John Rammell Himself & others Himself Himself | 46 51 52 53 54 55 60 61 62 74 75 76 77 78 157 106 311 323 336 337 339 340 341 367 368 130 132 82 83 84 85 86 87 328 329 330 331 333 207 293 1 2 3 4 5 65 67 68 69 70 73 158 7 8 9 | | --- --- Meadow Plantation & Homestead & --- Lodge Meadow Plantation & --- Hedgerow Dandelion Close Dandelion Close Dandelion Close Dandelion Close Ten Acres --- --- --- --- House Offices & Court Yard --- Yard Outbuildings &c Rick Yard --- --- --- --- Hedgerow Ponies(?) Field --- Chalk Pit Green Chalk Pit Green --- Rick Yard Homestead & Home Meadow Austins Field --- Three Cottages & --- --- --- --- --- Meadow & --- --- --- Homestead & --- --- --- --- --- --- | Arable Arable Grass Pasture Garden Plantation Plantation Orchard Meadow --- Arable Arable Arable Arable Arable Arable Arable Arable Orchard --- Pasture --- --- Arable Arable Arable Arable Arable Arable Garden --- --- Plantation --- Garden Pasture --- Arable Garden Arable Waste Arable Arable Arable Garden Arable --- Pasture Plantation Meadow Arable Arable Pasture Arable Arable | 2.3.35 3.1.22 8.3.11 1.2.10 2.3.13 1.1.38 2.3. 6 3.1. 8 1.3.35 0.0.22 58.3.39 40.2.25 75.2.18 0.3.32 10.2.28 209.3. 4 1.1.17 7.0.29 15.2.12 0.2.29 0.1. 0 2.1. 2 0.1.17 0.1. 1 3.0.28 16.2.23 47.2.38 4.3.18 8.3.16 13.2.28 38.2.18 38.1.13 0.2.24 1.0. 7 0.0.28 0.0.32 0.1.17 0.3.32 2.3. 6 7.2.21 0.1.20 91.0.18 0.1. 1 1.3.13 3.1.21 47.0. 0 20.2.20 1.3. 0 1.0.35 3.1. 4 3.2. 6 1.0. 7 2.1.27 0.3.37 20.3. 7 20.2.34 1.0. 3 15.3.38 2.3. 2 146.2. 1 |
| 2. 5 .6 2.11. 6 142.14. 6 31.19. 0 8. 7. 0 53. 4. 0 1. 4. 6 94. 9. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Gibon Rammell Gibon Rammell Nash Court Sheet 10 James Ralph Charles Rice James Brown Righton | Himself & Miss Balsford Himself & William Young Gibon Rammell Junr. John Bugden George Bassett Stephen Holmans Ann Harman & others Himself & others Himself Henry Miles & others Himself | 6 162 296 297 298 305 306 306a 309 310 362 364 66 71 72 107 108 109 110 111 112 113 303 304 161 172 165 166 167 190 325 326 332 334 335 338 | | Homestead Barns & Nash Court Land --- --- --- --- Hedgerow Field & Road --- --- --- Part of Hedgerow Cottages & Brick Field --- --- --- --- --- --- --- --- --- --- Four Cottages & Two Cottages & Farm Yard --- --- --- Three Cottages & --- --- --- Homestead &c --- --- | --- Garden Arable Arable Arable Arable Arable --- Arable Arable Arable --- Garden --- Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Garden --- Arable Arable Arable Garden Arable Arable Arable --- Garden Meadow | 1.1.34 0.2. 3 15.1. 0 7.3.37 23.1.13 41.2.25 23.1.20 0.1.31 38.0.33 1.3.29 30.0.19 0.0.15 182.1.22 0.0.18 1.0.30 1.3.35 3.1. 3 16.0.30 24.1. 5 6.0.26 4.1.11 8.3.27 11.1.12 10.0. 7 81.0.38 18.1.34 17.3.23 36.1. 1 0.1.20 0.0.27 1.0.22 0.2. 2 2.2.10 4.1.21 1.0.15 9.1.30 0.0.33 19.2.36 0.1.14 0.1.15 0.3.26 30.3.34 |
| 1. 0. 0 0. 7. 0 113. 3. 6 2. 3. 0 42.12. 0 20. 7. 6 0. 5 .0 3. 4. 0 0.14. 0 22. 5. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
James Brown Righton Thomas Rolfe Sheet 11 Sea Bathing Infirmary William Tomlin Taddy's Charity Land Trustees Martha Woodward Wesleyan Chapel Thomas Young William Young Sheet 12 John Boys George Bassett Richard Bayley Stephen Bayley Richard Bushell | Henry & James Pullen Himself Governors thereof Isaac Edward Cherison Kemp & others George Allen John Cramp William Doughty Thomas Young William Darby Herself Trustees thereof Himself Himself & Others Himself Himself Himself & Thomas Boatright Himself Francis Cobb | 349 350 48 50 210 42 41 175 176 143 144 145 146 228 47 49 159 160 572 573 528 529 482 250 251 473 252 | | --- Two Cottages Outbuildings & Yd Cottage & Cottage & Infirmary & Yard Two Cottages Outbuildings & Homestead --- --- Cottage & Cottage & --- --- House & --- House & Four Cottages & Four Cottages & Borough of Vicars District Meadow Building Land --- --- Homestead --- --- Meadow --- | Arable --- Garden Garden --- Garden --- Meadow Arable Garden Garden Arable Arable Garden --- Garden Garden Garden Pasture --- Garden Garden --- Garden --- Pasture Garden | 0.3.29 0.0.19 1.0. 8 0.1. 1 0.2.19 0.3.20 3.3.34 0.0.25 0.1. 4 0.1.29 0.3.17 9.3.11 0.0.27 0.3.13 1.0. 0 5.3.28 6.0. 5 0.2.15 0.0. 5 0.0.32 0.1.11 0.0.18 0.1.29 0.1.34 0.3. 1 0.1. 0 0.1.11 1.3. 6 0.0.22 0.0.16 0.0.23 0.0.39 0.3.13 0.0.13 | 0. 1. 6 0. 3 .6 0. 8. 0
| 0.14. 0 0.12. 0 0. 3. 0 0. 9. 0 7..10. 0 0.14. 0 4. 4. 6 4 .6. 0 0. 7. 6 0 .2. 0 0 .3. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
William Barker & James Stride Glegg Bullock Robert Brook Thomas Blackburn Sheet 13 John Carthew Messrs. Cobb & Son William Cobb | Themselves Himself Thomas Peel Himself Charles Farrell Elizabeth Fasham John Fasham Miles Hogbin John Cleben Bennett Himself Themselves Thomas Wormhall John Kelsey Richard Marsh William Brown Himself | 507 533 536 623 629 630 631 633 635 636 641 642 643 648 617 619 628 647 644 650 655 657 220a 565 566 567 735 736 248 258 260 261 263 | | --- House & Pleasure Ground Meadow --- --- --- --- --- --- --- Homestead & --- --- --- --- --- --- --- Cottage & Garden --- --- --- House & Lucerne Field Britannia Public House & Bowling --- Pleasure Ground & Garden Waterloo Public House Yard &c --- --- Rope Walk & Waste --- --- | Arable --- Pasture Arable Arable Arable Arable Arable Arable Arable Garden --- Garden Garden Arable Arable Arable Arable Garden Arable Arable Arable Garden Arable Green --- --- --- Meadow Arable --- --- --- | 4.1. 8 0.3. 7 1.3.10 7.1.29 8.1.12 8.2.25 1.3.24 16.1.23 29.3.26 20.2.20 2.0.26 3.2. 3 0.0.15 11.1. 2 110.1. 5 2.0.20 2.0.12 4.0.32 0.0.33 1.0.11 0.1. 3 0.1.28 0.0.33 0.3.18 1.1.39 0.0.12 0.1.12 0.3.31 0.0.32 1.0.23 0.3.31 0.0.32 1.0.23 0.1.25 1.0.39 0.3. 0 1.0. 5 1.0.29 2.3.34 | 0.15. 0 0.12. 6 1 .2 .6 24.3. 6 0.11. 0 0. 0. 6 0 .3. 6 0. 4. 6 0. 4. 6 0.11. 0 0. 7. 6 0. 7. 6 0. 3. 6 0 .4. 6 0.15. 6 | 2. 8. 0 57.14. 6 1.16. 0 0 .2. 0 0.11. 6 0.15. 0 0.15. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
William Cobb Francis Cobb Francis Curling Richard Dendy Crofts Sheet 14 William Crofts Charles Lambourn & Cowell Carlton Commissioners of Pavement Elizabeth Crouch Cowell James Cuthill William Chapman John Cope Elizabeth Chapman | John Simmonds John Strood Allen Page David Bristow Himself Elizabeth Fasham Charles Carlton Themselves William Hall & others Charles Carlton Himself Himself George Stride George Philpott Edward Thomas Ralph William Dale John Cutten David Price | 259 524 526 277 278 281 797 397 568a 569a 549 550 551 553 574 502 506 510 511 512 513 514 515 520 521 522 525 548 | | --- --- House Yard & Garden --- --- --- --- --- Public Pleasure Walk Meadow --- --- --- --- --- --- --- --- House & Garden Rope Walk ---- House & Garden --- Homestead --- Farm Yard & Buildings --- Meadow | Meadow Garden Garden Meadow Meadow Arable Arable Arable Meadow Meadow Garden Garden Garden Arable Arable Garden Garden Garden Garden --- Garden Garden Meadow --- Garden --- Garden Pasture | 2.0.18 1.2.19 0.1.33 0.0.23 0.0.34 0.1.17 10.1.25 3.1.38 1.1.26 0.2.24 0.0.33 0.1. 1 1.0.24 0.3. 8 4.2.16 6.2. 2 13.1.11 1.3.10 0.1.24 2.0.31 0.0.26 0.0.20 0.0.23 0.1.29 2.0. 9 1.2. 5 2.0. 2 0.0.29 1.0.14 1.1. 3 0.2.19 0.3. 4 1.1.23 0.3. 5 | 1. 2. 0 2.12. 0 0 .6. 0 0 .5. 6 1.19. 0 0. 9. 6 0. 5. 6 3. 5. 0 2 .9. 0 0. 3. 6 2. 2. 0 1.13. 0 1. 5 .0 0.19. 0 0.19. 0 0. 5. 6 | 6. 2. 6 1.10. 0 0.17. 0 6. 2. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Elizabeth Chapman Sheet 15 George Dent William Angus Devaynes Maurice Dacosta Robert & Mary Eason Sheet 16 Captain Easter Richard Foat Edward Fagg | John Finn Daniel Holness Himself John Stokes Lyndon Bolton William Harnett Hammond Upton Himself Himself Himself Robert Wells | 535 542 426 430 431 395 396 414 418 419 420 421 422 423 424 425 427 428 429 432 433 434 435 436 437 439 440 444 445 446 625 531 532 379 552 262 267 268 273 476 477 478 | | --- --- --- Meadow Offices Yards & Pasture --- Sabastian Hill Salmston Bottom Drapers Field Triangle Piece Plantation Green or Four Acres Summer House Field Pt of Summer House Field & Close Chapel Hill Triangle Summer House Close Outhouse & Yard Plantation Meadow Homestead Chapel Hill Close Chalk Pit & Garden St Sebastians Acre Paddock House Cottage & Gdn Cottage Carpenters Shop Saint Sebastian Hog Green Field Halls Deane Bottom East Round Hill North Round Hill North Down Hill Mansion Stable Yard Gdn & Pleasure Grd --- --- House & Public Gardens --- --- --- --- Two Houses & Garden Cottage & Outbldgs --- | Pasture Garden Garden Pasture Orchard Arable Arable Arable Arable Arable Pasture --- Arable Arable Pasture --- --- --- --- Arable Garden --- --- --- Arable Arable Arable --- --- --- --- Arable Arable --- Marsh Marsh Marsh Arable Garden --- --- | 2.0.30 0.2.18 1.1.14 3.2.21 0.0.27 5.0.22 1.1. 2 12.1.39 12.3. 2 1.2. 5 0.0 .8 3.3. 0 13.1.17 9.0.37 4.2.20 6.3.31 0.0.32 0.0.27 1.1.21 1.2.26 3.3.23 0.2.26 6.2.38 0.1. 0 0.1. 6 0.1. 5 13.0. 3 57.2.24 58.2. 1 31.3.10 10.1.11 5.2. 9 258.1.22 1.3. 5 0.2.15 13.0.39 1.3.20 2.1.34 1.3.30 2.0.27 5.1. 6 11.3.17 0.0.14 0.0. 8 0.1.26 0.1.34 | 1. 7. 6 0.12. 6 4. 2. 6 51.16. 0 1.13. 0 0.12. 6 2. 8. 0 0. 7. 6 5 .5 .0 0. 8. 6 | 123. 4. 6 7. 9. 0 3. 9. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Edward Fagg Widow Forster Elizabeth Fasham John Fasham William Guilder G. Lambourne Gaskell & others Sheet 17 Daniel Gonger James George Elizabeth Gamson Charles Taddy Hatfield | J Wood & others Herself Herself Himself William Dale Edward Motley Nicholas Pegden Stephen Bayley Himself Thomas Town Mrs Cook Himself Thomas Ladd John Dickins | 487 560 561 627 637 639 640 645 646 280 282 398 399 400 401 402 403 406 407 411 470 412 583 582 678 508 509 235 236 237 238 239 240a 287 241 243 | | --- Homestead --- --- --- Cottage Outbldgs & House Outbldgs & Three Cottages Blacksmiths Shop Yard & Garden --- --- --- --- --- --- --- --- --- --- --- --- --- --- Mill Green House Yard Cottage Mill & Garden House Outbuildings & Garden House & Garden House Homestead Mansion House &c Meadow & Plantation Meadow & Plantation --- --- --- --- --- Marsh Bank | --- --- Garden Arable Arable Garden Garden Garden Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable --- --- Garden Garden Garden --- --- --- --- Arable Arable Arable Arable Garden --- | 0.1.27 0.2. 9 0.0.25 0.2.34 2.1.27 3.1.15 0.0.29 0.1.28 6.1.19 0.1. 0 1.1. 4 1.2. 4 5.0.27 2.1.10 7.1.37 3.2.12 3.1.16 5.1. 0 1.3.22 2.1.28 1.3.10 4.2.10 4.2.11 3.1.10 1.3.10 28.3.37 1.3.17 4.1.26 0.3.15 5.1. 1 0.2. 5 1.3.15 0.0.25 2.0. 0 1.3.23 5.0. 2 6.3.37 48.2.20 18.3.14 0.1.39 5.1.37 85.1.12 0.1. 2 0.2.19 | 0 .8 .6 0.12 .6 1 .8 .6 0. 4. 6 1. 8 .6 0.11 .6 4.17. 0 0. 6 .0 5. 0. 0 0. 8 .6 2. 1 .0 24.16. 6 0. 3. 0 0. 4. 6 | 2.19. 6 0.14. 0 4.11 .6 1.16. 6 14.19. 6 0.19. 0 47. 1. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Charles Taddy Hatfield & Edward Hatfield Sheet 18 John Hall & others Daniel Christopher Hays Stephen Holmans Mrs Hill William Hewett William Horn Heirs of Jessop William Hudson Francis Howe William Hall Heirs of Benezet | William Darby Maria Tring Nicholas Pegden Charles Taddy Hatfield Various Tenants James Price & James Carthew Thomas Read Themselves Himself Nicholas Pegden Stephen Bayley Himself & others Himself John Boys James Newlove George Holmes James Dunbar Commissrs. of Pavement William Hall & others | 240 242 269 271 272 224 226 222 223 223a 220 390 391 461 472 483 516 517 518 519 530 546 545 544 554 555 568 569 | | --- --- --- --- Cottage & Garden --- Home Meadow Small Gardens Garden House & --- House Outbldgs Yard --- --- --- Three Cottages Meadow Homestead --- Meadow Cottage & Garden Cottage & Play Grd --- House Yard & School --- House Play Ground & Garden Public Walk --- | Pasture Marsh Marsh Marsh Garden Arable Pasture Garden --- Garden --- Garden Pasture Arable Arable --- Pasture --- Garden Pasture Garden --- --- --- Garden --- --- Pasture | 1.0.28 1.2.32 2.1. 5 3.1. 0 0.0.21 5.2.26 18.3. 8 0.3.10 19.2.18 0.0.32 0.0.25 0.0.10 0.2. 1 2.1.22 4.0. 5 4.1.27 1.3. 4 3.2.20 0.0.10 0.1.39 0.2. 3 0.1. 0 0.0.36 1.1.38 0.0.13 0.1. 8 0.1. 8 0.0.20 0.2.36 0.1. 4 1.0.25 1.0.23 2.1.35 | 0.12. 6 1. 2. 0 2.14. 0 4.18. 6 0. 3. 6 0. 2 .6 0.11. 6 2.16. 0 0 .6. 0 0.12. 6 0. 6. 0 0. 5. 6 0. 8. 0 0.16. 6 | 12. 8. 6 0.18. 0 2. 0. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Sheet 19 Heirs of Benezet John Hays Stephen Holman, Edward Wright, J.H. Bone & Anne Kirby John Jenkins Thomas Jolley John Knowles Lambourne & others John & William Mercer John & William Mercer & others John Mercer Sheet 20 Lavinia Mummery George Malens Marinack Paul Sandley Munns | Mary Plummer In Hand Thomas Pickering & others Robert Wells James Webb & Henry Sackett Himself Himself Ansell Thomas & others James Cuthill Themselves Themselves David Bristow Himself Thomas Wells Herself & Frederic Boys Himself Himself Himself | 570 571 652 653 670 728 662 676 121 253 485 486 244 264 409 274 275 457 455 456 276 484 534 539
| | --- --- Five Houses Outbuildings & Yards --- --- --- --- Cottage Outbuildings & Garden --- --- Three Cottages & Outbuildings --- --- Building Land Pasture --- --- --- --- Cottage & Garden --- Farm Buildings & Meadow --- House & Garden | Pasture Pasture --- Arable Arable Arable Arable Garden Garden Garden --- Arable Garden --- --- Arable Waste Waste Arable Garden Garden Pasture Garden Garden | 0.0.24 2.1.18 2.2. 2 3.1.22 0.3.29 4.1.11 0.1.17 0.0.15 0.1.14 1.0.11 0.0.39 0.2.12 0.3.11 1.0. 1 2.1.24 0.0.32 2.2.16 0.2. 3 0.1.27 0.0. 4 0.1.31 2.0.15 0.2.37 0.0.18 0.1. 5
| 0. 8. 0 0.12. 6 0. 6. 0 0.17. 0 0. 4. 0 0 .6 .0 0. 8. 0 0.1. 6 0. 1. 6 0.12. 6 0. 6. 6 0 .2. 0 0 .3. 6
| 1. 6. 6 2. 1. 0 1. 4 .0 0. 5. 0 0. 4. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Thomas Newby Robert Noakes William Nethersole Sheet 21 Latham Osborn Sir Robert Peel Baronet David Price | Anne Ellis Catherine Fry Thomas Blackburn George Fasham Henry Sackett & James Webb Robert Tomlin Thomas Town Thomas Marsh James Adams James Webb & Henry Sackett Preventive Service Himself Samuel Wockman William Harnett & others | 249 557 558 632 638 711 774 775 781 782 783 784 785 786 798 802 804 806 808 809 815 755 755a 752 754a 119 126 123 126a 122 120 593 594 580a 559 543 585 586 589 591 | | --- --- --- --- Cottage & Garden --- Hedgerow --- --- Meadow --- Cottage & Garden Homestead &c Dwelling House --- --- --- --- --- --- --- --- --- --- --- Meadow --- House Outbldings & --- Cottage & Garden Meadow --- --- --- House Outbuildings & Garden House Premises & Garden Waste Cottage & Lime Kiln Green Bank The Beacon Green Banks | Garden Garden --- Arable Garden Arable --- Arable Arable Pasture Arable Garden --- --- Arable Arable Arable Arable Arable Waste Arable Arable Arable Waste Waste Pasture Arable Garden Plantation --- Pasture Arable Waste Garden Garden --- Waste --- --- --- | 0.0.22 0.1.13 0.1.10 0.2.23 2.2.36 0.0.39 1.3.15 0.1.20 1.2. 9 0.0.19 1.0.37 0.0.19 0.1. 4 0.2.15 0.0.26 5.0. 6 0.3.29 8.1.15 7.3.23 6.2.17 0.0.36 0.2.13 34.0. 8 7.2. 9 2.2.18 0.0.16 0.0.15 10.1.18 4.1. 0 6.1.22 1.0.25 0.0.37 0.1.32 12.1.36 2.0.38 34.0. 9 0.1.28 34.1.37 0.0.15 0.2. 1 0.2.12 0.2.24 2.0.16 4.3.20 7.1. 4 14.3.20 | 0. 2. 0 0.10. 0 0. 9. 6 0. 4. 0 0. 4. 6 6.13. 6 1. 6. 6 4.14. 0 0.16. 6 6.15. 6 0. 9. 6 0. 8. 0 2. 9. 6 | 1. 9. 0 0.14. 6 13. 8. 0 4. 4. 6 4. 4. 0 20.19. 6 7.11. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
