Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Sheet 1 John Alliston John Atkinson Samuel Baxter Thomas Butler Cloth Works Company Sheet 2 | Fred Chatwin? Richard Fletcher John Taylor Himself James Russell John Ball Thomas Goodhugh Francis Dickinson William Wright Sandell | 470 471 472 390 297 298 886 887 431 432 296 316 317 318 319 380 381 382 428 429 430 873 874 922 923 924 969 970 476 477 543 549 550 551 1072 1073 1074 1075
| | Yard Orchard Chapel Marsh Marsh Marsh Shorenells Wood Nr Shorenells Wood Waste in 30 Acres Waste in 30 Acres 18 Acres Mustard Marsh 8 Acres Swamp Part of above Ten Acres The Home Marshes The Home Marshes The Home Marshes House & Garden Barns & Yard 30 Acre Field Arable Little Wood Gutter Field Waste in above Part of Gutter Field House Sheds & Yard Market Garden Cottage & Garden Field Offices & Garden Garden Part Lawn House & Shrubbery Old Lane Old Lane --- Cloth Workers Wood | --- --- --- Arable Pasture Pasture --- --- --- --- Arable Arable Pasture --- Pasture Pasture Pasture Pasture --- --- Arable Arable Wood Arable --- Arable --- --- --- Arable --- --- Meadow --- --- Arable Wood Wood | 0.1. 0 1.0.23 0.0. 5 1.1.28 9.0.39 5.2.25 5.0.22 10.3. 7 14.1.15 0.0.31 14.2. 6 0.0.19 0.0.26 17.0.16 13.2.25 8.0. 3 1.0. 2 9.3.15 4.0.25 5.2. 6 10.2.33 0.2. 4 1.0. 0 30.2.36 102.2.10 0.3.36 2.3.23 3.1.23 0.0.26 1.2.12 9.0. 0 0.0. 5½ 1.0.33 1.0.38½ 0.0.15 1.1.20 1.1.35 0.2.22 0.2.24 2.0.23 3.2.22 7.0.11 0.0.30 1.2. 2 6.3. 7 22.0. 7 30.2.26
| 1. 5. 0 0.14. 0 2. 2. 0 1.18. 0 4. 0. 0 1. 0. 0 1. 5. 0 1. 0. 0 2. 8. 0 0. 3. 0 3. 4. 0 1. 7. 0 1.16. 0 3. 9. 0 0. 5 .0 3.16. 0 18.13. 0 0. 3. 0 0. 4. 0 0. 3. 0 0. 2. 0 0.12. 0 1. 0. 0 1. 0. 0 0.10. 0 0. 5. 0 0. 7. 0 0.10. 0 1. 2. 0 0 .2 .0 0.10. 0 1.13. 0 2. 5. 0 | 6. 0. 0 11. 2. 3 8.17. 9 14.15. 0 34.15. 0 0. 7 .0 0. 9. 0 0. 4 .0 1. 0. 0 0.10. 0 0. 8. 0 0. 8. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Jonas Crossingham Stephen Cook Sheet 3 Rev Charles Burrell Cookes James Chapman Daniel Connell Robert Cantwell | Robert & William Cook Richard Johnson Matthew Smith Himself Edward Stoneham James Freeman Thomas Kemp Charles Beadle Himself James Steel | 293 309 310 311 315 376 451 454 377 375 452 856 460 294 295 365 385 386 398 399 400 917 321 374 322 323 324 325 326 426 427 341 342 343 354 355 369 370 371 434 775 776 787 799 872 794 798 | | Marsh Pasture Marsh Pasture Marsh Pasture Marsh Pasture 14 Acre Marsh Spring Marsh White Hart Marsh Sheds and Yard Spring Marsh Spring Marsh Cottage & Garden Wickham Lane Fld Barn & Yard Marsh Marsh Goose Neck Marsh Thirteen Acre Marsh Five Acre Marsh Five Acre Marsh Five Acres Marsh Five Acre Marsh Kings Highway Fld Reeds & Waste Dukes Orchard The 26 Acres The 8 Acres The 17 Acres The 19 Acres The 10 Acres Orchard Cottage & Garden Embankment Marsh Reeds Marsh Four Acres Fourteen Acres Marsh Marsh Orchard Barns & Yard House & Garden Market Garden Market Garden Orchard Orchard --- | Pasture Pasture Pasture Pasture Pasture Pasture Pasture Pasture Pasture Pasture --- Arable --- Pasture Pasture Pasture Pasture Pasture Pasture Pasture Pasture Arable --- Arable Pasture Pasture Pasture Pasture Pasture --- --- --- Arable --- Pasture Pasture Arable Pasture Pasture Arable --- --- --- ---- --- --- Arable | 11.2.18 4.3.33 36.1.14 25.2. 0 15.1.33 5.1.23 4.3. 3 0.0.26 23.0.33 2.0.32 129.2.17 0.2. 0 30.13 0.0.25 3.2.38 3.1.14 5.2. 9 8.3.23 32.0.15 13.0. 3 5.0.13 2.1.21 5.0.25 9.0. 4 12.3. 4 79.2 .5 0.2.26 23.0.10 23.2.36 26.1. 3 8.1 .4 16.1.19 19.3.33 12.1. 5 83.0.24 0.1.30 0.1.26 0.3.16 0.3. 4 26.2.36 2.2.18 8.3.20 3.1.20 14.1.10 56.2.28 9.0.26 4.1.24 13.2.10 2.0.31 0.1.20 0.1. 1 1.2.25 6.2.21 1.3.25 0.3. 0 1.0. 7 12.2.19 | 3.17. 0 1.12. 0 12.10. 0 8.10. 0 4.14. 0 1.12. 0 1.13. 0 7.10. 0 0.12. 0 42.10. 0 0. 7 .0 0.13. 0 1. 0. 0 1. 5 .0 2. 0. 0 3. 5. 0 11.10. 0 4.10. 0 1.15. 0 0.15. 0 1.14. 0 3. 0. 0 1. 6. 0 24.10. 0 1.15. 0 8.15 .0 2.14. 0 5.17. 0 6.10 .0 4. 4. 0 28. 0 .0 0.12. 0 2. 0. 0 0.10. 0 2.17. 0 1. 1 .0 1 .2 .0 7.10 .0 3. 2 .0 1 .8 .0 4.10. 0 0.10. 0 0. 4. 0 1.10. 0 5. 9. 0 1 .9. 0 0.10. 0 0. 3 .0 9. 5. 0 | 1. 0. 0 1 .0 .0 3.15. 0 3.15. 0 13. 0. 0 17. 7. 0 9. 6. 0 26.13. 0 0.15. 0 0 .5 .0 0. 5 .0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Sheet 4 Robert Cantwell Sheet 5 Lady Ann Dashwood Richard Hoar Dowling William Edward Dawson | Benjamin James William & Charles Gates Edward Perrott Anthony Flicker Himself Thomas Cook William Beverstock | 825 826 827 1001 1002 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039 1005 1006 366 367 368 372 373 392 393 394 395 396 397 401 734 740 | | Market Garden House & Yard Garden Garden Rough Rough Rough Cottage & Garden Waste along the Road The tree field Gravel pit Part of Tiger field Part of Tiger field Barn field Barn sheds and yard Road and Waste Plot Garden Pottery & Sheds Garden Pond in Garden Plot Little Meadow Wood field The Wood Clay pit field Wood in field Waste Wood Cottage & Garden Sparrow farm Roughs and furze Roughs and furze Garden The Mount Part of 16 Acres Reed and Waste Part of 16 Acres Part of Spindle Marsh Part of Spindle Marsh Ten Acres 8 Acres Marsh Marsh Marsh Marsh Barns & Yard Cottage & Garden Cottage & Garden | --- --- --- --- --- --- --- --- --- --- Pasture --- Pasture Pasture Pasture --- --- --- --- --- --- --- Pasture Pasture Pasture Meadow Pasture --- --- --- --- Pasture --- --- --- Wood & fruit Arable --- Arable Pasture Arable Arable Pasture Arable Pasture Arable Arable Arable --- --- | 5.2. 6 0.1. 0 0.0.15 5.3.21 0.3. 2 0.2.32 1.2. 2 1.0. 7 0.0.26 3.0.23 0.1. 4 4.2.36 0.0.32 0.3. 0 1.0.14 1.1. 1 0.0.20 0.0.30 0.2.27 0.1. 0 1.0. 7 0.3.17 0.0.20 0.1.13 1.1.10 2.3.27 6.1.37 14.2.26 0.0.30 0.0.20 0.1. 4 0.1.12 16.2.18 9.1.20 7.0.13 78.2.12 0.0.30 1.2. 6 1.2.36 5.2.24 0.2.29 10.1.30 4.0.12 16.1.28 37.1. 3 10.0. 3 7.3.38 2.0.39 1.2. 6 10.2.38 5.2.14 0.0.31 38.1. 9 1.1. 4 0.2. 0 | 5. 5. 0 0.10. 0 0. 1. 0 0. 2. 0 1.10. 0 0.10. 0 0. 2 .0 0. 2. 0 0. 4. 0 0. 2. 0 0.10. 0 0. 1. 0 0. 5. 0 0.15. 0 0. 5. 0 2.10. 0 0. 2. 0 3.15. 0 0. 5 .0 0. 3. 0 11.14. 0 0.10. 0 0. 8 .0 0 .1 .0 0.16. 0 1 .5 .0 1. 5. 0 3.15. 0 0.15. 0 2.15. 0 0 .3 .6 0 .7. 6 0.16. 6 0. 7. 6 5. 5. 0 0.15. 0 0. 6. 0
| 3.13. 0 6.16. 0 10.13. 6 21. 2. 6 6.10. 0 1. 9. 0 7. 0. 0 3.12. 6 18.11. 6
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
William Edward Dawson Sheet 6 Frances Dickinson Joseph Eves Frances Fead | John Campbell Himself Henry Seaman Himself John Harris Samuel Hopgood Herself Matthew Smith Richard Clement Robert Dearsley | 741 743 920 940 941 942 943 944 945 946 947 948 949 950 951 952 953 954 955 956 957 958 959 988 933 960 961 962 986 987 542 544 545 546 547 548 552 288 289 1066 1067 1057 1058 1059 1060 1061 1062 1063 1064 | | Cottage & Garden Field Cottage Orchard & Pasture Arable Barns & Yard Cottage & Garden 2 Cottages & Garden Yard Pottery & Buildings Pottery Ground Pottery & Orchard Pond Garden Meadow Meadow Waste in Meadow Waste in Meadow Trees Bush Wood Fir Plantation Pond Garden House & Garden Meadow Five Acres Cottage Sheds & Yard Market Garden Orchard Part of Field Part of Field Garden & Stack Yard Field Plantation --- --- Garden Orchard & Garden Marsh Marsh Eleven Acres Eleven Acres Plot Cottage Barn & Gdn House and Garden --- --- --- Road through the farm --- | --- Arable --- Arable --- --- --- --- --- --- Orchard --- --- Meadow Meadow --- --- --- --- --- --- --- --- Pasture Meadow --- --- --- Pasture --- --- Pasture Pasture Pasture --- --- Pasture --- Pasture Pasture Pasture --- --- Arable Arable --- Arable | 0.1.23 2.0.34 3.2.17 4.0.20 0.0.38 0.0.12 0.0.21 1.0.22 0.3. 7 1.2. 4 0.2.35 0.1. 8 0.1.35 2.3.37 5.0. 0 0.0.17 0.0.23 0.1.15 2.1.27 0.0.26 0.1.28 0.2.39 0.0.30 4.2.22 5.2. 5 32.0.31 0.0.12 2.2.12 0.1.34 3.0.18 3.0.10 1.3.36 5.0. 6 0.1.32 1.3.22 1.3.20 3.0. 0 2.2.38 0.3.12 1.2. 0 12.1. 4 7.1.13 4.3.26 12.0.39 6.0.15 4.2.16 10.2.31 1.1.39 0.1.33 0.3. 8 2.3.10 14.0. 3 0.0. 9 0.2. 7 3.2.22 23.3.11 | 0. 6. 0 0 .5 .0 0.15. 0 0. 9. 0 0. 1 .0 0. 2. 0 0. 7. 0 0. 7. 0 0.15. 0 1. 5. 0 0. 2 .0 0.10. 0 0. 2. 0 1. 3. 0 1. 7. 0 6.10. 0 1.10. 0 0.15. 0 0.10. 0 1. 5. 0 0. 5 .0 0.12. 0 0 .4. 0 0. 6. 0 0.10. 0 0.13. 0 1. 0. 0 3.10. 0 2.10. 0 1.15. 0 4. 3. 0 1 .7 .0 1. 3. 0 2.10. 0 0. 5 .0 0 .4 .0 0. 5. 0 0 .7. 0 1.14. 0 0.10. 0 3. 5. 0 | 0.10. 0 0.15. 0 0.15. 0 0.18. 0 4. 3. 0 1 .2 .0 6. 5 .0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Sheet 7 Isaac Syon Goldsmid Sheet 8 Mary Hallett Ann Hebb | Robert Dickson John Cook John Hoar John Lock Himself Robert Dickson Stephen Fox Charles Goar Francis Fead James Jacobs William Jacobs Samuel Nokes William Stoneham | 312 313 314 438 875 876 877 878 880 879 881 882 891 902 903 904 905 906 897 898 899 900 901 892 893 894 895 896 798 709 851 852 853 854 855 925 926 811 812 814 815 816 | | Cowhouse Marsh Marsh Eight Acres Marsh Old Chalk pit Old Chalk pit Orchard Part of Orchard --- Cottage and Orchard Cottage and Garden Old Park Arable Old park farm Road and Waste Shaw in Waste Willow Bed Shaw Orchard and Garden House and Garden Orchard --- --- Old Park Sheds & Yard House and Garden Orchard --- Orchard --- Garden House & Yard Field Sand Pit Cottage and Garden Cottage Shed & Yard Garden Garden House Sheds & Yard House and Yard Garden Shed & Yard | Pasture Pasture Pasture Pasture --- --- --- --- Arable --- --- Wood Arable Arable --- Wood Arable Wood --- --- --- Pasture Arable Pasture --- --- Pasture Arable --- --- --- --- Pasture --- --- --- --- --- --- --- --- --- | 19.2.35 19.2. 6 7.2.18 18.3.26 65.3. 5 0.2.31 0.1.10 2.1. 0 1.3. 2 1.0.30 6.0.33 2.0.28 0.1.35 67.1.15 5.3.23 32.2.18 0.3.15 0.2.38 1.2.22 0.0.35 41.3.31 1.3.21 0.0.17 0.2.22 0.3.12 5.0. 0 8.1.32 2.1.36 0.0.23 0.1.18 3.0.28 4.3. 2 10.3.17 0.1.32 0.1.23 1.2.15 0.3.32 0.0.15 2.2. 9 0.2.10 0.3. 4 4.3.30 0.0.13 0.2. 2 0.2.15 0.1.14 0.0.28 0.2. 2 0.0.22 0.1.15 0.0.14 0.2.11
| 6.18. 0 6.17. 0 2.12. 0 6.13. 0 23. 0. 0 1. 0. 0 0.13. 0 0. 2. 0 1.15. 0 0.15. 0 0. 5 .0 2.10. 0 0.14. 0 3. 5. 0 0 .1 .0 0. 5. 0 4. 5. 0 0.15. 0 0. 5. 0 0. 1. 0 0. 9. 0 1.10. 0 0 .5 .0 0 .4. 0 0.15. 0 0. 6. 0 1.10. 0 1. 5. 0 0.10. 0 0. 7. 6 0. 7. 6 1. 5. 0 0. 5. 0 0 .5. 0 0. 5 .0 0 .5. 0
| 1.15. 0 7. 5. 0 0.10. 0 9.10. 0 1 .5 .0 1 .5. 0 0.16. 0 0.16. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
William Aston Harris Heirs of late M. Johnson (In Chancery) Edward William James William Jackson Sheet 9 | Himself James Steel Thomas Clifton Richard Clement Sarah James Henry Mason Joseph Fletcher Mary Stephens | 931 795 796 797 830 831 491 492 493 758 761 762 916 918 921 928 929 930 1068 823 824 907 808 809 810 1140 1141 1142 1143 1144 1145 1146 1147 1148 1149 1150 1151 1152 1153 1154 1155 1158 1159 1160 1161 1162 1184 | | Meadow Orchard Arable Orchard Barns and Yard Market Garden --- House and Garden Field Orchard Barns and Yard House and Garden Tidneys --- Shoulder of Mutton fld Shoulder of Mutton fld Shoulder of Mutton fld Part of Old Workhouse field Land of Old Workhouse field Garden Garden --- Sheds and Garden --- House and Garden Cottage Chapel & Gdn Stabling and Yard Broom hall & Shrubbery Garden Round Garden Wall Sheds and Yard Plantation --- Coachmans Cottage & Garden Pond Pond The Park Garden Plantation in garden --- Lower division of gdn The Lawn Pond Wellesley House & Grounds Offices and Yard Garden Garden | Pasture --- Arable --- --- --- --- --- Arable --- --- --- Arable Wood Arable Arable Arable Arable Arable --- --- Arable --- --- --- --- --- --- --- --- --- Wood Pasture --- --- --- Meadow pasture --- Trees Pasture Pasture Meadow --- --- --- --- --- | 8.1. 2 0.2.22 0.3.37 2.1.28 0.0.20 4.3.15 9.0. 2 0.0. 2 0.1.30 0.1.32 3.3.31 5.0. 0 0.1.37 0.0.32 7.1.20 2.1. 8 7.2. 0 5.1.30 5.2.20 4.2.22 12.1. 0 54.3. 0 0.1.20 0.2. 7 2.0. 9 2.3.36 1.0.32 1.2. 3 0.0.10 2.3. 5 0.1. 5 0.0.28 1.2.25 1.0.22 0.0.16 0.0.26 0.2.15 2.2.15 0.0.12 0.0.15 0.0.15 29.1.23 0.3.20 0.0.19 3.3.30 4.1.26 43.2.22 8.2. 0 0.0.24 0.2.24 0.1. 0 1.0. 3 0.1.23 10.3.34 | 2. 0. 0 0 .8. 0 0. 2. 0 1.15. 0 3.15. 0 6. 0. 0 0.18. 0 0.12. 0 3.15. 0 0. 3 .0 0.18. 0 1.0. 0 0.14. 0 0.15. 0 0.12. 0 1. 1. 0 9.12. 0 0. 6. 0 0. 8. 0 0. 6. 0 1. 0. 0 0. 5 .0 1. 5. 0 1.10. 0 0. 2. 0 1.10. 0 0 .2 .0 0.15. 0 7. 5. 0 0. 6 .0 1. 0. 0 1. 2. 0 12. 0. 0 2.10. 0 1. 0. 0 0. 5. 0 3.15. 0 | 1.10. 0 2. 0. 0 1.15. 0 1. 5 .0 1.10. 0 1 .5 .0 2.10. 0 11.15. 0 0.14. 0 0.14. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Sheet 10 William Jackson Richard Jones Sheet 11 William Linton Mary Lidgbird | Sir John May Captain Ward William Wright Sandels Joseph Paul William Edward Dawson John Monk George Graham Himself Samuel Hopgood | 1163 1164 1165 1166 1167 1168 1169 1170 1171 1172 1173 1174 1176 1177 1178 1200 1201 1202 1194 1195 1196 1197 1198 908 909 910 911 912 913 914 915 1069 1070 1071 364 774 839 840 841 1065 871 938 939 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985
| | Garden Garden Lawn Ponds in the Lawn Stabling Lodge & Yard House & Shrubbery Pond in Shrubbery Field Field Sheds and Yard Avenue House & Shrubbery House & Garden House & Garden Stabling and Yard Plot Pond Garden House and Yard Garden Orchard & Garden Shrubbery etc. Meadow Cottage Cottage Brickfield and Part of Brickfield --- Waste in Brickfield --- Stoney hills Lower silily? field Waste in ditto Meadow The wall Marsh House and Garden Townsend field --- --- Timber Cross New Church --- --- Orchard and [?] Brickfield waste Lane and pond 3 Ponds Roughs Seven Acres Wood Nine Acres Five Acres Orchard Cottage and Garden Cottage and Garden House and Garden Barn and Yard Garden | --- --- Meadow --- --- --- --- Meadow --- --- --- --- --- --- --- Arable --- --- --- --- --- --- Meadow --- --- Arable Arable Arable --- Arable Arable Arable --- Pasture Pasture --- Pasture --- Pasture Arable Arable Arable Arable --- --- --- Pasture Arable --- Arable Arable --- --- --- --- --- --- | 0.1.28 0.3.24 4.3. 0 0.0.33 0.1. 2 3.0.23 0.0.10 9.3. 0 2.2.18 0.0.10 0.0.28 0.0.24 2.0. 0 5.0. 0 0.0.22 0.0.36 0.0.14 0.2.22 0.0.12 0.1.23 1.2. 9 0.0.33 0.0.35 1.0.10 0.0.25 1.3.38 3.2.21 0.0. 2 0.0. 2 4.0.22 7.1.10 11.0.20 0.0.30 4.0.10 26.3.16 6.2. 0 20.1.22 0.0.14 8.0. 3 28.1.39 12.3. 5 0.0.37 4.1.21 0.0.12 0.0.28 9.0.23 26.3. 6 1.1.12 5.1.15 2.1.23 2.2.34 1.1.37 0.0.36 0.0.18 4.1. 0 7.2. 6 1.2. 3 13.0.10 5.1.34 1.0. 6 0.0.33 0.0. 7} 0.0.30} 0.0.11} 0.0.21} 47.0.18
| 0.10. 0 0.16. 0 1.10. 0 2.16. 0 0.15. 0 0.15. 0 0. 2. 0 0. 3. 0 0 .5 .0 0.10. 0 1. 0. 0 0.15. 0 0.10. 0 1. 5. 0 0. 6. 0 1. 0. 0 1.13. 0 0. 6. 0 3. 5. 0 0. 7. 0 2.10. 0 1. 0. 0 3.10. 0 4.15. 0 0. 2. 6 1. 2. 6 2. 0. 0 8. 0. 0 0. 4 .0 0.13. 0 0. 5. 0 0. 7. 0 0. 1. 0 0.10. 0 0.15. 0 0. 2. 0 1.10. 0 0.14. 0 0.13. 0 0. 3. 0 0. 8. 0 6. 5. 0
| 0.13. 0 2. 7. 0 3.17. 0 0.18. 0 7.15. 0 1. 0. 0 6.10. 0 6.10. 0 0. 8. 0 1. 5. 0 0. 8. 0 0. 8. 0 0. 5. 0 1.12. 0 3. 0. 0 1. 4. 0 8.10. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Mary Lidgbird Sheet 12 | Captain Hornby William Aston Harris Joseph Winn Ann Hendley Thomas Seamark Winder | 1040 1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052 1053 1054 1055 1056 994 995 996 1103 1104 1116 1117 1118 1105 329 330 1106 1107 1108 1109 1110 1111 1112 1113 1114 1115 273 1119 1120 | | Furze Reclaimed Furze Reclaimed Furze Furze Lawn & Shrubbery Garden Shrewsbury House & Offices Garden Pasture & Arable Lodge and Garden Pond Avenue Barns and Yard Meadow Wood Meadow --- Eleven Acres Pond in Eleven Acres Nine Acres Shooters Hill Market Garden Shooters Hill Shooters Hill Market Garden Shooters Hill Market Garden Pond in Garden Shooters Hill Marsh tip tops Marsh tip tops House and Pond Roughs Part of Roughs Road therefrom Hilly field Lower field Wood in Lower field Wood in Lower field Spring field Sandy hill Reed shore House Shrubbery & Garden Cottage and plot | --- Arable Pasture --- --- --- --- --- --- --- --- --- --- Pasture --- Pasture --- Meadow --- Meadow --- Pasture --- --- --- Pasture Pasture Pasture --- Pasture --- --- Pasture Pasture --- --- Pasture Pasture --- --- Pasture | 8.3.20 3.3.27 0.3.25 7.1.10 4.0. 4 0.1.36 0.1. 7 0.2. 4 21.3. 4 0.0. 7 0.1. 2 0.1. 4 0.1. 6 11.1.15 4.0.27 2.1.14 0.0.16 66.3.28 11.2. 0 0.0. 9 9.1.33 21.0. 2 9.3.14 7.2.16 9.2.30 13.2.37 0.0.21 40.3.38 2.1. 7 12.0.33 11.0.32 0.0.12 4.0. 6 0.0.35 0.2.18 15.3.15 8.1. 6 1.3.17 0.3.36 15.3. 8 6.2.13 1.0.15 78.3. 0 2.1. 2 0.2.16 2.3.18 | 0. 5. 0} 0. 8. 0} 0. 3. 0 0. 4. 0 0. 5. 0 0 .6 .0 1.10. 0 0. 3. 0 0.10. 0 6.15. 0 2.17. 6 2.12. 6 5.10. 0 5. 0. 0 1.18. 0 4.15. 0 6. 7. 0 18. 0. 0 0.10. 0 3. 6. 0 3. 5 .0 0.16. 0 0. 3. 0 4. 5. 0 2. 3. 0 0. 3. 0 0. 1 .0 4.15. 0 1.13. 0 20.10. 0 0.10. 0 | 1. 0. 0 2. 0. 0 3. 0. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
Sheet 13 Mary Lidgbird William Wright Sandell Major Mann Sheet 14 Hugh MacKay Henry Morris Neil Malcomb | Rev T Dallin Edward Brown Joseph Reeves Himself Matthew Smith William Ball Edward Dell Thomas Teasdale John Taylor Richard Fletcher | 1132 1133 1134 1133 1136 1099 1100 1076 1077 1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 1089 1090 1092 1093 1094 1095 1096 1097 1098 1011 1102 299 300 301 304 305 1088 1091 306 307 308 356 357 358
| | House and Yard Avenue Shrubbery & Garden Garden Cottage and Yard Near the Road Near the Road Old Lane Bird Springs Bird Springs Garden 6 Acres 3½ Acres Barns sheds & Yard House and Garden House and Garden Waste --- Old coals or 26 Acres High reddins Road and Waste Waste 6½ Acres Near the House Nine Acres Part of Old pollard fld Part of field Part of field Road through farm Pond Marsh Griffin Manorway Marsh Griffin Manorway Marsh Griffin Manorway Marsh Griffin Manorway Marsh Griffin Manorway Cottage & Market Garden Part of Old coals Market Garden Marsh Marsh Marsh Twelve Acres Middle Marsh Thirteen Acres | --- --- --- --- --- Meadow --- Arable Arable Arable --- Arable Arable --- --- --- --- Pasture Arable Arable --- --- Pasture Arable Arable Arable Arable Arable --- --- Pasture Pasture Pasture Pasture Pasture --- --- Pasture Pasture Pasture Arable Arable Arable | 0.1. 5 0.1.30 2.0.17 2.3.12 1.3.20 0.0.13 1.3.33 3.1.27 2.0. 4 5.1.31 6.2.30 8.1. 2 12.1. 4 0.0.32 6.0.27 3.3.30 0.2.28 0.1.25 0.1.14 0.0.39 1.3.25 26.1.25 17.0.36 0.2.20 0.0.11 6.2.17 5.3.22 9.2.23 0.3.15 0.2.37 0.0.21 1.1. 0 0.0.10 110.2.13 2.1.27 3.2.34 5.2.11 9.1. 5 4.3.12 5.2.10 10.1.22 5.1.25 2.0. 7 7.1.32 4.1.16 3.1.37 6.3.16 14.2.29 9.1.38 17.1.29 12.0. 0 38.3.27
| 1. 0. 0 1. 0. 0 1.10. 0 0.17. 0 1. 0. 0 1. 4. 0 0. 3. 0 0.15. 0 0.10. 0 0. 5. 0 0. 4 .0 0.10. 0 3.10. 0 1.15. 0 0.16. 0 0.15. 0 1. 5. 0 0. 2. 0 0. 2 .0 13.13. 0 0.17. 0 1. 7. 0 1.10. 0 2.17. 0 1.12. 6 1.12. 6 3. 5. 0 4. 0. 0 1.10. 0 1. 4. 0 2 .6 .0 5. 0. 0 0.14. 0 1. 7. 0 0.19. 0 3. 0. 0
| 2. 0. 0 2. 0. 0 3. 0. 0 2. 0. 0 1.12. 0 9. 0. 0 5. 0. 0 2. 5 .0 2. 0. 0 2.15. 0 0. 5. 0 0. 3. 0 32. 0. 0 25. 6. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Appropriator |
