Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Sheet 5 Henry Alud Bascum Joseph Berens Esq Sheet 6 Rev Robert Burr Bourne James Chapman Esq | William Emery James Petty William Bundrell? William Hath King Richard Dimmall? William Moyser Joseph Berens Esq Richard Wearing Rev Robert Burr Bourne Solomon Epsom Samuel Baxter | 162 161 275 288 287 213 240 241 243 245 246 42 77 78 242 244 246 279 280 281 276 277 278 285 286 196 133 28a | | House & Garden House & Garden Plantation Cottage & Garden --- Part of Lower Church Field Part of middle Church Field Part of Upper Church Field Middle Copsons Upper Copsons --- Highlands --- Chalk Pit Field Copsons Hall Pt of Singleton Park & Pt of Denhill Wood Waste by side of Road Part of Pits Marlins Keepers House & Garden --- Garden --- Building Garden etc Marlins Rectory Buildings & Garden Garden Part of Great Field | --- --- Arable & Pasture --- Arable Arable Arable Arable Arable Arable Pasture & Arable Arable Arable Arable Wood Wood Wood Wood --- --- Pasture Garden Pasture --- Pasture --- Garden Arable | 0.0. 6 0.0. 6 4.3. 4 0.2. 9 4.3. 4 0.2.35 3.1.29 3.1.33 9.3.25 7.1. 8 13.1.15 38.0.26 5.2. 6 4.2.24 4.2. 6 14.2.36 0.3.32 51.3.30 0.0.33 2.3.26 0.0. 2 0.0.26 56.0.29 7.3.19 0.2.30 9.0.12 1.0.14 11.0.14 29.3. 9 2.2.30 0.1.10 1.0. 4
| 0. 0. 2 0. 0. 2 2.16.10 0. 3. 4 1. 2. 8 0. 7. 3 1.12. 8 1. 7. 6 3. 5. 6 2. 2. 4 1.19. 7 10.17.10 2. 8. 5 2. 6. 7 2. 5. 6 7. 0. 6 0. 1. 5 6.17. 3 0.0. 2 0. 0. 8 6.19. 6 0.11. 7 0.2. 0 0. 8. 0 0. 7. 2 1.2.10 2.11. 7 0.19. 9 0. 3. 0 0. 6. 8 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
James Chapman Esq Sheet 7 | John Balls Rev Robert Burr Bourne James Chapman Esq John Champ Thomas Honess William Hurne | 68 197 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 25 26 31 32 33 34 35 36 37 38 39 40 41 49 50 51 52 53 54 55 59 60 67 164 186 188 191 167 115 80 116 117 126 163 | | Cottage & Garden The Rectory Field Pt of Field in Mary Cray Barn Field Bank Shaw Shaw adjoining Great Stakes West Simmons Lime Pit Field Shaw in 13 Acres Part of Riddens Asper Shaw Seven Acres Thirteen Acres Little Six Acres Young Plantation Part of Home Farm Small piece of Smith's Piece Great Six Acres Great Strake Long Strake Smith's Piece Apple orchard Cherry Orchard Garden Farm House Lodge & Outbuildings Outbuildings Mansion etc Young Plantation Paddock Warren Fir Plantation Plantation Landway & Highlands Wood Road Highlands Shaw Plantation East Clays Shaw Plantation Little Town Field West Clays Rookesley Wood Lodge Garden etc Jones's Field & Garland Hill Meadow at St Paul's Cray Cross Middle Meadow Lawes Meadow Great Meadow Cottage & Garden House & Garden Small piece of Pasture Buildings & Garden Walnut Piece Meadow near St Pauls Church Plantation | --- Pasture Arable Wood Wood Arable Arable Wood Arable Wood Arable Arable Arable Plantation Pasture Plantation Arable Arable Arable Arable Arable Pasture Garden --- --- --- Plantation Pasture Wood Plantation Wood Arable Wood Plantation Arable Wood Plantation Arable Arable Wood Garden Arable Meadow Meadow Meadow Meadow --- --- Arable --- Arable & Orchard Pasture Garden | 0.0.30 2.3.11 1.0. 4 2.2. 0 4.1. 8 12.1.21 10.0.34 2.0.33 3.1. 4 1.1.11 7.1.12 13.1.29 6.0.18 0.0.37 6.2.23 1.1.10 6.3.32 11.1.12 2.1.25 3.1.16 1.3.29 2.3.26 1.1.23 1.1.35 0.2.20 1.1. 6 0.0.25 60.1.19 0. 2. 4 0. 2. 3 10.1. 9 4.2.35 0.0.39 0.3. 3 4.1.36 0.1.38 0.1. 2 3.0.28 5.2. 0 14.2.25 0.1. 5 8.0. 4 2.1. 0 5.3. 5 3.3.27 7.1. 5 239.2.20 0.0.14 0.0.14 2.0. 1 0.1.21 0.0.36 0.3.26 0.2. 1 4.0. 5 | 0. 1. 4 0.18. 6 0. 6. 6 0. 5.11 0. 9. 7 5.14. 0 4. 5. 6 0. 4.11 1.13. 6 0. 2. 3 2.19. 6 5.13. 5 2.11. 6 1. 6. 5 3. 2 .0 5. 5. 0 1. 1. 6 1.10. 0 1.12. 6 2. 2. 8 1.16. 9 0.10.10 0. 5. 7 0. 9. 7 10.12. 8 1.10. 4 1.18. 6 0. 1. 5 1. 8. 6 1.12. 6 1.19. 0 1.12. 5 0. 1. 0 4. 8. 4 0.18. 3 1.18. 3 1. 6. 5 2. 6.11 75. 3.11 0. 0. 9 0. 0. 7 1. 3.11 0. 3. 8 0. 3. 7 0. 6. 8 0. 4 .5 2. 2. 3 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
James Chapman Esq Sheet 8 | Edmund Lee James Morgan Thomas Nash Joseph Odd Thomas Pink Joseph Plummer James Pollard Joseph Quelch William Rutland | 71 165 62 199 202 203 205 206 201 69 72 70 169 144 166 | | Cottage & Garden Public House & Garden The Forty Acres Little Field Cherry Orchard Mill head & Brook Meadow in front of Mill Rectory Field Mill & Land Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Garden Cottage & Garden | --- --- Arable Meadow Pasture Water Pasture Arable Garden --- --- --- --- Garden --- | 0.0. 6 0.1. 3 1.1.13 1.3.11 0.3.26 1.0.31 1.2. 1 5.0. 5 1.1.23 13.0.30 0.0.10 0.0.29 0.0. 6 0.0.23 0.0.33 0.0.13 | 0. 0. 4 0. 2. 0 0.13. 3 0.14. 8 0.13. 4 0.12. 3 2.19. 8 1. 2. 2 6.15. 4 0. 0. 4 0. 1. 8 0. 0. 4 0. 1 .1 0. 2. 5 0. 0. 5 |
Trustees of Chapel James Chapman & Joseph Berens Esq Mrs Day | James Shadwick James Wood Various George Lawrence George Barr George Barr & Samuel Denton Francis Day Samuel Denton (deceased) William Follins | 168 184 185 92 194 85 86 89 84 88 | | Cottage & Garden Wheaton Meadow Three Acres Chapel & Yard Meadow House } Yard } Beer House etc House Forge etc House | --- --- --- --- Meadow --- --- --- --- | 0.0.14 3.2.28 3.0.15 6.3. 3 0.0. 8 4.1. 7 0.0. 9 0.0. 3 0.0. 2 0.0.1½ | 0. 0. 8 1. 4 .5 1.0. 5 2. 4.10 1.10. 1 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Mrs Day Sheet 9 John Dickenson Edward Everest Hammond | John Plummer Richard Willoughby William Waller John Dickenson Edward Everest William Hardstone Robert Heather Richard James William Jones | 87 90 91 158 46 79 81 83 103 98 99 100 97 | | House House & Garden House & Garden House & Garden House Barn etc Upper Orchard Field Road etc Buildings Yard etc House & Garden Shop etc House Garden etc House & Garden | --- --- --- --- --- Pasture / Orchard Pasture --- --- --- --- --- --- | 0.0.1½ 0.0. 6 0.0.2½ 0.0.11 0.0.22 2.1.26 1.3.34 0.0.34 0.0.14 4.2.28 0.0.4½ 0.0. 1 0.0.36 0.0.36 0.0.4½ | 1. 9. 6 0.13. 1 2. 2. 7 |
Harris Hollis Samuel Martin | John Epsom Philip Seal Edward Philips A. Pennington James Honess John Emery Solomn Epsom John Taylor Mary Ann Charlton James Deacon Joseph Q/Zuelch? | 149 123 124 102 143 146 147 148 141 142 139 140 | | House etc Cottage & Garden Cottage & Garden Public House Outbuildings & Gdn House etc House & Garden House & Garden House & Garden House & Garden House Outbuildings & Yard } House & Garden } | --- --- --- --- --- } --- } --- } --- } --- --- --- --- | 0.0. 2 0.0.11 1.0. 5 0.1.12 0.0.14 0.0. 7 0.1.35 0.0. 4 0.0. 3 0.0. 7 | 0.10. 8 0. 3. 1 0. 2. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Sheet 10 Mary Charles Minshaw | John May George Blackstone Joseph Penfold John Rodwell James Turner James Vallins William Clayton James Rutland | 61 177 178 179 180 155 156 152 154 153 137 138 | | Hilly Twelve Acres Simmons Field & Pentcock 486 Acre Footpaths Fld Homestead & Garden Long Meadow House Yard etc House Yard etc House Yard etc House Yard etc House Yard etc House & Garden House & Garden | Arable Arable Arable --- Pasture --- } --- } --- } --- } --- } --- --- | 12.0.26 11.2.15 8.0.12 0.1.19 5.3. 0 37.3.32 0.0.19 0.0. 3 0.0. 3
| 3.16. 5 4.12. 2 4. 1. 6 0. 4.10 1.13. 9 14. 8. 0 |
Ann Nash George Rawlins Rector & Church -wardens Viscount John Robert Sydney Sheet 11 | John Crockford John Turner C. Cripps George Lee William Champ Thomas Slade Thomas Turner Rector & Church -wardens John Blackman Charles Brooker George Brooker | 151 150 157 159 160 135 136 134 284 118 2 20 21 22 23 24 27 28 29 30 56 57 58 64 65 66 171 172 173 173a 173b 174 175 792 193 | | House House House Shop Garden etc House & Garden House & Garden House & Garden House & Garden The National School Cottage & Garden Cottage & Garden Cookham Field Twelve Acres Barn Field House Gardens Yards & Buildings Great Park Field Great Park Field Upper Podden? Acre Oak Field Hither Wraxley Down Further Wraxley Down Pond Field Middle Park Field Further Park Field Upper 5 & 4 Acres Hilly Field Long Field 5 Acres & Little Rye Grass Meadow Great Rye Grass Meadow House Buildings Yards & Gardens Landway Garden Barn Field Chalk Pit Field 6 & 10 Acres Great Meadow Little Meadow & Parsonage Mead | --- } --- } --- --- --- --- --- --- --- --- Arable Arable Arable --- Arable Arable Arable Arable Arable Arable Pasture Pasture Pasture Arable Arable Arable Pasture Pasture --- --- Garden Pasture Arable Meadow Meadow | 0.0. 3 0.0.10 0.0.11 0.0.12 0.0. 8 0.0. 4 0.0.3½ 0.0.39 0.0.12 34.3.28 12.1.35 10.1. 1 0.1.21 18.3. 6 10.2. 1 10.0. 7 15.0. 5 13.2.35 12.2. 6 11.1.34 12.3. 7 10.2.36 9.1.15 10.1.19 9.3.34 6.0.32 3.0.14 0.1. 8 0.0.28 0.2.14 4.0.18 30.3.30 7.2. 8 5.0.20 261.1.22
| 0. 1. 8 0. 0. 5 11. 2. 6 4.11. 8 3.15. 6 0. 2 .3 6. 9 .2 3. 7 .0 3.13. 8 4.12. 0 4.14. 2 4.18. 6 1. 1.11 1. 8 .3 0.18.11 4.11.10 3.10.10 5. 2. 4 2. 7 .4 1. 4.10 0. 2 .8 0. 8 .7 1. 7 .3 15. 2. 9 2.15. 5 1.17. 8 89. 7. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Viscount John Robert Sydney Sheet 12 | P. Chapman Thomas Dalton John Rudland Charles Stringer Rev Robert Burr? Bourne Edward Everest Richard James John May | 120 112 111 110 108 200 47 48 101 106 107 108 212 214 238 239 247 248 265 266 267 43 44 74 75 76 121 122 125 127 128 129 131 132 207 208 209 210 211 215 216 217 218 219 220 | | House Garden Buildings etc Cottage Yard Shed etc Cottage Yard Shed etc Cottage Yard Shed etc Three Sided Piece Wood Meadow Orchard Bushey Croft Yard barn etc Two House and Gardens Workshop First Meadow Long Field Old Shop Gardens etc Sessions Hill Meadow Eight sided figures Bold Grove Field Bushey Piece Five Acres Sanders Folly --- Upper Venals Lower Venals Clump of Trees Thirteen & Nine Acres Long Meadow Nineteen Acres Meadow Home Field Chalk Pit Field House Gdn & Outbldgs Garden Pond Plantation & Meadow Ozier Ground Lower Meadow Middle Meadow Upper Meadow Large Field --- Nine Acres Ten Acres Fourteen Acres Twelve Acres | --- --- } --- } --- } Pasture Meadow Orchard Pasture --- --- --- --- Meadow Arable Arable Pasture Arable Arable Arable Arable Pasture Arable Arable Arable Plantation Arable Pasture Arable Pasture Arable Arable --- Garden Water Pasture & Orchard Oziers Pasture Meadow Meadow Arable Arable Arable Arable Arable Arable | 0.2.26 0.0.13 0.2.28 5.2.29 6.1.17 0.2.36 2.1.21 3.0.17 0.0.14 0.0. 9 0.0.19 0.0.1½ 4.1. 7 7.3.27 12.3.15 2.1.36 8.2. 7 6.1. 2 4.1.16 5.2.36 2.0. 7 54.2.36½ 12.2.33 7.2.32 9.2. 2 0.1.13 22.2.30 2.2. 4 19.2.37 1.0.22 3.2.29 19.2. 4 1.2.23 1.0.11 0.1.13 1.2.37 0.3.24 5.3. 5 4.2. 8 6.0.11 16.2.34 21.1.33 9.1.11 10.1.24 14.3.23 12.0.20 206.2. 3 | 0. 4 .11 0. 5. 4 2. 3. 5 2. 8. 9 0. 6. 5 0. 8. 5 0.14. 5 0. 0. 4 0. 0. 9 1.11. 6 3.19. 5 4.11. 7 0.14. 6 3. 7. 9 1.16. 4 0.15. 0 1.17. 9 0. 6. 8 19. 1. 7 5. 6. 3 1.18. 0 3.17. 2 10. 6. 2 1. 0. 5 8.19. 3 0. 9. 3 1.16. 0 9.1.10 0. 8.11 0.19.10 0.12. 8 0. 6. 0 2. 2. 7 1.13. 5 2. 4. 8 7.11.11 9. 4. 3 4. 0. 2 4. 9. 2 6. 7. 9 5.10. 1 88. 5. 9 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Sheet 13 Viscount John Robert Sydney | Thomas Nash Henry Palmer John Sheldon William Sheldon Thomas Stoneham Viscount John Robert Sydney | 204 283 113 114 119 1 235 237 250 255 256} 256a} 257 258 289 290 291 294 295 296 297 298 301 304 305 306 367 | | Crisps Meadow Cottage & 5 Gardens House & Garden House & Garden Cottage & Garden Cookham Wood Part of Broom Wood Part of Broom Wood Hobling Well & Bold Grove Wood Part of High Grove & Little Mead Part of Blackberry Field Part of Big Mead Big Mead Hop Garden & Lucern Field Further Rye Field Hither Rye Field Fir Plantation Shaw Part of Common Field Part of Shaw Part of Arable Field Park Ash Plantation Kiln Field Part of Paddock Robins House & Last House Mead Holebrook Wood | --- --- --- --- --- Wood Wood Wood Wood Arable Pasture Pasture Arable Pasture Arable Arable Wood Wood Arable Wood Arable Pasture Plantation Arable Pasture Pasture Wood | 2.0. 4 0.1.19 0.0. 2 0.0.½ 0.0.11 9.0.19 5.1.25 23.0.11 55.1.27 6.2.26 0.0. 8 1.1.10 6.2.24 7.1.15 7.1.14 7.2. 6 3.2.24 0.0.18 1.2. 9 0.1.19 2.1.20 43.2. 7 3.3. 0 16.1.30 1.0.22 9.0. 8 28.3.33 240.3.15
| 0.16. 5 0. 2. 5 0. 0. 5 1. 1. 6 0.16. 7 3.11. 2 8.19. 0 1.15. 4 0. 0. 3 0. 4.11 1.15. 2 1. 7. 1 1. 9. 1 2. 5.10 0. 9. 6 0.11. 4 2. 4. 9 0. 4. 5 4.15. 9 0. 3. 4 1. 6. 7 4. 9. 9 37.11. 1 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Viscount John Robert Sydney Sheet 14 William Townsend Sheet 15 George Trundle Robert Upperton Esq | William Taylor Thomas Turner Robert Weatherhog William Burton? William Floyd James Harland William Harland Richard James | 109 292 293 181 182 187 189 190 195 222 223 224 225 226 227 228 229 230 231 232 233 234 236 249 251 252 253 254 259 260 261 262 299 300 302} 303} 94 93 95 96 176 | | House Garden etc Garden Lodge & Garden The Nine Area Brook Whitedown Brook The Draft Shoulder of Mutton Brook Waste adjoining River Meadow Six Acres Five Acres Little Grays Upper Grays Park Field & Lower Grays Shaw Part of Orchard Garden & Outbldgs Orchard Orchard Stock Yard Field Hilly Field Little Green Field --- Bold Grove Field Kitchen Field Fifteen Acres Part of Side Hill Foots Cray Pain Shaw Part of Great Cooks Parlour Collins Hill Birch Piece & Collins Neek? Great Mead Hobling Hall Field Great Cats? Grove House House House & Garden House & Garden Long Field | --- Garden --- Meadow Pasture Meadow Meadow Orles? & Pasture Meadow Arable Arable Arable Arable Arable Brake Pasture /Orchard --- Orchard Pasture /Orchard Arable Pasture Arable Arable Arable Arable Arable Arable Arable Wood Arable Arable Arable Pasture Pasture {Pasture {Arable --- --- --- --- Arable | 0.0. 7 0.1.29 0.0.31 0.2.20 7.3. 7 3.0.22 1.0.36 5.2.34 0.0.36 4.2. 0 6.0.11 5.1.24 5.3.25 8.1. 5 22.2.12 1.0. 7 1.0. 0 1.1.29 0.1. 3 0.1.17 5.0. 5 4.0.10 8.3. 5 9.3. 5 9.0.18 14.1.10 15.3. 9 2.1.27 14.3. 4 0.0.35 0.3. 3 17.1.31 8.2.30 8.1.22 5.1.30 6.1.16 11.3.11 218.0.18 0.0. 1 0.0. 1 0.0.4½ 0.0.4½ 12.3.28 | 0. 1.11 0. 0.11 0. 2.10 2.11. 6 0.19. 5 0. 8.11 2. 0. 4 0. 0. 8 1.16. 5 3. 2. 6 3. 2. 2 3. 2. 8 4.15. 5 8.17. 3 0.1.11 0. 6. 7 0.12. 6 0. 2. 5 0. 2. 8 2.18. 2 0.14.10 3.14. 9 4. 0. 4 2. 1. 0 4. 5.11 4. 0. 8 0.14. 6 4. 9.10 0. 3. 6 5. 5. 2 1.16.11 0. 8. 6 0. 7. 2 0.7. 6 1.16. 0 69. 8. 1 7. 3. 5 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Robert Upperton Esq Lord Wyford Rev Robert Burr Bourne (Glebe) | Samuel Nightingale Thomas Jeal Thomas Johnson James Lash Lord Wynford Rev Robert Burr Bourne Thomas Nash | 183 183a 183b 274 273 272 263 264 269 270 271 130 232 221 170 | | The Brooks Water Cress Beds Land Way Cottage & Garden Cottage & Garden Cottage & Garden --- --- Plantation Park Mansion House & Outbuildings Church & Yard Pauls Cray Common Great Long Field Glebe | Pasture Pasture Lane --- --- --- Wood Pasture Plantation Pasture --- --- Heath Arable Arable | 12.2. 0 0.3. 0 0.1.16 13.2.16 0.0.27 0.0.30 0.0.39 2.1.19 6.0.18 0.3. 9 36.3.15 3.3.25 50.0. 6 0.2.14 46.1. 3 10.0.22 2.3.23 13.0. 5 | 3.13. 5 0. 1. 0 3.14. 5 0. 1. 3 0. 1. 8 2.18. 1 1. 1.11 4. 0. 0 |
Sheet 16 Edward Everest James Chapman Esq Viscount John Robert Sydney | Edward Everest Richard James Solomon Epsom William Hurne? George Brooker | 45 82 104 67a 73 105 63 | | Market Garden Market Garden Market Garden Market Garden House & Market Garden House & Market Garden Market Garden | Mkt Gdn Mkt Gdn Mkt Gdn Mkt Gdn Mkt Gdn Mkt Gdn Mkt Gdn | 7.0. 6 0.2.36 0.1. 7 1.0. 3 6.0. 0 1.1. 5 7.1. 5 2.0.17 2.3.17
| 2.15. 9 0. 5. 8 0. 2. 5 0. 8. 1 1.19.11 0.16. 2 2.10. 1 0.14.11 0.19. 4 |